name large_stringlengths 11 11 | line1 large_stringlengths 69 69 | line2 large_stringlengths 69 69 |
|---|---|---|
ONEWEB-0012 | 1 44057U 19010A 26110.79948279 .00000106 00000+0 24271-3 0 9991 | 2 44057 87.9073 240.1835 0002212 109.0282 251.1089 13.16593654344019 |
ONEWEB-0010 | 1 44058U 19010B 26110.90081167 -.00000010 00000+0 -58873-4 0 9991 | 2 44058 87.9070 240.1592 0001915 89.6886 270.4465 13.16594112344077 |
ONEWEB-0008 | 1 44059U 19010C 26110.85012182 .00000576 00000+0 14742-2 0 9997 | 2 44059 87.9072 240.1656 0001621 105.0129 255.1182 13.16587974344184 |
ONEWEB-0007 | 1 44060U 19010D 26110.91576712 -.00000026 00000+0 -10212-3 0 9991 | 2 44060 87.8945 270.6463 0002116 93.5389 266.5983 13.15548611343848 |
ONEWEB-0006 | 1 44061U 19010E 26110.84365278 -.00000137 00000+0 -39669-3 0 9997 | 2 44061 87.8956 270.6189 0001897 90.6784 269.4563 13.15549754343887 |
ONEWEB-0011 | 1 44062U 19010F 26110.81196700 .00000147 00000+0 35772-3 0 9997 | 2 44062 87.8954 270.6340 0001660 92.0900 268.0420 13.15546912343878 |
ONEWEB-0013 | 1 45131U 20008A 26110.86181559 .00000712 00000+0 20294-2 0 9995 | 2 45131 87.8496 64.3843 0002418 105.1106 255.0289 13.09450067298561 |
ONEWEB-0017 | 1 45132U 20008B 26110.88432515 .00000596 00000+0 16710-2 0 9997 | 2 45132 87.8843 47.6706 0001973 72.3994 287.7349 13.10374173300440 |
ONEWEB-0020 | 1 45133U 20008C 26110.85440878 -.00000637 00000+0 -18606-2 0 9990 | 2 45133 87.8877 47.6707 0001949 79.1182 281.0165 13.10372799300834 |
ONEWEB-0021 | 1 45134U 20008D 26110.86937176 -.00000006 00000+0 -52435-4 0 9994 | 2 45134 87.8843 47.6887 0002019 79.3441 280.7914 13.10375491301141 |
ONEWEB-0023 | 1 45136U 20008F 26110.88015587 .00000493 00000+0 13756-2 0 9990 | 2 45136 87.8846 47.6656 0001867 83.2236 276.9103 13.10372785300572 |
ONEWEB-0024 | 1 45137U 20008G 26110.85275173 -.00000703 00000+0 -20490-2 0 9996 | 2 45137 87.8904 47.6588 0001881 79.3914 280.7426 13.10371445300738 |
ONEWEB-0025 | 1 45138U 20008H 26110.85026300 -.00000727 00000+0 -21180-2 0 9996 | 2 45138 87.8867 47.6470 0001964 87.9050 272.2302 13.10371514301068 |
ONEWEB-0026 | 1 45139U 20008J 26110.85969914 .00000230 00000+0 61354-3 0 9999 | 2 45139 87.8928 32.4630 0001780 72.6453 287.4869 13.11414298303595 |
ONEWEB-0028 | 1 45140U 20008K 26110.81645554 -.00000354 00000+0 -10347-2 0 9992 | 2 45140 87.8915 32.4758 0002035 93.7373 266.3987 13.11418077301104 |
ONEWEB-0032 | 1 45141U 20008L 26110.88598058 .00000813 00000+0 22921-2 0 9995 | 2 45141 87.8842 47.6716 0002074 93.5161 266.6203 13.10372729300792 |
ONEWEB-0033 | 1 45142U 20008M 26110.86107377 -.00000383 00000+0 -11328-2 0 9997 | 2 45142 87.8846 47.6851 0002045 63.7765 296.3573 13.10375226300700 |
ONEWEB-0035 | 1 45143U 20008N 26110.81543758 .00000699 00000+0 19660-2 0 9995 | 2 45143 87.8835 47.6922 0001956 76.1743 283.9601 13.10372005300427 |
ONEWEB-0036 | 1 45144U 20008P 26110.83323180 .00002858 00000+0 82133-2 0 9997 | 2 45144 87.8857 47.6756 0002570 86.2158 273.9263 13.09838988300857 |
ONEWEB-0038 | 1 45145U 20008Q 26110.48852410 -.00000136 00000+0 -41956-3 0 9990 | 2 45145 87.8934 32.5393 0003542 75.8419 284.3102 13.11415732302769 |
ONEWEB-0039 | 1 45146U 20008R 26110.86437985 -.00000202 00000+0 -61495-3 0 9993 | 2 45146 87.8854 47.6726 0002074 93.0001 267.1364 13.10377193300658 |
ONEWEB-0040 | 1 45147U 20008S 26110.85773913 -.00000466 00000+0 -13726-2 0 9992 | 2 45147 87.8845 47.6868 0001936 78.8627 281.2718 13.10375734300353 |
ONEWEB-0043 | 1 45149U 20008U 26110.85939471 -.00000477 00000+0 -14026-2 0 9993 | 2 45149 87.8859 47.6714 0002104 94.7428 265.3940 13.10374027300673 |
ONEWEB-0044 | 1 45150U 20008V 26110.81129766 .00000698 00000+0 19641-2 0 9990 | 2 45150 87.8851 47.6785 0002025 83.6135 276.5223 13.10372916300964 |
ONEWEB-0045 | 1 45151U 20008W 26110.48330069 -.00000064 00000+0 -21607-3 0 9999 | 2 45151 87.8929 32.5262 0001914 80.8223 279.3122 13.11415208302848 |
ONEWEB-0047 | 1 45152U 20008X 26110.88100232 .00000579 00000+0 16230-2 0 9995 | 2 45152 87.8852 47.6650 0002051 74.7221 285.4133 13.10374182300690 |
ONEWEB-0048 | 1 45153U 20008Y 26110.87601748 .00000419 00000+0 11643-2 0 9999 | 2 45153 87.8844 47.6910 0001959 76.9683 283.1663 13.10376510300301 |
ONEWEB-0049 | 1 45154U 20008Z 26110.87920721 .00000498 00000+0 13906-2 0 9996 | 2 45154 87.8845 47.6786 0001564 87.2668 272.8638 13.10374815300521 |
ONEWEB-0051 | 1 45155U 20008AA 26110.48158593 -.00000458 00000+0 -13276-2 0 9992 | 2 45155 87.8925 32.5378 0002215 78.8433 281.2944 13.11416495303520 |
ONEWEB-0052 | 1 45156U 20008AB 26110.82373548 .00000424 00000+0 11773-2 0 9991 | 2 45156 87.8848 47.6754 0001579 90.5115 269.6193 13.10368836300426 |
ONEWEB-0053 | 1 45157U 20008AC 26110.85608509 -.00000506 00000+0 -14862-2 0 9998 | 2 45157 87.8846 47.6922 0001938 94.6933 265.4416 13.10374836300401 |
ONEWEB-0054 | 1 45158U 20008AD 26110.81460113 .00000650 00000+0 18267-2 0 9993 | 2 45158 87.8849 47.6782 0001834 78.9577 281.1756 13.10371042300513 |
ONEWEB-0056 | 1 45159U 20008AE 26110.87186870 .00000232 00000+0 62730-3 0 9996 | 2 45159 87.8849 47.6660 0001730 78.7567 281.3755 13.10375777300678 |
ONEWEB-0057 | 1 45160U 20008AF 26110.87948458 .00000594 00000+0 16644-2 0 9999 | 2 45160 87.8849 47.6735 0001901 95.2586 264.8759 13.10374076300848 |
ONEWEB-0058 | 1 45161U 20008AG 26110.86618991 -.00000081 00000+0 -26752-3 0 9990 | 2 45161 87.8849 47.6845 0002147 75.3562 284.7803 13.10376258300910 |
ONEWEB-0059 | 1 45162U 20008AH 26110.86272932 -.00000270 00000+0 -80984-3 0 9999 | 2 45162 87.8843 47.6852 0002069 81.8406 278.2956 13.10374983300814 |
ONEWEB-0062 | 1 45163U 20008AJ 26110.81211917 .00000680 00000+0 19109-2 0 9994 | 2 45163 87.8846 47.6795 0002151 68.6930 291.4427 13.10373490300677 |
ONEWEB-0065 | 1 45164U 20008AK 26110.84266177 -.00000502 00000+0 -14738-2 0 9994 | 2 45164 87.8840 47.6804 0001636 87.5218 272.6097 13.10369574300378 |
ONEWEB-0066 | 1 45424U 20020A 26110.84783425 .00000589 00000+0 16256-2 0 9997 | 2 45424 87.8931 32.4684 0002005 80.2628 279.8727 13.11415975295169 |
ONEWEB-0067 | 1 45425U 20020B 26110.80964788 -.00000478 00000+0 -13858-2 0 9991 | 2 45425 87.8944 32.3888 0001792 87.0855 273.0478 13.11421094295212 |
ONEWEB-0080 | 1 45426U 20020C 26110.80896431 -.00000524 00000+0 -15135-2 0 9993 | 2 45426 87.8930 32.4683 0001995 69.6987 290.4355 13.11416884295183 |
ONEWEB-0090 | 1 45427U 20020D 26110.83779563 .00000448 00000+0 12293-2 0 9998 | 2 45427 87.8928 32.4681 0001887 77.0612 283.0727 13.11418277295153 |
ONEWEB-0061 | 1 45428U 20020E 26110.48824578 -.00000224 00000+0 -66876-3 0 9998 | 2 45428 87.8928 32.5231 0001889 77.8218 282.3122 13.11415033295066 |
ONEWEB-0081 | 1 45429U 20020F 26110.85121361 .00000815 00000+0 22650-2 0 9995 | 2 45429 87.8941 32.4642 0001255 86.7817 273.3455 13.11415871295225 |
ONEWEB-0069 | 1 45430U 20020G 26110.84020612 .00000493 00000+0 13556-2 0 9990 | 2 45430 87.8921 32.4621 0001898 81.7327 278.4016 13.11418003295157 |
ONEWEB-0031 | 1 45431U 20020H 26110.81221057 -.00000403 00000+0 -11743-2 0 9993 | 2 45431 87.8917 32.4828 0001910 72.6566 287.4771 13.11418195295139 |
ONEWEB-0027 | 1 45432U 20020J 26110.97406758 -.00000013 00000+0 -67744-4 0 9995 | 2 45432 87.9183 17.2117 0001618 68.1570 291.9734 13.17648029298823 |
ONEWEB-0064 | 1 45433U 20020K 26110.81051422 -.00000503 00000+0 -14559-2 0 9991 | 2 45433 87.8917 32.4730 0001858 73.3427 286.7905 13.11417828295164 |
ONEWEB-0018 | 1 45434U 20020L 26110.84274451 .00000598 00000+0 16514-2 0 9999 | 2 45434 87.8888 32.4653 0002187 80.4172 279.7203 13.11418477295117 |
ONEWEB-0083 | 1 45435U 20020M 26110.83341249 .00000280 00000+0 75399-3 0 9994 | 2 45435 87.8923 32.4582 0001858 76.2808 283.8527 13.11420036295155 |
ONEWEB-0095 | 1 45436U 20020N 26110.51905293 -.00000154 00000+0 -47119-3 0 9996 | 2 45436 87.8930 32.5286 0001128 78.5287 281.5968 13.11419011295113 |
ONEWEB-0092 | 1 45437U 20020P 26110.49091338 -.00000311 00000+0 -91282-3 0 9995 | 2 45437 87.8926 32.5342 0001548 85.4017 274.7287 13.11414323295227 |
ONEWEB-0085 | 1 45438U 20020Q 26110.83256927 .00000241 00000+0 64522-3 0 9998 | 2 45438 87.8920 32.4697 0001863 79.6950 280.4388 13.11418021295152 |
ONEWEB-0096 | 1 45439U 20020R 26110.83426579 .00000204 00000+0 54014-3 0 9995 | 2 45439 87.8929 32.4596 0001913 80.6635 279.4709 13.11418657295147 |
ONEWEB-0037 | 1 45440U 20020S 26110.50775886 -.00000360 00000+0 -10434-2 0 9991 | 2 45440 87.8940 32.5022 0001763 80.1454 279.9873 13.11908529295132 |
ONEWEB-0042 | 1 45441U 20020T 26110.51876183 -.00000124 00000+0 -38536-3 0 9997 | 2 45441 87.8936 32.5193 0001962 81.7783 278.3567 13.11416994295100 |
ONEWEB-0098 | 1 45442U 20020U 26110.81982991 -.00000315 00000+0 -92366-3 0 9999 | 2 45442 87.8918 32.4699 0001857 75.3971 284.7363 13.11415841295129 |
ONEWEB-0055 | 1 45443U 20020V 26110.49770484 -.00000429 00000+0 -12450-2 0 9997 | 2 45443 87.8928 32.5336 0001858 76.1421 283.9913 13.11416372295054 |
ONEWEB-0093 | 1 45444U 20020W 26110.85475375 .00000496 00000+0 13634-2 0 9996 | 2 45444 87.8927 32.4534 0002005 90.3295 269.8063 13.11416218295165 |
ONEWEB-0029 | 1 45445U 20020X 26110.48922731 -.00000274 00000+0 -80825-3 0 9992 | 2 45445 87.8919 32.5359 0001945 81.0776 279.0572 13.11414871295099 |
ONEWEB-0068 | 1 45446U 20020Y 26110.85447923 .00000569 00000+0 15700-2 0 9993 | 2 45446 87.8892 32.4559 0001880 79.3859 280.7481 13.11415205295080 |
ONEWEB-0046 | 1 45447U 20020Z 26110.54095204 .00000378 00000+0 10300-2 0 9990 | 2 45447 87.8928 32.5259 0001834 86.6903 273.4435 13.11415794295057 |
ONEWEB-0063 | 1 45448U 20020AA 26110.49346260 -.00000386 00000+0 -11244-2 0 9995 | 2 45448 87.8931 32.5328 0001653 83.4267 276.7049 13.11415415295132 |
ONEWEB-0019 | 1 45449U 20020AB 26110.83752078 .00000382 00000+0 10419-2 0 9999 | 2 45449 87.8922 32.4548 0001877 73.2617 286.8717 13.11417887295027 |
ONEWEB-0094 | 1 45450U 20020AC 26110.64331963 -.00000014 00000+0 -69563-4 0 9996 | 2 45450 87.9195 17.2761 0002035 78.6966 281.4394 13.17650596298738 |
ONEWEB-0087 | 1 45451U 20020AD 26110.80868754 -.00000524 00000+0 -15150-2 0 9995 | 2 45451 87.8938 32.4397 0002130 83.3287 276.8084 13.11416873295061 |
ONEWEB-0082 | 1 45452U 20020AE 26110.50024228 -.00000484 00000+0 -14020-2 0 9993 | 2 45452 87.8931 32.5220 0002077 81.7293 278.4071 13.11415940295114 |
ONEWEB-0050 | 1 45453U 20020AF 26110.86497040 .00001818 00000+0 18588-3 0 9993 | 2 45453 88.9267 240.9946 0004454 146.0848 214.0667 14.90128624331847 |
ONEWEB-0034 | 1 45454U 20020AG 26110.52142719 -.00000167 00000+0 -50680-3 0 9994 | 2 45454 87.8930 32.5212 0001864 78.1856 281.9481 13.11418343295039 |
ONEWEB-0060 | 1 45455U 20020AH 26110.18742231 -.00000425 00000+0 -12350-2 0 9990 | 2 45455 87.8920 32.5962 0002799 88.0356 272.1093 13.11414534294942 |
ONEWEB-0086 | 1 45456U 20020AJ 26110.31884224 .00000450 00000+0 12341-2 0 9991 | 2 45456 87.8926 32.5614 0002544 72.5403 287.6002 13.11415282295024 |
ONEWEB-0088 | 1 45457U 20020AK 26110.83086124 .00000215 00000+0 57046-3 0 9993 | 2 45457 87.8938 32.4274 0001686 91.1241 269.0080 13.11416642295023 |
ONEWEB-0102 | 1 47258U 20100A 26110.95608407 .00000661 00000+0 18016-2 0 9998 | 2 47258 87.8997 2.0497 0002008 77.1353 283.0000 13.12437697257228 |
ONEWEB-0109 | 1 47259U 20100B 26110.96455458 -.00000273 00000+0 -79476-3 0 9995 | 2 47259 87.9004 2.0263 0001755 75.2511 284.8812 13.12443866257059 |
ONEWEB-0110 | 1 47260U 20100C 26110.61049127 .00000448 00000+0 12094-2 0 9995 | 2 47260 87.9004 2.0812 0002056 78.6645 281.4714 13.12442808257173 |
ONEWEB-0111 | 1 47261U 20100D 26110.94591720 -.00000348 00000+0 -10016-2 0 9996 | 2 47261 87.9004 2.0326 0001867 82.1355 277.9985 13.12442534257054 |
ONEWEB-0114 | 1 47262U 20100E 26110.97641619 .00000202 00000+0 52641-3 0 9991 | 2 47262 87.9005 2.0233 0001549 75.5090 284.6210 13.12443599257016 |
ONEWEB-0117 | 1 47263U 20100F 26110.96794296 -.00000137 00000+0 -41748-3 0 9996 | 2 47263 87.9003 2.0179 0001811 78.6543 281.4789 13.12443526257020 |
ONEWEB-0118 | 1 47264U 20100G 26110.92559924 .00000335 00000+0 89665-3 0 9998 | 2 47264 87.9001 2.0290 0001483 82.0546 278.0751 13.12441432257216 |
ONEWEB-0119 | 1 47265U 20100H 26110.95100174 -.00000435 00000+0 -12455-2 0 9996 | 2 47265 87.8994 2.0452 0001766 79.0954 281.0373 13.12442507257195 |
ONEWEB-0120 | 1 47266U 20100J 26110.97485927 .00000098 00000+0 23617-3 0 9997 | 2 47266 87.8991 2.0417 0001726 77.0901 283.0420 13.12443815257222 |
ONEWEB-0121 | 1 47267U 20100K 26110.96286324 -.00000329 00000+0 -94990-3 0 9998 | 2 47267 87.9005 2.0246 0001984 79.9218 280.2135 13.12442774257133 |
ONEWEB-0122 | 1 47268U 20100L 26110.95693325 -.00000354 00000+0 -10191-2 0 9999 | 2 47268 87.9007 2.0289 0001861 74.4764 285.6570 13.12443499257040 |
ONEWEB-0123 | 1 47269U 20100M 26110.95269189 -.00000419 00000+0 -12010-2 0 9991 | 2 47269 87.8994 2.0438 0001695 81.5588 278.5733 13.12442982257182 |
ONEWEB-0124 | 1 47270U 20100N 26110.94253049 -.00000305 00000+0 -88422-3 0 9995 | 2 47270 87.8992 2.0500 0001834 83.1989 276.9348 13.12441949257063 |
ONEWEB-0125 | 1 47271U 20100P 26110.61557300 .00000359 00000+0 96392-3 0 9999 | 2 47271 87.9006 2.0916 0001774 90.7024 269.4308 13.12442404257081 |
ONEWEB-0126 | 1 47272U 20100Q 26110.94097425 -.00000136 00000+0 -41315-3 0 9993 | 2 47272 87.9003 2.0466 0001682 76.8229 283.3088 13.12442284257197 |
ONEWEB-0127 | 1 47273U 20100R 26110.44954422 .00000395 00000+0 10623-2 0 9990 | 2 47273 87.8991 2.1457 0001750 75.4283 284.7040 13.12443406257151 |
ONEWEB-0128 | 1 47274U 20100S 26110.92899089 .00000231 00000+0 60709-3 0 9991 | 2 47274 87.8990 2.0645 0002092 78.3123 281.8241 13.12441033257238 |
ONEWEB-0129 | 1 47275U 20100T 26110.45123443 .00000481 00000+0 13029-2 0 9993 | 2 47275 87.9003 2.1271 0001530 40.4070 319.7172 13.12443015257100 |
ONEWEB-0130 | 1 47276U 20100U 26110.93575658 -.00000014 00000+0 -74530-4 0 9996 | 2 47276 87.9008 2.0257 0001800 76.3317 283.8012 13.12442125257139 |
ONEWEB-0131 | 1 47277U 20100V 26110.93237001 .00000137 00000+0 34674-3 0 9992 | 2 47277 87.8992 2.0509 0001814 78.4937 281.6395 13.12442241257170 |
ONEWEB-0132 | 1 47278U 20100W 26110.96116714 -.00000368 00000+0 -10591-2 0 9992 | 2 47278 87.8998 2.0455 0001852 79.5723 280.5614 13.12442959257071 |
ONEWEB-0133 | 1 47279U 20100X 26110.44432211 .00000279 00000+0 74118-3 0 9994 | 2 47279 87.9010 2.1175 0001952 79.2418 280.8930 13.12443204257165 |
ONEWEB-0134 | 1 47280U 20100Y 26110.94760998 -.00000283 00000+0 -82232-3 0 9990 | 2 47280 87.9009 2.0144 0001934 72.5392 287.5948 13.12442703257208 |
ONEWEB-0135 | 1 47281U 20100Z 26110.61387821 .00000419 00000+0 11304-2 0 9995 | 2 47281 87.8996 2.1112 0002010 73.3617 286.7732 13.12442174257185 |
ONEWEB-0136 | 1 47282U 20100AA 26110.63250696 -.00000160 00000+0 -48091-3 0 9996 | 2 47282 87.9004 2.0840 0001920 70.0991 290.0344 13.12441866257119 |
ONEWEB-0137 | 1 47283U 20100AB 26110.97133878 -.00000110 00000+0 -34208-3 0 9996 | 2 47283 87.9004 2.0189 0001658 87.6428 272.4890 13.12443851257063 |
ONEWEB-0138 | 1 47284U 20100AC 26110.94932727 .00000500 00000+0 13546-2 0 9996 | 2 47284 87.9016 2.0357 0001865 72.1263 288.0069 13.12438101257142 |
ONEWEB-0139 | 1 47285U 20100AD 26110.60893763 -.00001520 00000+0 -42620-2 0 9996 | 2 47285 87.9003 2.0907 0002002 73.4688 286.6660 13.12451006257172 |
Constellation TLEs -- 18 Satellite Constellations
Credit: NASA
Part of the Orbital Mechanics Datasets collection on Hugging Face.
Dataset description
Daily Two-Line Element (TLE) snapshots for 18 satellite constellations sourced from CelesTrak. Covers GNSS navigation (GPS, Galileo, BeiDou, GLONASS, SBAS), LEO broadband (OneWeb, Kuiper, Qianfan, Hulianwang), LEO communications (Iridium, Globalstar, ORBCOMM), Earth observation (Planet Labs, Spire Global), and GEO communications (SES, Intelsat, Eutelsat, Telesat).
Two-Line Element sets (TLEs) are the standard format for representing satellite orbital elements, developed by NORAD and used universally with the SGP4/SDP4 propagation model. This dataset provides daily-fresh TLEs for every major non-Starlink constellation in orbit, organized by operator for easy access.
Raw .tle files are provided alongside Parquet for maximum compatibility: orbit propagation libraries like python-sgp4, orekit, and STK consume the standard three-line TLE format directly. Because TLE accuracy degrades rapidly (especially for LEO objects), daily updates are essential for operational applications.
Starlink TLEs are published separately in starlink-tle-latest due to the constellation's size (7,000+ satellites).
Constellations
| Constellation | Operator | Orbit | Satellites |
|---|---|---|---|
| OneWeb | Eutelsat OneWeb | LEO | 651 |
| Kuiper | Amazon | LEO | 238 |
| Qianfan (G60) | Shanghai Spacecom | LEO | 126 |
| Hulianwang (GuoWang) | China SatNet | LEO | 173 |
| Iridium NEXT | Iridium | LEO | 80 |
| Globalstar | Globalstar | LEO | 28 |
| ORBCOMM | ORBCOMM | LEO | 15 |
| Planet Labs | Planet Labs | LEO | 135 |
| Spire Global | Spire Global | LEO | 76 |
| GPS (NAVSTAR) | USSF | MEO | 39 |
| Galileo | EU/ESA | MEO | 50 |
| BeiDou | CNSA | MEO/GEO | 56 |
| SBAS | Various | GEO | 6 |
| SES | SES | GEO | 70 |
| Intelsat | Intelsat | GEO | 27 |
| Eutelsat | Eutelsat | GEO | 29 |
| Telesat | Telesat | GEO/LEO | 5 |
Total: 1,804 satellites -- 1,522 LEO, 145 MEO, 137 GEO
Raw TLE files
For applications that consume standard 3-line TLE format (e.g., SGP4 propagators):
data/oneweb.tle-- OneWebdata/kuiper.tle-- Kuiperdata/qianfan.tle-- Qianfan (G60)data/hulianwang.tle-- Hulianwang (GuoWang)data/iridium.tle-- Iridium NEXTdata/globalstar.tle-- Globalstardata/orbcomm.tle-- ORBCOMMdata/planet.tle-- Planet Labsdata/spire.tle-- Spire Globaldata/gps.tle-- GPS (NAVSTAR)data/galileo.tle-- Galileodata/beidou.tle-- BeiDoudata/sbas.tle-- SBASdata/ses.tle-- SESdata/intelsat.tle-- Intelsatdata/eutelsat.tle-- Eutelsatdata/telesat.tle-- Telesat
Schema (all configs)
| Column | Type | Description |
|---|---|---|
norad_cat_id |
int64 |
NORAD catalog number -- unique integer assigned by US Space Command to every tracked object |
name |
string |
Satellite name as listed in Space-Track (e.g., 'STARLINK-1234', 'ONEWEB-0012', 'NAVSTAR 78') |
constellation |
string |
Constellation identifier (e.g., 'starlink', 'oneweb', 'planet', 'galileo') |
line1 |
string |
TLE line 1 (69 characters): satellite number, classification, epoch, first/second derivative of mean motion, BSTAR drag term, element set number |
line2 |
string |
TLE line 2 (69 characters): inclination, RAAN, eccentricity, argument of perigee, mean anomaly, mean motion (rev/day); use with SGP4 propagator |
epoch_utc |
timestamp[ns, tz=UTC] |
TLE reference epoch in UTC; elements are most accurate within +/-1-2 days of this time |
Quick stats
- 1,804 satellites across 17 constellations
- 1,522 LEO + 145 MEO + 137 GEO
- Snapshot: 2026-04-21 07:11 UTC
Usage
from datasets import load_dataset
# Load a specific constellation
gps = load_dataset("juliensimon/constellation-tle-latest", "gps", split="train")
oneweb = load_dataset("juliensimon/constellation-tle-latest", "oneweb", split="train")
# Use with sgp4 library for orbit propagation
from sgp4.api import Satrec
sat = Satrec.twoline2rv(gps[0]["line1"], gps[0]["line2"])
# Load all GNSS constellations
import pandas as pd
gnss = pd.concat([
load_dataset("juliensimon/constellation-tle-latest", c, split="train").to_pandas()
for c in ["gps", "galileo", "beidou", "glonass", "sbas"]
])
print(f"{len(gnss)} GNSS satellites")
# Compare constellation sizes with matplotlib
import matplotlib.pyplot as plt
sizes = {}
for config in ["oneweb", "iridium", "planet", "spire", "gps"]:
ds = load_dataset("juliensimon/constellation-tle-latest", config, split="train")
sizes[config] = len(ds)
plt.bar(sizes.keys(), sizes.values())
plt.ylabel("Satellites")
plt.title("Constellation Sizes")
plt.show()
Data source
CelesTrak (Dr. T.S. Kelso), mirroring NORAD/18th Space Defense Squadron data. No authentication required.
Update schedule
Daily at 05:30 UTC via GitHub Actions.
Related datasets
- juliensimon/starlink-tle-latest -- Daily Starlink + GPS TLEs
- juliensimon/space-track-tle-history -- 238M+ historical TLEs (1959-present)
- juliensimon/constellation-census -- Parsed orbital elements with status classification
- juliensimon/space-track-satcat -- Complete NORAD satellite catalog
- juliensimon/ucs-satellite-database -- Active satellites with purpose and operator metadata
Citation
@dataset{constellation_tle_latest,
title = {Constellation TLEs -- 18 Satellite Constellations},
author = {juliensimon},
year = {2026},
url = {https://huggingface.co/datasets/juliensimon/constellation-tle-latest},
publisher = {Hugging Face}
}
License
- Downloads last month
- 594