YOLOv11-Pose: Optimized for Qualcomm Devices
Ultralytics YOLOv11-Pose is a machine learning model that predicts human body keypoints and bounding boxes in an image.
This is based on the implementation of YOLOv11-Pose found here. This repository contains pre-exported model files optimized for Qualcomm® devices. You can use the Qualcomm® AI Hub Models library to export with custom configurations. More details on model performance across various devices, can be found here.
Qualcomm AI Hub Models uses Qualcomm AI Hub Workbench to compile, profile, and evaluate this model. Sign up to run these models on a hosted Qualcomm® device.
Getting Started
Due to licensing restrictions, we cannot distribute pre-exported model assets for this model. Use the Qualcomm® AI Hub Models Python library to compile and export the model with your own:
- Custom weights (e.g., fine-tuned checkpoints)
- Custom input shapes
- Target device and runtime configurations
See our repository for YOLOv11-Pose on GitHub for usage instructions.
Model Details
Model Type: Model_use_case.pose_estimation
Model Stats:
- Model checkpoint: YOLO11-N-Pose
- Input resolution: 640x640
- Number of parameters: 2.9M
- Model size (float): 11.1 MB
- Model size (w8a8_mixed_int16): 5.85 MB
- Model size (w8a16): 3.63 MB
Performance Summary
| Model | Runtime | Precision | Chipset | Inference Time (ms) | Peak Memory Range (MB) | Primary Compute Unit |
|---|---|---|---|---|---|---|
| YOLOv11-Pose | ONNX | float | Snapdragon® X2 Elite | 3.315 ms | 9 - 9 MB | NPU |
| YOLOv11-Pose | ONNX | float | Snapdragon® X Elite | 7.625 ms | 9 - 9 MB | NPU |
| YOLOv11-Pose | ONNX | float | Snapdragon® 8 Gen 3 Mobile | 6.175 ms | 10 - 248 MB | NPU |
| YOLOv11-Pose | ONNX | float | Snapdragon® 8 Gen 1 Mobile | 12.591 ms | 9 - 224 MB | NPU |
| YOLOv11-Pose | ONNX | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 7.982 ms | 6 - 12 MB | NPU |
| YOLOv11-Pose | ONNX | float | Qualcomm® QCS8450 | 12.591 ms | 9 - 224 MB | NPU |
| YOLOv11-Pose | ONNX | float | Snapdragon® 8 Elite Gen 5 Mobile | 3.06 ms | 3 - 225 MB | NPU |
| YOLOv11-Pose | ONNX | float | Snapdragon® 8 Elite Mobile | 4.718 ms | 4 - 206 MB | NPU |
| YOLOv11-Pose | ONNX | float | Qualcomm® Dragonwing™ IQ-9075 | 9.067 ms | 8 - 11 MB | NPU |
| YOLOv11-Pose | ONNX | float | Qualcomm® Dragonwing™ Q-8750 | 4.718 ms | 4 - 206 MB | NPU |
| YOLOv11-Pose | ONNX | float | Qualcomm® Dragonwing™ IQ-X7181 | 7.625 ms | 9 - 9 MB | NPU |
| YOLOv11-Pose | ONNX | w8a16 | Snapdragon® X2 Elite | 2.604 ms | 4 - 4 MB | NPU |
| YOLOv11-Pose | ONNX | w8a16 | Snapdragon® X Elite | 6.252 ms | 3 - 3 MB | NPU |
| YOLOv11-Pose | ONNX | w8a16 | Snapdragon® 8 Gen 3 Mobile | 3.657 ms | 0 - 226 MB | NPU |
| YOLOv11-Pose | ONNX | w8a16 | Snapdragon® 8 Gen 1 Mobile | 9.636 ms | 4 - 230 MB | NPU |
| YOLOv11-Pose | ONNX | w8a16 | Qualcomm® Dragonwing™ QCS6490 | 18.434 ms | 3 - 6 MB | NPU |
| YOLOv11-Pose | ONNX | w8a16 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 5.9 ms | 3 - 7 MB | NPU |
| YOLOv11-Pose | ONNX | w8a16 | Qualcomm® QCS8450 | 9.636 ms | 4 - 230 MB | NPU |
| YOLOv11-Pose | ONNX | w8a16 | Snapdragon® 8 Elite Mobile | 2.768 ms | 0 - 85 MB | NPU |
| YOLOv11-Pose | ONNX | w8a16 | Qualcomm® Dragonwing™ IQ-9075 | 6.355 ms | 3 - 6 MB | NPU |
| YOLOv11-Pose | ONNX | w8a16 | Snapdragon® 7 Gen 4 Mobile | 7.56 ms | 4 - 204 MB | NPU |
| YOLOv11-Pose | ONNX | w8a16 | Snapdragon® 8 Elite Gen 5 Mobile | 2.451 ms | 0 - 91 MB | NPU |
| YOLOv11-Pose | ONNX | w8a16 | Qualcomm® Dragonwing™ Q-6690 | 29.294 ms | 4 - 205 MB | NPU |
| YOLOv11-Pose | ONNX | w8a16 | Qualcomm® Dragonwing™ Q-7790 | 7.56 ms | 4 - 204 MB | NPU |
| YOLOv11-Pose | ONNX | w8a16 | Qualcomm® Dragonwing™ Q-8750 | 2.768 ms | 0 - 85 MB | NPU |
| YOLOv11-Pose | ONNX | w8a16 | Qualcomm® Dragonwing™ IQ-X7181 | 6.252 ms | 3 - 3 MB | NPU |
| YOLOv11-Pose | ONNX | w8a8_mixed_int16 | Snapdragon® 8 Gen 3 Mobile | 8.543 ms | 0 - 248 MB | NPU |
| YOLOv11-Pose | ONNX | w8a8_mixed_int16 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 12.077 ms | 14 - 18 MB | NPU |
| YOLOv11-Pose | ONNX | w8a8_mixed_int16 | Snapdragon® 8 Elite Mobile | 6.502 ms | 14 - 234 MB | NPU |
| YOLOv11-Pose | ONNX | w8a8_mixed_int16 | Qualcomm® Dragonwing™ IQ-9075 | 15.867 ms | 15 - 18 MB | NPU |
| YOLOv11-Pose | ONNX | w8a8_mixed_int16 | Snapdragon® 8 Elite Gen 5 Mobile | 6.461 ms | 13 - 248 MB | NPU |
| YOLOv11-Pose | ONNX | w8a8_mixed_int16 | Qualcomm® Dragonwing™ Q-8750 | 6.502 ms | 14 - 234 MB | NPU |
| YOLOv11-Pose | QNN_DLC | float | Snapdragon® X2 Elite | 3.115 ms | 5 - 5 MB | NPU |
| YOLOv11-Pose | QNN_DLC | float | Snapdragon® X Elite | 5.779 ms | 5 - 5 MB | NPU |
| YOLOv11-Pose | QNN_DLC | float | Snapdragon® 8 Gen 3 Mobile | 3.717 ms | 5 - 232 MB | NPU |
| YOLOv11-Pose | QNN_DLC | float | Snapdragon® 8 Gen 1 Mobile | 9.525 ms | 2 - 210 MB | NPU |
| YOLOv11-Pose | QNN_DLC | float | Qualcomm® QCS8275 | 15.455 ms | 0 - 205 MB | NPU |
| YOLOv11-Pose | QNN_DLC | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 5.263 ms | 5 - 6 MB | NPU |
| YOLOv11-Pose | QNN_DLC | float | Qualcomm® SA8775P | 6.683 ms | 1 - 212 MB | NPU |
| YOLOv11-Pose | QNN_DLC | float | Qualcomm® SA8650P | 6.683 ms | 1 - 212 MB | NPU |
| YOLOv11-Pose | QNN_DLC | float | Qualcomm® SA8255P | 6.683 ms | 1 - 212 MB | NPU |
| YOLOv11-Pose | QNN_DLC | float | Qualcomm® QCS8450 | 9.525 ms | 2 - 210 MB | NPU |
| YOLOv11-Pose | QNN_DLC | float | Snapdragon® 8 Elite Gen 5 Mobile | 2.391 ms | 5 - 214 MB | NPU |
| YOLOv11-Pose | QNN_DLC | float | Snapdragon® 8 Elite Mobile | 2.791 ms | 0 - 189 MB | NPU |
| YOLOv11-Pose | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-9075 | 7.548 ms | 7 - 15 MB | NPU |
| YOLOv11-Pose | QNN_DLC | float | Qualcomm® SA7255P | 15.455 ms | 0 - 205 MB | NPU |
| YOLOv11-Pose | QNN_DLC | float | Qualcomm® SA8295P | 9.742 ms | 0 - 184 MB | NPU |
| YOLOv11-Pose | QNN_DLC | float | Qualcomm® Dragonwing™ Q-8750 | 2.791 ms | 0 - 189 MB | NPU |
| YOLOv11-Pose | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-X7181 | 5.779 ms | 5 - 5 MB | NPU |
| YOLOv11-Pose | QNN_DLC | w8a16 | Snapdragon® X2 Elite | 2.441 ms | 2 - 2 MB | NPU |
| YOLOv11-Pose | QNN_DLC | w8a16 | Snapdragon® X Elite | 5.155 ms | 2 - 2 MB | NPU |
| YOLOv11-Pose | QNN_DLC | w8a16 | Snapdragon® 8 Gen 3 Mobile | 3.039 ms | 2 - 209 MB | NPU |
| YOLOv11-Pose | QNN_DLC | w8a16 | Qualcomm® QCS8275 | 8.792 ms | 0 - 181 MB | NPU |
| YOLOv11-Pose | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 4.639 ms | 0 - 13 MB | NPU |
| YOLOv11-Pose | QNN_DLC | w8a16 | Qualcomm® SA8775P | 5.32 ms | 0 - 185 MB | NPU |
| YOLOv11-Pose | QNN_DLC | w8a16 | Qualcomm® SA8650P | 5.32 ms | 0 - 185 MB | NPU |
| YOLOv11-Pose | QNN_DLC | w8a16 | Qualcomm® SA8255P | 5.32 ms | 0 - 185 MB | NPU |
| YOLOv11-Pose | QNN_DLC | w8a16 | Snapdragon® 8 Elite Mobile | 2.24 ms | 2 - 187 MB | NPU |
| YOLOv11-Pose | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ IQ-9075 | 5.085 ms | 0 - 5 MB | NPU |
| YOLOv11-Pose | QNN_DLC | w8a16 | Qualcomm® SA7255P | 8.792 ms | 0 - 181 MB | NPU |
| YOLOv11-Pose | QNN_DLC | w8a16 | Snapdragon® 7 Gen 4 Mobile | 5.08 ms | 2 - 186 MB | NPU |
| YOLOv11-Pose | QNN_DLC | w8a16 | Snapdragon® 8 Elite Gen 5 Mobile | 1.979 ms | 2 - 197 MB | NPU |
| YOLOv11-Pose | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ Q-6690 | 20.178 ms | 2 - 187 MB | NPU |
| YOLOv11-Pose | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ Q-7790 | 5.08 ms | 2 - 186 MB | NPU |
| YOLOv11-Pose | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ Q-8750 | 2.24 ms | 2 - 187 MB | NPU |
| YOLOv11-Pose | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ IQ-X7181 | 5.155 ms | 2 - 2 MB | NPU |
| YOLOv11-Pose | TFLITE | float | Snapdragon® 8 Gen 3 Mobile | 3.576 ms | 1 - 138 MB | NPU |
| YOLOv11-Pose | TFLITE | float | Snapdragon® 8 Gen 1 Mobile | 9.351 ms | 2 - 106 MB | NPU |
| YOLOv11-Pose | TFLITE | float | Qualcomm® QCS8275 | 15.295 ms | 2 - 115 MB | NPU |
| YOLOv11-Pose | TFLITE | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 5.05 ms | 2 - 9 MB | NPU |
| YOLOv11-Pose | TFLITE | float | Qualcomm® SA8775P | 6.525 ms | 2 - 96 MB | NPU |
| YOLOv11-Pose | TFLITE | float | Qualcomm® SA8650P | 6.525 ms | 2 - 96 MB | NPU |
| YOLOv11-Pose | TFLITE | float | Qualcomm® SA8255P | 6.525 ms | 2 - 96 MB | NPU |
| YOLOv11-Pose | TFLITE | float | Qualcomm® QCS8450 | 9.351 ms | 2 - 106 MB | NPU |
| YOLOv11-Pose | TFLITE | float | Snapdragon® 8 Elite Gen 5 Mobile | 2.146 ms | 0 - 116 MB | NPU |
| YOLOv11-Pose | TFLITE | float | Snapdragon® 8 Elite Mobile | 2.611 ms | 0 - 101 MB | NPU |
| YOLOv11-Pose | TFLITE | float | Qualcomm® Dragonwing™ IQ-9075 | 6.264 ms | 1 - 17 MB | NPU |
| YOLOv11-Pose | TFLITE | float | Qualcomm® SA7255P | 15.295 ms | 2 - 115 MB | NPU |
| YOLOv11-Pose | TFLITE | float | Qualcomm® SA8295P | 9.384 ms | 2 - 73 MB | NPU |
| YOLOv11-Pose | TFLITE | float | Qualcomm® Dragonwing™ Q-8750 | 2.611 ms | 0 - 101 MB | NPU |
License
- The license for the original implementation of YOLOv11-Pose can be found here.
References
Community
- Join our AI Hub Slack community to collaborate, post questions and learn more about on-device AI.
- For questions or feedback please reach out to us.
