sepal_length float64 4.3 7.9 | sepal_width float64 2 4.4 | petal_length float64 1 6.9 | petal_width float64 0.1 2.5 | label stringclasses 3 values |
|---|---|---|---|---|
5.1 | 3.5 | 1.4 | 0.2 | Iris-setosa |
5.5 | 2.4 | 3.8 | 1.1 | Iris-versicolor |
6 | 3.4 | 4.5 | 1.6 | Iris-versicolor |
6.3 | 3.3 | 6 | 2.5 | Iris-virginica |
5.5 | 2.6 | 4.4 | 1.2 | Iris-versicolor |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.