NLLG Quarterly arXiv Report 09/24: What are the most influential current AI Papers?
Paper
• 2412.12121 • Published
page_id int64 1 399 | paper_title stringclasses 40 values | paper_arxiv_id stringclasses 40 values | page_number int64 1 10 | colqwen_embedding sequencelengths 747 755 | page_image imagewidth (px) 708 773 |
|---|---|---|---|---|---|
1 | Qwen2 Technical Report | 2407.10671 | 1 | [[0.0206298828125,-0.08642578125,-0.0712890625,0.1220703125,-0.07568359375,-0.040771484375,0.0251464(...TRUNCATED) | |
2 | Qwen2 Technical Report | 2407.10671 | 2 | [[0.0206298828125,-0.08642578125,-0.0712890625,0.1220703125,-0.07568359375,-0.040771484375,0.0251464(...TRUNCATED) | |
3 | Qwen2 Technical Report | 2407.10671 | 3 | [[0.0206298828125,-0.08642578125,-0.0712890625,0.1220703125,-0.07568359375,-0.040771484375,0.0251464(...TRUNCATED) | |
4 | Qwen2 Technical Report | 2407.10671 | 4 | [[0.0206298828125,-0.08642578125,-0.0712890625,0.1220703125,-0.07568359375,-0.040771484375,0.0251464(...TRUNCATED) | |
5 | Qwen2 Technical Report | 2407.10671 | 5 | [[0.0206298828125,-0.08642578125,-0.0712890625,0.1220703125,-0.07568359375,-0.040771484375,0.0251464(...TRUNCATED) | |
6 | Qwen2 Technical Report | 2407.10671 | 6 | [[0.0206298828125,-0.08642578125,-0.0712890625,0.1220703125,-0.07568359375,-0.040771484375,0.0251464(...TRUNCATED) | |
7 | Qwen2 Technical Report | 2407.10671 | 7 | [[0.0206298828125,-0.08642578125,-0.0712890625,0.1220703125,-0.07568359375,-0.040771484375,0.0251464(...TRUNCATED) | |
8 | Qwen2 Technical Report | 2407.10671 | 8 | [[0.0206298828125,-0.08642578125,-0.0712890625,0.1220703125,-0.07568359375,-0.040771484375,0.0251464(...TRUNCATED) | |
9 | Qwen2 Technical Report | 2407.10671 | 9 | [[0.0206298828125,-0.08642578125,-0.0712890625,0.1220703125,-0.07568359375,-0.040771484375,0.0251464(...TRUNCATED) | |
10 | Qwen2 Technical Report | 2407.10671 | 10 | [[0.0206298828125,-0.08642578125,-0.0712890625,0.1220703125,-0.07568359375,-0.040771484375,0.0251464(...TRUNCATED) |
This is a dataset containing individual pages from the top-40 most cited AI papers on arXiv](https://arxiv.org/abs/2412.12121) from the period 2023-01-01 to 2024-09-30.
Only the first 10 pages from each paper is included. The dataset includes an image of each page as well as a multi-vector embedding using vidore/colqwen2-v1.0.