Datasets:
rollout_id string | mode string | status string | n_turns int64 | n_tool_calls int64 | n_malformed int64 | n_tool_errors int64 | prompt_tokens int64 | completion_tokens int64 | seed_ref string | task string | messages list |
|---|---|---|---|---|---|---|---|---|---|---|---|
b1_000 | B1 | done | 5 | 4 | 0 | 0 | 24,838 | 7,548 | 1003-00001 | Survey matter 1003-00001: identify the client, matter type, the parties involved, key dates and timeline, key events, the outcome or current status, and the most important documents. Use the tools to read the matter's files (they live under matters/1003-00001/), then write a structured report. Cite file paths for every... | [
{
"role": "system",
"content": "You are an agent exploring the document management system (DMS) of the law firm Calderwood & Harkness LLP (C&H). The DMS holds the firm's work product: memos, letters, emails, spreadsheets, and filings, organized as matters/<matter-id>/<workstream>/<file>. All files are markd... |
b1_001 | B1 | done | 9 | 7 | 1 | 0 | 127,510 | 15,027 | 1038-00001 | "Survey matter 1038-00001: identify the client, matter type, the parties involved, key dates and tim(...TRUNCATED) | [{"role":"system","content":"You are an agent exploring the document management system (DMS) of the (...TRUNCATED) |
b1_002 | B1 | done | 9 | 8 | 0 | 0 | 87,677 | 5,562 | 1041-00001 | "Survey matter 1041-00001: identify the client, matter type, the parties involved, key dates and tim(...TRUNCATED) | [{"role":"system","content":"You are an agent exploring the document management system (DMS) of the (...TRUNCATED) |
b1_003 | B1 | done | 10 | 9 | 0 | 0 | 104,523 | 8,657 | 1001-00001 | "Survey matter 1001-00001: identify the client, matter type, the parties involved, key dates and tim(...TRUNCATED) | [{"role":"system","content":"You are an agent exploring the document management system (DMS) of the (...TRUNCATED) |
b1_004 | B1 | done | 12 | 11 | 0 | 1 | 151,918 | 7,173 | 1003-00005 | "Survey matter 1003-00005: identify the client, matter type, the parties involved, key dates and tim(...TRUNCATED) | [{"role":"system","content":"You are an agent exploring the document management system (DMS) of the (...TRUNCATED) |
b1_005 | B1 | done | 12 | 11 | 0 | 1 | 174,107 | 7,916 | 1006-00006 | "Survey matter 1006-00006: identify the client, matter type, the parties involved, key dates and tim(...TRUNCATED) | [{"role":"system","content":"You are an agent exploring the document management system (DMS) of the (...TRUNCATED) |
b1_006 | B1 | done | 9 | 8 | 0 | 0 | 104,692 | 8,883 | 1008-00005 | "Survey matter 1008-00005: identify the client, matter type, the parties involved, key dates and tim(...TRUNCATED) | [{"role":"system","content":"You are an agent exploring the document management system (DMS) of the (...TRUNCATED) |
b1_007 | B1 | done | 10 | 8 | 1 | 0 | 140,657 | 10,950 | 1010-00003 | "Survey matter 1010-00003: identify the client, matter type, the parties involved, key dates and tim(...TRUNCATED) | [{"role":"system","content":"You are an agent exploring the document management system (DMS) of the (...TRUNCATED) |
b1_008 | B1 | done | 8 | 7 | 0 | 0 | 83,040 | 5,218 | 1012-00004 | "Survey matter 1012-00004: identify the client, matter type, the parties involved, key dates and tim(...TRUNCATED) | [{"role":"system","content":"You are an agent exploring the document management system (DMS) of the (...TRUNCATED) |
b1_009 | B1 | done | 7 | 6 | 0 | 0 | 79,241 | 6,032 | 1015-00001 | "Survey matter 1015-00001: identify the client, matter type, the parties involved, key dates and tim(...TRUNCATED) | [{"role":"system","content":"You are an agent exploring the document management system (DMS) of the (...TRUNCATED) |
C&H Pilot Rollouts — Qwen/Qwen3.5-9B
20 agentic exploration rollouts over the Calderwood & Harkness (C&H) synthetic law-firm
corpus (the open-sourced world from harvey-labs
tasks/firm-knowledge/, MIT), generated by Qwen/Qwen3.5-9B served with vLLM.
Part of an actor-selection pilot for a world-internalization research project: the goal is to
mine agent trajectories into verified fact stores and rewritten likelihood-training targets.
Companion dataset (same seeds/tasks, different actor): the other ch-pilot-rollouts-* repo
under this namespace.
What's here
rollouts.jsonl(configrollouts) — one row per rollout: full message history (system/user/assistant/toolroles) plus metadata (mode,status, turn/tool-call/error counts, token usage,seed_ref).facts.jsonl(configfacts) — atomic facts mined from these rollouts by a Qwen3.5-35B-A3B extractor pass, each withevidence_path+evidence_quoteand mechanical verification flags (path_exists,quote_found= normalized quote is a substring of the cited mirror file).manifest.json— per-rollout run manifest (seed 0, wall time, token counts).
Rollout modes
- B1 (12 rollouts) — matter surveys: "survey matter X: client, parties, timeline, events, status, key documents", with file-path citations required for every claim.
- B2 (8 rollouts) — self-QA: given a seed document excerpt, pose 3 nontrivial questions (single-doc / cross-doc / cross-matter) and answer them with citations.
The environment is a markdown mirror of 20 of the 266 C&H matters (~13M tokens; docx/xlsx/
eml/pptx → .md). Tools are text-protocol glob/grep/read calls emitted as
<tool>{"name": ..., "args": ...}</tool> blocks, answers end in <final>...</final>.
Sampling: temperature 0.7, max 40 turns, max-model-len 65536, seed-matched across actors.
Pilot metrics (this actor)
| metric | value |
|---|---|
| rollouts completed | 20/20 |
| avg turns | 7.0 |
| malformed-action rate | 0.021 |
| tool-error rate | 0.026 |
| citation resolvability | 93.2% |
| fact candidates (quote-verified) | 276 (81.9%) |
| verified facts / 1M generated tokens | 1847 |
| generated tokens | 122389 |
| wall clock (20 rollouts, 1×GH200) | 184.7s |
Provenance & license
All document content is synthetic (no real firm, clients, or people), derived from
Harvey AI's MIT-licensed harvey-labs release (commit 7be41d5). These rollouts and facts are
released under MIT as well. The 250 firm-knowledge eval tasks are not used or contained
here — they remain a held-out evaluation set.
- Downloads last month
- 55