id int64 1 89.2k | name stringlengths 1 142 ⌀ | description float64 |
|---|---|---|
1 | math.AT | null |
2 | cs.NI | null |
3 | math.CO | null |
4 | physics.class-ph | null |
5 | hep-th | null |
6 | quant-ph | null |
7 | astro-ph.HE | null |
8 | cs.AI | null |
9 | cs.SI | null |
10 | q-bio.MN | null |
11 | math.AG | null |
12 | math.DS | null |
13 | hep-ph | null |
14 | nucl-th | null |
15 | cs.CR | null |
17 | cs.LG | null |
20 | cs.CL | null |
22 | cs.CV | null |
24 | Cs | null |
26 | eess.IV | null |
29 | eess.SP | null |
30 | cs.SE | null |
31 | cs.RO | null |
33 | physics.ed-ph | null |
35 | cs.CY | null |
39 | hep-ex | null |
40 | math.CT | null |
41 | cs.LO | null |
43 | cond-mat.quant-gas | null |
46 | cs.NE | null |
50 | astro-ph.CO | null |
51 | astro-ph.GA | null |
54 | econ.EM | null |
55 | stat.ME | null |
56 | cond-mat.supr-con | null |
57 | cond-mat.mtrl-sci | null |
58 | cond-mat.str-el | null |
59 | physics.plasm-ph | null |
60 | math.PR | null |
61 | math.DG | null |
62 | 60D05, 53C20 | null |
66 | econ.TH | null |
69 | gr-qc | null |
73 | stat.CO | null |
76 | cs.IT | null |
78 | math.IT | null |
79 | cond-mat.mes-hall | null |
82 | math-ph | null |
83 | math.MP | null |
85 | cs.HC | null |
87 | cs.FL | null |
88 | 68N30 | null |
89 | D.2.4 | null |
91 | physics.optics | null |
98 | nlin.SI | null |
102 | cs.GR | null |
104 | astro-ph.IM | null |
116 | physics.chem-ph | null |
131 | cs.MA | null |
132 | math.ST | null |
134 | stat.TH | null |
138 | 91A10, 91A43, 68T01, 94A60 | null |
139 | C.2.0; I.2.6; K.6.5 | null |
141 | eess.SY | null |
143 | cs.SY | null |
149 | physics.space-ph | null |
155 | cs.PL | null |
161 | physics.app-ph | null |
166 | cs.IR | null |
177 | cs.MM | null |
178 | physics.ins-det | null |
181 | cond-mat.stat-mech | null |
184 | nlin.AO | null |
185 | nlin.CG | null |
190 | math.GR | null |
191 | 20D25, 20E34 | null |
192 | math.NT | null |
203 | math.RT | null |
205 | math.RA | null |
206 | math.AP | null |
207 | math.OC | null |
208 | 35K57, 93B05, 35G60, 92D40 | null |
221 | astro-ph.SR | null |
227 | cs.PF | null |
233 | 05C35 | null |
236 | cond-mat.other | null |
243 | econ.GN | null |
244 | q-fin.EC | null |
246 | physics.acc-ph | null |
263 | stat.ML | null |
268 | cs.CE | null |
272 | cs.CC | null |
273 | cs.DM | null |
274 | cs.DS | null |
284 | math.FA | null |
285 | 26A16 (Primary) 46A16, 46A20, 46B80, 46B20 (Secondary) | null |
286 | astro-ph.EP | null |
287 | cs.DC | null |
288 | q-bio.NC | null |
290 | 62K99, 68T05 | null |
End of preview. Expand
in Data Studio
README.md exists but content is empty.
- Downloads last month
- 11