ViGoEmotions: A Benchmark Dataset For Fine-grained Emotion Detection on Vietnamese Texts
Paper
• 2602.08371 • Published
| Index | Emotion |
|---|---|
| 0 | amusement |
| 1 | excitement |
| 2 | joy |
| 3 | love |
| 4 | desire |
| 5 | optimism |
| 6 | caring |
| 7 | pride |
| 8 | admiration |
| 9 | gratitude |
| 10 | relief |
| 11 | approval |
| 12 | realization |
| 13 | surprise |
| 14 | curiosity |
| 15 | confusion |
| 16 | fear |
| 17 | nervousness |
| 18 | remorse |
| 19 | embarrassment |
| 20 | disappointment |
| 21 | sadness |
| 22 | grief |
| 23 | disgust |
| 24 | anger |
| 25 | annoyance |
| 26 | disapproval |
| 27 | neutral |
The dataset is used for research purposes only.
Please refer to this GitHub repo: https://github.com/ricardo-tran/ViGoEmotions
Please cite this publication if you use this dataset:
@article{tran2026vigoemotions,
title={ViGoEmotions: A Benchmark Dataset For Fine-grained Emotion Detection on Vietnamese Texts},
author={Tran, Hung Quang and Pham, Nam Tien and Luu, Son T and Van Nguyen, Kiet},
journal={arXiv preprint arXiv:2602.08371},
year={2026}
}