word stringlengths 1 64 ⌀ | count int64 1 11M |
|---|---|
name | 374,876 |
unit | 602,858 |
no | 5,511,649 |
admission | 1,571,486 |
date | 1,112,362 |
discharge | 3,041,909 |
of | 8,993,074 |
birth | 336,544 |
sex | 338,977 |
f | 321,571 |
service | 560,711 |
medicine | 310,108 |
allergies | 495,720 |
known | 258,069 |
adverse | 111,041 |
drug | 154,038 |
reactions | 109,641 |
attending | 345,580 |
chief | 326,162 |
complaint | 345,040 |
worsening | 194,967 |
abd | 241,403 |
distension | 19,448 |
and | 10,990,693 |
pain | 2,637,493 |
major | 364,210 |
surgical | 517,863 |
or | 3,596,835 |
invasive | 353,723 |
procedure | 536,227 |
paracentesis | 27,941 |
history | 2,129,415 |
present | 528,638 |
illness | 371,584 |
hcv | 44,633 |
cirrhosis | 100,216 |
c | 462,649 |
b | 269,614 |
ascites | 83,530 |
hiv | 53,260 |
on | 5,040,866 |
art | 21,074 |
h | 238,539 |
o | 397,310 |
ivdu | 8,549 |
copd | 113,355 |
bioplar | 11 |
ptsd | 13,578 |
presented | 274,149 |
from | 1,188,657 |
osh | 98,770 |
ed | 444,631 |
with | 6,531,386 |
over | 365,607 |
past | 666,212 |
week | 331,022 |
pt | 585,648 |
reports | 301,238 |
self | 58,866 |
discontinuing | 4,780 |
lasix | 137,168 |
spirnolactone | 132 |
weeks | 377,267 |
ago | 182,115 |
because | 175,188 |
she | 2,658,643 |
feels | 68,213 |
like | 92,337 |
they | 171,256 |
do | 376,376 |
anything | 26,517 |
that | 1,458,558 |
does | 211,693 |
want | 29,193 |
to | 8,848,353 |
put | 27,488 |
more | 299,931 |
chemicals | 349 |
in | 4,929,440 |
her | 1,728,761 |
not | 1,873,532 |
follow | 703,702 |
na | 50,073 |
restricted | 17,479 |
diets | 579 |
the | 10,011,434 |
notes | 80,100 |
has | 1,164,466 |
been | 535,616 |
having | 182,775 |
discomfort | 70,753 |
denies | 529,415 |
edema | 561,854 |
sob | 145,065 |
orthopnea | 33,950 |
n | 81,649 |
v | 91,662 |
d | 297,345 |
dysuria | 97,372 |
had | 1,267,290 |
End of preview. Expand
in Data Studio
Word counts (excluding numerals and punctuation) of words from MIMIC-IV discharge summaries.
Citations Johnson, A., Bulgarelli, L., Pollard, T., Gow, B., Moody, B., Horng, S., Celi, L. A., & Mark, R. (2024). MIMIC-IV (version 3.1). PhysioNet. RRID:SCR_007345.
- Downloads last month
- 5