_primaryKey stringlengths 12 16 | playedAt timestamp[ms, tz=UTC]date 2026-07-04 00:00:36 2026-09-01 23:59:59 | _lastSeenAt timestamp[ms, tz=UTC]date 2026-07-07 23:15:40 2026-09-07 23:29:08 | stationId stringlengths 1 5 | title stringlengths 1 189 | artist stringlengths 1 316 | album stringlengths 1 251 | durationSeconds int32 0 1.56k | trackId int64 -1 428M | artistId int64 -1 52.1M | albumId int64 -1 428M | stationName stringlengths 3 30 | stationFormat stringclasses 32
values | stationState stringclasses 65
values | stationPrimaryGenreName stringclasses 34
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9197_1783209528 | 2026-07-04T23:58:48 | 2026-07-08T02:31:38.439000 | 9197 | Overcomer | Mandisa | Overcomer | 223 | 27,330,990 | 30,766 | 27,330,989 | 1640 KDIA | OTHER | CA | Christian & Gospel |
5877_1783209523 | 2026-07-04T23:58:43 | 2026-07-11T23:12:43.297000 | 5877 | Green Onions | Booker T. & The MG's | Green Onions | 176 | 40,404,444 | 961,393 | 40,404,443 | NewsRadio 1450 1370 98.5 WKIP | NEWSTALK | NY | News & Talk |
5877_1783209330 | 2026-07-04T23:55:30 | 2026-07-11T22:08:46.014000 | 5877 | Mama Told Me (Not To Come) | Three Dog Night | It Ain't Easy | 199 | 20,075,148 | 35,052 | 20,075,141 | NewsRadio 1450 1370 98.5 WKIP | NEWSTALK | NY | News & Talk |
5877_1783209151 | 2026-07-04T23:52:31 | 2026-07-11T22:08:46.014000 | 5877 | Brandy (You're a Fine Girl) | Looking Glass | Looking Glass | 186 | 8,797,012 | 9,368 | 8,797,010 | NewsRadio 1450 1370 98.5 WKIP | NEWSTALK | NY | News & Talk |
5877_1783208982 | 2026-07-04T23:49:42 | 2026-07-11T22:08:46.014000 | 5877 | These Boots Are Made for Walkin' | Nancy Sinatra | Boots | 167 | 139,621,384 | 26 | 139,621,379 | NewsRadio 1450 1370 98.5 WKIP | NEWSTALK | NY | News & Talk |
5877_1783208803 | 2026-07-04T23:46:43 | 2026-07-11T22:08:46.014000 | 5877 | Last Train to Clarksville | The Monkees | The Monkees | 164 | 1,075,207 | 32,772 | 1,075,200 | NewsRadio 1450 1370 98.5 WKIP | NEWSTALK | NY | News & Talk |
5877_1783208667 | 2026-07-04T23:44:27 | 2026-07-11T22:08:46.014000 | 5877 | Breaking Up Is Hard to Do | Neil Sedaka | Circulate (Expanded Edition) | 141 | 57,766,725 | 3,862 | 57,766,704 | NewsRadio 1450 1370 98.5 WKIP | NEWSTALK | NY | News & Talk |
8376_1783208659 | 2026-07-04T23:44:19 | 2026-07-11T23:14:25.940000 | 8376 | Eastside | benny blanco, Halsey, & Khalid | FRIENDS KEEP SECRETS | 171 | 65,630,748 | 833,174 | 65,630,747 | Business News 97.5 | NEWSTALK | IN | News & Talk |
5877_1783208371 | 2026-07-04T23:39:31 | 2026-07-11T22:08:46.014000 | 5877 | My True Story | The Jive Five | Presenting the Jive Five | 154 | 154,286,958 | 146,252 | 154,286,957 | NewsRadio 1450 1370 98.5 WKIP | NEWSTALK | NY | News & Talk |
5877_1783208154 | 2026-07-04T23:35:54 | 2026-07-11T22:08:46.014000 | 5877 | You'll Never Find Another Love Like Mine | Lou Rawls | All Things In Time | 267 | 3,823,017 | 1,882 | 3,822,906 | NewsRadio 1450 1370 98.5 WKIP | NEWSTALK | NY | News & Talk |
5877_1783208016 | 2026-07-04T23:33:36 | 2026-07-11T22:08:46.014000 | 5877 | Hello, I Love You | The Doors | Waiting for the Sun | 133 | 1,004,525 | 58,402 | 1,004,524 | NewsRadio 1450 1370 98.5 WKIP | NEWSTALK | NY | News & Talk |
5877_1783207789 | 2026-07-04T23:29:49 | 2026-07-11T22:08:46.014000 | 5877 | Creeque Alley | The Mamas & the Papas | Deliver | 226 | 38,680,494 | 32,775 | 38,680,491 | NewsRadio 1450 1370 98.5 WKIP | NEWSTALK | NY | News & Talk |
5877_1783206644 | 2026-07-04T23:10:44 | 2026-07-11T22:08:46.014000 | 5877 | Elusive Butterfly | Bob Lind | Best Of | 171 | 543,530 | 14,962 | 543,529 | NewsRadio 1450 1370 98.5 WKIP | NEWSTALK | NY | News & Talk |
5877_1783206421 | 2026-07-04T23:07:01 | 2026-07-11T22:08:46.014000 | 5877 | America The Beautiful | Ray Charles | Genius & Friends (US Release) | 179 | 11,097,977 | 1,504 | 11,097,963 | NewsRadio 1450 1370 98.5 WKIP | NEWSTALK | NY | News & Talk |
5877_1783205749 | 2026-07-04T22:55:49 | 2026-07-11T22:08:46.014000 | 5877 | Hang on Sloopy | The McCoys | Hang on Sloopy | 183 | 35,881,746 | 122,248 | 35,881,742 | NewsRadio 1450 1370 98.5 WKIP | NEWSTALK | NY | News & Talk |
5877_1783205548 | 2026-07-04T22:52:28 | 2026-07-11T22:08:46.014000 | 5877 | I Heard It Through The Grapevine | Marvin Gaye | In The Groove | 194 | 27,311,395 | 1,489 | 27,311,391 | NewsRadio 1450 1370 98.5 WKIP | NEWSTALK | NY | News & Talk |
5877_1783205344 | 2026-07-04T22:49:04 | 2026-07-11T22:08:46.014000 | 5877 | Piano Man | Billy Joel | Piano Man | 336 | 2,522,192 | 4,684 | 2,515,760 | NewsRadio 1450 1370 98.5 WKIP | NEWSTALK | NY | News & Talk |
11557_1783204521 | 2026-07-04T22:35:21 | 2026-07-11T22:10:53.125000 | 11557 | The Emptiness Machine | Linkin Park | From Zero | 190 | 298,340,441 | 58,351 | 298,340,439 | 106.7 Z-Rock | null | CA | Rock |
11557_1783204307 | 2026-07-04T22:31:47 | 2026-07-11T22:10:53.125000 | 11557 | Bulletproof | Godsmack | When Legends Rise | 176 | 375,075,883 | 39,481 | 375,075,881 | 106.7 Z-Rock | null | CA | Rock |
11557_1783204090 | 2026-07-04T22:28:10 | 2026-07-11T22:10:53.125000 | 11557 | Sex Type Thing | Stone Temple Pilots | Core | 218 | 50,728,982 | 58,584 | 50,728,980 | 106.7 Z-Rock | null | CA | Rock |
11557_1783203897 | 2026-07-04T22:24:57 | 2026-07-11T22:10:53.125000 | 11557 | Free | Beartooth | Free | 187 | 382,367,030 | 30,399,580 | 382,367,029 | 106.7 Z-Rock | null | CA | Rock |
11557_1783203699 | 2026-07-04T22:21:39 | 2026-07-11T22:10:53.125000 | 11557 | Alive | P.O.D. | Satellite | 203 | 143,856,294 | 58,631 | 143,856,292 | 106.7 Z-Rock | null | CA | Rock |
9197_1783202088 | 2026-07-04T21:54:48 | 2026-07-08T01:27:19.610000 | 9197 | Gospel Song | Rhett Walker | Gospel Song - EP | 193 | 139,068,428 | 32,947,495 | 139,068,425 | 1640 KDIA | OTHER | CA | Christian & Gospel |
10361_1783197054 | 2026-07-04T20:30:54 | 2026-07-11T20:01:25.070000 | 10361 | Who Am I | Casting Crowns | Casting Crowns | 325 | 2,539,386 | 89,484 | 2,538,486 | 89.1 Crossway Radio | OTHER | PA | Christian & Gospel |
7376_1783197045 | 2026-07-04T20:30:45 | 2026-07-11T20:00:22.422000 | 7376 | Who Am I | Casting Crowns | Casting Crowns | 325 | 2,539,386 | 89,484 | 2,538,486 | 89.7 Bridge FM | OTHER | NJ | Christian & Gospel |
1713_1783194952 | 2026-07-04T19:55:52 | 2026-07-11T18:53:18.975000 | 1713 | America The Beautiful | Ray Charles | Genius & Friends (US Release) | 179 | 11,097,977 | 1,504 | 11,097,963 | NewsRadio 700 WLW | NEWSTALK | OH | News & Talk |
10361_1783193411 | 2026-07-04T19:30:11 | 2026-07-11T18:57:28.142000 | 10361 | This Is Amazing Grace | Phil Wickham | The Ascension (Deluxe) | 279 | 120,985,975 | 89,487 | 120,985,971 | 89.1 Crossway Radio | OTHER | PA | Christian & Gospel |
1713_1783190186 | 2026-07-04T18:36:26 | 2026-07-11T17:47:37.404000 | 1713 | Missing You | John Waite | No Brakes | 269 | 978,901 | 31,147 | 978,899 | NewsRadio 700 WLW | NEWSTALK | OH | News & Talk |
11530_1783189262 | 2026-07-04T18:21:02 | 2026-07-08T10:06:33.903000 | 11530 | Son De La Negra | Mariachi Vargas de Tecalitlán | Los Sones Reyes | 178 | 806,921 | 954,977 | 806,919 | TUDN Houston | null | TX | Spanish |
1713_1783179513 | 2026-07-04T15:38:33 | 2026-07-11T15:36:56.774000 | 1713 | America The Beautiful | Ray Charles | Genius & Friends (US Release) | 179 | 11,097,977 | 1,504 | 11,097,963 | NewsRadio 700 WLW | NEWSTALK | OH | News & Talk |
2752_1783177170 | 2026-07-04T14:59:30 | 2026-07-11T14:34:54.235000 | 2752 | Gold on the Ceiling | The Black Keys | El Camino | 224 | 30,346,239 | 9,288 | 30,346,236 | NewsRadio 610 WGIR | NEWSTALK | NH | News & Talk |
5972_1783177017 | 2026-07-04T14:56:57 | 2026-07-11T14:34:50.145000 | 5972 | History | Michael Jackson | HIStory - PAST, PRESENT AND FUTURE - BOOK I | 397 | 10,898,072 | 6,739 | 10,897,710 | The Word 880 AM 104.5 FM | OTHER | OH | Christian & Gospel |
569_1783176657 | 2026-07-04T14:50:57 | 2026-07-11T14:33:47.916000 | 569 | People of the Sun | Rage Against the Machine | Evil Empire | 150 | 9,331,220 | 89,499 | 9,331,218 | NewsRadio 610 WIOD | NEWSTALK | FL | News & Talk |
569_1783175681 | 2026-07-04T14:34:41 | 2026-07-11T14:33:47.916000 | 569 | Wish You Were Here | Incubus | Morning View | 211 | 2,019,361 | 6,768 | 2,019,358 | NewsRadio 610 WIOD | NEWSTALK | FL | News & Talk |
1713_1783174897 | 2026-07-04T14:21:37 | 2026-07-11T13:29:04.652000 | 1713 | American Girl | Tom Petty | Tom Petty And The Heartbreakers | 210 | 277,275,117 | 1,805 | 277,275,107 | NewsRadio 700 WLW | NEWSTALK | OH | News & Talk |
11530_1783173485 | 2026-07-04T13:58:05 | 2026-07-08T10:06:33.903000 | 11530 | Hasta Que Te Conocí | Juan Gabriel | Lo Mejor en Bellas Artes - 40 Aniversario | 546 | 27,026,817 | 107,040 | 27,026,815 | TUDN Houston | null | TX | Spanish |
5243_1783173417 | 2026-07-04T13:56:57 | 2026-07-11T13:30:44.891000 | 5243 | Manic Monday | The Bangles | Different Light | 185 | 2,527,902 | 104,952 | 2,524,803 | News Radio 910 WLTP | NEWSTALK | WV | News & Talk |
1537_1783172830 | 2026-07-04T13:47:10 | 2026-07-11T13:30:04.204000 | 1537 | Rock You Like A Hurricane | Scorpions | Love At First Sting | 250 | 60,606,010 | 39,159 | 60,606,008 | NewsRadio 570 WSYR | NEWSTALK | NY | News & Talk |
1537_1783172018 | 2026-07-04T13:33:38 | 2026-07-11T13:30:04.204000 | 1537 | Back In Black | AC/DC | Back In Black | 253 | 33,310,551 | 83,301 | 33,310,545 | NewsRadio 570 WSYR | NEWSTALK | NY | News & Talk |
1713_1783171548 | 2026-07-04T13:25:48 | 2026-07-11T12:25:19.734000 | 1713 | America | Neil Diamond | The Jazz Singer | 257 | 27,130,027 | 7,052 | 27,130,026 | NewsRadio 700 WLW | NEWSTALK | OH | News & Talk |
1537_1783171068 | 2026-07-04T13:17:48 | 2026-07-11T12:26:17.951000 | 1537 | Star Spangled Banner | Jimi Hendrix | Live at Woodstock | 226 | 5,900,600 | 2,359 | 5,900,500 | NewsRadio 570 WSYR | NEWSTALK | NY | News & Talk |
7542_1783168438 | 2026-07-04T12:33:58 | 2026-07-11T12:28:17.324000 | 7542 | Hey Mr. D.J. | Zhané | Pronounced Jah-Nay | 250 | 174,187,697 | 41,368 | 174,187,696 | El Fonografo 720 | Prov_Grupo Radio Centro | CHH | Spanish |
1713_1783165740 | 2026-07-04T11:49:00 | 2026-07-11T11:21:48.933000 | 1713 | America The Beautiful | Ray Charles | Genius & Friends (US Release) | 179 | 11,097,977 | 1,504 | 11,097,963 | NewsRadio 700 WLW | NEWSTALK | OH | News & Talk |
1537_1783165639 | 2026-07-04T11:47:19 | 2026-07-11T11:22:47.639000 | 1537 | God Bless The U.S.A. | Lee Greenwood | You've Got A Good Love Comin' | 189 | 152,260,216 | 7,134 | 152,260,206 | NewsRadio 570 WSYR | NEWSTALK | NY | News & Talk |
1713_1783165504 | 2026-07-04T11:45:04 | 2026-07-11T11:21:48.933000 | 1713 | R.O.C.K. In The U.S.A. | John Mellencamp | Rock and Roll Hall of Fame Volume 3: 1995 | 329 | 17,003,822 | 40,082 | 17,003,812 | NewsRadio 700 WLW | NEWSTALK | OH | News & Talk |
1713_1783165288 | 2026-07-04T11:41:28 | 2026-07-11T11:21:48.933000 | 1713 | Made in America | Toby Keith | Clancy's Tavern | 193 | 61,389,442 | 39,801 | 61,389,441 | NewsRadio 700 WLW | NEWSTALK | OH | News & Talk |
1713_1783165007 | 2026-07-04T11:36:47 | 2026-07-11T11:21:48.933000 | 1713 | American Girl | Tom Petty | Tom Petty And The Heartbreakers | 210 | 277,275,117 | 1,805 | 277,275,107 | NewsRadio 700 WLW | NEWSTALK | OH | News & Talk |
1537_1783164783 | 2026-07-04T11:33:03 | 2026-07-11T11:22:47.639000 | 1537 | Courtesy Of The Red, White And Blue (The Angry American) | Toby Keith | Unleashed | 195 | 591,673 | 39,801 | 591,664 | NewsRadio 570 WSYR | NEWSTALK | NY | News & Talk |
1537_1783163107 | 2026-07-04T11:05:07 | 2026-07-11T10:18:48.902000 | 1537 | America The Beautiful | Ray Charles | Genius & Friends (US Release) | 179 | 11,097,977 | 1,504 | 11,097,963 | NewsRadio 570 WSYR | NEWSTALK | NY | News & Talk |
5972_1783162445 | 2026-07-04T10:54:05 | 2026-07-11T10:19:19.764000 | 5972 | Auld Lang Syne | Kenny G | The Essential Kenny G | 471 | 9,738,547 | 7,789 | 9,738,516 | The Word 880 AM 104.5 FM | OTHER | OH | Christian & Gospel |
10361_1783161073 | 2026-07-04T10:31:13 | 2026-07-11T10:21:24.930000 | 10361 | Our Story Our Song | Prestonwood Worship (featuring Jordan Grizzard) | Songs of the People | 295 | 78,150,712 | 32,538,804 | 78,150,708 | 89.1 Crossway Radio | OTHER | PA | Christian & Gospel |
11530_1783159866 | 2026-07-04T10:11:06 | 2026-07-08T10:06:33.903000 | 11530 | Ramenez la coupe à la maison | Vegedream | Marchand de sable | 236 | 59,442,992 | 31,822,109 | 59,442,977 | TUDN Houston | null | TX | Spanish |
1713_1783159562 | 2026-07-04T10:06:02 | 2026-07-11T09:14:02.109000 | 1713 | Foggy Mountain Special | Flatt & Scruggs | Foggy Mountain Jamboree (Expanded Edition) | 122 | 9,359,912 | 39,411 | 9,359,908 | NewsRadio 700 WLW | NEWSTALK | OH | News & Talk |
1713_1783157740 | 2026-07-04T09:35:40 | 2026-07-11T09:14:02.109000 | 1713 | Saturday in the Park | Chicago | Chicago V | 235 | 1,037,948 | 5,663 | 1,037,941 | NewsRadio 700 WLW | NEWSTALK | OH | News & Talk |
10123_1783150888 | 2026-07-04T07:41:28 | 2026-07-11T07:08:37.298000 | 10123 | Safari Song | Greta Van Fleet | From The Fires | 234 | 51,792,185 | 883,581 | 51,792,184 | 1680 WOKB | OTHER | FL | R&B |
5176_1783146757 | 2026-07-04T06:32:37 | 2026-07-11T05:59:51.183000 | 5176 | Quimbara | Johnny Pacheco & Celia Cruz | Fania Classics: Celia Cruz & Johnny Pacheco | 291 | 73,828,226 | 33,024,623 | 73,828,225 | WKAQ 580 | SPANISH | PR | Spanish |
11530_1783145441 | 2026-07-04T06:10:41 | 2026-07-08T06:52:09.658000 | 11530 | Me Vale | Maná | ¿Dónde Jugarán Los Niños? | 271 | 5,231,629 | 264,354 | 5,231,614 | TUDN Houston | null | TX | Spanish |
5176_1783135616 | 2026-07-04T03:26:56 | 2026-07-11T02:45:02.881000 | 5176 | Mon amour, mon ami | Marie Laforêt | 1966-1968 | 140 | 96,061,183 | 42,881 | 96,061,178 | WKAQ 580 | SPANISH | PR | Spanish |
1657_1783135242 | 2026-07-04T03:20:42 | 2026-07-08T01:26:02.077000 | 1657 | Stone in Love | Journey | Escape | 265 | 179,865,949 | 3,801 | 179,865,947 | Fox Sports 710 | SPORTS | ND | Sports |
1657_1783135032 | 2026-07-04T03:17:12 | 2026-07-08T01:26:02.077000 | 1657 | Even The Losers | Tom Petty | Damn The Torpedoes | 242 | 10,399,706 | 1,805 | 10,399,703 | Fox Sports 710 | SPORTS | ND | Sports |
1657_1783134760 | 2026-07-04T03:12:40 | 2026-07-08T00:21:38.236000 | 1657 | No Reply at All | Genesis | Abacab | 273 | 1,123,355 | 4,687 | 1,123,353 | Fox Sports 710 | SPORTS | ND | Sports |
1657_1783134529 | 2026-07-04T03:08:49 | 2026-07-08T00:21:38.236000 | 1657 | Follow You Follow Me | Genesis | And Then There Were Three | 239 | 1,123,352 | 4,687 | 1,123,341 | Fox Sports 710 | SPORTS | ND | Sports |
1657_1783134307 | 2026-07-04T03:05:07 | 2026-07-08T00:21:38.236000 | 1657 | Rock Steady | Bad Company | Bad Company | 226 | 31,599,818 | 40,534 | 31,599,816 | Fox Sports 710 | SPORTS | ND | Sports |
1657_1783134078 | 2026-07-04T03:01:18 | 2026-07-08T00:21:38.236000 | 1657 | Like No Other Night | .38 Special | Strength In Numbers | 238 | 630,354 | 40,020 | 630,352 | Fox Sports 710 | SPORTS | ND | Sports |
1657_1783133415 | 2026-07-04T02:50:15 | 2026-07-08T00:21:38.236000 | 1657 | Pigs (Three Different Ones) | Pink Floyd | Animals | 685 | 37,495,958 | 165 | 37,495,955 | Fox Sports 710 | SPORTS | ND | Sports |
1657_1783133166 | 2026-07-04T02:46:06 | 2026-07-08T00:21:38.236000 | 1657 | Mony Mony | Billy Idol | Don't Stop EP | 307 | 287,826,397 | 28,839 | 287,826,396 | Fox Sports 710 | SPORTS | ND | Sports |
1657_1783133025 | 2026-07-04T02:43:45 | 2026-07-08T00:21:38.236000 | 1657 | I Need To Know | Tom Petty | You're Gonna Get It! | 141 | 277,275,136 | 1,805 | 277,275,130 | Fox Sports 710 | SPORTS | ND | Sports |
1657_1783132724 | 2026-07-04T02:38:44 | 2026-07-08T00:21:38.236000 | 1657 | Hey Hey, My My (Into the Black) | Neil Young & Crazy Horse | Rust Never Sleeps | 312 | 43,290,138 | 2,354 | 43,290,129 | Fox Sports 710 | SPORTS | ND | Sports |
1657_1783132489 | 2026-07-04T02:34:49 | 2026-07-08T00:21:38.236000 | 1657 | Burning Down the House | Talking Heads | Speaking in Tongues | 243 | 1,020,948 | 27,226 | 1,020,947 | Fox Sports 710 | SPORTS | ND | Sports |
1657_1783132297 | 2026-07-04T02:31:37 | 2026-07-08T00:21:38.236000 | 1657 | The Crunge | Led Zeppelin | Houses of the Holy | 197 | 28,855,595 | 1,807 | 28,855,591 | Fox Sports 710 | SPORTS | ND | Sports |
1657_1783132128 | 2026-07-04T02:28:48 | 2026-07-08T00:21:38.236000 | 1657 | I Just Want To Celebrate | Rare Earth | One World | 216 | 49,571,659 | 5,534 | 49,571,655 | Fox Sports 710 | SPORTS | ND | Sports |
1965_1783132080 | 2026-07-04T02:28:00 | 2026-07-07T23:16:20.780000 | 1965 | Song Sung Blue | Neil Diamond | Moods | 195 | 82,748,442 | 7,052 | 82,748,441 | Rip City Radio | SPORTS | OR | Sports |
1657_1783131548 | 2026-07-04T02:19:08 | 2026-07-07T23:16:44.172000 | 1657 | Take Me to the River | Talking Heads | More Songs About Buildings and Food | 303 | 2,025,344 | 27,226 | 2,025,334 | Fox Sports 710 | SPORTS | ND | Sports |
1657_1783131339 | 2026-07-04T02:15:39 | 2026-07-07T23:16:44.172000 | 1657 | Life During Wartime | Talking Heads | Fear of Music | 221 | 1,072,023 | 27,226 | 1,072,018 | Fox Sports 710 | SPORTS | ND | Sports |
1657_1783131129 | 2026-07-04T02:12:09 | 2026-07-07T23:16:44.172000 | 1657 | All Night Long (Live KZEW-FM Broadcast Remastered) | Joe Walsh | Legendary FM Broadcasts - Reunion Arena, Dallas TX 10th July 1981 | 329 | 57,211,396 | 40,340 | 57,211,384 | Fox Sports 710 | SPORTS | ND | Sports |
1657_1783130929 | 2026-07-04T02:08:49 | 2026-07-07T23:16:44.172000 | 1657 | 30 Days In The Hole | Humble Pie | Smokin' | 244 | 804,424 | 5,401 | 804,416 | Fox Sports 710 | SPORTS | ND | Sports |
1657_1783130726 | 2026-07-04T02:05:26 | 2026-07-07T23:16:44.172000 | 1657 | I Know A Little | Lynyrd Skynyrd | Street Survivors | 206 | 60,592,265 | 35,147 | 60,592,261 | Fox Sports 710 | SPORTS | ND | Sports |
10361_1783130523 | 2026-07-04T02:02:03 | 2026-07-11T01:44:14.351000 | 10361 | This Is Amazing Grace | Phil Wickham | The Ascension (Deluxe) | 279 | 120,985,975 | 89,487 | 120,985,971 | 89.1 Crossway Radio | OTHER | PA | Christian & Gospel |
1657_1783130474 | 2026-07-04T02:01:14 | 2026-07-07T23:16:44.172000 | 1657 | Solsbury Hill (2002 Remastered Version) | Peter Gabriel | Peter Gabriel 1 | 263 | 30,345,525 | 6,200 | 30,345,523 | Fox Sports 710 | SPORTS | ND | Sports |
1657_1783130256 | 2026-07-04T01:57:36 | 2026-07-07T23:16:44.172000 | 1657 | What About Love? | Heart | Heart | 221 | 47,312,738 | 30,587 | 47,312,736 | Fox Sports 710 | SPORTS | ND | Sports |
1657_1783129994 | 2026-07-04T01:53:14 | 2026-07-07T23:16:44.172000 | 1657 | Heartache Tonight | Eagles | The Long Run | 265 | 21,834,408 | 59,842 | 21,834,402 | Fox Sports 710 | SPORTS | ND | Sports |
1657_1783129753 | 2026-07-04T01:49:13 | 2026-07-07T23:16:44.172000 | 1657 | Hard to Say Goodbye | Great White | Elation | 318 | 17,803,637 | 129 | 17,803,632 | Fox Sports 710 | SPORTS | ND | Sports |
1657_1783129007 | 2026-07-04T01:36:47 | 2026-07-07T23:16:44.172000 | 1657 | Velcro Fly | ZZ Top | Afterburner | 209 | 375,067,514 | 43,268 | 375,067,506 | Fox Sports 710 | SPORTS | ND | Sports |
1657_1783128598 | 2026-07-04T01:29:58 | 2026-07-07T23:16:44.172000 | 1657 | Feeling That Way | Journey | Infinity | 208 | 2,562,864 | 3,801 | 2,562,859 | Fox Sports 710 | SPORTS | ND | Sports |
1657_1783128409 | 2026-07-04T01:26:49 | 2026-07-07T23:16:44.172000 | 1657 | The Seeker | The Who | Meaty, Beaty, Big And Bouncy | 200 | 19,656,060 | 3,800 | 19,656,053 | Fox Sports 710 | SPORTS | ND | Sports |
10361_1783128214 | 2026-07-04T01:23:34 | 2026-07-11T00:39:42.176000 | 10361 | Enter Night | Jim Brickman | Bedtime Story: Volumes Four & Five | 498 | 350,517,443 | 40,803 | 350,517,435 | 89.1 Crossway Radio | OTHER | PA | Christian & Gospel |
7376_1783123236 | 2026-07-04T00:00:36 | 2026-07-10T23:33:16.863000 | 7376 | Our Story Our Song | Prestonwood Worship (featuring Jordan Grizzard) | Songs of the People | 295 | 78,150,712 | 32,538,804 | 78,150,708 | 89.7 Bridge FM | OTHER | NJ | Christian & Gospel |
9197_1783295672 | 2026-07-05T23:54:32 | 2026-07-09T01:13:19.024000 | 9197 | Evidence | Josh Baldwin | Evidence | 241 | 111,345,532 | 30,062,108 | 111,345,530 | 1640 KDIA | OTHER | CA | Christian & Gospel |
8376_1783295060 | 2026-07-05T23:44:20 | 2026-07-12T23:21:16.181000 | 8376 | Eastside | benny blanco, Halsey, & Khalid | FRIENDS KEEP SECRETS | 171 | 65,630,748 | 833,174 | 65,630,747 | Business News 97.5 | NEWSTALK | IN | News & Talk |
9985_1783294954 | 2026-07-05T23:42:34 | 2026-07-08T02:32:07.025000 | 9985 | Mama | Knappe | Knappe | 246 | 140,847,212 | 35,206,952 | 140,847,209 | La Poderosa | SPANISH | FL | Spanish |
5426_1783294659 | 2026-07-05T23:37:39 | 2026-07-09T20:32:40.285000 | 5426 | June (Barcarolle) Op. 37 No. 6 | Renato Ferrari | Beautiful Classical Piano Pieces: Clair de lune, Arabesque and Other Classical New Age Piano Music Favorites | 133 | 130,022,302 | 30,846,154 | 130,022,293 | 92.3 KRST Country | null | NM | Country |
10482_1783294592 | 2026-07-05T23:36:32 | 2026-07-09T04:28:18.346000 | 10482 | Home Sweet Home | claquepot | Press Kit | 234 | 97,154,977 | 32,952,010 | 97,154,972 | 1070 WKMB | OTHER | NJ | R&B |
10482_1783293835 | 2026-07-05T23:23:55 | 2026-07-08T18:41:04.297000 | 10482 | Andromeda | Élodie | This Is Elodie | 202 | 101,211,893 | 601,888 | 101,211,891 | 1070 WKMB | OTHER | NJ | R&B |
1661_1783292142 | 2026-07-05T22:55:42 | 2026-07-09T10:53:22.785000 | 1661 | Do It Again | Steely Dan | Can't Buy A Thrill | 354 | 190,755,207 | 2,594 | 190,755,206 | 550 / 99.7 KFYR | NEWSTALK | ND | News & Talk |
1661_1783292006 | 2026-07-05T22:53:26 | 2026-07-09T09:48:15.503000 | 1661 | Bad Moon Rising | Creedence Clearwater Revival | Green River | 138 | 172,386,884 | 35,051 | 172,386,879 | 550 / 99.7 KFYR | NEWSTALK | ND | News & Talk |
9197_1783292004 | 2026-07-05T22:53:24 | 2026-07-08T21:54:23.904000 | 9197 | How Far | Tasha Layton | How Far | 186 | 164,019,208 | 30,844,662 | 164,019,206 | 1640 KDIA | OTHER | CA | Christian & Gospel |
10482_1783291956 | 2026-07-05T22:52:36 | 2026-07-08T10:06:21.535000 | 10482 | Spiritual | Donald Lawrence & Co. | YRM (Your Righteous Mind) | 396 | 14,760,691 | 30,052,560 | 14,760,554 | 1070 WKMB | OTHER | NJ | R&B |
8376_1783291455 | 2026-07-05T22:44:15 | 2026-07-12T22:16:36.780000 | 8376 | 7 rings | Ariana Grande | thank u, next | 178 | 68,976,573 | 678,625 | 68,976,563 | Business News 97.5 | NEWSTALK | IN | News & Talk |
6010_1783291454 | 2026-07-05T22:44:14 | 2026-07-12T02:23:43.952000 | 6010 | Daj mi raj | Joker & Sequence | Daj mi raj | 256 | 187,717,676 | 30,844,838 | 187,717,674 | WORD 101.5 FM | Prov_Salem | PA | Christian & Gospel |
1661_1783291405 | 2026-07-05T22:43:25 | 2026-07-09T09:48:15.503000 | 1661 | One of These Nights | Eagles | One of These Nights | 291 | 21,834,436 | 59,842 | 21,834,435 | 550 / 99.7 KFYR | NEWSTALK | ND | News & Talk |
iHeart Radio Stations & Airplay Dataset
Thousands of US and Mexico radio station profiles with audience metrics, streaming URLs, and real-time airplay tracking.
The iHeart dataset on Rebrowser is free — but HuggingFace has file size limits, so this dataset contains a limited sample. For the full dataset (289.4M records, updated daily), visit rebrowser.net/products/datasets/iheart.
This dataset contains 2 entities, each in its own folder: Radio Stations (stations), Station Plays (station-plays). See below for a full field breakdown, sample counts, and data distributions for each.
Found this useful? ❤️ Like this dataset on HuggingFace to help us keep publishing fresh data. Found an error? Let us know.
Radio Stations
iHeart radio stations with call letters, frequencies, formats, market data, audience metrics, and streaming endpoints.
3,845 total records from 2025-12-28 to 2026-09-06, 3,841 rows in this sample (99.9% of full dataset). Exported as a single file, overwritten daily.
| Field | Type | Fill Rate | Description |
|---|---|---|---|
_primaryKey |
string |
100% | Unique identifier for this record |
_firstSeenAt |
datetime |
100% | First time this record was seen |
_lastSeenAt |
datetime |
100% | Last time this record was updated |
stationId |
string |
100% | iHeart station ID (numeric string) |
name |
string |
100% | Station display name |
description |
string |
100% | Station tagline or description |
callLetters |
string |
100% | FCC call letters with band suffix |
band |
string |
100% | Broadcast band (FM, AM, FL for digital, HD2/HD3/HD4 for HD radio) |
frequency |
string |
76% | Broadcast frequency. Null for digital-only stations |
format |
string |
69% | Station format |
provider |
string |
100% | Station owner or network |
cume 🔒 |
float |
