MulTaBench
Collection
Benchmarking multimodal tabular learning with text and images (NeurIPS 2026 Spotlight): leaderboard, 80 datasets and cached embeddings. • 84 items • Updated • 1
Address stringlengths 6 50 | Summary stringlengths 1 5.86k ⌀ | Type stringclasses 134
values | Year_built float64 0 10k ⌀ | Heating stringlengths 1 123 ⌀ | Cooling stringclasses 471
values | Parking stringlengths 2 264 ⌀ | Lot float64 0 3.11 ⌀ | Bedrooms stringclasses 248
values | Bathrooms float64 0 24 ⌀ | Full_bathrooms float64 1 17 ⌀ | Total_interior_livable_area float64 1 176M ⌀ | Total_spaces float64 -5 1k ⌀ | Garage_spaces float64 -5 1k ⌀ | Region stringclasses 913
values | Elementary_School stringlengths 3 89 ⌀ | Elementary_School_Score float64 1 10 ⌀ | Elementary_School_Distance float64 0 57 ⌀ | Middle_School stringclasses 481
values | Middle_School_Score float64 1 9 ⌀ | Middle_School_Distance float64 0 57 ⌀ | High_School stringclasses 618
values | High_School_Score float64 1 10 ⌀ | High_School_Distance float64 0 73.9 ⌀ | Flooring stringlengths 3 71 ⌀ | Heating_features stringclasses 963
values | Cooling_features stringclasses 275
values | Appliances_included stringlengths 4 383 ⌀ | Laundry_features stringlengths 3 120 ⌀ | Parking_features stringlengths 4 264 ⌀ | Tax_assessed_value float64 0 2.93 ⌀ | Annual_tax_amount float64 0 2.65 ⌀ | Listed_On timestamp[ns]date 2007-03-11 00:00:00 2020-12-30 00:00:00 | Listed_Price float64 0 2.99 | Last_Sold_On timestamp[ns]date 1973-06-27 00:00:00 2020-11-13 00:00:00 ⌀ | Last_Sold_Price float64 0 90M ⌀ | City stringclasses 902
values | Zip int64 85.6k 96.2k | State stringclasses 2
values | Sold_Price stringclasses 2
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5355 Monterey Rd | Take advantage of this great opportunity of owning 3 lots with spectacular views right next to each other in the city of Hermon/Highland Park! All three lots must be sold together APN#5302-007-029 (this parcel has 2 lots tied in together), APN#5302-007-028 is the third lot. All lots are semi-flat and buildable nestled... | VacantLand | null | null | null | 0 spaces | null | null | null | null | null | null | null | Los Angeles | Bushnell Way | 1 | 0.2 | null | null | null | Benjamin Franklin Senior High School | 7 | 1.2 | null | null | null | null | null | null | 2.631833 | 2.252658 | 2020-05-13T00:00:00 | 2.585435 | 2019-08-22T00:00:00 | 950,000 | Los Angeles | 90,042 | CA | Quantile 0-50% |
612 Mission Ridge Rd | Mountain View Sanctuary in the Heart of Santa Barbara. The indoor-outdoor lifestyle is yours in this renovated 4 bed, 2bath home. Remodeled for comfort & style, the spacious home features oak hardwood floors, abundant windows, fireplace, skylights & A/C. The kitchen offers an entertaining island w/seating for 5, custom... | SingleFamily | 1,960 | Forced Air | Central Air, Ceiling Fan(s) | Attached, Gar #2, Inside Entrance | 2.383057 | 4 | 2 | 2 | 1,729 | 4 | 2 | Santa Barbara | Roosevelt | 5 | 1.1 | null | null | null | Santa Barbara Senior High School | 6 | 1 | Hardwood, Tile | Forced Air | Central Air, Ceiling Fan(s) | Dishwasher, Disposal, Gas Cooktop, Refrigerator | In Garage, Gas Dryer Hookup | Attached, Gar #2, Inside Entrance | 2.71381 | 2.355307 | 2020-11-12T00:00:00 | 2.654483 | 2013-11-27T00:00:00 | 1,170,000 | Santa Barbara | 93,103 | CA | Quantile 50-100% |
551 Chiquita Ave | downtown mountain view cottage. big lot. Hardwood floors, updated kitchen + bathroom, electric car charger + solar panels,
downtown mountain view. Open feel. Apartment style living. | SingleFamily | 1,947 | Forced air, Gas | null | Garage, Off-street, Covered | 2.295743 | 2 | 1 | 1 | 924 | 1 | 1 | Mountain View | Benjamin Bubb | 7 | 1.1 | Isaac Newton Graham Middle School | 6 | 0.8 | Los Altos High School | 8 | 1.2 | Tile, Hardwood | Forced air, Gas | null | Dishwasher, Garbage disposal, Refrigerator | null | Garage, Off-street, Covered | 2.698402 | 2.34648 | 2020-03-03T00:00:00 | 2.663399 | 2007-04-20T00:00:00 | 850,000 | Mountain View | 94,041 | CA | Quantile 50-100% |
12613 Nantucket Ct | FABULOUS FAMILY HOME LOCATED IN ONE OF SARATOGA'S FINEST NEIGHBORHOODS WITH AWARD WINNING SARATOGA SCHOOLS! ORIGINAL OWNERS! HUGE 15,139 SQ.FT. LOT! CUL-DE-SAC LOCATION! WONDERFUL FLOORPLAN. REMODELED KITCHEN! FORMAL DINING ROOM! SEPARATE FAMILY & LIVING ROOMS! BRIGHT AND AIRY! HARDWOOD FLOORS! DUAL PANE WIND... | SingleFamily | 1,964 | Central Forced Air | Central AC | Garage, Garage - Attached, Covered | 2.366527 | 3 | 3 | 2 | 2,520 | 2 | 2 | Saratoga | Blue Hills | 9 | 0.6 | Joaquin Miller Middle School | 9 | 1 | Lynbrook High School | 10 | 1.2 | Tile, Hardwood | Forced air | Central | Refrigerator | null | Garage, Garage - Attached, Covered | 2.56528 | 2.19335 | 2020-08-29T00:00:00 | 2.697624 | null | null | Saratoga | 95,070 | CA | Quantile 50-100% |
1979 Josephine Ave | Perfect to make your own, get excited about planning how to rehab this great house....TONS OF POTENTIAL!!! 3 Bedroom, 2 Bathroom home in a desired Cambrian area. Walking distance to great schools and close to Lunardi's grocery store and Pruneyard shopping mall. This 1,282 sq/ft home is located on a 7,040 sq/ft lot in ... | SingleFamily | 1,958 | Central Forced Air | null | Garage, Garage - Attached, Covered | 2.289851 | 3 | 2 | 2 | 1,282 | 2 | 2 | San Jose | Fammatre | 5 | 0.3 | Price Charter Middle School | 7 | 0.2 | Branham High School | 8 | 2.2 | null | Forced air | null | null | null | Garage, Garage - Attached, Covered | 2.49254 | 2.163513 | 2020-11-10T00:00:00 | 2.632667 | null | null | San Jose | 95,124 | CA | Quantile 50-100% |
21151 Ruscello Ln | Here is a beautiful De Young home built in the Bella Vista Community. Its located near Table Mountain Casino, Eagle Springs Country Club and Millerton Lake, with walking and biking trails that make it ideal for people who like adventure. With sprawling hills surrounding you, the views are second to none. This 3 bedroom... | SingleFamily | 2,013 | Forced air, Propane / Butane | Refrigerator, Central | Garage, Garage - Attached, Covered | 2.300183 | 3 | 2 | 2 | 1,766 | 2 | 2 | Foothill | Liberty | 9 | 9.1 | null | null | null | Clovis West High School | 9 | 9.8 | Carpet, Tile, Hardwood | Forced air, Propane / Butane | Refrigerator, Central | Dishwasher, Dryer, Garbage disposal, Microwave, Range / Oven, Refrigerator, Washer | Inside, Utility Room, Electric Hook Up | Garage, Garage - Attached, Covered | 2.61922 | 2.266263 | 2020-05-21T00:00:00 | 2.551084 | 2017-05-15T00:00:00 | 323,000 | Friant | 93,626 | CA | Quantile 0-50% |
13550 Bear Creek Rd #20 | Fabulous site and location,a creek view home just minutes to Los Gatos. | SingleFamily | 1,928 | Gas, Central Forced Air | Central AC | 0 spaces | 2.358332 | Ground Floor Bedroom, More than One Bedroom on Ground Floor | 1 | 1 | 770 | 0 | 0 | Boulder Creek | Boulder Creek | 6 | 0.4 | San Lorenzo Valley Middle School | 5 | 4.7 | San Lorenzo Valley High School | 8 | 4.9 | Carpet, Vinyl / Linoleum | Forced air, Gas | Central | Dryer, Range / Oven, Refrigerator, Washer | Washer / Dryer, Inside | null | 2.447828 | 2.02831 | 2020-05-21T00:00:00 | 2.546537 | null | null | Boulder Creek | 95,006 | CA | Quantile 0-50% |
4300 Mercury Ave | unique home with rock masonry work through the huge backyard. | SingleFamily | 1,923 | Forced Air | Central AC | Garage - Detached, Covered | 2.331726 | 3 | 2 | 2 | 1,294 | 4 | 4 | Los Angeles | Glen Alta | 5 | 0.4 | null | null | null | Woodrow Wilson Senior High School | 4 | 1.1 | Hardwood | Forced air | Central | Dishwasher, Garbage disposal, Refrigerator | Gas Hookup | Garage - Detached, Covered | 2.678559 | 2.320363 | 2020-09-04T00:00:00 | 2.618055 | 2017-10-16T00:00:00 | 802,500 | Los Angeles | 90,032 | CA | Quantile 50-100% |
1114 Gargano Rd | Gorgeous, turnkey home on corner lot! Wow!! If you're looking for a corner lot, this is the house for you. Built in 2019 this house is like new. Features 3bd, 2bth, Master bedroom with a walk-in Closet, Hallway bathroom with tub, Indoor Laundry room next to Kitchen with a spacious closet, large yard, and so much more. ... | SingleFamily | 2,019 | null | null | 2 Car Garage | 0.130819 | 3 | 2 | null | null | 2 | 2 | Bakersfield | Orangewood | 4 | 0.2 | Edison Middle School | 4 | 1.9 | Foothill High School | 5 | 1.1 | null | null | null | null | null | 2 Car Garage | null | null | 2020-11-04T00:00:00 | 2.515059 | 2019-12-30T00:00:00 | 211,000 | Edison | 93,220 | CA | Quantile 0-50% |
1278 Antwerp Ln | Large corner lot in coveted school area (Los Alamitos Elementary). Charming Cambrian neighborhood in close proximity to Whole Foods and Trader Joe's. Hardwood floors throughout the main living areas and bedrooms. Bright sunny kitchen with updated cabinets and granite slab counters. Mountain views from corner windows in... | SingleFamily | 1,965 | Forced Air | Central AC | Carport, Covered, Garage | 2.279186 | 3 | 3 | 2 | 1,663 | 1 | 1 | San Jose | Los Alamitos | 8 | 1 | Castillero Middle School | 6 | 1.5 | Pioneer High School | 7 | 0.3 | Tile, Hardwood | Forced air | Central | Dishwasher, Garbage disposal, Microwave, Range / Oven | null | Carport, Covered, Garage | 2.701418 | null | 2020-06-23T00:00:00 | 2.635733 | 2017-04-30T00:00:00 | 940,000 | San Jose | 95,118 | CA | Quantile 50-100% |
356 S Hudson Ave | All new Look, New Staging, New Landscaping, New Price! Magnificent Gated Hancock Park Estate. Stunning multi structure Tennis Estate on prime south Hudson Drive. Elevated 1 acre private and gated with incredible grounds.Exceptional floor plan includes a classic 2 story entry with sweeping staircase, Formal living room... | SingleFamily | 1,925 | Central | Multi/Zone | Garage, Covered | 2.444033 | 9 | 11 | 9 | 9,676 | 1 | 1 | Los Angeles | Third Street | 8 | 0.3 | John Burroughs Middle School | 7 | 0.4 | Fairfax Senior High School | 7 | 2 | Hardwood | Other | Central | Dishwasher, Dryer, Garbage disposal, Refrigerator, Washer | Inside | Garage, Covered | 2.855011 | 2.562011 | 2017-10-06T00:00:00 | 2.795854 | 2017-11-30T00:00:00 | 12,412,500 | Los Angeles | 90,020 | CA | Quantile 50-100% |
14622 Kit Ln | Build-able lot- approved plans for a 2K sf 3/2 home, sewer & water approved & paid. Can be purchased separately for $150K or together with 14626 Kit Ln expanding the usable outdoor space. See MLS# 21706468. Lot is located in Harmony Village HOA, downtown Occidental. Between lot & house is an HOA community garden w/ ... | SingleFamily | 2,017 | null | null | Garage - Attached, Off-street | 2.161784 | 2 | 3 | 3 | 1,502 | 0 | 0 | Occidental | null | null | null | null | null | null | El Molino High School | 6 | 5.9 | Other | null | null | Dishwasher, Garbage disposal, Range / Oven, Refrigerator | null | Garage - Attached, Off-street | 2.545896 | 2.295517 | 2020-06-23T00:00:00 | 2.613959 | null | null | Occidental | 95,465 | CA | Quantile 0-50% |
705 Joseph Pl | A MUST SEE… Only 18 miles from Antioch. Walking distance of the scenic Sacramento River. 9 foot ceilings and arched interior walkways. Recently landscaped, new interior paint, dual pane windows and sliding glass door, ceiling fans, energy efficient recessed LED lighting, Washer and Dryer connections upstairs. All n... | SingleFamily | 2,010 | Forced Air | Central Air | Garage Door Opener, Attached | 2.161784 | 3 | 2 | null | 2,018 | 4 | 4 | Isleton | Isleton | 8 | 0.4 | Riverview Middle School | 3 | 5.9 | Rio Vista High School | 4 | 6 | Carpet, Laminate, Tile | Forced Air | Central Air | Dishwasher, Microwave, Free-Standing Range | Hookups Only | Garage Door Opener, Attached | 2.623617 | 2.232836 | 2019-11-07T00:00:00 | 2.555202 | 2019-02-22T00:00:00 | 350,000 | Isleton | 95,641 | CA | Quantile 0-50% |
526 Swift St | 526 Swift St, Santa Cruz, CA 95060 is a single family home that contains 1,040 sq ft and was built in 1971. It contains 3 bedrooms and 2 bathrooms. This home last sold for $911,000 in June 2020.
The Zestimate for this house is $806,165. The Rent Zestimate for this home is $3,800/mo. | SingleFamily | 1,971 | Wall Furnace | null | Garage, Garage - Attached | 2.255117 | 3 | 2 | 1 | 1,040 | 0 | 0 | Santa Cruz | Bay View | 4 | 0.7 | Mission Hill Middle School | 6 | 1.3 | Harbor High School | 7 | 3.9 | Vinyl / Linoleum | Wall, Gas | null | null | Inside | Garage, Garage - Attached | 2.675406 | 2.308669 | 2020-05-21T00:00:00 | 2.616413 | 2016-01-19T00:00:00 | 700,000 | Santa Cruz | 95,060 | CA | Quantile 0-50% |
5069 Corbin Ave | Fabulous 4/2 in sought-after Cambrian neighborhood! First time on market in over 40 years. Loving maintained and updated. Recent upgrades include: new carpet, baseboards, lighting, paint (both inside and out) and updated landscaping.Previous upgrades include: 500 +/- sf addition, new roof, windows, doors, kitchen, bath... | SingleFamily | 1,964 | Forced Air | null | Garage, Garage - Attached, Covered | 2.271143 | 4 | 2 | 2 | 1,952 | 1 | 1 | San Jose | Almaden | 4 | 0.2 | John Muir Middle School | 5 | 0.4 | Pioneer High School | 7 | 0.5 | null | Forced air | null | null | null | Garage, Garage - Attached, Covered | 2.556368 | 2.197858 | 2020-04-02T00:00:00 | 2.795995 | null | null | San Jose | 95,118 | CA | Quantile 50-100% |
234 W 89th St | LIVE SMART...RENT 2 AND LIVE IN 1 - **EXCELLENT OPPORTUNITY TO PURCHASE THIS 3 UNIT INCOME PRODUCING PROPERTY FOR THAT OWNER USER LOOKING FOR HIGH DEMAND UNITS TO RENT OR JUST TO LIVE ON SITE : TOTAL COMBINED LIVING SQFT 2020 AND LOT SIZE 5203, PARKING IS NOT AN ISSUE HERE, RECENTLY CEMENTED DRIVEWAY. THIS IS THE ONE,... | Unknown | 1,962 | null | null | null | null | null | null | null | 2,026 | 0 | 0 | Los Angeles | Dr. Owen Lloyd Knox | 2 | 0.1 | Bret Harte Preparatory Middle School | 2 | 0.6 | null | null | null | null | null | null | null | See Remarks | null | 2.65848 | 2.292618 | 2020-07-27T00:00:00 | 2.584912 | null | null | Los Angeles | 90,003 | CA | Quantile 0-50% |
2747 Malabar St | !!!Excellent Investment Opportunity!!! This Duplex is located in the heart of BOYLE HEIGHTS!!! This Property is centrally located walking distance to USC Hospital and a quick drive from Downtown Los Angeles, the Art District, China Town and Dodgers Stadium. One unit is 2 bedroom 1 bath and second unit 1 bedroom 1 bath,... | Unknown | 1,923 | null | null | Garage | null | null | null | null | 1,751 | 2 | 2 | Los Angeles | Evergreen Avenue | 4 | 0.4 | Belvedere Middle School | 4 | 1.3 | null | null | null | null | null | null | null | Gas Dryer Hookup, Washer Hookup | Garage | 2.647343 | 2.276833 | 2020-02-28T00:00:00 | 2.591765 | null | null | Los Angeles | 90,033 | CA | Quantile 0-50% |
9750 Sparrow Glen Way | Luxury 5 bedroom 3 bathroom home with several upgrades. This beautiful house in gilroy has many amenities. Hardwood and tile floors throughout. The family room and kitchen combo is huge and great for entertaining. Formal dining room. The property has a built in bbq in backyard. This property is convenient to commuting ... | SingleFamily | 2,000 | Central Forced Air | Multi-Zone, Central AC | Garage, Garage - Attached, Covered | 2.278724 | Ground Floor Bedroom | 3 | 3 | 3,012 | 3 | 3 | Gilroy | Luigi Aprea | 6 | 0.7 | Brownell Middle School | 5 | 2.5 | Christopher High School | 6 | 0.7 | Tile, Hardwood, Carpet | Other | Central | Dishwasher, Dryer, Garbage disposal, Microwave, Range / Oven, Washer | Inside | Garage, Garage - Attached, Covered | 2.67491 | 2.317866 | 2020-06-09T00:00:00 | 2.623581 | 2013-05-31T00:00:00 | 655,000 | Gilroy | 95,020 | CA | Quantile 50-100% |
6856 Rohnerville Rd | Spacious and well maintained 3 bedroom home in Hydesville. Large kitchen featuring under cabinet lighting, pull out shelves, island, new flooring, and beautiful cabinets. Detached garage has bonus room for hobbies/bed with heat and pine wood on ceilings. Oversized lot (.68 of acre) is perfect for family gatherings... | SingleFamily | 1,934 | Woodstove, Forced Air | null | Garage - Detached, Covered | 2.424472 | 3 | 1 | null | 1,800 | 1 | 1 | Hydesville | Hydesville | 6 | 0.4 | null | null | null | East High (Continuation) School | 2 | 4.3 | Carpeted, Vinyl | Forced air | null | Dishwasher | null | Garage - Detached, Covered | 2.575363 | 2.149634 | 2019-11-04T00:00:00 | 2.555202 | null | null | Hydesville | 95,547 | CA | Quantile 0-50% |
2932 Elm St #1-2 | Located in the back of this fenced intimate six-unit community, this restored 1950s one bedroom with Mid-Century style featuring a small patio space, perfect for BBQ or reading nook. This spacious and bright unit is a perfect blend of original character with modern tones featuring large picture vintage steel windows, o... | Condo | 1,953 | Wall Furnace | null | Assigned, Open | null | 1 | 1 | 1 | 590 | 0 | 0 | Los Angeles | Aragon Avenue | 2 | 0.4 | Florence Nightingale Middle School | 5 | 1 | Woodrow Wilson Senior High School | 4 | 3.3 | Tile, Wood | Wall Furnace | null | Disposal, Refrigerator, Oven, Range, Range Hood, Washer, Dryer | In Kitchen, Inside | Assigned, Open | null | null | 2020-07-23T00:00:00 | 2.561856 | 2019-03-29T00:00:00 | 619,000 | Los Angeles | 90,065 | CA | Quantile 0-50% |
927 Juliet Ave | WELCOME TO ONE OF SILICON VALLEY JEWELS- . YOU HAVE TO SEE TO BELIEVE THIS 180 DEGREE BREATHTAKING VIEW FROM ALMOST EVERY ROOM. YOU CAN ACCESS TO BACK YARD FROM MASTER BEDROOM LISTEN TO BIRD SINGING AND RELAX WITH A CUP OF COFFEE IN THE MORNING. YOUR FAMILY DINNER WILL BE MORE ENJOYABLE WITH NIGHT-LIGHT VIEW FROM YO... | SingleFamily | 1,963 | Central Forced Air | Central AC | Garage, Garage - Attached, Covered | 2.39123 | 3 | 2 | 2 | 1,840 | 2 | 2 | San Jose | Linda Vista | 5 | 1.5 | Joseph George Middle School | 3 | 0.8 | James Lick High School | 4 | 1.7 | Tile, Laminate, Carpet | Forced air, Gas | Central | null | null | Garage, Garage - Attached, Covered | 2.676769 | 2.333893 | 2020-02-28T00:00:00 | 2.635795 | 2016-06-08T00:00:00 | 700,000 | San Jose | 95,127 | CA | Quantile 50-100% |
3 Sterling Rd | Custom built w/a split floor plan & paid solar! At 2,370 sq. ft., lets take a walk through the front door! The entry/mudd rm has built in cabinets & the decision to go right to the living rm and master, or to the left, to the kitchen, dining, 2 bedrms & bonus rm. Eye catching laminate wood floors flow through the entry... | SingleFamily | 1,992 | Natural Gas Furnace | null | Garage - Attached, Covered | 2.640129 | 3 | 2 | null | 2,370 | 4 | 4 | Pearsonville | Lo-Inyo | 5 | 51.9 | null | null | null | Lone Pine High School | 6 | 51.5 | Tile, Linoleum / Vinyl | Gas | null | Dishwasher, Dryer, Washer | null | Garage - Attached, Covered | 2.619339 | 2.215432 | 2019-11-15T00:00:00 | 2.554803 | 2016-12-23T00:00:00 | 330,000 | Inyokern | 93,527 | CA | Quantile 0-50% |
24920 Curve St | Beautiful one of a kind Cottage style home , cement siding,with beautiful yards,new deck, large heated , private 25'x15'eastern sunrise sunroom, private dining room,gorgeous very stately stone fire place with a beautiful & stuning mantel, lovely fir wood floors, darling completely remodeled bathroom, adorable country k... | SingleFamily | 1,948 | Forced air, Heat pump, Gas | Other | Garage - Detached, Off-street, On-street, Covered | 2.319231 | 2 | 1 | 1 | 1,314 | 4 | 4 | Fall River Mills | Fall River | 4 | 0.1 | null | null | null | Fall River Junior-Senior High School | 6 | 3.6 | Carpet, Hardwood, Linoleum / Vinyl | Forced air, Heat pump, Gas | Other | Dishwasher, Dryer, Freezer, Garbage disposal, Microwave, Range / Oven, Refrigerator, Trash compactor, Washer | null | Garage - Detached, Off-street, On-street, Covered | 2.520671 | 2.058074 | 2019-10-02T00:00:00 | 2.50631 | 2003-03-25T00:00:00 | 70,000 | Fall River Mills | 96,028 | CA | Quantile 0-50% |
4501 Finley Ave APT 10 | Prime upstairs, end unit with one car garage, located in the heart of the Village. The floor plan is one of the largest in the building. New paint, new carpet, balcony, wall AC/ wall furnace heater, updated bath and great walk-ability to all that Los Feliz has to offer, make this a condo Not to miss. | Condo | 1,957 | Natural Gas, Wall Furnace | Wall/Window Unit(s) | Garage, Garage - Single Door, On Street | null | 2 | 1 | 1 | 982 | 1 | 1 | Los Angeles | Franklin Avenue | 8 | 0.2 | Thomas Starr King Middle School | 6 | 0.8 | John Marshall Senior High School | 8 | 0.7 | Carpet | Natural Gas, Wall Furnace | Wall/Window Unit(s) | null | Community, Laundry Room | Garage, Garage - Single Door, On Street | 2.54054 | 2.116475 | 2020-05-05T00:00:00 | 2.574165 | 1998-10-15T00:00:00 | 83,000 | Los Angeles | 90,027 | CA | Quantile 0-50% |
496 Sequoia Way | 496 Sequoia Way, Los Altos, CA 94024 is a single family home that contains 4,599 sq ft and was built in 2007. It contains 5 bedrooms and 7 bathrooms. This home last sold for $4,800,000 in July 2020.
The Zestimate for this house is $5,004,083. The Rent Zestimate for this home is $9,500/mo. | SingleFamily | 2,007 | Heating - 2+ Zones, Central Forced Air - Gas | Ceiling Fan, Multi-Zone, Central AC | Garage, Off-street, Covered | 2.429519 | Ground Floor Bedroom, Master Suite / Retreat, Walk-in Closet, More than One Master Bedroom | 7 | 5 | 4,599 | 2 | 2 | Los Altos | Montclaire | 9 | 0.5 | Cupertino Middle School | 8 | 1 | Homestead High School | 8 | 1.6 | Tile, Hardwood, Carpet | Forced air, Electric, Gas | Central | Dishwasher, Dryer, Freezer, Garbage disposal, Microwave, Range / Oven, Refrigerator, Trash compactor, Washer | Dryer, Washer, Tub / Sink, Gas Hookup, Inside, Electricity Hookup (220V) | Garage, Off-street, Covered | 2.774861 | 2.453365 | 2020-06-24T00:00:00 | 2.73583 | 2005-08-31T00:00:00 | 1,525,000 | Los Altos | 94,024 | CA | Quantile 50-100% |
1502 Sycamore Dr | Most adorable home in Wasco! Boasting 4 bedrooms, 2 bath, on a large corner lot and a BASEMENT! Walking into this immaculately designed home, you'll instantly feel at home. The open floor plan expands to a large living area with durable floors and tons of natural light. The kitchen features custom white cabinets, tons ... | SingleFamily | 1,930 | null | null | 2 Car Garage | 0.207918 | 4 | 2 | null | 1,987 | 2 | 2 | Wasco | Palm Avenue | 3 | 0.5 | Thomas Jefferson Middle School | 2 | 0.4 | Wasco High School | 6 | 0.2 | null | null | null | null | null | 2 Car Garage | 2.599197 | 2.199292 | 2020-10-16T00:00:00 | 2.526223 | 2019-12-20T00:00:00 | 255,900 | Wasco | 93,280 | CA | Quantile 0-50% |
118 Santa Cruz Ave | 118 Santa Cruz Ave, Aptos, CA 95003 is a single family home that contains 1,072 sq ft and was built in 2020. It contains 2 bedrooms and 2 bathrooms. This home last sold for $1,175,000 in August 2020.
The Zestimate for this house is $1,257,445. The Rent Zestimate for this home is $3,000/mo. | SingleFamily | 2,020 | Central Forced Air - Gas | null | Garage, Garage - Detached | 2.237448 | 2 | 2 | 2 | 1,072 | 0 | 0 | Aptos | Mar Vista | 4 | 1 | null | null | null | Aptos High School | 7 | 2.9 | Carpet, Hardwood, Laminate | Forced air, Gas | null | Garbage disposal, Range / Oven, Refrigerator | Inside, Electricity Hookup (220V) | Garage, Garage - Detached | 2.681561 | 2.322138 | 2020-05-21T00:00:00 | 2.638873 | 2018-09-14T00:00:00 | 812,500 | Aptos | 95,003 | CA | Quantile 50-100% |
1 Lakeside Dr APT 1402 | Luxury lakeside living at the award-winning Essex. Elegant and spacious unit features 2 bedrooms and 2 bathrooms that feel like you are suspended in the clouds. Unobstructed, unsurpassed & unbelievable sweeping Lake views. Step inside & prepare to be seduced by its allure! Entire walls of floor-ceiling windows allow na... | Condo | 2,001 | Electric, Forced Air | null | Garage Door Opener, Covered, Secured, Space Per Unit - 2, Tandem, Enclosed | null | 2 | 2 | null | 1,341 | 2 | 2 | Oakland | null | null | null | null | null | null | null | null | null | Carpet, Other | Electric, Forced Air | null | Dryer, Washer, Dishwasher, Disposal, Microwave, Refrigerator | Dryer, Laundry Closet, Other, Washer | Garage Door Opener, Covered, Secured, Space Per Unit - 2, Tandem, Enclosed | 2.657514 | 2.312499 | 2020-09-04T00:00:00 | 2.638902 | 2011-02-24T00:00:00 | 500,000 | Oakland | 94,612 | CA | Quantile 50-100% |
720 Pennyroyal Ln | Delightful Sugar Bowl chalet w/ lower 2 BR, 2 BA living unit can be part of main house. Middle floor contains master suite, living/dining/kitchen, extra room as 6th BR/pantry/ storage. Upper floor 2 BR, 1.5 baths. Candidate for kitchen/bath update but house has amazing attributes for convenience, remote control, safe... | SingleFamily | 1,979 | Baseboard, Propane / Butane | null | 0 spaces | 2.38926 | 6 | 5 | 4 | 3,528 | 0 | 0 | Norden | Donner Trail | 9 | 7.3 | Alder Creek Middle School | 7 | 10.5 | Tahoe Truckee High School | 7 | 7.8 | Carpet, Linoleum / Vinyl | Baseboard, Propane / Butane | null | Dishwasher, Dryer, Freezer, Garbage disposal, Microwave, Range / Oven, Refrigerator, Trash compactor, Washer | Hall | null | 2.62335 | 2.23575 | 2020-10-22T00:00:00 | 2.697672 | null | null | San Jacinto | 92,583 | CA | Quantile 50-100% |
690 Spruce St APT 203 | Stunning Top Floor 2 Bed/2.5 Bath Two-Level luxury home in contemporary elevator building in prime Laurel Heights. Sunlight illuminates every room of this brilliantly designed space through its multiple ceiling skylights and tall windows. Substantial private balcony featuring desirable Western exposure, Presidio Park v... | Condo | 2,008 | Central, Gas | null | Side By Side, Side by Side, On Site, Shared Driveway | null | 2 | 2 | 2 | 1,236 | 1 | 1 | San Francisco | Peabody (George) | 8 | 0.8 | Roosevelt Middle School | 9 | 0.4 | Wallenberg (Raoul) Traditional High School | 7 | 0.5 | Carpet, Wood | Central, Gas | null | Dishwasher, Disposal, Microwave, Self Cleaning Oven | Inside Room | Side By Side, Side by Side, On Site, Shared Driveway | null | null | 2020-05-28T00:00:00 | 2.651794 | 2015-07-07T00:00:00 | 1,300,000 | San Francisco | 94,118 | CA | Quantile 50-100% |
960 Linda Vista St | Definitely A Must See!!! , Desirable San Jose Home! Great schools Piedmont Middle and Piedmont High! Walk to elementary school and Penitencia Creek Trails. 3 bedroom, 2 bath, plus one enclosed bedroom unknown permit ,needs TLC and remodeling. On large 5,200 square foot lot ,1165 sq ft. living space. The structure ... | SingleFamily | 1,955 | Forced Air, Wall Furnace | null | Garage, Garage - Attached, Covered | 2.257253 | 3 | 2 | 2 | 1,165 | 2 | 2 | San Jose | Toyon | 2 | 0.1 | Piedmont Middle School | 5 | 0.6 | Piedmont Hills High School | 9 | 1.1 | Tile, Laminate | Forced air | null | Dishwasher | null | Garage, Garage - Attached, Covered | 2.609978 | 2.252128 | 2020-10-29T00:00:00 | 2.609508 | 1996-04-30T00:00:00 | 195,000 | San Jose | 95,127 | CA | Quantile 0-50% |
1155 S Grand Ave APT 606 | Enjoy luxurious , convenient living in the EVO Building, Downtown LA's most sought after area. 1 Bedroom 1 Bath highly-desirable floor-plan ,NO WASTE OF SPACE, ONE OF THE MOST POPULAR FLOOR PLAN, This luxurious condo boasts natural light through floor-to-ceiling windows, a multi-dimensional open floor plan,This condo ... | Condo | 2,008 | Central | Central Air | Assigned, Covered, Garage, Garage Door Opener | null | 1 | 1 | 1 | 890 | 1 | 1 | Los Angeles | null | null | null | John H. Liechty Middle School | 3 | 1 | Belmont Senior High School | 3 | 1.3 | Tile, Wood | Central | Central Air | Built-In Range, Dishwasher, Disposal, Microwave, Refrigerator, Dryer, Washer | Laundry Room, Inside | Assigned, Covered, Garage, Garage Door Opener | 2.64334 | 2.273084 | 2020-02-14T00:00:00 | 2.587991 | null | null | Los Angeles | 90,015 | CA | Quantile 0-50% |
