entry_id int64 0 30.2k | audio_index stringclasses 957 values | prompt_text stringlengths 37 78 | object stringclasses 596 values | attribute stringclasses 2 values | label stringclasses 2 values | sampling stringclasses 1 value |
|---|---|---|---|---|---|---|
30,200 | YJsoBpL86R5U | Have you noticed the sound of carnatic music in the audio? | carnatic music | negative | No | random |
30,201 | YJsoBpL86R5U | Have you noticed the sound of rock music in the audio? | rock music | negative | No | random |
30,202 | YJsoBpL86R5U | Have you noticed the sound of techno in the audio? | techno | negative | No | random |
30,203 | YJsoBpL86R5U | Have you noticed the sound of drum machine in the audio? | drum machine | negative | No | random |
30,204 | YJsoBpL86R5U | Can you hear the sound of goat in the audio? | goat | positive | Yes | random |
30,205 | YJsoBpL86R5U | Can you hear the sound of bleat in the audio? | bleat | positive | Yes | random |
30,206 | YJsoBpL86R5U | Can you hear the sound of speech in the audio? | speech | positive | Yes | random |
30,207 | YJsoBpL86R5U | Can you hear the sound of animal in the audio? | animal | positive | Yes | random |
30,208 | YJsoBpL86R5U | Can you hear the sound of carnatic music in the audio? | carnatic music | negative | No | random |
30,209 | YJsoBpL86R5U | Can you hear the sound of rock music in the audio? | rock music | negative | No | random |
30,210 | YJsoBpL86R5U | Can you hear the sound of techno in the audio? | techno | negative | No | random |
30,211 | YJsoBpL86R5U | Can you hear the sound of drum machine in the audio? | drum machine | negative | No | random |
30,212 | YJsoBpL86R5U | Can you detect the sound of a goat in the audio? | goat | positive | Yes | random |
30,213 | YJsoBpL86R5U | Can you detect the sound of a bleat in the audio? | bleat | positive | Yes | random |
30,214 | YJsoBpL86R5U | Can you detect the sound of a speech in the audio? | speech | positive | Yes | random |
30,215 | YJsoBpL86R5U | Can you detect the sound of a animal in the audio? | animal | positive | Yes | random |
30,216 | YJsoBpL86R5U | Can you detect the sound of a carnatic music in the audio? | carnatic music | negative | No | random |
30,217 | YJsoBpL86R5U | Can you detect the sound of a rock music in the audio? | rock music | negative | No | random |
30,218 | YJsoBpL86R5U | Can you detect the sound of a techno in the audio? | techno | negative | No | random |
30,219 | YJsoBpL86R5U | Can you detect the sound of a drum machine in the audio? | drum machine | negative | No | random |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.