Datasets:
schema_version int64 | observation_id string | sound_id string | audio_url string | contributed_at string | time_start float64 | time_end float64 | freq_low float64 | freq_high float64 | annotation_type string | taxon string | conf float64 | note string | common_name string | scientific_name string | iconic_taxon_name string | quality_grade string | inat_username string | sample_rate float64 | time_expansion int64 | duration float64 | profile string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 295954550 | 1558479 | https://static.inaturalist.org/sounds/1558479.m4a?1751884589 | 2026-06-21T08:09:27.051Z | 32.999 | 35.237 | 691 | 8,318 | null | null | null | null | Tasmanian Olive Whistler | Pachycephala olivacea ssp. apatetes | null | research | null | 44,100 | null | 46.370249 | Bird |
3 | 295954550 | 1558479 | https://static.inaturalist.org/sounds/1558479.m4a?1751884589 | 2026-06-21T15:31:00.336Z | 33.101 | 35.179 | 757 | 7,446 | null | null | null | null | Tasmanian Olive Whistler | Pachycephala olivacea ssp. apatetes | null | research | null | 44,100 | null | 46.370249 | Bird |
3 | 295954550 | 1558479 | https://static.inaturalist.org/sounds/1558479.m4a?1751884589 | 2026-06-21T15:44:47.128Z | 33.113 | 35.142 | 771 | 7,150 | null | null | null | null | Tasmanian Olive Whistler | Pachycephala olivacea ssp. apatetes | null | research | null | 44,100 | null | 46.370249 | Bird |
3 | 295954550 | 1558479 | https://static.inaturalist.org/sounds/1558479.m4a?1751884589 | 2026-06-30T23:12:01.893Z | 7.933 | 9.545 | 1,510 | 7,753 | null | null | null | null | Tasmanian Olive Whistler | Pachycephala olivacea ssp. apatetes | null | research | null | 44,100 | null | 46.370249 | Bird |
3 | 295954550 | 1558479 | https://static.inaturalist.org/sounds/1558479.m4a?1751884589 | 2026-06-30T23:16:16.081Z | 7.869 | 9.688 | 1,469 | 8,072 | null | null | null | null | Tasmanian Olive Whistler | Pachycephala olivacea ssp. apatetes | null | research | null | 44,100 | null | 46.370249 | Bird |
3 | 295954550 | 1558479 | https://static.inaturalist.org/sounds/1558479.m4a?1751884589 | 2026-06-30T23:16:49.462Z | 7.869 | 9.688 | 1,469 | 8,072 | null | null | null | null | Tasmanian Olive Whistler | Pachycephala olivacea ssp. apatetes | Unknown | research | null | 44,100 | null | 46.370249 | Bird |
3 | 295954550 | 1558479 | https://static.inaturalist.org/sounds/1558479.m4a?1751884589 | 2026-06-30T23:22:44.296Z | 7.934 | 9.581 | 1,371 | 8,153 | null | null | null | null | Tasmanian Olive Whistler | Pachycephala olivacea ssp. apatetes | Unknown | research | null | 44,100 | null | 46.370249 | Bird |
3 | 295954550 | 1558479 | https://static.inaturalist.org/sounds/1558479.m4a?1751884589 | 2026-06-30T23:23:06.397Z | 7.934 | 9.581 | 1,371 | 8,153 | null | null | null | null | Tasmanian Olive Whistler | Pachycephala olivacea ssp. apatetes | Unknown | research | null | 44,100 | null | 46.370249 | Bird |
3 | 295954550 | 1558479 | https://static.inaturalist.org/sounds/1558479.m4a?1751884589 | 2026-07-01T00:20:29.013Z | 7.934 | 9.574 | 1,449 | 8,153 | null | null | null | null | Tasmanian Olive Whistler | Pachycephala olivacea ssp. apatetes | null | research | null | 44,100 | null | 46.370249 | Bird |
3 | 295954550 | 1558479 | https://static.inaturalist.org/sounds/1558479.m4a?1751884589 | 2026-07-01T00:22:17.213Z | 14.942 | 22.74 | 841 | 7,831 | null | null | null | null | Tasmanian Olive Whistler | Pachycephala olivacea ssp. apatetes | null | research | null | 44,100 | null | 46.370249 | Bird |
3 | 295954550 | 1558479 | https://static.inaturalist.org/sounds/1558479.m4a?1751884589 | 2026-07-01T01:02:04.542Z | 33.056 | 35.34 | 731 | 7,753 | null | null | null | null | Tasmanian Olive Whistler | Pachycephala olivacea ssp. apatetes | Unknown | research | null | 44,100 | null | 46.370249 | Bird |
3 | 295954550 | 1558479 | https://static.inaturalist.org/sounds/1558479.m4a?1751884589 | 2026-07-01T01:02:25.728Z | 41.88 | 43.939 | 771 | 7,522 | null | null | null | null | Tasmanian Olive Whistler | Pachycephala olivacea ssp. apatetes | Unknown | research | null | 44,100 | null | 46.370249 | Bird |
3 | 295954550 | 1558479 | https://static.inaturalist.org/sounds/1558479.m4a?1751884589 | 2026-07-13T04:31:00.109Z | 7.383 | 10.016 | 1,410 | 8,402 | call | null | null | null | Tasmanian Olive Whistler | Pachycephala olivacea ssp. apatetes | null | research | null | 44,100 | null | 46.370249 | Bird |
3 | 295954550 | 1558480 | https://static.inaturalist.org/sounds/1558480.m4a?1751884591 | 2026-06-21T08:09:55.643Z | 8.925 | 10.894 | 944 | 7,446 | null | null | null | null | Tasmanian Olive Whistler | Pachycephala olivacea ssp. apatetes | null | research | null | 44,100 | null | 25.61161 | Bird |
3 | 295954550 | 1558480 | https://static.inaturalist.org/sounds/1558480.m4a?1751884591 | 2026-07-13T04:04:31.977Z | 0.11 | 2.579 | 913 | 7,446 | call | null | null | null | Tasmanian Olive Whistler | Pachycephala olivacea ssp. apatetes | null | research | null | 44,100 | null | 25.61161 | Bird |
3 | 295954550 | 1558480 | https://static.inaturalist.org/sounds/1558480.m4a?1751884591 | 2026-07-13T04:04:46.566Z | 8.794 | 11.219 | 959 | 7,371 | call | null | null | null | Tasmanian Olive Whistler | Pachycephala olivacea ssp. apatetes | null | research | null | 44,100 | null | 25.61161 | Bird |
3 | 295954550 | 1558480 | https://static.inaturalist.org/sounds/1558480.m4a?1751884591 | 2026-07-13T04:05:02.716Z | 15.451 | 18.316 | 771 | 7,675 | call | null | null | null | Tasmanian Olive Whistler | Pachycephala olivacea ssp. apatetes | null | research | null | 44,100 | null | 25.61161 | Bird |
3 | 295954550 | 1558480 | https://static.inaturalist.org/sounds/1558480.m4a?1751884591 | 2026-07-13T04:05:10.949Z | 22.372 | 24.664 | 884 | 7,296 | null | null | null | null | Tasmanian Olive Whistler | Pachycephala olivacea ssp. apatetes | null | research | null | 44,100 | null | 25.61161 | Bird |
3 | 295954550 | 1558480 | https://static.inaturalist.org/sounds/1558480.m4a?1751884591 | 2026-07-13T04:05:16.510Z | 22.372 | 24.664 | 884 | 7,296 | call | null | null | null | Tasmanian Olive Whistler | Pachycephala olivacea ssp. apatetes | null | research | null | 44,100 | null | 25.61161 | Bird |
3 | 318782049 | 1658013 | https://static.inaturalist.org/sounds/1658013.m4a?1759630560 | 2026-06-29T02:50:01.410Z | 0.344 | 3.996 | 4,935 | 15,412 | null | null | null | null | Greater Anglewing · Esperanza de Alas Angulares Mayor | Microcentrum rhombifolium | null | research | null | 44,100 | null | 31.256667 | Insect |
3 | 318782049 | 1658013 | https://static.inaturalist.org/sounds/1658013.m4a?1759630560 | 2026-06-29T02:50:10.311Z | 5.714 | 15.113 | 5,318 | 15,947 | null | null | null | null | Greater Anglewing · Esperanza de Alas Angulares Mayor | Microcentrum rhombifolium | null | research | null | 44,100 | null | 31.256667 | Insect |
3 | 318782049 | 1658013 | https://static.inaturalist.org/sounds/1658013.m4a?1759630560 | 2026-06-29T02:50:25.192Z | 16.241 | 23.437 | 6,006 | 16,176 | null | null | null | null | Greater Anglewing · Esperanza de Alas Angulares Mayor | Microcentrum rhombifolium | null | research | null | 44,100 | null | 31.256667 | Insect |
3 | 338645959 | 1767192 | 2026-07-18T19:02:01.710Z | 2.239 | 4.817 | 500 | 12,000 | call | null | null | null | Blue Jay | Cyanocitta cristata | null | research | null | 48,000 | null | 14.138979 | Bird | |
3 | 339550903 | 1773812 | 2026-07-13T10:35:09.326Z | 0 | 2.754 | 1,410 | 2,991 | call | null | null | null | Southern Brown Tree Frog | Rawlinsonia ewingii | Unknown | research | null | 48,000 | null | 21.918521 | Frog | |
3 | 339550903 | 1773812 | 2026-07-13T10:35:49.128Z | 6.962 | 13.087 | 1,350 | 3,507 | duet | null | null | null | Southern Brown Tree Frog | Rawlinsonia ewingii | Unknown | research | null | 48,000 | null | 21.918521 | Frog | |
3 | 340549369 | 1785113 | 2026-07-30T21:08:18.986Z | 13.493 | 14.484 | 508 | 20,765 | call | null | null | null | Red-bellied Woodpecker | Melanerpes carolinus | null | research | null | 48,000 | null | 19.907646 | Bird | |
3 | 340549381 | 1785121 | 2026-07-30T21:06:24.188Z | 3.4 | 6.665 | 1,678 | 20,765 | song | null | null | null | Eastern Meadowlark | Sturnella magna | null | needs_id | null | 48,000 | null | 10.536938 | Bird | |
2 | 340857721 | 1787878 | 2026-07-22T12:26:55.041Z | 2.465 | 2.794 | 1,148 | 5,225 | social | null | null | null | Pipistrellus pipistrellus | Pipistrellus pipistrellus | null | research | null | 384,000 | null | 4.558732 | Bat-Audible | |
2 | 340857721 | 1787878 | 2026-07-22T12:27:17.263Z | 2.035 | 2.289 | 4,215 | 6,622 | echolocation | null | null | null | Pipistrellus pipistrellus | Pipistrellus pipistrellus | null | research | null | 384,000 | null | 4.558732 | Bat-Audible | |
3 | 341020860 | 1789150 | 2026-07-30T21:05:25.528Z | 13.972 | 16.237 | 1,602 | 20,765 | song | null | null | null | Dark-eyed Junco | Junco hyemalis | null | research | null | 48,000 | null | 70.017875 | Bird | |
3 | 341602120 | 1794181 | 2026-07-30T20:56:28.083Z | 3.19 | 4.037 | 834 | 17,505 | call | null | null | null | Ring-billed Gull | Larus delawarensis | null | research | null | 48,000 | null | 25.758521 | Bird | |
3 | 342154157 | 1799203 | 2026-06-25T11:06:36.094Z | 10.188 | 12.356 | 2,810 | 4,823 | null | null | null | null | Zaunammer · Cirl Bunting | Emberiza cirlus | null | research | null | 44,100 | null | 31.486304 | Bird | |
3 | 342186140 | 1799485 | 2026-07-30T20:54:00.661Z | 3.628 | 6.137 | 651 | 20,765 | call | null | null | null | American Robin | Turdus migratorius | null | research | null | 44,100 | null | 63.455896 | Bird | |
3 | 342186142 | 1799486 | 2026-07-30T20:52:59.523Z | 31.972 | 38.539 | 726 | 20,765 | call | null | null | null | American Robin | Turdus migratorius | null | research | null | 44,100 | null | 67.520431 | Bird | |
3 | 342646286 | 1803348 | 2026-07-30T20:50:52.800Z | 3.571 | 18.537 | 396 | 1,104 | call | null | null | null | Mourning Dove | Zenaida macroura | null | research | null | 44,100 | null | 21.956939 | Bird | |
3 | 342646291 | 1803356 | 2026-07-30T20:49:18.844Z | 3.121 | 5.153 | 463 | 20,765 | call | null | null | null | Red-bellied Woodpecker | Melanerpes carolinus | null | research | null | 48,000 | null | 8.494021 | Bird | |
3 | 342646292 | 1803357 | 2026-07-30T20:48:06.409Z | 3.67 | 4.666 | 566 | 20,765 | song | null | null | null | Brown-headed Cowbird | Molothrus ater | null | research | null | 48,000 | null | 17.50825 | Bird | |
3 | 342646292 | 1803357 | 2026-07-30T20:48:38.026Z | 12.755 | 14.082 | 1,350 | 20,765 | call | null | null | null | Brown-headed Cowbird | Molothrus ater | null | research | null | 48,000 | null | 17.50825 | Bird | |
3 | 342646294 | 1803360 | 2026-07-30T20:46:57.963Z | 3.383 | 3.991 | 772 | 20,765 | call | null | null | null | House Sparrow | Passer domesticus | null | research | null | 48,000 | null | 7.51575 | Bird | |
3 | 342646297 | 1803362 | 2026-07-30T20:46:15.370Z | 3.03 | 6.149 | 641 | 20,765 | call | null | null | null | Red-bellied Woodpecker | Melanerpes carolinus | null | research | null | 48,000 | null | 9.340333 | Bird | |
3 | 342997816 | 1806156 | 2026-07-30T20:45:27.849Z | 3.431 | 5.723 | 874 | 20,765 | call | null | null | null | American Robin | Turdus migratorius | null | research | null | 48,000 | null | 8.998917 | Bird | |
3 | 342997818 | 1806158 | 2026-07-30T20:44:26.266Z | 8.775 | 12.058 | 1,005 | 20,765 | song | null | null | null | House Finch | Haemorhous mexicanus | null | research | null | 48,000 | null | 15.017021 | Bird | |
3 | 342997819 | 1806157 | 2026-07-30T20:43:37.078Z | 3.334 | 5.312 | 748 | 20,765 | call | null | null | null | American Robin | Turdus migratorius | null | research | null | 48,000 | null | 8.513417 | Bird | |
3 | 343371152 | 1809220 | 2026-07-30T20:41:02.276Z | 2.388 | 3.097 | 1,371 | 9,118 | call | null | null | null | House Finch | Haemorhous mexicanus | null | research | null | 48,000 | null | 5.494958 | Bird | |
3 | 343371172 | 1809235 | 2026-07-30T20:37:19.195Z | 2.144 | 5.771 | 682 | 11,510 | call | null | null | null | Red-bellied Woodpecker | Melanerpes carolinus | null | research | null | 48,000 | null | 8.011625 | Bird | |
3 | 343525494 | 1810613 | 2026-07-30T20:26:19.002Z | 0.781 | 7.068 | 714 | 17,779 | call | null | null | null | Blue Jay | Cyanocitta cristata | null | research | null | 48,000 | null | 46.234646 | Bird | |
3 | 343525494 | 1810613 | 2026-07-30T20:26:42.659Z | 18.543 | 21.253 | 470 | 18,626 | call | null | null | null | Blue Jay | Cyanocitta cristata | null | research | null | 48,000 | null | 46.234646 | Bird | |
3 | 343525494 | 1810613 | 2026-07-30T20:26:59.930Z | 41.836 | 43.84 | 396 | 18,918 | call | null | null | null | Blue Jay | Cyanocitta cristata | null | research | null | 48,000 | null | 46.234646 | Bird | |
3 | 343525496 | 1810614 | 2026-07-30T20:25:35.235Z | 2.413 | 5.078 | 1,309 | 20,765 | song | null | null | null | Dark-eyed Junco | Junco hyemalis | null | research | null | 48,000 | null | 7.516646 | Bird | |
3 | 343525497 | 1810615 | 2026-07-30T20:25:03.344Z | 2.503 | 21.282 | 516 | 18,626 | call | null | null | null | Blue Jay | Cyanocitta cristata | null | research | null | 48,000 | null | 24.033146 | Bird | |
2 | 367890566 | 1998139 | 2026-07-22T10:30:43.335Z | 13.915 | 14.649 | 10,462 | 22,050 | call | null | null | null | Cicadetta cantilatrix | Cicadetta cantilatrix | null | research | null | 384,000 | null | 16.026654 | Insect-High | |
2 | 373210031 | 2030653 | 2026-07-22T08:02:50.528Z | 2.712 | 3.457 | 1,951 | 6,215 | call | null | null | null | Common Eastern Froglet | Crinia signifera | null | research | null | 44,100 | null | 57.330068 | Frog-High | |
2 | 373210031 | 2030653 | 2026-07-22T08:03:28.465Z | 5.347 | 5.86 | 1,889 | 4,727 | call | null | null | null | Common Eastern Froglet | Crinia signifera | null | research | null | 44,100 | null | 57.330068 | Frog-High | |
2 | 373210031 | 2030653 | 2026-07-22T08:04:11.216Z | 8.499 | 9.042 | 2,015 | 4,578 | call | null | null | null | Common Eastern Froglet | Crinia signifera | null | research | null | 44,100 | null | 57.330068 | Frog-High | |
3 | 373227757 | 2030727 | 2026-07-02T00:15:37.925Z | 3.955 | 5.523 | 2,723 | 10,722 | null | null | null | null | Bewick's Wren | Thryomanes bewickii | null | research | null | 44,100 | null | 7.801905 | Bird | |
3 | 373227757 | 2030727 | 2026-07-02T00:16:07.355Z | 3.955 | 5.523 | 2,723 | 10,722 | null | null | null | null | Bewick's Wren | Thryomanes bewickii | null | research | null | 44,100 | null | 7.801905 | Bird | |
3 | 373469729 | 2032143 | 2026-07-02T00:18:12.322Z | 8.709 | 9.658 | 2,055 | 7,228 | null | null | null | null | Spotted Towhee | Pipilo maculatus | null | research | null | 44,100 | null | 11.235556 | Bird | |
3 | 374904597 | 2040602 | https://static.inaturalist.org/sounds/2040602.m4a?1782308157 | 2026-07-02T00:08:49.880Z | 3.77 | 5.686 | 2,574 | 5,770 | null | null | null | null | Dark-eyed Junco | Junco hyemalis | null | research | null | 44,100 | null | 18.284649 | Bird |
3 | 374904597 | 2040602 | https://static.inaturalist.org/sounds/2040602.m4a?1782308157 | 2026-07-02T00:09:33.095Z | 9.771 | 11.75 | 2,526 | 6,104 | null | null | null | null | Dark-eyed Junco | Junco hyemalis | null | research | null | 44,100 | null | 18.284649 | Bird |
3 | 375282773 | 2042580 | https://static.inaturalist.org/sounds/2042580.m4a?1782408911 | 2026-07-02T00:06:43.010Z | 3.031 | 5.872 | 1,871 | 10,326 | null | null | null | null | Song Sparrow | Melospiza melodia | null | research | null | 44,100 | null | 13.891633 | Bird |
3 | 376414761 | 2048135 | 2026-07-17T19:32:34.774Z | 0 | 2.385 | 2,299 | 9,102 | song | null | null | null | American Goldfinch | Spinus tristis | null | research | null | 96,000 | null | 93 | Bird | |
3 | 376414761 | 2048135 | 2026-07-17T19:33:10.836Z | 3.486 | 5.733 | 1,839 | 8,235 | call | null | null | null | American Goldfinch | Spinus tristis | null | research | null | 96,000 | null | 93 | Bird | |
3 | 376414761 | 2048135 | 2026-07-17T19:33:52.532Z | 7.531 | 9.907 | 1,530 | 12,000 | song | null | null | null | American Goldfinch | Spinus tristis | null | research | null | 96,000 | null | 93 | Bird | |
3 | 378884122 | 2060157 | https://static.inaturalist.org/sounds/2060157.m4a?1783372466 | 2026-07-14T00:38:53.008Z | 0.3 | 1.315 | 2,059 | 10,152 | song | null | null | null | Zoothera lunulata ssp. lunulata | Zoothera lunulata ssp. lunulata | null | research | null | 44,100 | null | 15.754649 | Bird |
3 | 378884122 | 2060157 | https://static.inaturalist.org/sounds/2060157.m4a?1783372466 | 2026-07-14T00:39:08.458Z | 2.858 | 4.02 | 1,984 | 3,933 | song | null | null | null | Zoothera lunulata ssp. lunulata | Zoothera lunulata ssp. lunulata | null | research | null | 44,100 | null | 15.754649 | Bird |
3 | 378884122 | 2060157 | https://static.inaturalist.org/sounds/2060157.m4a?1783372466 | 2026-07-14T00:39:14.263Z | 5.754 | 6.557 | 2,034 | 3,446 | call | null | null | null | Zoothera lunulata ssp. lunulata | Zoothera lunulata ssp. lunulata | null | research | null | 44,100 | null | 15.754649 | Bird |
3 | 378884122 | 2060157 | https://static.inaturalist.org/sounds/2060157.m4a?1783372466 | 2026-07-14T00:39:28.844Z | 8.29 | 9.305 | 2,190 | 4,874 | call | null | null | null | Zoothera lunulata ssp. lunulata | Zoothera lunulata ssp. lunulata | null | research | null | 44,100 | null | 15.754649 | Bird |
3 | 378884122 | 2060157 | https://static.inaturalist.org/sounds/2060157.m4a?1783372466 | 2026-07-14T00:39:48.606Z | 11.165 | 12.412 | 1,984 | 9,377 | song | null | null | null | Zoothera lunulata ssp. lunulata | Zoothera lunulata ssp. lunulata | null | research | null | 44,100 | null | 15.754649 | Bird |
3 | 379607699 | 2063525 | https://static.inaturalist.org/sounds/2063525.m4a?1783577134 | 2026-07-14T00:28:02.338Z | 1.008 | 8.09 | 1,747 | 2,190 | null | null | null | null | Tadorna tadornoides | Tadorna tadornoides | null | research | null | 44,100 | null | 11.016667 | Bird |
3 | 379607699 | 2063525 | https://static.inaturalist.org/sounds/2063525.m4a?1783577134 | 2026-07-14T00:32:45.950Z | 1.098 | 8.09 | 1,792 | 2,137 | null | null | null | null | Tadorna tadornoides | Tadorna tadornoides | null | research | null | 44,100 | null | 11.016667 | Bird |
3 | 379607699 | 2063525 | https://static.inaturalist.org/sounds/2063525.m4a?1783577134 | 2026-07-14T00:32:56.706Z | 1.098 | 8.09 | 1,792 | 2,137 | call | null | null | null | Tadorna tadornoides | Tadorna tadornoides | null | research | null | 44,100 | null | 11.016667 | Bird |
3 | 379832390 | 2064546 | https://static.inaturalist.org/sounds/2064546.m4a?1783637037 | 2026-07-14T00:37:12.126Z | 0.339 | 9.173 | 1,551 | 2,244 | call | null | null | null | Pardalotus quadragintus | Pardalotus quadragintus | null | research | null | 44,100 | null | 34.292653 | Bird |
3 | 379832390 | 2064546 | https://static.inaturalist.org/sounds/2064546.m4a?1783637037 | 2026-07-14T00:37:51.238Z | 9.874 | 19.45 | 1,530 | 2,271 | call | null | null | null | Pardalotus quadragintus | Pardalotus quadragintus | null | research | null | 44,100 | null | 34.292653 | Bird |
3 | 379832390 | 2064546 | https://static.inaturalist.org/sounds/2064546.m4a?1783637037 | 2026-07-14T00:38:08.706Z | 21.931 | 33.407 | 1,469 | 2,085 | call | null | null | null | Pardalotus quadragintus | Pardalotus quadragintus | null | research | null | 44,100 | null | 34.292653 | Bird |
3 | 379833714 | 2064554 | https://static.inaturalist.org/sounds/2064554.m4a?1783637387 | 2026-07-14T00:36:22.747Z | 0.77 | 3.047 | 3,010 | 5,529 | song | null | null | null | Petroica boodang ssp. leggii | Petroica boodang ssp. leggii | null | research | null | 44,100 | null | 18.698662 | Bird |
3 | 380908220 | 2069925 | 2026-07-17T18:58:38.847Z | 3.563 | 15.337 | 1,812 | 12,589 | stridulation | null | null | null | Northern Dog-day Cicada | Neotibicen canicularis | null | needs_id | null | 96,000 | null | 16.563 | Insect | |
3 | 380908221 | 2069927 | 2026-07-17T18:56:32.715Z | 2.119 | 20.787 | 2,963 | 11,710 | stridulation | null | null | null | Linne's Cicada | Neotibicen linnei | null | needs_id | null | 96,000 | null | 23.226 | Insect | |
3 | 380908221 | 2069927 | 2026-07-17T18:59:18.791Z | 3.558 | 20.628 | 3,050 | 11,881 | stridulation | null | null | null | Linne's Cicada | Neotibicen linnei | null | needs_id | null | 96,000 | null | 23.226 | Insect | |
3 | 381276479 | 2071555 | https://static.inaturalist.org/sounds/2071555.m4a?1784004721 | 2026-07-14T04:54:14.506Z | 5.106 | 13.064 | 530 | 7,698 | call | null | null | null | Order Orthoptera | Order Orthoptera | null | needs_id | null | 44,100 | null | 13.063878 | Insect |
3 | 381277626 | 2071558 | https://static.inaturalist.org/sounds/2071558.m4a?1784005131 | 2026-07-14T05:02:17.145Z | 0.136 | 17.276 | 1,702 | 7,442 | unknown | null | null | null | Family Hylidae | Family Hylidae | null | needs_id | null | 44,100 | null | 17.275646 | Frog |
3 | 381277626 | 2071558 | https://static.inaturalist.org/sounds/2071558.m4a?1784005131 | 2026-07-14T05:02:30.333Z | 0.092 | 17.214 | 814 | 1,331 | noise | null | null | null | Family Hylidae | Family Hylidae | null | needs_id | null | 44,100 | null | 17.275646 | Frog |
3 | 381459352 | 2072313 | https://static.inaturalist.org/sounds/2072313.m4a?1784056483 | 2026-07-14T19:22:04.437Z | 0.255 | 2.222 | 10,031 | 17,420 | call | null | null | null | Carduelis carduelis | Carduelis carduelis | null | needs_id | null | 44,100 | null | 17.663878 | Bird |
3 | 381459352 | 2072313 | https://static.inaturalist.org/sounds/2072313.m4a?1784056483 | 2026-07-14T19:22:16.365Z | 4.947 | 7.5 | 13,593 | 16,941 | call | null | null | null | Carduelis carduelis | Carduelis carduelis | null | needs_id | null | 44,100 | null | 17.663878 | Bird |
3 | 381459352 | 2072313 | https://static.inaturalist.org/sounds/2072313.m4a?1784056483 | 2026-07-14T19:22:24.451Z | 9.191 | 10.536 | 10,000 | 15,824 | call | null | null | null | Carduelis carduelis | Carduelis carduelis | null | needs_id | null | 44,100 | null | 17.663878 | Bird |
3 | 381459352 | 2072313 | https://static.inaturalist.org/sounds/2072313.m4a?1784056483 | 2026-07-14T19:22:33.577Z | 15.09 | 15.884 | 13,763 | 16,994 | call | null | null | null | Carduelis carduelis | Carduelis carduelis | null | needs_id | null | 44,100 | null | 17.663878 | Bird |
3 | 381471581 | 2072366 | 2026-07-14T20:05:42.937Z | 0 | 13.903 | 10,000 | 21,914 | song | null | null | null | Alauda arvensis | Alauda arvensis | null | needs_id | null | 44,100 | null | 14.427211 | Bird | |
3 | 381525136 | 2072568 | 2026-07-15T14:53:04.466Z | 3.746 | 6.135 | 500 | 12,000 | null | null | null | null | Asio clamator | Asio clamator | null | null | null | 44,100 | null | 24.787302 | Bird | |
3 | 381526658 | 2072575 | 2026-07-14T23:46:31.412Z | 5.344 | 6.475 | 10,000 | 20,279 | call | null | null | null | Hylocichla mustelina | Hylocichla mustelina | null | needs_id | null | 44,100 | null | 7.719955 | Bird | |
3 | 381526658 | 2072575 | 2026-07-14T23:46:42.818Z | 2.735 | 4.59 | 10,031 | 19,478 | call | null | null | null | Hylocichla mustelina | Hylocichla mustelina | null | needs_id | null | 44,100 | null | 7.719955 | Bird | |
3 | 381526658 | 2072575 | 2026-07-14T23:46:51.499Z | 0.247 | 1.8 | 10,000 | 19,844 | call | null | null | null | Hylocichla mustelina | Hylocichla mustelina | null | needs_id | null | 44,100 | null | 7.719955 | Bird | |
3 | 381531898 | 2072653 | https://static.inaturalist.org/sounds/2072653.m4a?1784074119 | 2026-07-15T00:14:03.841Z | 2.416 | 9.971 | 10,000 | 16,994 | call | null | null | null | Rhipidura albiscapa | Rhipidura albiscapa | null | needs_id | null | 44,100 | null | 13.385873 | Bird |
3 | 381531898 | 2072653 | https://static.inaturalist.org/sounds/2072653.m4a?1784074119 | 2026-07-15T00:14:10.309Z | 0.01 | 1.501 | 10,000 | 16,732 | null | null | null | null | Rhipidura albiscapa | Rhipidura albiscapa | null | needs_id | null | 44,100 | null | 13.385873 | Bird |
3 | 381538925 | 2072676 | https://static.inaturalist.org/sounds/2072676.m4a?1784076245 | 2026-07-15T00:50:11.316Z | 1.189 | 6.823 | 10,000 | 52,415 | unknown | null | null | null | Capreolus capreolus | Capreolus capreolus | null | needs_id | null | 44,100 | null | 39.520363 | General |
3 | 381538925 | 2072676 | https://static.inaturalist.org/sounds/2072676.m4a?1784076245 | 2026-07-15T00:50:21.620Z | 24.808 | 37.699 | 10,000 | 49,922 | unknown | null | null | null | Capreolus capreolus | Capreolus capreolus | null | needs_id | null | 44,100 | null | 39.520363 | General |
3 | 381541181 | 2072687 | https://static.inaturalist.org/sounds/2072687.m4a?1784076928 | 2026-07-15T01:01:02.964Z | 0.098 | 5.167 | 507 | 13,533 | call | null | null | null | Graptopsaltria nigrofuscata | Graptopsaltria nigrofuscata | null | needs_id | null | 44,100 | null | 5.34059 | Insect |
3 | 381544134 | 2072699 | https://static.inaturalist.org/sounds/2072699.m4a?1784077792 | 2026-07-15T01:20:48.326Z | 19.584 | 30.376 | 10,000 | 15,504 | call | null | null | null | Unknown | Genus Rubus | Unknown | needs_id | null | 44,100 | null | 31.393379 | General |
3 | 381544134 | 2072699 | https://static.inaturalist.org/sounds/2072699.m4a?1784077792 | 2026-07-15T01:21:03.308Z | 0 | 2.171 | 10,000 | 15,809 | call | null | null | null | Unknown | Genus Rubus | Unknown | needs_id | null | 44,100 | null | 31.393379 | General |
3 | 381544134 | 2072699 | https://static.inaturalist.org/sounds/2072699.m4a?1784077792 | 2026-07-15T01:21:31.422Z | 8.915 | 16.457 | 10,000 | 15,656 | call | null | null | null | Unknown | Genus Rubus | Unknown | needs_id | null | 44,100 | null | 31.393379 | General |
3 | 381545450 | 2072711 | https://static.inaturalist.org/sounds/2072711.m4a?1784078177 | 2026-07-15T01:25:01.653Z | 2.303 | 3.122 | 10,000 | 22,452 | null | null | null | null | Class Aves | Class Aves | null | needs_id | null | 44,100 | null | 11.982857 | General |
3 | 381545450 | 2072711 | https://static.inaturalist.org/sounds/2072711.m4a?1784078177 | 2026-07-15T01:25:15.066Z | 8.656 | 9.232 | 10,000 | 20,972 | null | null | null | null | Class Aves | Class Aves | null | needs_id | null | 44,100 | null | 11.982857 | General |
iNatSpectro Bioacoustics
A community-contributed dataset of bioacoustic call annotations pointing at iNaturalist audio observations. Contributions are made via the iNatSpectro browser extension: a user listens to and views the spectrogram of an iNaturalist recording, marks a call, and submits a pointer to the source recording plus the marked time/frequency bounding box. Each record carries the observation's quality_grade, so consumers can scope training to research-grade data (or any grade mix) as needed.
Dataset description
Each entry in this dataset corresponds to one annotation contribution against one iNaturalist audio file. No audio bytes and no rendered spectrogram pixels are stored — each record is a pointer (audio_url, observation_id, sound_id) to the source recording on iNaturalist, plus a human-placed annotation. Entries may carry a strong label (time_start/time_end/freq_low/freq_high identifying where a species call occurs) or be a weak label, where the recording is contributed without a call location marked. See "Weak vs. strong labels" below for how to detect which you have.
The dataset is append-only. Each contribution is stored as a separate NDJSON file at data/{observation_id}_{sound_id}_{unix_timestamp_ms}.ndjson. Because some iNaturalist observations have multiple audio files, sound_id (the iNaturalist sound ID) is needed alongside observation_id to uniquely identify a recording.
This is the v3 payload shape — a flat annotation pointer with no nested objects and no spectrogram render parameters. See schema/README.md in the project repo for the full history of how the schema evolved away from storing rendered pixels.
Dataset structure
