Unnamed: 0 int64 24.5k 181M | id_1 stringlengths 70 70 | id_2 stringlengths 70 70 | maxIC float64 0 93 | jaccard float64 0.12 100 | simGIC float64 0 100 | order int64 24.5k 181M | character_1 stringlengths 70 70 | desc_1 stringlengths 2 673 | character_2 stringlengths 70 70 | desc_2 stringlengths 2 673 |
|---|---|---|---|---|---|---|---|---|---|---|
181,354,136 | <http://purl.org/phenoscape/uuid/d8bd5995-79d8-4a6c-a6f1-1b41d8b7c4a8> | <http://purl.org/phenoscape/uuid/e117a8f1-cae6-432d-8bbd-7a93c9ca46b2> | 17.255743 | 14.74359 | 1.983622 | 181,354,136 | <http://purl.org/phenoscape/uuid/77be1457-8fcc-488b-8093-bc60d744ebc6> | Second pharyngobranchial toothplate absent (exception is the scopelarchid Benthalbella). This character shows considerable homoplasy: Second pharyngobranchial toothplate absent | <http://purl.org/phenoscape/uuid/17b3d522-368c-429c-a658-c76c397b6cfb> | Form of distal portion of posterior ceratohyal: narrow, with a narrow, blunt distal tip |
181,354,184 | <http://purl.org/phenoscape/uuid/d8bd5995-79d8-4a6c-a6f1-1b41d8b7c4a8> | <http://purl.org/phenoscape/uuid/ee1a8a0d-dcbb-4a9a-9370-a6672ebbca9e> | 15.247872 | 34.482759 | 6.806813 | 181,354,184 | <http://purl.org/phenoscape/uuid/77be1457-8fcc-488b-8093-bc60d744ebc6> | Second pharyngobranchial toothplate absent (exception is the scopelarchid Benthalbella). This character shows considerable homoplasy: Second pharyngobranchial toothplate absent | <http://purl.org/phenoscape/uuid/3d2764e6-4377-4e0b-8b2d-5040f8a2044e> | BRC squamosal, suprameatal foramen, presence: absent |
181,354,211 | <http://purl.org/phenoscape/uuid/d8bd5995-79d8-4a6c-a6f1-1b41d8b7c4a8> | <http://purl.org/phenoscape/uuid/f25e4018-851d-43b3-9e7a-7b51377c4804> | 9.56682 | 10.068027 | 1.570137 | 181,354,211 | <http://purl.org/phenoscape/uuid/77be1457-8fcc-488b-8093-bc60d744ebc6> | Second pharyngobranchial toothplate absent (exception is the scopelarchid Benthalbella). This character shows considerable homoplasy: Second pharyngobranchial toothplate absent | <http://purl.org/phenoscape/uuid/d0b650b0-7f54-4950-b91c-1a53fb65f479> | Accordingly, the ulnare and enlarged proximal and intermediate radials establish a central axis to the fin, a feature common to basal sarcopterygians7,26 but unknown in tetrapodomorphs.: not as described |
181,354,215 | <http://purl.org/phenoscape/uuid/d8bd5995-79d8-4a6c-a6f1-1b41d8b7c4a8> | <http://purl.org/phenoscape/uuid/dfc8abd3-abcd-47b9-95a3-8c311bbc996c> | 9.56682 | 11.755233 | 2.46071 | 181,354,215 | <http://purl.org/phenoscape/uuid/77be1457-8fcc-488b-8093-bc60d744ebc6> | Second pharyngobranchial toothplate absent (exception is the scopelarchid Benthalbella). This character shows considerable homoplasy: Second pharyngobranchial toothplate absent | <http://purl.org/phenoscape/uuid/8d64a5a7-8a9a-4ba6-b0de-8691b180a433> | TAR 1 - ossified tarsus: present |
181,354,234 | <http://purl.org/phenoscape/uuid/d8bd5995-79d8-4a6c-a6f1-1b41d8b7c4a8> | <http://purl.org/phenoscape/uuid/e042f670-378a-47a5-acbb-945e90ae5fc6> | 9.106953 | 23.344948 | 5.430568 | 181,354,234 | <http://purl.org/phenoscape/uuid/77be1457-8fcc-488b-8093-bc60d744ebc6> | Second pharyngobranchial toothplate absent (exception is the scopelarchid Benthalbella). This character shows considerable homoplasy: Second pharyngobranchial toothplate absent | <http://purl.org/phenoscape/uuid/6f5b1c48-4132-4135-8b2f-846bd7ca3811> | Pelvis, ilioischidic foramen:: closed |
181,354,239 | <http://purl.org/phenoscape/uuid/d8bd5995-79d8-4a6c-a6f1-1b41d8b7c4a8> | <http://purl.org/phenoscape/uuid/d93cd5dc-eddc-48be-8180-59346910a3b2> | 25.568826 | 13.988095 | 2.133874 | 181,354,239 | <http://purl.org/phenoscape/uuid/77be1457-8fcc-488b-8093-bc60d744ebc6> | Second pharyngobranchial toothplate absent (exception is the scopelarchid Benthalbella). This character shows considerable homoplasy: Second pharyngobranchial toothplate absent | <http://purl.org/phenoscape/uuid/1bf05641-0db3-4ec7-9070-ecbc7e151241> | The pronounced distinctly convex longitudinal ridge extending along approximately two-thirds of the length of the dorsal surface of the third ceratobranchial (C3): The pronounced distinctly convex longitudinal ridge extending along approximately two-thirds of the length of the dorsal surface of the third ceratobranchial (C3) |
181,354,246 | <http://purl.org/phenoscape/uuid/d8bd5995-79d8-4a6c-a6f1-1b41d8b7c4a8> | <http://purl.org/phenoscape/uuid/f0b5de41-3a8e-4d3e-aa56-cf9c7b7228b0> | 15.247872 | 33.128834 | 7.21328 | 181,354,246 | <http://purl.org/phenoscape/uuid/77be1457-8fcc-488b-8093-bc60d744ebc6> | Second pharyngobranchial toothplate absent (exception is the scopelarchid Benthalbella). This character shows considerable homoplasy: Second pharyngobranchial toothplate absent | <http://purl.org/phenoscape/uuid/585b8e2e-51d7-4b95-8bcb-582a2a7075c1> | Ventral ridge of the coracoid with a posterior process: absent |
181,354,254 | <http://purl.org/phenoscape/uuid/d8bd5995-79d8-4a6c-a6f1-1b41d8b7c4a8> | <http://purl.org/phenoscape/uuid/fea9f150-136a-4644-bb5c-63549bec1ec5> | 10.024171 | 14.797136 | 3.385955 | 181,354,254 | <http://purl.org/phenoscape/uuid/77be1457-8fcc-488b-8093-bc60d744ebc6> | Second pharyngobranchial toothplate absent (exception is the scopelarchid Benthalbella). This character shows considerable homoplasy: Second pharyngobranchial toothplate absent | <http://purl.org/phenoscape/uuid/b026a8e9-a978-48b3-ab9b-ee0bc660b7e6> | Supraoccipital: present |
181,354,277 | <http://purl.org/phenoscape/uuid/d8bd5995-79d8-4a6c-a6f1-1b41d8b7c4a8> | <http://purl.org/phenoscape/uuid/fb31e430-7b53-4a6c-8a48-790ad9ec9d07> | 2.670849 | 1.459854 | 0.14124 | 181,354,277 | <http://purl.org/phenoscape/uuid/77be1457-8fcc-488b-8093-bc60d744ebc6> | Second pharyngobranchial toothplate absent (exception is the scopelarchid Benthalbella). This character shows considerable homoplasy: Second pharyngobranchial toothplate absent | <http://purl.org/phenoscape/uuid/5dfbf185-6967-4154-8202-b65563995797> | Transferrin 3: present |
181,354,282 | <http://purl.org/phenoscape/uuid/d8bd5995-79d8-4a6c-a6f1-1b41d8b7c4a8> | <http://purl.org/phenoscape/uuid/e0500387-788d-47ca-b1ea-5ba28cb13e26> | 12.780201 | 20.30303 | 5.779749 | 181,354,282 | <http://purl.org/phenoscape/uuid/77be1457-8fcc-488b-8093-bc60d744ebc6> | Second pharyngobranchial toothplate absent (exception is the scopelarchid Benthalbella). This character shows considerable homoplasy: Second pharyngobranchial toothplate absent | <http://purl.org/phenoscape/uuid/f02ed9f9-8cae-4047-b9d4-83ba9ec29fc5> | Mesopterygoid teeth: present |
181,354,283 | <http://purl.org/phenoscape/uuid/d8bd5995-79d8-4a6c-a6f1-1b41d8b7c4a8> | <http://purl.org/phenoscape/uuid/fc04dcf2-118a-461c-95d5-6cd37565ea0d> | 3.537924 | 10.778443 | 0.351964 | 181,354,283 | <http://purl.org/phenoscape/uuid/77be1457-8fcc-488b-8093-bc60d744ebc6> | Second pharyngobranchial toothplate absent (exception is the scopelarchid Benthalbella). This character shows considerable homoplasy: Second pharyngobranchial toothplate absent | <http://purl.org/phenoscape/uuid/aeaa8eba-03a7-49ad-ae04-4f6d56cce357> | The elaboration of the three primary folds of the buccopharyngeal complex into large vertical flaps, and the development of numerous parallel secondary folds on the roof of the buccal cavity: The elaboration of the three primary folds of the buccopharyngeal complex into large vertical flaps, and the development of numerous parallel secondary folds on the roof of the buccal cavity |
181,354,289 | <http://purl.org/phenoscape/uuid/d8bd5995-79d8-4a6c-a6f1-1b41d8b7c4a8> | <http://purl.org/phenoscape/uuid/fbd3e13f-19b9-49e4-8c8d-4225580d77d9> | 12.194873 | 9.383378 | 0.861747 | 181,354,289 | <http://purl.org/phenoscape/uuid/77be1457-8fcc-488b-8093-bc60d744ebc6> | Second pharyngobranchial toothplate absent (exception is the scopelarchid Benthalbella). This character shows considerable homoplasy: Second pharyngobranchial toothplate absent | <http://purl.org/phenoscape/uuid/ac33dc52-6465-45f3-830d-fffc3291f4f9> | Medial laminar expansion at dorsal tip of cleithrum: (0) absent |
181,354,290 | <http://purl.org/phenoscape/uuid/d8bd5995-79d8-4a6c-a6f1-1b41d8b7c4a8> | <http://purl.org/phenoscape/uuid/dff198c5-b346-4b09-a0c0-d79ff671c08c> | 17.255743 | 57.209302 | 20.742344 | 181,354,290 | <http://purl.org/phenoscape/uuid/77be1457-8fcc-488b-8093-bc60d744ebc6> | Second pharyngobranchial toothplate absent (exception is the scopelarchid Benthalbella). This character shows considerable homoplasy: Second pharyngobranchial toothplate absent | <http://purl.org/phenoscape/uuid/e6c2e3da-a524-41b3-8a3a-bd3127282228> | Dermal portion of the palatine (dermopalatine): absent |
181,354,293 | <http://purl.org/phenoscape/uuid/d8bd5995-79d8-4a6c-a6f1-1b41d8b7c4a8> | <http://purl.org/phenoscape/uuid/efc720aa-ac8d-4014-a661-2e6d133a0370> | 3.44773 | 15.283843 | 0.625738 | 181,354,293 | <http://purl.org/phenoscape/uuid/77be1457-8fcc-488b-8093-bc60d744ebc6> | Second pharyngobranchial toothplate absent (exception is the scopelarchid Benthalbella). This character shows considerable homoplasy: Second pharyngobranchial toothplate absent | <http://purl.org/phenoscape/uuid/57060cb9-6006-4d2f-96ca-71ae64656832> | Caudal fin: diphycercal |
181,354,304 | <http://purl.org/phenoscape/uuid/d8bd5995-79d8-4a6c-a6f1-1b41d8b7c4a8> | <http://purl.org/phenoscape/uuid/fd7954c4-93f5-4c99-99f0-bf6074f32a7e> | 9.106953 | 11.452991 | 2.100786 | 181,354,304 | <http://purl.org/phenoscape/uuid/77be1457-8fcc-488b-8093-bc60d744ebc6> | Second pharyngobranchial toothplate absent (exception is the scopelarchid Benthalbella). This character shows considerable homoplasy: Second pharyngobranchial toothplate absent | <http://purl.org/phenoscape/uuid/230e1c2e-15d6-4732-8ef2-bf1fe2ef5ee8> | Anterior distal condyle: wider |
181,354,315 | <http://purl.org/phenoscape/uuid/d8bd5995-79d8-4a6c-a6f1-1b41d8b7c4a8> | <http://purl.org/phenoscape/uuid/fe669180-72ab-4f67-a2dc-1a7d2666b3a1> | 2.670849 | 12.21865 | 0.471314 | 181,354,315 | <http://purl.org/phenoscape/uuid/77be1457-8fcc-488b-8093-bc60d744ebc6> | Second pharyngobranchial toothplate absent (exception is the scopelarchid Benthalbella). This character shows considerable homoplasy: Second pharyngobranchial toothplate absent | <http://purl.org/phenoscape/uuid/8e57c812-c08c-4ad1-8f42-2d9e5022419d> | Vertebra 1: ventrally directed lateral processes on vertebra 1 |
181,354,318 | <http://purl.org/phenoscape/uuid/d8bd5995-79d8-4a6c-a6f1-1b41d8b7c4a8> | <http://purl.org/phenoscape/uuid/f3993425-7b1c-452c-93a0-75d92e521265> | 16.914356 | 22.135922 | 11.820581 | 181,354,318 | <http://purl.org/phenoscape/uuid/77be1457-8fcc-488b-8093-bc60d744ebc6> | Second pharyngobranchial toothplate absent (exception is the scopelarchid Benthalbella). This character shows considerable homoplasy: Second pharyngobranchial toothplate absent | <http://purl.org/phenoscape/uuid/7355d997-732d-4644-8138-56681ec1f162> | Form of anterior portion of ectopterygoid: with anterior process and having overall tripartite form |
181,354,344 | <http://purl.org/phenoscape/uuid/d8bd5995-79d8-4a6c-a6f1-1b41d8b7c4a8> | <http://purl.org/phenoscape/uuid/e0a313bd-73d3-494a-be0c-9086e40e61a2> | 3.44773 | 15.283843 | 0.630522 | 181,354,344 | <http://purl.org/phenoscape/uuid/77be1457-8fcc-488b-8093-bc60d744ebc6> | Second pharyngobranchial toothplate absent (exception is the scopelarchid Benthalbella). This character shows considerable homoplasy: Second pharyngobranchial toothplate absent | <http://purl.org/phenoscape/uuid/4b970337-843e-4c1d-839a-774d1343b60f> | Tail shape: heterocercal |
181,354,355 | <http://purl.org/phenoscape/uuid/d8bd5995-79d8-4a6c-a6f1-1b41d8b7c4a8> | <http://purl.org/phenoscape/uuid/df8f3266-f26a-4554-8e1c-2de7cd8c52c6> | 13.70932 | 13.174603 | 2.861028 | 181,354,355 | <http://purl.org/phenoscape/uuid/77be1457-8fcc-488b-8093-bc60d744ebc6> | Second pharyngobranchial toothplate absent (exception is the scopelarchid Benthalbella). This character shows considerable homoplasy: Second pharyngobranchial toothplate absent | <http://purl.org/phenoscape/uuid/5603e595-8f46-4ba6-80bd-d0bc980debf5> | Sclerotic ring (DIETZE 2000, char. 55; LUND & POPLIN 2002, char. 52 in part): present |
181,354,362 | <http://purl.org/phenoscape/uuid/d8bd5995-79d8-4a6c-a6f1-1b41d8b7c4a8> | <http://purl.org/phenoscape/uuid/db908cad-1136-4e8f-a3c1-eb87f92597b7> | 10.024171 | 9.756098 | 0.84632 | 181,354,362 | <http://purl.org/phenoscape/uuid/77be1457-8fcc-488b-8093-bc60d744ebc6> | Second pharyngobranchial toothplate absent (exception is the scopelarchid Benthalbella). This character shows considerable homoplasy: Second pharyngobranchial toothplate absent | <http://purl.org/phenoscape/uuid/ee8a0a8f-41b9-4098-9338-9f802485f88b> | Posterior portion of lateral ethmoid with narrow process not associated with olfactory tract contacting orbitosphenoid ventrally: present |
181,354,389 | <http://purl.org/phenoscape/uuid/d8bd5995-79d8-4a6c-a6f1-1b41d8b7c4a8> | <http://purl.org/phenoscape/uuid/e30f9446-92c0-4195-a023-f03879e42059> | 9.56682 | 10.416667 | 1.745555 | 181,354,389 | <http://purl.org/phenoscape/uuid/77be1457-8fcc-488b-8093-bc60d744ebc6> | Second pharyngobranchial toothplate absent (exception is the scopelarchid Benthalbella). This character shows considerable homoplasy: Second pharyngobranchial toothplate absent | <http://purl.org/phenoscape/uuid/12fe3de6-0e3e-4404-a63d-2efa5794a6c4> | the uniquely elongate adductor blade extends for almost 50% of the total femoral length, the trochanters are spaced more distantly along its length, and considerable anterim torsion ( -75 ) results in the intercondylar fossa facing anteriorly when the long axis ofthe femoral head is oriented horizontally.: |
181,354,403 | <http://purl.org/phenoscape/uuid/d8bd5995-79d8-4a6c-a6f1-1b41d8b7c4a8> | <http://purl.org/phenoscape/uuid/ee09d2d4-5e0b-43d9-8c68-18ac0dc854ca> | 15.086384 | 22.857143 | 3.983276 | 181,354,403 | <http://purl.org/phenoscape/uuid/77be1457-8fcc-488b-8093-bc60d744ebc6> | Second pharyngobranchial toothplate absent (exception is the scopelarchid Benthalbella). This character shows considerable homoplasy: Second pharyngobranchial toothplate absent | <http://purl.org/phenoscape/uuid/711f3d6e-ec2d-4651-9fbb-f7b9193ad8f8> | Larvae: secondary post-metamorphosis present, with prominent spiny processes from the body |
181,354,409 | <http://purl.org/phenoscape/uuid/d8bd5995-79d8-4a6c-a6f1-1b41d8b7c4a8> | <http://purl.org/phenoscape/uuid/e1c4e8e1-e820-4cb2-906c-087748a07866> | 25.568826 | 20.882353 | 5.138601 | 181,354,409 | <http://purl.org/phenoscape/uuid/77be1457-8fcc-488b-8093-bc60d744ebc6> | Second pharyngobranchial toothplate absent (exception is the scopelarchid Benthalbella). This character shows considerable homoplasy: Second pharyngobranchial toothplate absent | <http://purl.org/phenoscape/uuid/ea6e0cd2-d8a4-40a1-a406-3e6a37b97c07> | Bb2: t-shaped |
181,354,434 | <http://purl.org/phenoscape/uuid/d8bd5995-79d8-4a6c-a6f1-1b41d8b7c4a8> | <http://purl.org/phenoscape/uuid/ea91189d-173c-4a5e-ae3d-7662391ff5f8> | 17.255743 | 19.230769 | 4.256239 | 181,354,434 | <http://purl.org/phenoscape/uuid/77be1457-8fcc-488b-8093-bc60d744ebc6> | Second pharyngobranchial toothplate absent (exception is the scopelarchid Benthalbella). This character shows considerable homoplasy: Second pharyngobranchial toothplate absent | <http://purl.org/phenoscape/uuid/e7d99f1d-cc39-4641-bbb1-c2bb886f735e> | The slender hyomandibular with a reduced dorsal articular surface: The hyomandibular in species of Curimata is typically an angled, moderately broad element with a short, distinctly anterodorsally angled dorsal portion that articulates with the hyomandibular fossa of the cranium |
181,354,440 | <http://purl.org/phenoscape/uuid/d8bd5995-79d8-4a6c-a6f1-1b41d8b7c4a8> | <http://purl.org/phenoscape/uuid/f0eb0f20-4086-4ac7-b3eb-f329f4711c59> | 9.56682 | 11.609907 | 2.201794 | 181,354,440 | <http://purl.org/phenoscape/uuid/77be1457-8fcc-488b-8093-bc60d744ebc6> | Second pharyngobranchial toothplate absent (exception is the scopelarchid Benthalbella). This character shows considerable homoplasy: Second pharyngobranchial toothplate absent | <http://purl.org/phenoscape/uuid/cc597b04-70ad-4894-8592-56a88a290a8d> | Manus, ulnare proportions: long |
181,354,441 | <http://purl.org/phenoscape/uuid/d8bd5995-79d8-4a6c-a6f1-1b41d8b7c4a8> | <http://purl.org/phenoscape/uuid/df7d41dd-64d3-4425-aa40-9cdeb4c70a8c> | 15.431454 | 20.099256 | 5.674224 | 181,354,441 | <http://purl.org/phenoscape/uuid/77be1457-8fcc-488b-8093-bc60d744ebc6> | Second pharyngobranchial toothplate absent (exception is the scopelarchid Benthalbella). This character shows considerable homoplasy: Second pharyngobranchial toothplate absent | <http://purl.org/phenoscape/uuid/a7f43e26-9d5d-461e-838f-f57e9c3c2435> | Relationship of parhypural to preural centrum 1: articulated |
181,354,447 | <http://purl.org/phenoscape/uuid/d8bd5995-79d8-4a6c-a6f1-1b41d8b7c4a8> | <http://purl.org/phenoscape/uuid/fe9b68f0-227e-4507-a80b-6c8e313ece10> | 13.160786 | 18.575851 | 4.310184 | 181,354,447 | <http://purl.org/phenoscape/uuid/77be1457-8fcc-488b-8093-bc60d744ebc6> | Second pharyngobranchial toothplate absent (exception is the scopelarchid Benthalbella). This character shows considerable homoplasy: Second pharyngobranchial toothplate absent | <http://purl.org/phenoscape/uuid/524b155c-af83-4938-8da3-4bd278d88067> | Ventral hypohyal: present |
181,354,473 | <http://purl.org/phenoscape/uuid/d8bd5995-79d8-4a6c-a6f1-1b41d8b7c4a8> | <http://purl.org/phenoscape/uuid/ddfd6d42-4272-41c0-a346-2594cf9be5c7> | 15.247872 | 23.138298 | 2.776526 | 181,354,473 | <http://purl.org/phenoscape/uuid/77be1457-8fcc-488b-8093-bc60d744ebc6> | Second pharyngobranchial toothplate absent (exception is the scopelarchid Benthalbella). This character shows considerable homoplasy: Second pharyngobranchial toothplate absent | <http://purl.org/phenoscape/uuid/c6c354b8-a254-4a08-b858-bb4aa93a14c7> | The small teeth imbedded in the fleshy coverings of the upper and lower jaws but not attached to the jaw bones: All curimatids, in contrast, lack jaw teeth as adults |
181,354,477 | <http://purl.org/phenoscape/uuid/d8bd5995-79d8-4a6c-a6f1-1b41d8b7c4a8> | <http://purl.org/phenoscape/uuid/eef7125d-9fd3-48ee-a1b7-6f2c439773c0> | 17.255743 | 10.451306 | 1.297536 | 181,354,477 | <http://purl.org/phenoscape/uuid/77be1457-8fcc-488b-8093-bc60d744ebc6> | Second pharyngobranchial toothplate absent (exception is the scopelarchid Benthalbella). This character shows considerable homoplasy: Second pharyngobranchial toothplate absent | <http://purl.org/phenoscape/uuid/e77a5b97-dc95-49d0-b32f-c21f02164561> | Palatine: with distinct anterior process in region of attachment of ligament to mesethmoid |
181,354,487 | <http://purl.org/phenoscape/uuid/d8bd5995-79d8-4a6c-a6f1-1b41d8b7c4a8> | <http://purl.org/phenoscape/uuid/e1774ac6-48ba-497b-b20f-f3ae65caf476> | 16.067683 | 16.339869 | 3.752179 | 181,354,487 | <http://purl.org/phenoscape/uuid/77be1457-8fcc-488b-8093-bc60d744ebc6> | Second pharyngobranchial toothplate absent (exception is the scopelarchid Benthalbella). This character shows considerable homoplasy: Second pharyngobranchial toothplate absent | <http://purl.org/phenoscape/uuid/c6c354b8-a254-4a08-b858-bb4aa93a14c7> | The small teeth imbedded in the fleshy coverings of the upper and lower jaws but not attached to the jaw bones: Prochilodontids have the numerous teeth in each jaw attached to the fleshy lips |
181,354,492 | <http://purl.org/phenoscape/uuid/d8bd5995-79d8-4a6c-a6f1-1b41d8b7c4a8> | <http://purl.org/phenoscape/uuid/f69cdc1c-d52f-4d3a-95e2-6ca86576cc38> | 17.255743 | 28.894472 | 17.814121 | 181,354,492 | <http://purl.org/phenoscape/uuid/77be1457-8fcc-488b-8093-bc60d744ebc6> | Second pharyngobranchial toothplate absent (exception is the scopelarchid Benthalbella). This character shows considerable homoplasy: Second pharyngobranchial toothplate absent | <http://purl.org/phenoscape/uuid/22e46265-b814-4520-959e-56a9e45104d9> | Preoperculum: narrow, without posterior expansion |
181,354,497 | <http://purl.org/phenoscape/uuid/d8bd5995-79d8-4a6c-a6f1-1b41d8b7c4a8> | <http://purl.org/phenoscape/uuid/f1a5802d-5bac-49b4-8b1a-34be22b1cc71> | 41.246817 | 22.988506 | 2.53107 | 181,354,497 | <http://purl.org/phenoscape/uuid/77be1457-8fcc-488b-8093-bc60d744ebc6> | Second pharyngobranchial toothplate absent (exception is the scopelarchid Benthalbella). This character shows considerable homoplasy: Second pharyngobranchial toothplate absent | <http://purl.org/phenoscape/uuid/a9cd7921-f8a2-4b2a-99eb-a9a15710f441> | first epibranchial, interarcual cartilage, and second pharyngobranchial absent: first epibranchial, interarcual cartilage, and second pharyngobranchial absent |
181,354,501 | <http://purl.org/phenoscape/uuid/d8bd5995-79d8-4a6c-a6f1-1b41d8b7c4a8> | <http://purl.org/phenoscape/uuid/dceb6129-ecc8-4478-9df2-be0d828d011a> | 15.247872 | 41.284404 | 11.764184 | 181,354,501 | <http://purl.org/phenoscape/uuid/77be1457-8fcc-488b-8093-bc60d744ebc6> | Second pharyngobranchial toothplate absent (exception is the scopelarchid Benthalbella). This character shows considerable homoplasy: Second pharyngobranchial toothplate absent | <http://purl.org/phenoscape/uuid/ea3ff906-18de-4b4e-92a5-957bad2ccabf> | Basisphenoid absent: Basisphenoid absent |
181,354,507 | <http://purl.org/phenoscape/uuid/d8bd5995-79d8-4a6c-a6f1-1b41d8b7c4a8> | <http://purl.org/phenoscape/uuid/deace259-a283-4d5e-954e-739328829eb6> | 25.568826 | 13.473054 | 1.990083 | 181,354,507 | <http://purl.org/phenoscape/uuid/77be1457-8fcc-488b-8093-bc60d744ebc6> | Second pharyngobranchial toothplate absent (exception is the scopelarchid Benthalbella). This character shows considerable homoplasy: Second pharyngobranchial toothplate absent | <http://purl.org/phenoscape/uuid/5eb831dd-160b-4365-bcc5-38bfc8de9599> | The discrete anterolateral spur on the anteroventral process of the third hypobranchial (H3): The discrete anterolateral spur on the anteroventral process of the third hypobranchial (H3) |
181,354,508 | <http://purl.org/phenoscape/uuid/d8bd5995-79d8-4a6c-a6f1-1b41d8b7c4a8> | <http://purl.org/phenoscape/uuid/f0fcb35c-016a-49f0-80ef-870ad245cb46> | 3.537924 | 19.886364 | 0.388359 | 181,354,508 | <http://purl.org/phenoscape/uuid/77be1457-8fcc-488b-8093-bc60d744ebc6> | Second pharyngobranchial toothplate absent (exception is the scopelarchid Benthalbella). This character shows considerable homoplasy: Second pharyngobranchial toothplate absent | <http://purl.org/phenoscape/uuid/8e749114-49db-42fc-bfb3-e1a1bb8651e6> | Urogenital papillae of female: bilobed and greatly enlarged |
181,354,513 | <http://purl.org/phenoscape/uuid/d8bd5995-79d8-4a6c-a6f1-1b41d8b7c4a8> | <http://purl.org/phenoscape/uuid/da8dac88-28a4-46bb-b85b-331debb10bbc> | 5.726852 | 12.765957 | 1.090038 | 181,354,513 | <http://purl.org/phenoscape/uuid/77be1457-8fcc-488b-8093-bc60d744ebc6> | Second pharyngobranchial toothplate absent (exception is the scopelarchid Benthalbella). This character shows considerable homoplasy: Second pharyngobranchial toothplate absent | <http://purl.org/phenoscape/uuid/1679a70a-c2db-4366-a7de-cee380e29b72> | Maxillary barbel: extending to posterior border of interopercular patch of odontodes |
181,354,533 | <http://purl.org/phenoscape/uuid/d8bd5995-79d8-4a6c-a6f1-1b41d8b7c4a8> | <http://purl.org/phenoscape/uuid/e6c6e9d8-4d3a-49e6-bda1-b4acda980a42> | 15.247872 | 42.23301 | 11.445452 | 181,354,533 | <http://purl.org/phenoscape/uuid/77be1457-8fcc-488b-8093-bc60d744ebc6> | Second pharyngobranchial toothplate absent (exception is the scopelarchid Benthalbella). This character shows considerable homoplasy: Second pharyngobranchial toothplate absent | <http://purl.org/phenoscape/uuid/5f9771da-6a15-4b39-bc70-65dccc761e79> | Maxillary teeth: are absent in all catfishes except diplomystids and the fossil Hypsidoridae |
181,354,544 | <http://purl.org/phenoscape/uuid/d8bd5995-79d8-4a6c-a6f1-1b41d8b7c4a8> | <http://purl.org/phenoscape/uuid/e5ebd6e9-e95d-4c5a-95ea-261e25ec1d35> | 9.56682 | 10.948905 | 1.84331 | 181,354,544 | <http://purl.org/phenoscape/uuid/77be1457-8fcc-488b-8093-bc60d744ebc6> | Second pharyngobranchial toothplate absent (exception is the scopelarchid Benthalbella). This character shows considerable homoplasy: Second pharyngobranchial toothplate absent | <http://purl.org/phenoscape/uuid/2d729e11-aa2e-4518-90df-eae6d23ecd89> | Prepollex: not fused to Metacarpal II to form fighting spike |
181,354,556 | <http://purl.org/phenoscape/uuid/d8bd5995-79d8-4a6c-a6f1-1b41d8b7c4a8> | <http://purl.org/phenoscape/uuid/e498da81-06bc-481b-96bc-c5646c9176ac> | 16.779839 | 42.857143 | 10.891182 | 181,354,556 | <http://purl.org/phenoscape/uuid/77be1457-8fcc-488b-8093-bc60d744ebc6> | Second pharyngobranchial toothplate absent (exception is the scopelarchid Benthalbella). This character shows considerable homoplasy: Second pharyngobranchial toothplate absent | <http://purl.org/phenoscape/uuid/e1f1f7a8-2909-4154-a487-6a5bf8aed662> | Connecting bone/tendon: absent |
181,354,577 | <http://purl.org/phenoscape/uuid/d8bd5995-79d8-4a6c-a6f1-1b41d8b7c4a8> | <http://purl.org/phenoscape/uuid/e862fe91-e58a-4498-9d52-0385c78b30c8> | 7.589881 | 14.006515 | 0.993321 | 181,354,577 | <http://purl.org/phenoscape/uuid/77be1457-8fcc-488b-8093-bc60d744ebc6> | Second pharyngobranchial toothplate absent (exception is the scopelarchid Benthalbella). This character shows considerable homoplasy: Second pharyngobranchial toothplate absent | <http://purl.org/phenoscape/uuid/27081ac8-8def-47af-9559-a067a23bdd29> | Sternum, shape of base of bony style: base of bony style of sternum bifurcate |
181,354,584 | <http://purl.org/phenoscape/uuid/d8bd5995-79d8-4a6c-a6f1-1b41d8b7c4a8> | <http://purl.org/phenoscape/uuid/f42fa4ea-7b0f-4deb-b6ae-12e366505034> | 15.247872 | 33.540373 | 6.655298 | 181,354,584 | <http://purl.org/phenoscape/uuid/77be1457-8fcc-488b-8093-bc60d744ebc6> | Second pharyngobranchial toothplate absent (exception is the scopelarchid Benthalbella). This character shows considerable homoplasy: Second pharyngobranchial toothplate absent | <http://purl.org/phenoscape/uuid/1cf87a88-2ec1-4158-86c8-4866316ec274> | Supraglenoid foramen: absent |
181,354,587 | <http://purl.org/phenoscape/uuid/d8bd5995-79d8-4a6c-a6f1-1b41d8b7c4a8> | <http://purl.org/phenoscape/uuid/ff48f2e1-5f03-4160-ba64-06a2f4cef0a9> | 3.537924 | 16.017316 | 0.855962 | 181,354,587 | <http://purl.org/phenoscape/uuid/77be1457-8fcc-488b-8093-bc60d744ebc6> | Second pharyngobranchial toothplate absent (exception is the scopelarchid Benthalbella). This character shows considerable homoplasy: Second pharyngobranchial toothplate absent | <http://purl.org/phenoscape/uuid/3817873d-1490-4117-b376-d6298e940cee> | Caudal fin: 18.2–27.2% SL |
