date timestamp[s] | model string | build string | backend string | slots int64 | ctx_per_slot int64 | scenario string | metric string | context_tokens int64 | value float64 | unit string | relative_to_own_base float64 | seconds float64 | seconds_saved float64 | language string | task string | scoring string | variant string | flags string | vs_baseline float64 | memory_gb float64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-08-28T00:00:00 | ornith-1.5-35b | b10665-ca3d5a3e1 | vulkan | 1 | 262,144 | decode_base | decode_tok_s | null | 63.83 | tok/s | null | null | null | null | null | null | null | null | null | null |
2026-08-28T00:00:00 | ornith-1.5-35b | b10665-ca3d5a3e1 | vulkan | 1 | 262,144 | decode_vs_ctx | decode_tok_s | 189 | 62.28 | tok/s | 1 | null | null | null | null | null | null | null | null | null |
2026-08-28T00:00:00 | ornith-1.5-35b | b10665-ca3d5a3e1 | vulkan | 1 | 262,144 | decode_vs_ctx | decode_tok_s | 30,001 | 54.51 | tok/s | 0.8753 | null | null | null | null | null | null | null | null | null |
2026-08-28T00:00:00 | ornith-1.5-35b | b10665-ca3d5a3e1 | vulkan | 1 | 262,144 | decode_vs_ctx | decode_tok_s | 128,021 | 38.55 | tok/s | 0.6189 | null | null | null | null | null | null | null | null | null |
2026-08-28T00:00:00 | ornith-1.5-35b | b10665-ca3d5a3e1 | vulkan | 1 | 262,144 | decode_vs_ctx | decode_tok_s | 249,995 | 28.34 | tok/s | 0.4551 | null | null | null | null | null | null | null | null | null |
2026-08-28T00:00:00 | ornith-1.5-35b | b10665-ca3d5a3e1 | vulkan | 1 | 262,144 | prefill_vs_ctx | prefill_tok_s | 542 | 314 | tok/s | null | 1.7 | null | null | null | null | null | null | null | null |
2026-08-28T00:00:00 | ornith-1.5-35b | b10665-ca3d5a3e1 | vulkan | 1 | 262,144 | prefill_vs_ctx | prefill_tok_s | 4,196 | 701.5 | tok/s | null | 6 | null | null | null | null | null | null | null | null |
2026-08-28T00:00:00 | ornith-1.5-35b | b10665-ca3d5a3e1 | vulkan | 1 | 262,144 | prefill_vs_ctx | prefill_tok_s | 9,301 | 741.6 | tok/s | null | 12.5 | null | null | null | null | null | null | null | null |
2026-08-28T00:00:00 | ornith-1.5-35b | b10665-ca3d5a3e1 | vulkan | 1 | 262,144 | request_toll | fixed_toll_s | 124 | 1.22 | s | null | null | null | null | null | null | null | null | null | null |
2026-08-28T00:00:00 | ornith-1.5-35b | b10665-ca3d5a3e1 | vulkan | 1 | 262,144 | slot_eviction | turn2_reprefill_tokens | 6,966 | 4 | tokens | null | null | 8.9 | null | null | null | null | null | null | null |
2026-08-28T00:00:00 | ornith-1.5-35b | b10665-ca3d5a3e1 | vulkan | 1 | 262,144 | capability | objective_pct | null | 100 | % | null | null | null | en | null | null | null | null | null | null |
2026-08-28T00:00:00 | ornith-1.5-35b | b10665-ca3d5a3e1 | vulkan | 1 | 262,144 | capability | task_pct | null | 100 | % | null | null | null | en | 01 | anchors | null | null | null | null |
2026-08-28T00:00:00 | ornith-1.5-35b | b10665-ca3d5a3e1 | vulkan | 1 | 262,144 | capability | task_pct | null | 100 | % | null | null | null | en | 02 | executable | null | null | null | null |
2026-08-28T00:00:00 | ornith-1.5-35b | b10665-ca3d5a3e1 | vulkan | 1 | 262,144 | capability | task_pct | null | 100 | % | null | null | null | en | 04 | anchors | null | null | null | null |
2026-08-28T00:00:00 | ornith-1.5-35b | b10665-ca3d5a3e1 | vulkan | 1 | 262,144 | capability | task_pct | null | 100 | % | null | null | null | en | 05 | anchors | null | null | null | null |
2026-08-28T00:00:00 | ornith-1.5-35b | b10665-ca3d5a3e1 | vulkan | 1 | 262,144 | capability | objective_pct | null | 96.4 | % | null | null | null | pt-BR | null | null | null | null | null | null |
2026-08-28T00:00:00 | ornith-1.5-35b | b10665-ca3d5a3e1 | vulkan | 1 | 262,144 | capability | task_pct | null | 100 | % | null | null | null | pt-BR | 01 | anchors | null | null | null | null |
2026-08-28T00:00:00 | ornith-1.5-35b | b10665-ca3d5a3e1 | vulkan | 1 | 262,144 | capability | task_pct | null | 100 | % | null | null | null | pt-BR | 02 | executable | null | null | null | null |
2026-08-28T00:00:00 | ornith-1.5-35b | b10665-ca3d5a3e1 | vulkan | 1 | 262,144 | capability | task_pct | null | 100 | % | null | null | null | pt-BR | 04 | anchors | null | null | null | null |
2026-08-28T00:00:00 | ornith-1.5-35b | b10665-ca3d5a3e1 | vulkan | 1 | 262,144 | capability | task_pct | null | 85.7 | % | null | null | null | pt-BR | 05 | anchors | null | null | null | null |
2026-08-28T00:00:00 | qwen3.8-27b-q4 | b10665-ca3d5a3e1 | vulkan | 2 | 65,536 | decode_base | decode_tok_s | null | 22.41 | tok/s | null | null | null | null | null | null | null | null | null | null |
2026-08-28T00:00:00 | qwen3.8-27b-q4 | b10665-ca3d5a3e1 | vulkan | 2 | 65,536 | decode_vs_ctx | decode_tok_s | 131 | 28.66 | tok/s | 1 | null | null | null | null | null | null | null | null | null |
2026-08-28T00:00:00 | qwen3.8-27b-q4 | b10665-ca3d5a3e1 | vulkan | 2 | 65,536 | decode_vs_ctx | decode_tok_s | 1,059 | 29.94 | tok/s | 1.0446 | null | null | null | null | null | null | null | null | null |
2026-08-28T00:00:00 | qwen3.8-27b-q4 | b10665-ca3d5a3e1 | vulkan | 2 | 65,536 | decode_vs_ctx | decode_tok_s | 5,235 | 28.37 | tok/s | 0.9899 | null | null | null | null | null | null | null | null | null |
2026-08-28T00:00:00 | qwen3.8-27b-q4 | b10665-ca3d5a3e1 | vulkan | 2 | 65,536 | decode_vs_ctx | decode_tok_s | 15,675 | 27.19 | tok/s | 0.9489 | null | null | null | null | null | null | null | null | null |
2026-08-28T00:00:00 | qwen3.8-27b-q4 | b10665-ca3d5a3e1 | vulkan | 2 | 65,536 | decode_vs_ctx | decode_tok_s | 31,335 | 24.97 | tok/s | 0.8715 | null | null | null | null | null | null | null | null | null |
2026-08-28T00:00:00 | qwen3.8-27b-q4 | b10665-ca3d5a3e1 | vulkan | 2 | 65,536 | prefill_vs_ctx | prefill_tok_s | 542 | 99 | tok/s | null | 5.5 | null | null | null | null | null | null | null | null |
2026-08-28T00:00:00 | qwen3.8-27b-q4 | b10665-ca3d5a3e1 | vulkan | 2 | 65,536 | prefill_vs_ctx | prefill_tok_s | 4,196 | 159.8 | tok/s | null | 26.3 | null | null | null | null | null | null | null | null |
2026-08-28T00:00:00 | qwen3.8-27b-q4 | b10665-ca3d5a3e1 | vulkan | 2 | 65,536 | prefill_vs_ctx | prefill_tok_s | 9,301 | 162.9 | tok/s | null | 57.1 | null | null | null | null | null | null | null | null |
2026-08-28T00:00:00 | qwen3.8-27b-q4 | b10665-ca3d5a3e1 | vulkan | 2 | 65,536 | request_toll | fixed_toll_s | 124 | 2.13 | s | null | null | null | null | null | null | null | null | null | null |
2026-08-28T00:00:00 | qwen3.8-27b-q4 | b10665-ca3d5a3e1 | vulkan | 2 | 65,536 | slot_eviction | turn2_reprefill_tokens | 6,966 | 4 | tokens | null | null | 41.2 | null | null | null | null | null | null | null |
2026-08-28T00:00:00 | qwen3.8-27b-q4 | b10665-ca3d5a3e1 | vulkan | 2 | 65,536 | capability | objective_pct | null | 96.4 | % | null | null | null | en | null | null | null | null | null | null |
2026-08-28T00:00:00 | qwen3.8-27b-q4 | b10665-ca3d5a3e1 | vulkan | 2 | 65,536 | capability | task_pct | null | 100 | % | null | null | null | en | 01 | anchors | null | null | null | null |
2026-08-28T00:00:00 | qwen3.8-27b-q4 | b10665-ca3d5a3e1 | vulkan | 2 | 65,536 | capability | task_pct | null | 100 | % | null | null | null | en | 02 | executable | null | null | null | null |
2026-08-28T00:00:00 | qwen3.8-27b-q4 | b10665-ca3d5a3e1 | vulkan | 2 | 65,536 | capability | task_pct | null | 100 | % | null | null | null | en | 04 | anchors | null | null | null | null |
2026-08-28T00:00:00 | qwen3.8-27b-q4 | b10665-ca3d5a3e1 | vulkan | 2 | 65,536 | capability | task_pct | null | 85.7 | % | null | null | null | en | 05 | anchors | null | null | null | null |
2026-08-28T00:00:00 | qwen3.8-27b-q4 | b10665-ca3d5a3e1 | vulkan | 2 | 65,536 | capability | objective_pct | null | 88.7 | % | null | null | null | pt-BR | null | null | null | null | null | null |
2026-08-28T00:00:00 | qwen3.8-27b-q4 | b10665-ca3d5a3e1 | vulkan | 2 | 65,536 | capability | task_pct | null | 83.3 | % | null | null | null | pt-BR | 01 | anchors | null | null | null | null |
2026-08-28T00:00:00 | qwen3.8-27b-q4 | b10665-ca3d5a3e1 | vulkan | 2 | 65,536 | capability | task_pct | null | 100 | % | null | null | null | pt-BR | 02 | executable | null | null | null | null |
2026-08-28T00:00:00 | qwen3.8-27b-q4 | b10665-ca3d5a3e1 | vulkan | 2 | 65,536 | capability | task_pct | null | 100 | % | null | null | null | pt-BR | 04 | anchors | null | null | null | null |
2026-08-28T00:00:00 | qwen3.8-27b-q4 | b10665-ca3d5a3e1 | vulkan | 2 | 65,536 | capability | task_pct | null | 71.4 | % | null | null | null | pt-BR | 05 | anchors | null | null | null | null |
2026-08-28T00:00:00 | qwen3.8-flash-next | b10665-ca3d5a3e1 | vulkan | 2 | 65,536 | decode_base | decode_tok_s | null | 20.02 | tok/s | null | null | null | null | null | null | null | null | null | null |
2026-08-28T00:00:00 | qwen3.8-flash-next | b10665-ca3d5a3e1 | vulkan | 2 | 65,536 | decode_vs_ctx | decode_tok_s | 131 | 20.64 | tok/s | 1 | null | null | null | null | null | null | null | null | null |
2026-08-28T00:00:00 | qwen3.8-flash-next | b10665-ca3d5a3e1 | vulkan | 2 | 65,536 | decode_vs_ctx | decode_tok_s | 1,059 | 15.81 | tok/s | 0.7661 | null | null | null | null | null | null | null | null | null |
2026-08-28T00:00:00 | qwen3.8-flash-next | b10665-ca3d5a3e1 | vulkan | 2 | 65,536 | decode_vs_ctx | decode_tok_s | 5,235 | 12.77 | tok/s | 0.6188 | null | null | null | null | null | null | null | null | null |
2026-08-28T00:00:00 | qwen3.8-flash-next | b10665-ca3d5a3e1 | vulkan | 2 | 65,536 | decode_vs_ctx | decode_tok_s | 15,675 | 9.76 | tok/s | 0.4727 | null | null | null | null | null | null | null | null | null |
2026-08-28T00:00:00 | qwen3.8-flash-next | b10665-ca3d5a3e1 | vulkan | 2 | 65,536 | decode_vs_ctx | decode_tok_s | 31,335 | 7.6 | tok/s | 0.3681 | null | null | null | null | null | null | null | null | null |
2026-08-28T00:00:00 | qwen3.8-flash-next | b10665-ca3d5a3e1 | vulkan | 2 | 65,536 | prefill_vs_ctx | prefill_tok_s | 542 | 133.3 | tok/s | null | 4.1 | null | null | null | null | null | null | null | null |
2026-08-28T00:00:00 | qwen3.8-flash-next | b10665-ca3d5a3e1 | vulkan | 2 | 65,536 | prefill_vs_ctx | prefill_tok_s | 4,196 | 166.2 | tok/s | null | 25.3 | null | null | null | null | null | null | null | null |
2026-08-28T00:00:00 | qwen3.8-flash-next | b10665-ca3d5a3e1 | vulkan | 2 | 65,536 | prefill_vs_ctx | prefill_tok_s | 9,301 | 145.8 | tok/s | null | 63.8 | null | null | null | null | null | null | null | null |
2026-08-28T00:00:00 | qwen3.8-flash-next | b10665-ca3d5a3e1 | vulkan | 2 | 65,536 | request_toll | fixed_toll_s | 124 | 1.7 | s | null | null | null | null | null | null | null | null | null | null |
2026-08-28T00:00:00 | qwen3.8-flash-next | b10665-ca3d5a3e1 | vulkan | 2 | 65,536 | slot_eviction | turn2_reprefill_tokens | 6,966 | 4 | tokens | null | null | 44.7 | null | null | null | null | null | null | null |
2026-08-28T00:00:00 | qwen3.8-flash-next | b10665-ca3d5a3e1 | vulkan | 2 | 65,536 | capability | objective_pct | null | 100 | % | null | null | null | en | null | null | null | null | null | null |
2026-08-28T00:00:00 | qwen3.8-flash-next | b10665-ca3d5a3e1 | vulkan | 2 | 65,536 | capability | task_pct | null | 100 | % | null | null | null | en | 01 | anchors | null | null | null | null |
2026-08-28T00:00:00 | qwen3.8-flash-next | b10665-ca3d5a3e1 | vulkan | 2 | 65,536 | capability | task_pct | null | 100 | % | null | null | null | en | 02 | executable | null | null | null | null |
2026-08-28T00:00:00 | qwen3.8-flash-next | b10665-ca3d5a3e1 | vulkan | 2 | 65,536 | capability | task_pct | null | 100 | % | null | null | null | en | 04 | anchors | null | null | null | null |
2026-08-28T00:00:00 | qwen3.8-flash-next | b10665-ca3d5a3e1 | vulkan | 2 | 65,536 | capability | task_pct | null | 100 | % | null | null | null | en | 05 | anchors | null | null | null | null |
2026-08-28T00:00:00 | qwen3.8-flash-next | b10665-ca3d5a3e1 | vulkan | 2 | 65,536 | capability | objective_pct | null | 100 | % | null | null | null | pt-BR | null | null | null | null | null | null |
2026-08-28T00:00:00 | qwen3.8-flash-next | b10665-ca3d5a3e1 | vulkan | 2 | 65,536 | capability | task_pct | null | 100 | % | null | null | null | pt-BR | 01 | anchors | null | null | null | null |
2026-08-28T00:00:00 | qwen3.8-flash-next | b10665-ca3d5a3e1 | vulkan | 2 | 65,536 | capability | task_pct | null | 100 | % | null | null | null | pt-BR | 02 | executable | null | null | null | null |
2026-08-28T00:00:00 | qwen3.8-flash-next | b10665-ca3d5a3e1 | vulkan | 2 | 65,536 | capability | task_pct | null | 100 | % | null | null | null | pt-BR | 04 | anchors | null | null | null | null |
2026-08-28T00:00:00 | qwen3.8-flash-next | b10665-ca3d5a3e1 | vulkan | 2 | 65,536 | capability | task_pct | null | 100 | % | null | null | null | pt-BR | 05 | anchors | null | null | null | null |
2026-08-30T00:00:00 | ornith-1.5-35b | b10665-ca3d5a3e1 | vulkan | 2 | 65,536 | decode_vs_ctx | decode_tok_s | 131 | 63.2 | tok/s | 1 | null | null | null | null | null | null | null | null | null |
2026-08-30T00:00:00 | ornith-1.5-35b | b10665-ca3d5a3e1 | vulkan | 2 | 65,536 | decode_vs_ctx | decode_tok_s | 1,059 | 64.06 | tok/s | 1.0136 | null | null | null | null | null | null | null | null | null |
2026-08-30T00:00:00 | ornith-1.5-35b | b10665-ca3d5a3e1 | vulkan | 2 | 65,536 | decode_vs_ctx | decode_tok_s | 5,235 | 61.95 | tok/s | 0.9803 | null | null | null | null | null | null | null | null | null |
2026-08-30T00:00:00 | ornith-1.5-35b | b10665-ca3d5a3e1 | vulkan | 2 | 65,536 | decode_vs_ctx | decode_tok_s | 15,675 | 58.57 | tok/s | 0.9268 | null | null | null | null | null | null | null | null | null |
2026-08-30T00:00:00 | ornith-1.5-35b | b10665-ca3d5a3e1 | vulkan | 2 | 65,536 | decode_vs_ctx | decode_tok_s | 31,335 | 54.58 | tok/s | 0.8636 | null | null | null | null | null | null | null | null | null |
2026-08-28T00:00:00 | qwen3.8-27b-q4 | b10665-ca3d5a3e1 | vulkan | null | null | flag_sweep | decode_tok_s | null | 23.27 | tok/s | null | null | null | null | null | null | mtp-n3-baseline | --spec-type draft-mtp --spec-draft-n-max 3 | 1 | 23.22 |
2026-08-28T00:00:00 | qwen3.8-27b-q4 | b10665-ca3d5a3e1 | vulkan | null | null | flag_sweep | decode_tok_s | null | 20.65 | tok/s | null | null | null | null | null | null | mtp-n2 | --spec-type draft-mtp --spec-draft-n-max 2 | 0.887 | 22.92 |
2026-08-28T00:00:00 | qwen3.8-27b-q4 | b10665-ca3d5a3e1 | vulkan | null | null | flag_sweep | decode_tok_s | null | 17.78 | tok/s | null | null | null | null | null | null | mtp-n4 | --spec-type draft-mtp --spec-draft-n-max 4 | 0.764 | 23.66 |
2026-08-28T00:00:00 | qwen3.8-27b-q4 | b10665-ca3d5a3e1 | vulkan | null | null | flag_sweep | decode_tok_s | null | 11.96 | tok/s | null | null | null | null | null | null | no-drafter | 0.514 | 21.22 | |
2026-08-28T00:00:00 | qwen3.8-27b-q4 | b10665-ca3d5a3e1 | vulkan | null | null | flag_sweep | decode_tok_s | null | 19.83 | tok/s | null | null | null | null | null | null | mtp-n3-pmin-0.6 | --spec-type draft-mtp --spec-draft-n-max 3 --spec-draft-p-min 0.6 | 0.852 | 23.22 |
2026-08-28T00:00:00 | qwen3.8-27b-q4 | b10665-ca3d5a3e1 | vulkan | null | null | flag_sweep | decode_tok_s | null | 23.19 | tok/s | null | null | null | null | null | null | mtp-n3-nmin-2 | --spec-type draft-mtp --spec-draft-n-max 3 --spec-draft-n-min 2 | 0.997 | 23.22 |
2026-08-28T00:00:00 | qwen3.8-flash-next | b10665-ca3d5a3e1 | vulkan | null | null | flag_sweep | decode_tok_s | null | 20.2 | tok/s | null | null | null | null | null | null | baseline | 1 | 90.98 | |
2026-08-28T00:00:00 | qwen3.8-flash-next | b10665-ca3d5a3e1 | vulkan | null | null | flag_sweep | decode_tok_s | null | 19.78 | tok/s | null | null | null | null | null | null | ple-offload-cpu | -ot per_layer_token_embd=CPU | 0.979 | 90.98 |
2026-08-28T00:00:00 | qwen3.8-flash-next | b10665-ca3d5a3e1 | vulkan | null | null | flag_sweep | decode_tok_s | null | 20.59 | tok/s | null | null | null | null | null | null | micro-batch-512-64 | -b 512 -ub 64 | 1.019 | 90.3 |
2026-08-28T00:00:00 | qwen3.8-flash-next | b10665-ca3d5a3e1 | vulkan | null | null | flag_sweep | decode_tok_s | null | 20.68 | tok/s | null | null | null | null | null | null | ngram-mod | --spec-type ngram-mod --spec-ngram-mod-n-match 24 --spec-ngram-mod-n-min 48 --spec-ngram-mod-n-max 64 | 1.024 | 91.28 |
2026-08-31T00:00:00 | nemotron-3.5-lightning | b10665 | vulkan | null | null | decode_vs_ctx | decode_tok_s | null | 62.75 | tok/s | null | null | null | null | null | null | null | null | null | null |
2026-08-31T00:00:00 | nemotron-3.5-lightning | b10665 | vulkan | null | null | decode_vs_ctx | decode_tok_s | 248,625 | 43.81 | tok/s | 0.7 | null | null | null | null | null | null | null | null | null |
2026-08-31T00:00:00 | nemotron-3.5-lightning | b10665 | vulkan | null | null | prefill_vs_ctx | prefill_tok_s | 248,625 | 319.9 | tok/s | null | 777.2 | null | null | null | null | null | null | null | null |
2026-08-31T00:00:00 | nemotron-3.5-lightning | b10665 | vulkan | null | null | decode_vs_ctx | decode_tok_s | 497,170 | 35.53 | tok/s | 0.57 | null | null | null | null | null | null | null | null | null |
2026-08-31T00:00:00 | nemotron-3.5-lightning | b10665 | vulkan | null | null | prefill_vs_ctx | prefill_tok_s | 497,170 | 183.4 | tok/s | null | 2,710.8 | null | null | null | null | null | null | null | null |
bench-marques — local LLM inference measurements
Every number here was measured on one machine, with the method written down and the refutations kept. This dataset is the source of truth for the results; the harness that produces them lives at danielrmarques/bench-marques.
The machine
AMD Ryzen AI MAX+ 395 · Radeon 8060S · 128 GB unified LPDDR5X (~205 GB/s effective, 80% of the 256 GB/s theoretical ceiling) · llama.cpp, Vulkan backend. Every run is on AC power with zero standby cycles since boot — this machine loses up to 4× to Modern Standby and only a reboot restores it, so that condition is part of the data, not a footnote.
What is in here
| file | what it is |
|---|---|
measurements.jsonl |
one row per measurement — the queryable view |
runs/<date>/<model>/run.json |
the full nested record, exactly as the harness wrote it |
runs/<date>/<model>/sweep.json |
one-variable-at-a-time flag sweeps |
runs/<date>/<model>/raw/*.txt |
the model's raw answers, so any score can be re-derived |
from datasets import load_dataset
ds = load_dataset("danielrmarques/bench-marques", split="train")
ds.filter(lambda r: r["scenario"] == "decode_vs_ctx")
Reading these numbers honestly
Capability percentages are a floor, not a ranking. Three of the five tasks are scored by anchors that detect whether the required concept appeared. One model scored 7/7 on a task while contradicting its own arithmetic two sections later. Use them to rule out models that never reach the concepts; never to order the ones that do. The raw answers are included precisely so you can check.
Scores are not language-invariant. All three models score lower in Portuguese than in English. In one verified case the same model identified a concurrency race in English and gave a crash-based explanation in Portuguese for the identical question.
Absolute decode differs by scenario. decode_base uses an explanatory
prompt; decode_vs_ctx uses a highly predictable one, which inflates draft
acceptance on models with a drafter. Compare a model's curve to itself, and
compare models only within the same scenario.
Nothing here is compared across sessions or builds. Each run records its llama.cpp build; rows from different builds are different measurements.
What was refuted
Kept deliberately — what does not work is usually worth more than what does.
- ROCm backend: dropped. Decode does not fall off with context on the dense model (95% of base at 30k), so the switch would gain nothing and would invalidate the whole Vulkan calibration.
--slot-save-path: restores 6,969 tokens of KV in 160 ms, reports success — and the next completion re-prefills all of them. The KV is repopulated, not reused.- PLE offload (
-ot per_layer_token_embd=CPU): the flag binds and moves a 26.8 GB tensor; it costs 2%. On unified memory both buffers are the same LPDDR5X at the same bandwidth. --spec-draft-p-min 0.6: costs 15%. Filtering drafts by confidence loses more acceptance than it saves in verification.
License
MIT — Copyright (c) 2026 Daniel Marques.
- Downloads last month
- 72