Foundation Name stringlengths 9 72 | Website Link stringlengths 10 104 | Focus Area stringlengths 16 148 | Average Grant Size stringlengths 6 68 | Average Annual Grant Disbursement stringlengths 14 71 |
|---|---|---|---|---|
Foundation for Art, Culture and History (SKKG) | https://skkg.ch/en/ | Preserving and making accessible the collection of Bruno Stefanini, supporting related cultural projects (Switzerland) | Varies | ~ CHF 1.5 million (Grant funding, excludes collection costs) |
Hans and Lilly Knecht-Wethli Foundation | None Found | Social welfare, likely support for elderly or those in need (Zurich region) | Not Publicly Available | Not Publicly Available |
Aargau Habitat Foundation | https://www.stiftung-habitat.ch/ | Promoting affordable and cooperative housing (Canton Aargau) | Varies (Loans, project support) | Not Publicly Available |
Max and Sophielène Iten-Kohaut Foundation | None Found | Social welfare, potentially culture or education (Zug region) | Not Publicly Available | Not Publicly Available |
Mercator Foundation Switzerland | https://www.mercatator.ch/en/ | Children/Youth (Education), Environment, Science/Humanities Dialogue (Switzerland) | Varies Significantly | CHF 23.5 million (2022) |
SBB Personnel Fund Foundation | https://pk.sbb.ch/de/vorsorge/stiftung-personalfonds.html | Providing social support (financial aid, recreation) for SBB employees and retirees | Internal support, varies | Not Publicly Available |
Pro Arte Domus Foundation | None Found | Likely supporting art, culture, or historical preservation | Not Publicly Available | Not Publicly Available |
Sanitas Health Insurance Foundation | https://www.sanitas.com/en/about-sanitas/who-we-are/foundations/sanitas-health-insurance-foundation.html | Promoting health literacy and preventive health measures (Switzerland) | Not Publicly Available | Not Publicly Available |
Swiss Top Medicine Foundation | None Found | Supporting excellence in Swiss medicine (Research, training, infrastructure) | Not Publicly Available | Not Publicly Available |
Serena Foundation | https://serenafoundation.org/ | Biodiversity conservation, environmental education, sustainable development | Not Publicly Available | Not Publicly Available |
Suyana Foundation | https://suyana.ch/en/ | Poverty reduction through integrated development projects (Health, Education, Income) in Bolivia/Peru | Project-based, varies | ~ CHF 2 million (Estimate) |
Networked Thinking Foundation | https://stiftungvernetztesdenken.ch/ | Promoting networked thinking and complexity science approaches | Not Publicly Available | Not Publicly Available |
Wali Dad Foundation | None Found (Private foundation) | Social welfare, possibly education or health (potentially linked to Pakistan/Switzerland) | Not Publicly Available | Not Publicly Available |
Guidebook Foundation | None Found | Possibly education, training or guidance related | Not Publicly Available | Not Publicly Available |
SVC Foundation for Entrepreneurship | https://www.svc.swiss/en/about-us/svc-foundation | Promoting entrepreneurship, supporting SMEs (Swiss Venture Club related) | Not Applicable (Focus on awards/events) | Not Applicable |
Swiss Philanthropy Foundation | https://www.swissphilanthropy.ch/en/ | Umbrella foundation hosting donor-advised funds across various sectors (Social, Environment, Culture, Research etc.) | Varies by sub-fund | CHF 19.8 million (2022, across all funds) |
Swiss Re Foundation | https://www.swissrefoundation.org/ | Natural Hazard Resilience, Access to Health, Climate Solutions, Aqua/Agriculture (Global) | Varies Significantly | CHF 13.7 million (2022) |
SWO-docu, Swiss Welfare Organisation, Foundation for Street Children | https://www.swo-docu.ch/ | Documenting and archiving history of Swiss welfare, particularly related to child welfare/street children | Not Applicable (Archive/Documentation focus) | Not Applicable |
Syngenta Foundation for Sustainable Agriculture | https://www.syngentafoundation.org/ | Improving livelihoods of smallholder farmers (Access to seeds, markets, finance, insurance) (Developing countries) | Project-based, varies | ~ CHF 15-20 million (Estimate) |
Tauro Foundation | https://tauro.org/ | Supporting children and young people affected by poverty or difficult circumstances (Education, Health, Social Integration) | Not Publicly Available | Not Publicly Available |
Teamco Foundation Switzerland | https://www.teamco-foundation.ch/en/ | Promoting education, training, and research in building technology and facility management | Not Publicly Available | Not Publicly Available |
Thomi Hopf Foundation | None Found | Likely cultural or social projects (Bern region) | Not Publicly Available | Not Publicly Available |
Thrive Foundation | https://www.thrive-foundation.org/ | Supporting positive psychology and well-being initiatives | Not Publicly Available | Not Publicly Available |
Trafigura Foundation | https://www.trafigurafoundation.org/ | Fair & Sustainable Employment, Clean & Safe Supply Chains (Global) | Varies Significantly | ~ $10 million (Estimate) |
UBS Cultural Foundation | https://www.ubs.com/global/en/ubs-society/culture/ubs-cultural-foundation.html | Visual Arts, Heritage Preservation, Music, Literature, Humanities (Switzerland) | Varies | ~ CHF 2.5 - 3 million (Estimate) |
UBS Optimus Foundation | https://www.ubs.com/global/en/ubs-society/optimus-foundation.html | Child Health, Education, Protection, Environment (Global) | Varies Significantly | CHF 55.6 million (Raised/directed in 2022) |
UBS Foundation for Social Affairs and Education | https://www.ubs.com/ch/en/private/wealth-management/philanthropy/foundations/social-education.html | Social welfare and education projects (Switzerland) | Not Publicly Available | Not Publicly Available |
Ursimone Wietlisbach Foundation | None Found (Private foundation) | Likely art, culture, or social projects | Not Publicly Available | Not Publicly Available |
Ursula Wirz Foundation | https://www.uwstiftung.ch/en/ | Human Rights (particularly women's rights), Education, Health (Developing countries) | Not Publicly Available | ~ CHF 2 million (Estimate) |
Velux Foundation | https://veluxstiftung.ch/en/ | Healthy Ageing, Daylight Research, Ophthalmology Research (Europe/Global) | Varies Significantly (Research grants often large) | CHF 23.1 million (2022) |
Viventis Foundation | https://www.viventis-stiftung.ch/ | Supporting people with disabilities (Housing, Work, Leisure) (Switzerland) | Not Publicly Available | Not Publicly Available |
Voith Leemann Foundation | None Found | Likely social welfare or cultural projects (Zurich region) | Not Publicly Available | Not Publicly Available |
Volkart Foundation | https://www.volkart.ch/en/foundation/ | Culture (Documentary Film, Photography), Social Ecology, Media (Switzerland/Global) | Varies | ~ CHF 1.5 - 2 million (Estimate) |
Vontobel Foundation | https://www.vontobel-stiftung.ch/en/ | Social Welfare, Culture (Visual Arts, Music), Science/Education (primarily Zurich/Switzerland) | Varies | ~ CHF 3-4 million (Estimate) |
WA de Vigier Foundation | https://devigier.ch/en/ | Promoting young entrepreneurs with innovative business ideas (Switzerland - Award Focus) | Award CHF 100,000 (up to 5 annually) | CHF 500,000 (Award money) |
Walder Foundation | https://walderstiftung.ch/ | Social integration (Children/Youth, Elderly, Migrants), Culture (Zurich) | ~ CHF 15,000 - 20,000 (Estimate) | ~ CHF 1 million (Estimate) |
Walter and Ambrosina Oertli Foundation | https://oertlistiftung.ch/ | Promoting understanding between different language regions of Switzerland, supporting Swiss culture abroad | Varies | ~ CHF 1 million (Estimate) |
Walter, Ruedi and Emma Brändli Foundation | None Found | Social welfare, potentially education or healthcare (Zurich region) | Not Publicly Available | Not Publicly Available |
Werner H. Spross Foundation for the Promotion of Ophthalmology | None Found | Ophthalmology research and support | Not Publicly Available | Not Publicly Available |
Z Zurich Foundation | https://zurich.foundation/ | Climate Resilience, Mental Well-being, Social Equity (Global, initiative of Zurich Insurance Group) | Varies Significantly (Program-based) | Varies (Significant global programs) |
ZKB Philanthropy Foundation | https://zkb-philanthropie.ch/ | Umbrella foundation facilitating donor-advised funds with a focus on the Canton of Zurich (various sectors) | Varies by sub-fund | Not Publicly Available (Relatively new) |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.