location_id stringclasses 21
values | city stringclasses 21
values | event_timestamp stringlengths 26 26 | temperature float64 20.5 35.8 ⌀ | humidity float64 38.3 94 ⌀ | pressure float64 965 1k ⌀ | wind_speed float64 0.1 3.6 ⌀ | wind_direction float64 0.2 355 ⌀ | pm25 float64 159 467 ⌀ | pm10 float64 109 930 ⌀ | no2 float64 3.7 90.8 ⌀ | so2 float64 0.2 20.2 ⌀ | o3 float64 0.5 118 ⌀ | co float64 0.1 69.3 ⌀ | aqi stringclasses 151
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IHBAS, Delhi, Delhi, India | IHBAS | 2000-03-15 22:44:28.651396 | 34 | 52 | 1,000 | 1 | null | null | null | 16.9 | 6.4 | 10.7 | 11.3 | - |
Lodhi Road, Delhi, Delhi, India | Lodhi Road | 2000-03-15 22:44:28.651396 | null | null | null | 1.5 | null | 159 | 134 | 29.7 | null | 4.5 | 0.1 | 159 |
Burari Crossing, Delhi, Delhi, India | Burari | 2000-03-15 22:44:28.651396 | null | null | null | 1.5 | null | 160 | null | 17.6 | null | 15.9 | 0.1 | 160 |
CRRI Mathura Road, Delhi, Delhi, India | Mathura Road | 2000-03-15 22:44:28.651396 | null | null | null | 1.5 | null | 217 | 233 | 13.6 | null | 9 | 0.1 | 233 |
Siri Fort, Delhi, Delhi, India | Siri Fort | 2000-03-15 22:44:28.651396 | null | null | null | null | null | 193 | 334 | 3.7 | 8.6 | 33.3 | 0.1 | 334 |
North Campus, Delhi, Delhi, India | North Campus | 2000-03-15 22:44:28.651396 | null | null | null | 3.6 | null | 164 | 157 | 7.7 | null | 12.6 | 0.1 | 164 |
Civil Lines, Delhi, Delhi, India | Civil Lines | 2000-03-15 22:44:28.651396 | null | null | null | null | null | null | null | null | null | null | null | - |
ITO, Delhi, Delhi, India | ITO | 2000-03-15 22:44:28.651396 | null | null | null | null | null | null | null | null | null | null | null | - |
ITI Jahangirpuri, Delhi, Delhi, India | Jahangirpuri | 2000-03-15 22:44:28.651396 | 26.825 | 65.325 | 975.175 | 0.225 | 145.1 | 262 | 333 | 33.7 | 11.9 | 1.6 | 45.2 | 333 |
Anand Vihar, Delhi, Delhi, India | Anand Vihar | 2000-03-15 22:44:28.651396 | 28.575 | 59.125 | 979.35 | 0.325 | 249.2 | 306 | 552 | 37.8 | 3.8 | 2.7 | 23.5 | 552 |
Delhi Institute of Tool Engineering, Wazirpur, Delhi, Delhi, India | Wazirpur | 2000-03-15 23:44:28.651396 | 30.45 | 74.1 | 990.425 | 0.3 | 21.7 | 252 | 332 | 62.4 | 4.8 | 22.4 | 35.7 | 332 |
Satyawati College, Delhi, Delhi, India | Delhi | 2000-03-15 23:44:28.651396 | 26.675 | 74.35 | 980.65 | 1.375 | 55.3 | 256 | 234 | 59.2 | 11.9 | 2.1 | 33.8 | 256 |
ITI Shahdra, Jhilmil Industrial Area, Delhi, Delhi, India | Jhilmil | 2000-03-15 23:44:28.651396 | 28.775 | 62.925 | 984.35 | 0.3 | 221.3 | 265 | 210 | 48.3 | 5.1 | 8.2 | 35.1 | 265 |
Sonia Vihar Water Treatment Plant DJB, Delhi, Delhi, India | Sonia Vihar | 2000-03-15 23:44:28.651396 | 26.575 | 78.525 | 991.3 | 0.3 | 313.6 | 251 | 177 | 16.5 | 1.8 | 1.7 | 24.9 | 251 |
PGDAV College, Sriniwaspuri, Delhi, Delhi, India | Sriniwaspuri | 2000-03-15 23:44:28.651396 | 22.3 | 71.425 | 985.65 | 0.3 | 347.1 | 282 | 347 | 43.1 | 5.2 | 3.4 | 29.9 | 347 |
Pusa, Delhi, Delhi, India | Pusa | 2000-03-15 23:44:28.651396 | 27.25 | 74.35 | 983.875 | 0.3 | 180.4 | 239 | 315 | 36.6 | 1.6 | 0.8 | 8.5 | 315 |
R.K. Puram, Delhi, Delhi, India | R.K. Puram | 2000-03-15 23:44:28.651396 | 24.9 | 81.5 | 980.4 | 0.3 | 148 | 310 | 450 | 36.1 | 4.9 | 7 | 20.4 | 450 |
Major Dhyan Chand National Stadium, Delhi, Delhi, India | Major Dhyan Chand National Stadium | 2000-03-15 23:44:28.651396 | 25.7 | 67.625 | 987.025 | 0.225 | 346.4 | 230 | 181 | 85.7 | 10.3 | 6.7 | 22.9 | 230 |
Mandir Marg, Delhi, Delhi, India | Mandir Marg | 2000-03-15 23:44:28.651396 | 29.95 | 91.6 | 985.825 | 0.3 | 323.8 | 208 | 127 | 33.6 | 0.9 | 8.9 | 5.2 | 208 |
Mother Dairy Plant, Parparganj, Delhi, Delhi, India | Parparganj | 2000-03-15 23:44:28.651396 | 27.95 | 60.725 | 984.775 | 0.3 | 4.4 | 200 | 276 | 85.2 | 3.3 | 1.2 | 28.4 | 276 |
Jawaharlal Nehru Stadium, Delhi, Delhi, India | Jawaharlal Nehru Stadium | 2000-03-15 23:44:28.651396 | 27.775 | 65.175 | 991.15 | 1.7 | 308.7 | 200 | 286 | 74.2 | 8 | 5 | 12.7 | 286 |
IHBAS, Delhi, Delhi, India | IHBAS | 2000-03-15 23:44:28.651396 | 34 | 52 | 1,000 | 1 | null | null | null | 16.9 | 6.4 | 10.7 | 11.3 | - |
Lodhi Road, Delhi, Delhi, India | Lodhi Road | 2000-03-15 23:44:28.651396 | null | null | null | 1.5 | null | 159 | 134 | 29.7 | null | 4.5 | 0.1 | 159 |
Burari Crossing, Delhi, Delhi, India | Burari | 2000-03-15 23:44:28.651396 | null | null | null | 1.5 | null | 160 | null | 17.6 | null | 15.9 | 0.1 | 160 |
CRRI Mathura Road, Delhi, Delhi, India | Mathura Road | 2000-03-15 23:44:28.651396 | null | null | null | 1.5 | null | 217 | 233 | 13.6 | null | 9 | 0.1 | 233 |
Siri Fort, Delhi, Delhi, India | Siri Fort | 2000-03-15 23:44:28.651396 | null | null | null | null | null | 193 | 334 | 3.7 | 8.6 | 33.3 | 0.1 | 334 |
North Campus, Delhi, Delhi, India | North Campus | 2000-03-15 23:44:28.651396 | null | null | null | 3.6 | null | 164 | 157 | 7.7 | null | 12.6 | 0.1 | 164 |
Civil Lines, Delhi, Delhi, India | Civil Lines | 2000-03-15 23:44:28.651396 | null | null | null | null | null | null | null | null | null | null | null | - |
ITO, Delhi, Delhi, India | ITO | 2000-03-15 23:44:28.651396 | null | null | null | null | null | null | null | null | null | null | null | - |
ITI Jahangirpuri, Delhi, Delhi, India | Jahangirpuri | 2000-03-15 23:44:28.651396 | 26.825 | 65.325 | 975.175 | 0.225 | 145.1 | 262 | 333 | 33.7 | 11.9 | 1.6 | 45.2 | 333 |
Anand Vihar, Delhi, Delhi, India | Anand Vihar | 2000-03-15 23:44:28.651396 | 28.575 | 59.125 | 979.35 | 0.325 | 249.2 | 306 | 552 | 37.8 | 3.8 | 2.7 | 23.5 | 552 |
Delhi Institute of Tool Engineering, Wazirpur, Delhi, Delhi, India | Wazirpur | 2000-03-16 00:44:28.651396 | 30.45 | 74.1 | 990.425 | 0.3 | 21.7 | 252 | 332 | 62.4 | 4.8 | 22.4 | 35.7 | 332 |
Satyawati College, Delhi, Delhi, India | Delhi | 2000-03-16 00:44:28.651396 | 26.675 | 74.35 | 980.65 | 1.375 | 55.3 | 256 | 234 | 59.2 | 11.9 | 2.1 | 33.8 | 256 |
ITI Shahdra, Jhilmil Industrial Area, Delhi, Delhi, India | Jhilmil | 2000-03-16 00:44:28.651396 | 28.775 | 62.925 | 984.35 | 0.3 | 221.3 | 265 | 210 | 48.3 | 5.1 | 8.2 | 35.1 | 265 |
Sonia Vihar Water Treatment Plant DJB, Delhi, Delhi, India | Sonia Vihar | 2000-03-16 00:44:28.651396 | 26.575 | 78.525 | 991.3 | 0.3 | 313.6 | 251 | 177 | 16.5 | 1.8 | 1.7 | 24.9 | 251 |
PGDAV College, Sriniwaspuri, Delhi, Delhi, India | Sriniwaspuri | 2000-03-16 00:44:28.651396 | 22.3 | 71.425 | 985.65 | 0.3 | 347.1 | 282 | 347 | 43.1 | 5.2 | 3.4 | 29.9 | 347 |
Pusa, Delhi, Delhi, India | Pusa | 2000-03-16 00:44:28.651396 | 27.25 | 74.35 | 983.875 | 0.3 | 180.4 | 239 | 315 | 36.6 | 1.6 | 0.8 | 8.5 | 315 |
R.K. Puram, Delhi, Delhi, India | R.K. Puram | 2000-03-16 00:44:28.651396 | 24.9 | 81.5 | 980.4 | 0.3 | 148 | 310 | 450 | 36.1 | 4.9 | 7 | 20.4 | 450 |
Major Dhyan Chand National Stadium, Delhi, Delhi, India | Major Dhyan Chand National Stadium | 2000-03-16 00:44:28.651396 | 25.7 | 67.625 | 987.025 | 0.225 | 346.4 | 230 | 181 | 85.7 | 10.3 | 6.7 | 22.9 | 230 |
Mandir Marg, Delhi, Delhi, India | Mandir Marg | 2000-03-16 00:44:28.651396 | 29.95 | 91.6 | 985.825 | 0.3 | 323.8 | 208 | 127 | 33.6 | 0.9 | 8.9 | 5.2 | 208 |
Mother Dairy Plant, Parparganj, Delhi, Delhi, India | Parparganj | 2000-03-16 00:44:28.651396 | 27.95 | 60.725 | 984.775 | 0.3 | 4.4 | 200 | 276 | 85.2 | 3.3 | 1.2 | 28.4 | 276 |
Jawaharlal Nehru Stadium, Delhi, Delhi, India | Jawaharlal Nehru Stadium | 2000-03-16 00:44:28.651396 | 27.775 | 65.175 | 991.15 | 1.7 | 308.7 | 200 | 286 | 74.2 | 8 | 5 | 12.7 | 286 |
IHBAS, Delhi, Delhi, India | IHBAS | 2000-03-16 00:44:28.651396 | 34 | 52 | 1,000 | 1 | null | null | null | 16.9 | 6.4 | 10.7 | 11.3 | - |
Lodhi Road, Delhi, Delhi, India | Lodhi Road | 2000-03-16 00:44:28.651396 | null | null | null | 1.5 | null | 159 | 134 | 29.7 | null | 4.5 | 0.1 | 159 |
Burari Crossing, Delhi, Delhi, India | Burari | 2000-03-16 00:44:28.651396 | null | null | null | 1.5 | null | 160 | null | 17.6 | null | 15.9 | 0.1 | 160 |
CRRI Mathura Road, Delhi, Delhi, India | Mathura Road | 2000-03-16 00:44:28.651396 | null | null | null | 1.5 | null | 217 | 233 | 13.6 | null | 9 | 0.1 | 233 |
Siri Fort, Delhi, Delhi, India | Siri Fort | 2000-03-16 00:44:28.651396 | null | null | null | null | null | 193 | 334 | 3.7 | 8.6 | 33.3 | 0.1 | 334 |
North Campus, Delhi, Delhi, India | North Campus | 2000-03-16 00:44:28.651396 | null | null | null | 3.6 | null | 164 | 157 | 7.7 | null | 12.6 | 0.1 | 164 |
Civil Lines, Delhi, Delhi, India | Civil Lines | 2000-03-16 00:44:28.651396 | null | null | null | null | null | null | null | null | null | null | null | - |
ITO, Delhi, Delhi, India | ITO | 2000-03-16 00:44:28.651396 | null | null | null | null | null | null | null | null | null | null | null | - |
ITI Jahangirpuri, Delhi, Delhi, India | Jahangirpuri | 2000-03-16 00:44:28.651396 | 26.825 | 65.325 | 975.175 | 0.225 | 145.1 | 262 | 333 | 33.7 | 11.9 | 1.6 | 45.2 | 333 |
Anand Vihar, Delhi, Delhi, India | Anand Vihar | 2000-03-16 00:44:28.651396 | 28.575 | 59.125 | 979.35 | 0.325 | 249.2 | 306 | 552 | 37.8 | 3.8 | 2.7 | 23.5 | 552 |
Delhi Institute of Tool Engineering, Wazirpur, Delhi, Delhi, India | Wazirpur | 2000-03-16 01:44:28.651396 | 30.45 | 74.1 | 990.425 | 0.3 | 21.7 | 252 | 332 | 62.4 | 4.8 | 22.4 | 35.7 | 332 |
Satyawati College, Delhi, Delhi, India | Delhi | 2000-03-16 01:44:28.651396 | 26.675 | 74.35 | 980.65 | 1.375 | 55.3 | 256 | 234 | 59.2 | 11.9 | 2.1 | 33.8 | 256 |
ITI Shahdra, Jhilmil Industrial Area, Delhi, Delhi, India | Jhilmil | 2000-03-16 01:44:28.651396 | 28.775 | 62.925 | 984.35 | 0.3 | 221.3 | 265 | 210 | 48.3 | 5.1 | 8.2 | 35.1 | 265 |
Sonia Vihar Water Treatment Plant DJB, Delhi, Delhi, India | Sonia Vihar | 2000-03-16 01:44:28.651396 | 26.575 | 78.525 | 991.3 | 0.3 | 313.6 | 251 | 177 | 16.5 | 1.8 | 1.7 | 24.9 | 251 |
PGDAV College, Sriniwaspuri, Delhi, Delhi, India | Sriniwaspuri | 2000-03-16 01:44:28.651396 | 22.3 | 71.425 | 985.65 | 0.3 | 347.1 | 282 | 347 | 43.1 | 5.2 | 3.4 | 29.9 | 347 |
Pusa, Delhi, Delhi, India | Pusa | 2000-03-16 01:44:28.651396 | 27.25 | 74.35 | 983.875 | 0.3 | 180.4 | 239 | 315 | 36.6 | 1.6 | 0.8 | 8.5 | 315 |
R.K. Puram, Delhi, Delhi, India | R.K. Puram | 2000-03-16 01:44:28.651396 | 24.9 | 81.5 | 980.4 | 0.3 | 148 | 310 | 450 | 36.1 | 4.9 | 7 | 20.4 | 450 |
Major Dhyan Chand National Stadium, Delhi, Delhi, India | Major Dhyan Chand National Stadium | 2000-03-16 01:44:28.651396 | 25.7 | 67.625 | 987.025 | 0.225 | 346.4 | 230 | 181 | 85.7 | 10.3 | 6.7 | 22.9 | 230 |
Mandir Marg, Delhi, Delhi, India | Mandir Marg | 2000-03-16 01:44:28.651396 | 29.95 | 91.6 | 985.825 | 0.3 | 323.8 | 208 | 127 | 33.6 | 0.9 | 8.9 | 5.2 | 208 |
Mother Dairy Plant, Parparganj, Delhi, Delhi, India | Parparganj | 2000-03-16 01:44:28.651396 | 27.95 | 60.725 | 984.775 | 0.3 | 4.4 | 200 | 276 | 85.2 | 3.3 | 1.2 | 28.4 | 276 |
Jawaharlal Nehru Stadium, Delhi, Delhi, India | Jawaharlal Nehru Stadium | 2000-03-16 01:44:28.651396 | 27.775 | 65.175 | 991.15 | 1.7 | 308.7 | 200 | 286 | 74.2 | 8 | 5 | 12.7 | 286 |
IHBAS, Delhi, Delhi, India | IHBAS | 2000-03-16 01:44:28.651396 | 34 | 52 | 1,000 | 1 | null | null | null | 16.9 | 6.4 | 10.7 | 11.3 | - |
Lodhi Road, Delhi, Delhi, India | Lodhi Road | 2000-03-16 01:44:28.651396 | null | null | null | 1.5 | null | 159 | 134 | 29.7 | null | 4.5 | 0.1 | 159 |
Burari Crossing, Delhi, Delhi, India | Burari | 2000-03-16 01:44:28.651396 | null | null | null | 1.5 | null | 160 | null | 17.6 | null | 15.9 | 0.1 | 160 |
CRRI Mathura Road, Delhi, Delhi, India | Mathura Road | 2000-03-16 01:44:28.651396 | null | null | null | 1.5 | null | 217 | 233 | 13.6 | null | 9 | 0.1 | 233 |
Siri Fort, Delhi, Delhi, India | Siri Fort | 2000-03-16 01:44:28.651396 | null | null | null | null | null | 193 | 334 | 3.7 | 8.6 | 33.3 | 0.1 | 334 |
North Campus, Delhi, Delhi, India | North Campus | 2000-03-16 01:44:28.651396 | null | null | null | 3.6 | null | 164 | 157 | 7.7 | null | 12.6 | 0.1 | 164 |
Civil Lines, Delhi, Delhi, India | Civil Lines | 2000-03-16 01:44:28.651396 | null | null | null | null | null | null | null | null | null | null | null | - |
ITO, Delhi, Delhi, India | ITO | 2000-03-16 01:44:28.651396 | null | null | null | null | null | null | null | null | null | null | null | - |
ITI Jahangirpuri, Delhi, Delhi, India | Jahangirpuri | 2000-03-16 01:44:28.651396 | 26.825 | 65.325 | 975.175 | 0.225 | 145.1 | 262 | 333 | 33.7 | 11.9 | 1.6 | 45.2 | 333 |
Anand Vihar, Delhi, Delhi, India | Anand Vihar | 2000-03-16 01:44:28.651396 | 28.575 | 59.125 | 979.35 | 0.325 | 249.2 | 306 | 552 | 37.8 | 3.8 | 2.7 | 23.5 | 552 |
Delhi Institute of Tool Engineering, Wazirpur, Delhi, Delhi, India | Wazirpur | 2000-03-16 02:44:28.651396 | 30.45 | 74.1 | 990.425 | 0.3 | 21.7 | 252 | 332 | 62.4 | 4.8 | 22.4 | 35.7 | 332 |
Satyawati College, Delhi, Delhi, India | Delhi | 2000-03-16 02:44:28.651396 | 26.675 | 74.35 | 980.65 | 1.375 | 55.3 | 256 | 234 | 59.2 | 11.9 | 2.1 | 33.8 | 256 |
ITI Shahdra, Jhilmil Industrial Area, Delhi, Delhi, India | Jhilmil | 2000-03-16 02:44:28.651396 | 28.775 | 62.925 | 984.35 | 0.3 | 221.3 | 265 | 210 | 48.3 | 5.1 | 8.2 | 35.1 | 265 |
Sonia Vihar Water Treatment Plant DJB, Delhi, Delhi, India | Sonia Vihar | 2000-03-16 02:44:28.651396 | 26.575 | 78.525 | 991.3 | 0.3 | 313.6 | 251 | 177 | 16.5 | 1.8 | 1.7 | 24.9 | 251 |
PGDAV College, Sriniwaspuri, Delhi, Delhi, India | Sriniwaspuri | 2000-03-16 02:44:28.651396 | 22.3 | 71.425 | 985.65 | 0.3 | 347.1 | 282 | 347 | 43.1 | 5.2 | 3.4 | 29.9 | 347 |
Pusa, Delhi, Delhi, India | Pusa | 2000-03-16 02:44:28.651396 | 27.25 | 74.35 | 983.875 | 0.3 | 180.4 | 239 | 315 | 36.6 | 1.6 | 0.8 | 8.5 | 315 |
R.K. Puram, Delhi, Delhi, India | R.K. Puram | 2000-03-16 02:44:28.651396 | 24.9 | 81.5 | 980.4 | 0.3 | 148 | 310 | 450 | 36.1 | 4.9 | 7 | 20.4 | 450 |
Major Dhyan Chand National Stadium, Delhi, Delhi, India | Major Dhyan Chand National Stadium | 2000-03-16 02:44:28.651396 | 25.7 | 67.625 | 987.025 | 0.225 | 346.4 | 230 | 181 | 85.7 | 10.3 | 6.7 | 22.9 | 230 |
Mandir Marg, Delhi, Delhi, India | Mandir Marg | 2000-03-16 02:44:28.651396 | 29.95 | 91.6 | 985.825 | 0.3 | 323.8 | 208 | 127 | 33.6 | 0.9 | 8.9 | 5.2 | 208 |
Mother Dairy Plant, Parparganj, Delhi, Delhi, India | Parparganj | 2000-03-16 02:44:28.651396 | 27.95 | 60.725 | 984.775 | 0.3 | 4.4 | 200 | 276 | 85.2 | 3.3 | 1.2 | 28.4 | 276 |
Jawaharlal Nehru Stadium, Delhi, Delhi, India | Jawaharlal Nehru Stadium | 2000-03-16 02:44:28.651396 | 27.775 | 65.175 | 991.15 | 1.7 | 308.7 | 200 | 286 | 74.2 | 8 | 5 | 12.7 | 286 |
IHBAS, Delhi, Delhi, India | IHBAS | 2000-03-16 02:44:28.651396 | 34 | 52 | 1,000 | 1 | null | null | null | 16.9 | 6.4 | 10.7 | 11.3 | - |
Lodhi Road, Delhi, Delhi, India | Lodhi Road | 2000-03-16 02:44:28.651396 | null | null | null | 1.5 | null | 159 | 134 | 29.7 | null | 4.5 | 0.1 | 159 |
Burari Crossing, Delhi, Delhi, India | Burari | 2000-03-16 02:44:28.651396 | null | null | null | 1.5 | null | 160 | null | 17.6 | null | 15.9 | 0.1 | 160 |
CRRI Mathura Road, Delhi, Delhi, India | Mathura Road | 2000-03-16 02:44:28.651396 | null | null | null | 1.5 | null | 217 | 233 | 13.6 | null | 9 | 0.1 | 233 |
Siri Fort, Delhi, Delhi, India | Siri Fort | 2000-03-16 02:44:28.651396 | null | null | null | null | null | 193 | 334 | 3.7 | 8.6 | 33.3 | 0.1 | 334 |
North Campus, Delhi, Delhi, India | North Campus | 2000-03-16 02:44:28.651396 | null | null | null | 3.6 | null | 164 | 157 | 7.7 | null | 12.6 | 0.1 | 164 |
Civil Lines, Delhi, Delhi, India | Civil Lines | 2000-03-16 02:44:28.651396 | null | null | null | null | null | null | null | null | null | null | null | - |
ITO, Delhi, Delhi, India | ITO | 2000-03-16 02:44:28.651396 | null | null | null | null | null | null | null | null | null | null | null | - |
ITI Jahangirpuri, Delhi, Delhi, India | Jahangirpuri | 2000-03-16 02:44:28.651396 | 26.825 | 65.325 | 975.175 | 0.225 | 145.1 | 262 | 333 | 33.7 | 11.9 | 1.6 | 45.2 | 333 |
Anand Vihar, Delhi, Delhi, India | Anand Vihar | 2000-03-16 02:44:28.651396 | 28.575 | 59.125 | 979.35 | 0.325 | 249.2 | 306 | 552 | 37.8 | 3.8 | 2.7 | 23.5 | 552 |
Delhi Institute of Tool Engineering, Wazirpur, Delhi, Delhi, India | Wazirpur | 2000-03-16 03:44:28.651396 | 30.45 | 74.1 | 990.425 | 0.3 | 21.7 | 252 | 332 | 62.4 | 4.8 | 22.4 | 35.7 | 332 |
Satyawati College, Delhi, Delhi, India | Delhi | 2000-03-16 03:44:28.651396 | 26.675 | 74.35 | 980.65 | 1.375 | 55.3 | 256 | 234 | 59.2 | 11.9 | 2.1 | 33.8 | 256 |
ITI Shahdra, Jhilmil Industrial Area, Delhi, Delhi, India | Jhilmil | 2000-03-16 03:44:28.651396 | 28.775 | 62.925 | 984.35 | 0.3 | 221.3 | 265 | 210 | 48.3 | 5.1 | 8.2 | 35.1 | 265 |
Sonia Vihar Water Treatment Plant DJB, Delhi, Delhi, India | Sonia Vihar | 2000-03-16 03:44:28.651396 | 26.575 | 78.525 | 991.3 | 0.3 | 313.6 | 251 | 177 | 16.5 | 1.8 | 1.7 | 24.9 | 251 |
PGDAV College, Sriniwaspuri, Delhi, Delhi, India | Sriniwaspuri | 2000-03-16 03:44:28.651396 | 22.3 | 71.425 | 985.65 | 0.3 | 347.1 | 282 | 347 | 43.1 | 5.2 | 3.4 | 29.9 | 347 |
Pusa, Delhi, Delhi, India | Pusa | 2000-03-16 03:44:28.651396 | 27.25 | 74.35 | 983.875 | 0.3 | 180.4 | 239 | 315 | 36.6 | 1.6 | 0.8 | 8.5 | 315 |
Subsets and Splits
SQL Console for abhinavsarkar/delhi_air_quality_feature_store_unprocessed.csv
Counts the number of records within a specific date range, providing basic temporal coverage information but offering limited analytical insight beyond simple row counting.
Exclude 2024 Events
Filters out records from 2024 to focus on older data, but provides minimal analytical value beyond basic temporal filtering.