image imagewidth (px) 1.66k 1.72k | mask imagewidth (px) 1.66k 1.72k | image_id stringlengths 12 16 | patient_id stringclasses 67
values |
|---|---|---|---|
full_p59_0401 | 59 | ||
full_p59_0402 | 59 | ||
full_p59_0403 | 59 | ||
full_p59_0404 | 59 | ||
full_p59_0405 | 59 | ||
full_p59_0406 | 59 | ||
full_p59_0407 | 59 | ||
full_p59_0408 | 59 | ||
full_p59_0409 | 59 | ||
full_p59_0410 | 59 | ||
full_p59_0411 | 59 | ||
full_p59_0412 | 59 | ||
full_p59_0413 | 59 | ||
full_p59_0414 | 59 | ||
full_p59_0415 | 59 | ||
full_p59_0416 | 59 | ||
full_p59_0417 | 59 | ||
full_p59_0418 | 59 | ||
full_p59_0419 | 59 | ||
full_p59_0420 | 59 | ||
full_p59_0421 | 59 | ||
full_p59_0422 | 59 | ||
full_p59_0423 | 59 | ||
full_p59_0424 | 59 | ||
full_p59_0425 | 59 | ||
full_p59_0426 | 59 | ||
full_p59_0427 | 59 | ||
full_p59_0428 | 59 | ||
full_p59_0429 | 59 | ||
full_p59_0430 | 59 | ||
full_p59_0431 | 59 | ||
full_p59_0432 | 59 | ||
full_p59_0433 | 59 | ||
full_p59_0434 | 59 | ||
full_p59_0435 | 59 | ||
full_p59_0436 | 59 | ||
full_p59_0437 | 59 | ||
full_p59_0438 | 59 | ||
full_p59_0439 | 59 | ||
full_p59_0440 | 59 | ||
full_p59_0441 | 59 | ||
full_p59_0442 | 59 | ||
full_p59_0443 | 59 | ||
full_p59_0444 | 59 | ||
full_p59_0445 | 59 | ||
full_p59_0446 | 59 | ||
full_p59_0447 | 59 | ||
full_p59_0448 | 59 | ||
full_p59_0449 | 59 | ||
full_p59_0450 | 59 | ||
full_p59_0451 | 59 | ||
full_p59_0452 | 59 | ||
full_p59_0453 | 59 | ||
full_p59_0454 | 59 | ||
full_p59_0455 | 59 | ||
full_p59_0456 | 59 | ||
full_p59_0457 | 59 | ||
full_p59_0458 | 59 | ||
full_p59_0459 | 59 | ||
full_p59_0460 | 59 | ||
full_p59_0461 | 59 | ||
full_p59_0462 | 59 | ||
full_p59_0463 | 59 | ||
full_p59_0464 | 59 | ||
full_p59_0465 | 59 | ||
full_p59_0466 | 59 | ||
full_p59_0467 | 59 | ||
full_p59_0468 | 59 | ||
full_p59_0469 | 59 | ||
full_p59_0470 | 59 | ||
full_p59_0471 | 59 | ||
full_p59_0472 | 59 | ||
full_p59_0473 | 59 | ||
full_p59_0474 | 59 | ||
full_p59_0475 | 59 | ||
full_p59_0476 | 59 | ||
full_p59_0477 | 59 | ||
full_p59_0478 | 59 | ||
full_p59_0479 | 59 | ||
full_p59_0480 | 59 | ||
full_p59_0481 | 59 | ||
full_p59_0482 | 59 | ||
full_p59_0483 | 59 | ||
full_p59_0484 | 59 | ||
full_p59_0485 | 59 | ||
full_p59_0486 | 59 | ||
full_p59_0487 | 59 | ||
full_p59_0488 | 59 | ||
full_p59_0489 | 59 | ||
full_p59_0490 | 59 | ||
full_p59_0491 | 59 | ||
full_p59_0492 | 59 | ||
full_p59_0493 | 59 | ||
full_p59_0494 | 59 | ||
full_p59_0495 | 59 | ||
full_p59_0496 | 59 | ||
full_p59_0497 | 59 | ||
full_p59_0498 | 59 | ||
full_p59_0499 | 59 | ||
full_p59_0500 | 59 |
AIDK
AIDK is an open-access set of 1,168 anterior-segment OCT images from 64 keratitis patients (mean age 54.6 +/- 19.3; 44 male, 20 female), released on Springer Nature's figshare in June 2024 with a Scientific Data descriptor. It was acquired at the Second Affiliated Hospital of Zhejiang University between September 2018 and March 2023 on two swept-source Casia SS-1000 scanners: 61 images are 1657x1000 and 1,107 are 1723x1000. Three ophthalmologists annotated cornea, lesion and iris in Labelme, and the most experienced verified every map.
Classes
id is the raw pixel value stored in this repository's mask files. The MedOtter SDK may serve a different value (a single-foreground release is served as 0/1); mo.describe_dataset reports the served side.
| id | name |
|---|---|
| 0 | Background |
| 1 | Cornea |
| 2 | Lesion |
| 3 | Iris |
License
CC0 1.0 (https://api.figshare.com/v2/articles/25952845)
Citation
Sun, Yiming; Maimaiti, Nuliqiman; Xu, Peifang; Cai, Jingxuan; Chen, Pengjie; Xu, Mingyu; et al. (2024). An AS-OCT image dataset for deep learning-enabled segmentation and 3D reconstruction for keratitis. figshare. Dataset. https://doi.org/10.6084/m9.figshare.25952845.v1 — to be cited together with Sun Y, et al., "An AS-OCT image dataset for deep learning-enabled segmentation and 3D reconstruction for keratitis", Scientific Data 11:627 (2024), doi:10.1038/s41597-024-03464-0
- Downloads last month
- 55