Datasets:
iso3 string | country string | period string | net_of_flowback bool | in_ranking bool | rank_in_group float64 | group string | no_data bool | party_to_war bool | support_ukraine_eur_bn float64 | support_ukraine_low_eur_bn float64 | support_ukraine_high_eur_bn float64 | support_ukraine_pct_gdp float64 | support_ukraine_chance_level string | support_ukraine_direction_uncertain bool | trade_with_russia_toward_ukraine_eur_bn float64 | trade_with_russia_toward_ukraine_low_eur_bn float64 | trade_with_russia_toward_ukraine_high_eur_bn float64 | trade_with_russia_toward_ukraine_pct_gdp float64 | trade_with_russia_toward_ukraine_chance_level string | trade_with_russia_toward_ukraine_direction_uncertain bool | trade_line_russias_gain_toward_ukraine_eur_bn float64 | trade_line_russias_gain_toward_ukraine_low_eur_bn float64 | trade_line_russias_gain_toward_ukraine_high_eur_bn float64 | trade_line_russias_gain_of_which_gas_cut_by_russia_eur_bn float64 | trade_line_own_gain_toward_ukraine_eur_bn float64 | trade_line_own_gain_toward_ukraine_low_eur_bn float64 | trade_line_own_gain_toward_ukraine_high_eur_bn float64 | russian_money_frozen_eur_bn_net_only float64 | russian_money_frozen_low_eur_bn_net_only float64 | russian_money_frozen_high_eur_bn_net_only float64 | russian_money_frozen_pct_gdp_net_only float64 | net_shift_eur_bn float64 | net_shift_low_eur_bn float64 | net_shift_high_eur_bn float64 | net_shift_pct_gdp float64 | net_shift_eur_per_person float64 | net_shift_chance_level string | net_shift_direction_uncertain bool | net_shift_leaning string | net_shift_chance_toward_ukraine float64 | direction_note null | military_aid_allocated_not_yet_delivered_eur_bn float64 | refugees_hosted_not_counted_co_belligerent_eur_bn null | remittances_from_russia_change_eur_bn_not_in_totals null | remittances_from_russia_change_low_eur_bn_not_in_totals null | remittances_from_russia_change_high_eur_bn_not_in_totals null | remittances_from_russia_change_pct_gdp_not_in_totals null | taken_by_russia_from_companies_eur_bn_not_in_totals float64 | taken_by_russia_from_companies_low_eur_bn_not_in_totals float64 | taken_by_russia_from_companies_high_eur_bn_not_in_totals float64 | taken_by_russia_from_companies_pct_gdp_not_in_totals float64 | cost_to_the_country_eur_bn_not_shown_on_the_site float64 | cost_to_the_country_pct_gdp_not_shown_on_the_site float64 | aid_kiel_eur_bn float64 | refugees_cost_eur_bn float64 | paid_to_russia_gross_eur_bn float64 | gdp_eur_bn_avg_2022_2024 float64 | population_m float64 | figures string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABW | Aruba | 2022-2026 (2026: January-August) | true | false | null | No data | true | false | 0 | 0 | 0.0002 | 0 | null | true | -0.0004 | -0.004 | 0.0015 | -0.0123 | null | true | -0.0001 | -0.0005 | 0.0003 | 0 | -0.0003 | -0.0037 | 0.0015 | 0 | 0 | 0 | 0 | -0.0004 | -0.004 | 0.0016 | -0.0123 | -3.9836 | null | true | null | 0.371 | null | 0 | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1288 | 3.491 | 0.108 | official |
AFG | Afghanistan | 2022-2026 (2026: January-August) | true | true | 11 | Toward Russia | false | false | -0.0006 | -0.0042 | 0.0005 | -0.0038 | zero | true | -0.2357 | -0.4089 | -0.0419 | -1.5356 | sure | false | -0.2358 | -0.4087 | -0.0421 | 0 | 0 | -0.0009 | 0.0014 | 0 | 0 | 0 | 0 | -0.2363 | -0.4095 | -0.0425 | -1.5393 | -5.5412 | sure | false | null | 0.012 | null | 0 | null | null | null | null | null | 0 | 0 | 0 | 0 | -0.0024 | -0.0154 | 0 | 0 | 1.6744 | 15.352 | 42.6475 | official |
AGO | Angola | 2022-2026 (2026: January-August) | true | true | null | Leaning toward Ukraine | false | false | -0.002 | -0.0163 | 0.0035 | -0.0019 | zero | true | 0.2627 | -0.0334 | 1.2412 | 0.2502 | lean | true | 0.2627 | -0.0334 | 1.2411 | 0 | 0 | -0.0001 | 0.0003 | 0 | 0 | 0 | 0 | 0.2608 | -0.0357 | 1.2392 | 0.2483 | 6.883 | lean | true | ukraine | 0.92 | null | 0 | null | null | null | null | null | 0 | 0 | 0 | 0 | 0.0072 | 0.0069 | 0 | 0 | 0.7595 | 105.027 | 37.8858 | official |
AIA | Anguilla | 2022-2026 (2026: January-August) | true | false | null | Too close to call | false | false | 0 | 0 | 0 | 0 | zero | true | -0.0005 | -0.0087 | 0.0044 | -0.1194 | unc | true | -0.0004 | -0.0086 | 0.0045 | 0 | -0.0001 | -0.0006 | 0 | 0 | 0 | 0 | 0 | -0.0005 | -0.0087 | 0.0044 | -0.1194 | -31.883 | unc | true | null | 0.401 | null | 0 | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0087 | 0.4218 | 0.0158 | official |
ALB | Albania | 2022-2026 (2026: January-August) | true | true | null | Essentially zero | false | false | 0.0201 | -0.0006 | 0.077 | 0.0933 | zero | true | -0.0042 | -0.1332 | 0.3192 | -0.0194 | zero | true | -0.0044 | -0.1333 | 0.3186 | 0 | 0.0003 | -0.0008 | 0.0021 | 0 | 0 | 0 | 0 | 0.0159 | -0.1147 | 0.3443 | 0.0739 | 6.7087 | zero | true | ukraine | 0.701 | null | 0 | null | null | null | null | null | 0 | 0 | 0 | 0 | 0.0534 | 0.2474 | 0.0155 | 0.0023 | 0.7003 | 21.588 | 2.3771 | official |
AND | Andorra | 2022-2026 (2026: January-August) | true | false | null | Essentially zero | false | false | 0 | -0.0002 | 0.0002 | 0.001 | zero | true | 0.0001 | -0.0051 | 0.0036 | 0.0033 | zero | true | 0.0001 | -0.0052 | 0.0036 | 0 | 0 | 0 | 0.0001 | 0 | 0 | 0 | 0 | 0.0001 | -0.0051 | 0.0037 | 0.0043 | 1.8235 | zero | true | null | 0.532 | null | 0 | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0.0004 | 0 | 0 | 0.0108 | 3.482 | 0.0819 | official |
ARE | United Arab Emirates | 2022-2026 (2026: January-August) | true | true | null | Leaning toward Russia | false | false | 0.0484 | -0.1078 | 0.1277 | 0.0098 | zero | true | -3.552 | -9.6284 | 1.0692 | -0.7204 | lean | true | -3.3588 | -9.0502 | 1.2383 | 0 | -0.1932 | -2.2062 | 0.1071 | 0 | 0 | 0 | 0 | -3.5036 | -9.5821 | 1.1182 | -0.7105 | -318.9049 | lean | true | russia | 0.025 | null | 0 | null | null | null | null | null | 0.1852 | 0.0997 | 0.339 | 0.0376 | 0.1836 | 0.0372 | 0.0619 | 0 | 29.2478 | 493.09 | 10.9864 | official |
ARG | Argentina | 2022-2026 (2026: January-August) | true | true | null | Essentially zero | false | false | 0.011 | 0.0048 | 0.0767 | 0.0018 | zero | true | 0.2998 | -0.0476 | 1.2387 | 0.0502 | zero | true | 0.2944 | -0.0518 | 1.221 | 0 | 0.0054 | -0.0065 | 0.0578 | 0 | 0 | 0 | 0 | 0.3108 | -0.0366 | 1.252 | 0.052 | 6.8015 | zero | true | ukraine | 0.949 | null | 0 | null | null | null | null | null | 0 | 0 | 0 | 0 | -0.0036 | -0.0006 | 0 | 0.0003 | 1.6348 | 597.494 | 45.6962 | official |
ARM | Armenia | 2022-2026 (2026: January-August) | true | true | null | Leaning toward Russia | false | false | -0.0033 | -0.0451 | 0.0114 | -0.0151 | zero | true | -0.0335 | -1.9154 | 1.084 | -0.155 | lean | true | 0.1334 | -1.64 | 1.2714 | 0 | -0.1669 | -0.8902 | 0.0144 | 0 | 0 | 0 | 0 | -0.0368 | -1.9191 | 1.0808 | -0.17 | -12.122 | lean | true | russia | 0.304 | null | 0 | null | null | null | null | null | 0 | 0 | 0 | 0 | -0.3541 | -1.6372 | 0.0001 | 0.0015 | 10.3409 | 21.626 | 3.0335 | official |
ASM | American Samoa | 2022-2026 (2026: January-August) | true | false | null | No data | true | false | 0 | 0 | 0.0001 | 0 | null | true | 0 | 0 | 0 | 0 | null | true | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0001 | 0 | 0 | null | true | null | 0.503 | null | 0 | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8592 | 0.047 | official |
ATF | French Southern Territories | 2022-2026 (2026: January-August) | true | false | null | No data | true | false | 0 | 0 | 0 | 0 | null | true | 0 | 0 | 0 | 0 | null | true | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | null | true | null | 0.5 | null | 0 | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0001 | 0.03 | 0 | official |
ATG | Antigua and Barbuda | 2022-2026 (2026: January-August) | true | false | null | Leaning toward Russia | false | false | 0 | 0 | 0.0001 | 0.0002 | zero | true | -0.0053 | -0.0152 | 0.0022 | -0.2829 | lean | true | -0.0052 | -0.015 | 0.0023 | 0 | -0.0001 | -0.0014 | 0.0004 | 0 | 0 | 0 | 0 | -0.0053 | -0.0152 | 0.0022 | -0.2827 | -56.8748 | lean | true | russia | 0.106 | null | 0 | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0309 | 1.887 | 0.0938 | official |
AUS | Australia | 2022-2026 (2026: January-August) | true | true | null | Essentially zero | false | false | 1.2868 | 0.9908 | 2.1151 | 0.0798 | sure | false | -1.9095 | -2.6751 | -1.1087 | -0.1184 | sure | false | -1.9241 | -2.6676 | -1.1253 | 0 | 0.0146 | -0.1706 | 0.0504 | 0.0154 | 0.0058 | 0.0886 | 0.001 | -0.6074 | -1.4282 | 0.5471 | -0.0377 | -22.3345 | zero | true | russia | 0.239 | null | 0.0112 | null | null | null | null | null | 0.1213 | 0.0371 | 0.3811 | 0.0075 | 1.6303 | 0.1011 | 1.0727 | 0.1377 | 6.9217 | 1,612.53 | 27.1943 | official |
AUT | Austria | 2022-2026 (2026: January-August) | true | true | null | Leaning toward Ukraine | false | false | 3.7381 | 2.845 | 5.0354 | 0.789 | sure | false | -2.4284 | -9.9783 | 6.7607 | -0.5126 | lean | true | -1.7052 | -8.9832 | 7.2863 | 1.1593 | -0.7232 | -2.7095 | 0.9405 | 0.8139 | 0.5679 | 1.1152 | 0.1718 | 2.1236 | -5.4829 | 11.4087 | 0.4482 | 231.3754 | lean | true | ukraine | 0.68 | null | 0.2275 | null | null | null | null | null | 5.4026 | 4.6575 | 6.2715 | 1.1403 | 10.3035 | 2.1748 | 2.6267 | 1.8334 | 19.3894 | 473.768 | 9.178 | official |
AZE | Azerbaijan | 2022-2026 (2026: January-August) | true | true | 9 | Toward Russia | false | false | 0.0313 | -0.0941 | 0.0709 | 0.0446 | zero | true | -1.7603 | -2.8992 | -0.6061 | -2.5077 | sure | false | -1.7061 | -2.6898 | -0.5835 | 0 | -0.0542 | -0.6121 | 0.0949 | 0 | 0 | 0 | 0 | -1.729 | -2.8748 | -0.5741 | -2.4632 | -169.4644 | sure | false | null | 0.007 | null | 0 | null | null | null | null | null | 0 | 0 | 0 | 0 | -0.0012 | -0.0018 | 0.0422 | 0.0036 | 14.2407 | 70.195 | 10.2028 | official |
BDI | Burundi | 2022-2026 (2026: January-August) | true | false | null | Leaning toward Ukraine | false | false | 0 | -0.0001 | 0.0002 | 0.0003 | zero | true | 0.0095 | -0.0167 | 0.1149 | 0.2923 | lean | true | 0.0095 | -0.0167 | 0.115 | 0 | 0 | -0.0002 | 0.0003 | 0 | 0 | 0 | 0 | 0.0095 | -0.0167 | 0.1149 | 0.2927 | 0.6796 | lean | true | ukraine | 0.733 | null | 0 | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | -0.0004 | 0 | 0 | 0.064 | 3.262 | 14.0478 | official |
BEL | Belgium | 2022-2026 (2026: January-August) | true | true | 13 | Toward Ukraine | false | false | 5.769 | 4.4429 | 8.135 | 0.9704 | sure | false | 3.7075 | -2.7793 | 10.9144 | 0.6237 | lean | true | 3.7334 | -2.7148 | 10.9151 | 0 | -0.0259 | -0.7239 | 0.1339 | 10.7786 | 7.8902 | 12.0563 | 1.8131 | 20.255 | 13.0315 | 27.9473 | 3.4072 | 1,708.0466 | sure | false | null | 1 | null | 0.9929 | null | null | null | null | null | 1.0981 | 0.5939 | 1.3978 | 0.1847 | 8.7468 | 1.4713 | 6.4556 | 2.0013 | 24.7048 | 594.485 | 11.8586 | official |
BEN | Benin | 2022-2026 (2026: January-August) | true | true | null | Too close to call | false | false | -0.0012 | -0.0098 | 0.0007 | -0.0064 | zero | true | -0.0642 | -0.2727 | 0.6236 | -0.3529 | unc | true | -0.064 | -0.2724 | 0.6238 | 0 | -0.0002 | -0.001 | 0 | 0 | 0 | 0 | 0 | -0.0654 | -0.2741 | 0.6225 | -0.3593 | -4.5204 | unc | true | null | 0.432 | null | 0 | null | null | null | null | null | 0 | 0 | 0 | 0 | -0.0356 | -0.1955 | 0 | 0 | 0.4979 | 18.197 | 14.4627 | official |
BES | Bonaire | 2022-2026 (2026: January-August) | true | false | null | No data | true | false | 0 | 0 | 0 | 0 | null | true | 0 | 0 | 0 | 0 | null | true | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | true | null | 0.5 | null | 0 | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0104 | 0.85 | 0.0317 | official |
BFA | Burkina Faso | 2022-2026 (2026: January-August) | true | true | null | Leaning toward Russia | false | false | 0.0004 | -0.0091 | 0.0026 | 0.0022 | zero | true | -0.7489 | -1.3623 | 0.1532 | -3.897 | lean | true | -0.7487 | -1.362 | 0.1533 | 0 | -0.0002 | -0.0008 | 0 | 0 | 0 | 0 | 0 | -0.7485 | -1.3619 | 0.1536 | -3.8948 | -31.7853 | lean | true | russia | 0.077 | null | 0 | null | null | null | null | null | 0 | 0 | 0 | 0 | -0.0895 | -0.4655 | 0 | 0 | 2.5083 | 19.218 | 23.5488 | official |
BGD | Bangladesh | 2022-2026 (2026: January-August) | true | true | null | Essentially zero | false | false | -0.0084 | -0.0938 | 0.0263 | -0.002 | zero | true | -0.0531 | -1.6262 | 1.1392 | -0.0127 | zero | true | -0.0531 | -1.6079 | 1.1046 | 0 | 0 | -0.2204 | 0.1728 | 0 | 0 | 0 | 0 | -0.0615 | -1.637 | 1.1313 | -0.0147 | -0.3542 | zero | true | null | 0.442 | null | 0 | null | null | null | null | null | 0 | 0 | 0 | 0 | 0.1044 | 0.0249 | 0 | 0 | 5.6948 | 419.118 | 173.5624 | official |
BGR | Bulgaria | 2022-2026 (2026: January-August) | true | true | null | Leaning toward Ukraine | false | false | 0.6847 | 0.2854 | 1.2344 | 0.7203 | sure | false | 2.3605 | -0.7612 | 6.106 | 2.483 | lean | true | 2.3413 | -0.7723 | 6.0675 | 0.5943 | 0.0192 | -0.0235 | 0.1034 | 0.0998 | 0.0719 | 0.1171 | 0.1049 | 3.1449 | -0.0023 | 6.9306 | 3.3082 | 488.2367 | lean | true | ukraine | 0.956 | null | 0.0397 | null | null | null | null | null | 0.0016 | 0.0003 | 0.0081 | 0.0016 | 1.1909 | 1.2527 | 0.6401 | 0.3195 | 8.0889 | 95.065 | 6.4414 | official |
BHR | Bahrain | 2022-2026 (2026: January-August) | true | true | null | Essentially zero | false | false | -0.0018 | -0.0114 | 0.001 | -0.0042 | zero | true | -0.0066 | -0.0382 | 0.1061 | -0.0151 | zero | true | -0.0049 | -0.0309 | 0.1082 | 0 | -0.0017 | -0.0205 | 0.0097 | 0 | 0 | 0 | 0 | -0.0084 | -0.0414 | 0.1043 | -0.0193 | -5.2913 | zero | true | null | 0.465 | null | 0 | null | null | null | null | null | 0 | 0 | 0 | 0 | 0.0017 | 0.0039 | 0 | 0 | 0.3289 | 43.485 | 1.5887 | official |
BHS | Bahamas | 2022-2026 (2026: January-August) | true | true | null | Essentially zero | false | false | 0 | -0.0001 | 0.0007 | 0 | zero | true | -0.0133 | -0.0638 | 0.0287 | -0.0953 | zero | true | -0.0125 | -0.0629 | 0.0296 | 0 | -0.0009 | -0.0054 | 0.0004 | 0 | 0 | 0 | 0 | -0.0133 | -0.0638 | 0.0287 | -0.0953 | -33.2001 | zero | true | russia | 0.319 | null | 0 | null | null | null | null | null | 0 | 0 | 0 | 0 | 0.237 | 1.6951 | 0 | 0 | 0.2372 | 13.983 | 0.4013 | official |
BIH | Bosnia and Herzegovina | 2022-2026 (2026: January-August) | true | true | null | Leaning toward Ukraine | false | false | 0.0017 | -0.0172 | 0.0086 | 0.0068 | zero | true | 0.1401 | -0.1001 | 0.985 | 0.5508 | lean | true | 0.14 | -0.0992 | 0.9809 | 0 | 0.0001 | -0.0058 | 0.0189 | 0 | 0 | 0 | 0 | 0.1418 | -0.0991 | 0.9867 | 0.5576 | 44.8125 | lean | true | ukraine | 0.85 | null | 0 | null | null | null | null | null | 0 | 0 | 0 | 0 | -0.0203 | -0.0798 | 0 | 0.0002 | 1.4285 | 25.43 | 3.1643 | official |
BLM | Saint Barthélemy | 2022-2026 (2026: January-August) | true | false | null | No data | true | false | 0 | 0 | 0 | 0.0001 | null | true | 0 | -0.0002 | 0.0007 | 0.004 | null | true | 0 | -0.0002 | 0.0007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.0002 | 0.0007 | 0.0041 | 3.7337 | null | true | null | 0.577 | null | 0 | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0019 | 1.01 | 0.011 | official |
BLR | Belarus | 2022-2026 (2026: January-August) | true | false | null | Party to the war | false | true | -0.1626 | -0.5459 | -0.0487 | -0.2326 | null | false | -2.5176 | -9.2809 | 5.1305 | -3.6017 | null | true | -1.4376 | -7.2457 | 6.3247 | 0 | -1.0799 | -4.9905 | -0.0822 | 0 | 0 | 0 | 0 | -2.6801 | -9.4543 | 4.9688 | -3.8342 | -293.4679 | null | true | null | 0.205 | null | 0 | null | null | null | null | null | 0 | 0 | 0 | 0 | -3.5723 | -5.1105 | 0 | 0 | 109.525 | 69.9 | 9.1326 | official |
BLZ | Belize | 2022-2026 (2026: January-August) | true | false | null | Near zero | false | false | 0 | 0 | 0.0002 | 0 | zero | true | -0.0037 | -0.009 | 0.0021 | -0.1296 | near | true | -0.0036 | -0.008 | 0.0012 | 0 | -0.0001 | -0.0045 | 0.0054 | 0 | 0 | 0 | 0 | -0.0037 | -0.009 | 0.0021 | -0.1296 | -8.7888 | near | true | russia | 0.173 | null | 0 | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0.0001 | 0 | 0 | 0.0861 | 2.829 | 0.4171 | official |
BMU | Bermuda | 2022-2026 (2026: January-August) | true | true | null | Essentially zero | false | false | 0 | 0 | 0.0004 | 0 | zero | true | -0.0002 | -0.032 | 0.024 | -0.002 | zero | true | -0.0006 | -0.0284 | 0.0191 | 0 | 0.0005 | -0.0124 | 0.0109 | 0 | 0 | 0 | 0 | -0.0002 | -0.032 | 0.024 | -0.002 | -2.5078 | zero | true | null | 0.465 | null | 0 | null | null | null | null | null | 0 | 0 | 0 | 0 | 0.0005 | 0.0057 | 0 | 0 | 0.199 | 7.942 | 0.0646 | official |
BOL | Bolivia | 2022-2026 (2026: January-August) | true | true | null | Leaning toward Ukraine | false | false | -0.0006 | -0.0036 | 0.0021 | -0.0012 | zero | true | 0.2179 | -0.1531 | 1.4729 | 0.4432 | lean | true | 0.2182 | -0.1532 | 1.4738 | 0 | -0.0003 | -0.0022 | 0.0025 | 0 | 0 | 0 | 0 | 0.2173 | -0.1537 | 1.4723 | 0.442 | 17.5053 | lean | true | ukraine | 0.823 | null | 0 | null | null | null | null | null | 0 | 0 | 0 | 0 | -0.0103 | -0.0209 | 0 | 0 | 0.4009 | 49.167 | 12.4133 | official |
BRA | Brazil | 2022-2026 (2026: January-August) | true | true | 20 | Toward Russia | false | false | 0.0302 | 0.0012 | 0.2493 | 0.0015 | zero | true | -10.0955 | -13.9333 | -5.7094 | -0.5134 | sure | false | -9.958 | -13.757 | -5.5683 | 0 | -0.1375 | -0.6415 | -0.008 | 0 | 0 | 0 | 0 | -10.0653 | -13.9033 | -5.6738 | -0.5118 | -47.4783 | sure | false | null | 0 | null | 0 | null | null | null | null | null | 0 | 0 | 0 | 0 | -0.3569 | -0.0181 | 0.0001 | 0.0011 | 43.4379 | 1,966.496 | 211.9986 | official |
BRB | Barbados | 2022-2026 (2026: January-August) | true | true | 31 | Toward Russia | false | false | 0 | -0.0001 | 0.0003 | 0 | zero | true | -0.0064 | -0.0113 | -0.0034 | -0.0946 | sure | false | -0.0053 | -0.0095 | -0.0024 | 0 | -0.0011 | -0.0038 | -0.0003 | 0 | 0 | 0 | 0 | -0.0064 | -0.0113 | -0.0034 | -0.0946 | -22.6003 | sure | false | null | 0 | null | 0 | null | null | null | null | null | 0 | 0 | 0 | 0 | -0.0166 | -0.2463 | 0 | 0 | 0.0153 | 6.746 | 0.2825 | official |
BRN | Brunei | 2022-2026 (2026: January-August) | true | true | null | Leaning toward Ukraine | false | false | 0 | -0.0005 | 0.0007 | -0.0001 | zero | true | 0.4531 | -0.2823 | 1.2302 | 3.0913 | lean | true | 0.4532 | -0.2823 | 1.2303 | 0 | -0.0001 | -0.0004 | 0.0001 | 0 | 0 | 0 | 0 | 0.4531 | -0.2823 | 1.2302 | 3.0911 | 979.2469 | lean | true | ukraine | 0.854 | null | 0 | null | null | null | null | null | 0 | 0 | 0 | 0 | -0.4966 | -3.3882 | 0 | 0 | 1.8091 | 14.658 | 0.4627 | official |
BTN | Bhutan | 2022-2026 (2026: January-August) | true | false | null | Toward Russia | false | false | 0 | 0 | 0.0002 | 0 | zero | true | -0.0711 | -0.1314 | -0.0377 | -2.473 | sure | false | -0.0711 | -0.1314 | -0.0377 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.0711 | -0.1314 | -0.0377 | -2.473 | -89.8901 | sure | false | null | 0 | null | 0 | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1195 | 2.877 | 0.7915 | official |
BWA | Botswana | 2022-2026 (2026: January-August) | true | true | null | Essentially zero | false | false | -0.0001 | -0.0003 | 0.0009 | -0.0004 | zero | true | -0.0121 | -0.0243 | 0.0099 | -0.0661 | zero | true | -0.0121 | -0.0241 | 0.0098 | 0 | 0 | -0.001 | 0.0008 | 0 | 0 | 0 | 0 | -0.0122 | -0.0244 | 0.0099 | -0.0665 | -4.8403 | zero | true | russia | 0.162 | null | 0 | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | -0.0002 | 0 | 0 | 0.0593 | 18.357 | 2.5211 | official |
CAF | Central African Republic | 2022-2026 (2026: January-August) | true | false | null | Leaning toward Russia | false | false | 0.0002 | -0.0005 | 0.0004 | 0.0075 | zero | true | -0.1156 | -0.3308 | 0.0186 | -4.8393 | lean | true | -0.1156 | -0.3308 | 0.0186 | 0 | 0 | 0 | 0.0001 | 0 | 0 | 0 | 0 | -0.1154 | -0.3306 | 0.0188 | -4.8317 | -21.6538 | lean | true | russia | 0.073 | null | 0 | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0.0001 | 0 | 0 | 0.0561 | 2.389 | 5.3307 | official |
CAN | Canada | 2022-2026 (2026: January-August) | true | true | 28 | Toward Ukraine | false | false | 8.7918 | 6.3192 | 14.1084 | 0.4241 | sure | false | 1.7483 | 0.3471 | 3.1452 | 0.0843 | sure | false | 1.6592 | 0.5021 | 3.0323 | 0 | 0.0892 | -0.6906 | 0.2361 | 0.0952 | 0.0289 | 0.4838 | 0.0046 | 10.6353 | 7.7926 | 16.1461 | 0.5131 | 257.7491 | sure | false | null | 1 | null | 1.3117 | null | null | null | null | null | 0.7795 | 0.4111 | 1.8246 | 0.0376 | 10.0432 | 0.4845 | 11.5872 | 1.8068 | 3.4557 | 2,072.834 | 41.2623 | official |
CCK | Cocos (Keeling) Islands | 2022-2026 (2026: January-August) | true | false | null | No data | true | false | 0 | 0 | 0 | 0 | null | true | 0 | 0 | 0 | 0 | null | true | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | true | null | 0.5 | null | 0 | null | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0213 | 0.0006 | official |
CHE | Switzerland | 2022-2026 (2026: January-August) | true | true | 27 | Toward Ukraine | false | false | 8.3008 | 7.0039 | 10.1239 | 0.969 | sure | false | -1.5748 | -6.2633 | 1.2574 | -0.1838 | lean | true | -2.1932 | -6.7336 | 0.5835 | 0 | 0.6184 | -0.6361 | 1.3744 | 1.9696 | 1.5083 | 2.215 | 0.2299 | 8.6957 | 3.8093 | 12.0728 | 1.0151 | 965.5848 | sure | false | null | 0.998 | null | 0 | null | null | null | null | null | 1.6303 | 0.924 | 3.6555 | 0.1903 | 10.8322 | 1.2645 | 1.447 | 6.4861 | 19.8893 | 856.66 | 9.0056 | official |
CHL | Chile | 2022-2026 (2026: January-August) | true | true | 32 | Toward Ukraine | false | false | 0.0053 | -0.0041 | 0.0369 | 0.0018 | zero | true | 0.1018 | 0.0205 | 0.2963 | 0.0339 | zero | true | 0.0975 | 0.0178 | 0.2781 | 0 | 0.0042 | -0.0081 | 0.0534 | 0 | 0 | 0 | 0 | 0.1071 | 0.0252 | 0.3041 | 0.0357 | 5.4163 | sure | false | null | 0.991 | null | 0 | null | null | null | null | null | 0 | 0 | 0 | 0 | 0.0571 | 0.019 | 0.0001 | 0.0012 | 0.3657 | 300.231 | 19.7648 | official |
CHN | China | 2022-2026 (2026: January-August) | true | true | 17 | Toward Russia | false | false | -0.5214 | -3.3552 | 0.5865 | -0.003 | zero | true | -127.8436 | -192.6633 | -55.0912 | -0.7433 | sure | false | -102.5926 | -160.0205 | -31.5221 | 0 | -25.2511 | -51.8921 | -11.6716 | 0 | 0 | 0 | 0 | -128.365 | -193.2466 | -55.6042 | -0.7464 | -91.1052 | sure | false | null | 0.002 | null | 0 | null | null | null | null | null | 0.7407 | 0.3989 | 1.3561 | 0.0043 | -17.3576 | -0.1009 | 0.0023 | 0 | 547.1006 | 17,198.443 | 1,408.975 | official |
CIV | Côte d'Ivoire | 2022-2026 (2026: January-August) | true | true | 18 | Toward Russia | false | false | -0.0022 | -0.0326 | 0.0045 | -0.003 | zero | true | -0.5224 | -0.7161 | -0.2379 | -0.7042 | sure | false | -0.5184 | -0.7086 | -0.2349 | 0 | -0.0039 | -0.0178 | 0.0001 | 0 | 0 | 0 | 0 | -0.5246 | -0.7207 | -0.2401 | -0.7072 | -16.4265 | sure | false | null | 0.001 | null | 0 | null | null | null | null | null | 0 | 0 | 0 | 0 | -0.0192 | -0.0258 | 0 | 0 | 1.7946 | 74.18 | 31.9342 | official |
CMR | Cameroon | 2022-2026 (2026: January-August) | true | true | null | Leaning toward Ukraine | false | false | -0.0043 | -0.03 | 0.0038 | -0.0095 | zero | true | 0.4561 | 0.0004 | 1.4031 | 1.0025 | lean | true | 0.4624 | 0.0046 | 1.41 | 0 | -0.0063 | -0.0208 | -0.0027 | 0 | 0 | 0 | 0 | 0.4518 | -0.0046 | 1.3988 | 0.993 | 15.5144 | lean | true | ukraine | 0.944 | null | 0 | null | null | null | null | null | 0 | 0 | 0 | 0 | 0.0105 | 0.0232 | 0 | 0 | 0.8646 | 45.5 | 29.1237 | official |
