Datasets:
account_id stringlengths 8 8 | as_of_date stringdate 2024-07-04 00:00:00 2025-12-26 00:00:00 | jurisdiction stringclasses 6 values | mandate_policy stringclasses 5 values | portfolio_esg_score float64 45 85 | portfolio_controversy_score int64 0 5 | portfolio_carbon_intensity_tCO2e_per_$M float64 60 320 | sector_exposure_pct stringlengths 42 103 | revenue_exposure_flags stringclasses 358 values | excluded_holdings_hits int64 0 5 | excluded_holdings_list stringlengths 2 23 ⌀ | breach_type stringclasses 4 values | breach_reasons stringclasses 28 values | replacement_candidates stringlengths 3 14 ⌀ | tracking_error_cost_bps int64 2 42 | action stringclasses 5 values | action_rationale stringclasses 5 values | engagement_plan stringclasses 364 values | post_trade_esg_score float64 45 88.5 | post_trade_carbon_intensity_tCO2e_per_$M float64 50.4 325 | data_provenance stringclasses 4 values | data_lookback_days int64 30 365 | verification_confidence_1_100 int64 70 99 | advisor_review stringclasses 3 values | audit_log stringclasses 5 values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SI000001 | 2024-08-25 | US | NetZeroAligned;CarbonIntensity<=100;Controversy<=2 | 69.3 | 2 | 207.9 | Materials:34.1;RealEstate:31.3;Industrials:15.7;Consumer:18.8 | null | 1 | META | CarbonCap | Carbon>100.0 | XESG;ESGU | 22 | Replace | Reduce carbon intensity | null | 69.6 | 192.9 | VendorA | 98 | 93 | null | Policy reviewed by compliance |
SI000002 | 2024-07-13 | US | CarbonIntensity<=150;NoThermalCoal;NoWeapons | 65.3 | 3 | 204.1 | RealEstate:23.6;Comm:14.3;Industrials:29.2;Financials:32.9 | Tobacco:2.5% | 5 | NEM;TSLA;RIO;LMT;MSFT | CarbonCap | Carbon>150.0 | GRNB;ESGD | 11 | Underweight | Reduce carbon intensity | null | 67.9 | 182.1 | VendorA | 155 | 82 | null | Policy reviewed by compliance |
SI000003 | 2024-07-17 | UK | SFDR_Art8;NoWeapons;NoThermalCoal;Controversy<=3 | 51.2 | 4 | 160.2 | Tech:21.3;RealEstate:21.0;Materials:23.4;Financials:13.3;Industrials:20.9 | null | 0 | null | Controversy | Controversy>3 | SPYX;ESGD;USXF | 24 | Divest | Manage controversy risk | null | 52.8 | 163.1 | Internal | 64 | 96 | Approved | Policy reviewed by compliance |
SI000004 | 2024-11-29 | US | CarbonIntensity<=150;NoThermalCoal;NoWeapons | 61.3 | 0 | 135.9 | Health:16.4;Energy:21.9;Consumer:13.6;Industrials:22.0;Materials:12.5;Utilities:13.6 | Tobacco:0.5%;Weapons:2.5% | 0 | null | ScreenHits | Weapons revenue exposure | XESG | 23 | Divest | Screen breach remediation | null | 64.1 | 122.1 | VendorA | 354 | 86 | Approved | Exception documented and approved |
SI000005 | 2025-04-02 | US | SFDR_Art8;NoWeapons;NoThermalCoal;Controversy<=3 | 71.7 | 2 | 114.3 | Comm:20.9;RealEstate:34.1;Industrials:31.1;Utilities:13.8 | null | 0 | null | null | null | null | 10 | Defer | Within mandate; monitor | null | 71.7 | 115.1 | VendorA | 240 | 78 | null | Weekly ESG data refresh applied |
SI000006 | 2024-09-21 | US | NetZeroAligned;CarbonIntensity<=100;Controversy<=2 | 68 | 2 | 132.8 | RealEstate:12.4;Energy:11.7;Financials:11.0;Materials:17.8;Comm:18.7;Utilities:6.8;Consumer:21.5 | null | 2 | META;RIO | CarbonCap | Carbon>100.0 | SUSA;ESGD;XESG | 30 | Underweight | Reduce carbon intensity | null | 69.2 | 116.9 | VendorC | 230 | 96 | Approved | Vendor data cross-checked |
SI000007 | 2025-06-15 | SG | ESGOnly;NoWeapons;NoTobacco;Controversy<=3 | 51 | 5 | 318.5 | Health:36.9;Industrials:15.9;Materials:34.8;Comm:12.5 | null | 0 | null | Controversy | ESG score below ESGOnly baseline;Controversy>3 | GRNB;LOWC | 24 | Underweight | Manage controversy risk | null | 53.1 | 322.5 | Internal | 110 | 83 | Approved | Policy reviewed by compliance |
SI000008 | 2025-11-29 | EU | ESGOnly;NoWeapons;NoTobacco;Controversy<=3 | 66.8 | 1 | 309.7 | Utilities:8.5;Materials:19.3;RealEstate:28.9;Comm:11.7;Health:13.3;Consumer:18.3 | Weapons:0.5% | 1 | ADM | ScreenHits | Weapons revenue exposure | SUSA;ESGU | 31 | Divest | Screen breach remediation | null | 68.1 | 287.6 | VendorA | 155 | 96 | null | Weekly ESG data refresh applied |
SI000009 | 2025-07-01 | US | SFDR_Art8;NoWeapons;NoThermalCoal;Controversy<=3 | 54.8 | 3 | 200 | Materials:15.8;Health:28.9;Consumer:9.4;Industrials:26.2;RealEstate:8.8;Comm:10.9 | PalmOil:1.0% | 3 | BTI;META;RTX | null | null | null | 17 | Defer | Within mandate; monitor | null | 55.9 | 200.4 | VendorC | 294 | 72 | null | Weekly ESG data refresh applied |
SI000010 | 2025-04-09 | UK | ESGScore>=65;NoTobacco;NoPalmOil | 58.5 | 1 | 168.6 | Utilities:10.0;Materials:24.2;Consumer:30.4;Industrials:7.9;Energy:27.5 | Tobacco:10.0%;Weapons:1.0% | 1 | BN | ScreenHits | ESG<65;Tobacco revenue exposure | CRBN;ESGD;LOWC | 18 | Replace | Screen breach remediation | null | 60.3 | 158.9 | Internal | 323 | 72 | Approved | Exception documented and approved |
SI000011 | 2024-10-17 | EU | ESGScore>=65;NoTobacco;NoPalmOil | 47.8 | 3 | 159.3 | RealEstate:18.1;Materials:9.0;Tech:22.0;Consumer:7.8;Health:25.1;Energy:18.1 | Tobacco:0.5% | 0 | null | ScreenHits | ESG<65;Tobacco revenue exposure | XESG;ESGD;LOWC | 12 | Divest | Screen breach remediation | null | 51.3 | 131 | Internal | 44 | 90 | null | Vendor data cross-checked |
SI000012 | 2024-08-23 | CA | CarbonIntensity<=150;NoThermalCoal;NoWeapons | 77.3 | 0 | 252.7 | Consumer:27.4;Tech:16.7;Health:15.1;Materials:22.5;RealEstate:18.3 | null | 0 | null | CarbonCap | Carbon>150.0 | ESGU;USXF;CRBN | 25 | Replace | Reduce carbon intensity | null | 79.7 | 220.6 | VendorC | 325 | 81 | null | Vendor data cross-checked |
SI000013 | 2025-07-04 | US | NetZeroAligned;CarbonIntensity<=100;Controversy<=2 | 49.6 | 5 | 280.3 | Comm:9.6;Utilities:14.8;Energy:23.8;Tech:16.1;Materials:18.3;RealEstate:17.4 | ThermalCoal:10.0% | 0 | null | CarbonCap | Controversy>2;Carbon>100.0 | GRNB;CRBN | 29 | Underweight | Reduce carbon intensity | null | 51.7 | 262.6 | VendorA | 156 | 78 | Approved | Exception documented and approved |
SI000014 | 2025-04-02 | US | CarbonIntensity<=150;NoThermalCoal;NoWeapons | 75.4 | 2 | 174.6 | Energy:20.6;Consumer:9.4;RealEstate:15.9;Tech:10.9;Industrials:11.1;Utilities:18.3;Materials:13.8 | ThermalCoal:5.0%;Tobacco:1.0%;Weapons:5.0% | 1 | XOM | ScreenHits | Carbon>150.0;Thermal coal revenue exposure;Weapons revenue exposure | ESGD;SPYX;DSI | 18 | Underweight | Screen breach remediation | null | 76.1 | 150.3 | VendorB | 276 | 88 | Approved | Exception documented and approved |
SI000015 | 2024-09-21 | EU | SFDR_Art8;NoWeapons;NoThermalCoal;Controversy<=3 | 52.5 | 4 | 257.9 | Financials:13.5;Consumer:18.0;Utilities:14.6;Materials:23.5;Energy:30.4 | Tobacco:1.0%;PalmOil:5.0% | 2 | MSFT;BTI | Controversy | Controversy>3 | DSI | 25 | Underweight | Manage controversy risk | null | 54.6 | 257.7 | VendorA | 205 | 74 | null | Weekly ESG data refresh applied |
SI000016 | 2025-11-21 | US | ESGScore>=65;NoTobacco;NoPalmOil | 80.8 | 4 | 74.3 | Financials:13.7;Comm:15.1;Industrials:17.6;Materials:7.1;Health:22.8;Energy:23.7 | null | 4 | PM;XOM;RTX;MO | null | null | null | 11 | Defer | Within mandate; monitor | null | 81.2 | 75 | Internal | 91 | 73 | null | Weekly ESG data refresh applied |
SI000017 | 2024-12-02 | US | CarbonIntensity<=150;NoThermalCoal;NoWeapons | 70.8 | 1 | 79 | Utilities:31.0;Tech:9.1;Energy:34.0;Comm:25.9 | null | 0 | null | null | null | null | 17 | Defer | Within mandate; monitor | null | 70.5 | 76.3 | VendorB | 95 | 99 | Approved | Vendor data cross-checked |
SI000018 | 2025-10-25 | UK | CarbonIntensity<=150;NoThermalCoal;NoWeapons | 63.8 | 4 | 93.9 | Utilities:20.6;Energy:35.8;Health:26.5;Consumer:17.1 | null | 0 | null | null | null | null | 3 | Defer | Within mandate; monitor | null | 65.1 | 90.8 | VendorB | 338 | 98 | null | Vendor data cross-checked |
SI000019 | 2024-11-15 | SG | ESGOnly;NoWeapons;NoTobacco;Controversy<=3 | 50.2 | 1 | 179.6 | Materials:13.7;Energy:11.7;Utilities:26.0;Industrials:22.6;Health:26.0 | PalmOil:1.0% | 0 | null | ESGFloor | ESG score below ESGOnly baseline | ESGD;ESGE;GRNB | 17 | Replace | Raise portfolio ESG score | null | 51.7 | 164.5 | VendorB | 60 | 76 | null | Client mandate confirmed at onboarding |
SI000020 | 2025-01-22 | UK | CarbonIntensity<=150;NoThermalCoal;NoWeapons | 53.3 | 5 | 83.6 | Health:10.0;Industrials:23.1;Comm:9.3;Consumer:11.5;Tech:19.0;Utilities:19.8;Materials:7.3 | PalmOil:1.0% | 0 | null | null | null | null | 2 | Defer | Within mandate; monitor | null | 53.1 | 83.7 | VendorA | 217 | 73 | null | Policy reviewed by compliance |
SI000021 | 2024-10-28 | US | NetZeroAligned;CarbonIntensity<=100;Controversy<=2 | 80.8 | 5 | 67.4 | Tech:24.3;Consumer:21.4;Industrials:18.3;Health:21.4;Financials:14.7 | null | 1 | RIO | Controversy | Controversy>2 | LOWC | 27 | Engage | Manage controversy risk | Quarterly check-ins;Escalate to vote | 82.1 | 66.6 | VendorA | 59 | 85 | SuggestedEdits | Exception documented and approved |
SI000022 | 2025-03-21 | EU | ESGOnly;NoWeapons;NoTobacco;Controversy<=3 | 58.4 | 5 | 293.8 | Materials:20.7;Health:12.6;Financials:28.0;Utilities:28.9;Comm:9.8 | Weapons:2.5% | 1 | BN | ScreenHits | Controversy>3;Weapons revenue exposure | GRNB;XESG;ESGE | 27 | Underweight | Screen breach remediation | null | 59.4 | 258.2 | VendorC | 340 | 83 | null | Client mandate confirmed at onboarding |
SI000023 | 2024-07-29 | CA | CarbonIntensity<=150;NoThermalCoal;NoWeapons | 84.4 | 5 | 91.1 | RealEstate:25.5;Industrials:16.8;Consumer:17.9;Financials:26.9;Energy:12.9 | null | 0 | null | null | null | null | 4 | Defer | Within mandate; monitor | null | 84.3 | 92.9 | VendorA | 148 | 85 | Approved | Weekly ESG data refresh applied |
SI000024 | 2025-06-12 | UK | ESGScore>=65;NoTobacco;NoPalmOil | 81.2 | 4 | 281.3 | Consumer:25.2;Health:13.5;Financials:10.9;Energy:25.1;Utilities:25.3 | null | 0 | null | null | null | null | 10 | Defer | Within mandate; monitor | null | 81.8 | 272.5 | VendorC | 352 | 89 | null | Weekly ESG data refresh applied |
SI000025 | 2025-10-03 | US | CarbonIntensity<=150;NoThermalCoal;NoWeapons | 70.3 | 5 | 296.7 | Health:15.8;Materials:12.8;Tech:8.9;RealEstate:13.1;Financials:16.0;Comm:26.4;Consumer:7.0 | Tobacco:2.5% | 0 | null | CarbonCap | Carbon>150.0 | SUSA;GRNB;ESGE | 18 | Replace | Reduce carbon intensity | null | 70.4 | 276.4 | VendorC | 77 | 98 | SuggestedEdits | Client mandate confirmed at onboarding |
SI000026 | 2025-08-15 | CA | SFDR_Art8;NoWeapons;NoThermalCoal;Controversy<=3 | 61.8 | 4 | 64.8 | Utilities:22.6;Tech:11.7;Financials:16.3;Consumer:11.3;Energy:11.8;Health:10.1;Materials:16.2 | Weapons:0.5% | 0 | null | ScreenHits | Controversy>3;Weapons revenue exposure | ESGD;ESGU;SPYX | 31 | Replace | Screen breach remediation | null | 65 | 59.2 | VendorC | 69 | 79 | Approved | Vendor data cross-checked |
SI000027 | 2025-10-07 | US | ESGOnly;NoWeapons;NoTobacco;Controversy<=3 | 49.1 | 0 | 207.1 | RealEstate:6.1;Comm:9.8;Industrials:15.7;Tech:22.6;Energy:24.2;Financials:21.5 | Weapons:2.5%;PalmOil:5.0% | 1 | TSLA | ScreenHits | ESG score below ESGOnly baseline;Weapons revenue exposure | SPYX | 12 | Underweight | Screen breach remediation | null | 49.4 | 191.8 | VendorA | 357 | 80 | null | Vendor data cross-checked |
SI000028 | 2025-10-22 | US | CarbonIntensity<=150;NoThermalCoal;NoWeapons | 68.8 | 0 | 303.5 | Financials:13.2;Utilities:26.2;Industrials:23.6;Tech:37.0 | null | 0 | null | CarbonCap | Carbon>150.0 | CRBN;ESGE;SPYX | 28 | Replace | Reduce carbon intensity | null | 69 | 272.1 | VendorB | 286 | 92 | Rejected | Weekly ESG data refresh applied |
SI000029 | 2024-07-15 | AU | NetZeroAligned;CarbonIntensity<=100;Controversy<=2 | 74 | 1 | 80.5 | RealEstate:18.8;Industrials:11.2;Energy:8.0;Utilities:14.1;Financials:23.3;Consumer:17.1;Materials:7.5 | null | 1 | MSFT | null | null | null | 5 | Defer | Within mandate; monitor | null | 75.4 | 80.7 | Internal | 271 | 78 | null | Vendor data cross-checked |
SI000030 | 2024-07-10 | US | NetZeroAligned;CarbonIntensity<=100;Controversy<=2 | 78.4 | 4 | 178.8 | Utilities:22.3;RealEstate:25.9;Energy:15.1;Consumer:26.7;Health:10.0 | ThermalCoal:2.5% | 3 | RIO;BTI;MSFT | CarbonCap | Controversy>2;Carbon>100.0 | LOWC;GRNB;CRBN | 26 | Underweight | Reduce carbon intensity | null | 81.7 | 166 | VendorB | 141 | 76 | SuggestedEdits | Weekly ESG data refresh applied |
SI000031 | 2025-08-04 | SG | CarbonIntensity<=150;NoThermalCoal;NoWeapons | 80.8 | 1 | 160.9 | Utilities:9.2;Tech:6.1;Consumer:25.6;Health:8.5;Industrials:17.3;Comm:6.8;RealEstate:26.5 | null | 4 | LMT;BA;NEM;META | CarbonCap | Carbon>150.0 | ESGE | 24 | Replace | Reduce carbon intensity | null | 84 | 140.7 | VendorC | 182 | 93 | null | Weekly ESG data refresh applied |
SI000032 | 2024-11-13 | US | NetZeroAligned;CarbonIntensity<=100;Controversy<=2 | 53.6 | 0 | 70.2 | Financials:18.3;RealEstate:19.6;Materials:9.5;Health:22.0;Tech:14.5;Industrials:9.0;Comm:7.0 | null | 4 | AAPL;BTI;MO;MSFT | null | null | null | 15 | Defer | Within mandate; monitor | null | 54.1 | 71.6 | VendorC | 165 | 73 | null | Policy reviewed by compliance |
SI000033 | 2024-07-31 | US | ESGScore>=65;NoTobacco;NoPalmOil | 62.2 | 4 | 220.6 | Comm:27.3;Energy:37.5;Tech:10.0;Financials:25.2 | null | 0 | null | ESGFloor | ESG<65 | CRBN;XESG;ESGE | 29 | Engage | Raise portfolio ESG score | Quarterly check-ins;Escalate to vote;File shareholder proposal | 64.7 | 205.4 | Internal | 360 | 75 | Approved | Client mandate confirmed at onboarding |
SI000034 | 2025-06-11 | UK | CarbonIntensity<=150;NoThermalCoal;NoWeapons | 75.1 | 0 | 123.2 | Utilities:32.2;Consumer:29.0;Financials:29.0;Tech:9.7 | PalmOil:1.0% | 3 | RIO;NEM;BA | null | null | null | 12 | Defer | Within mandate; monitor | null | 75.1 | 120.3 | VendorB | 242 | 84 | null | Weekly ESG data refresh applied |
SI000035 | 2025-04-14 | US | SFDR_Art8;NoWeapons;NoThermalCoal;Controversy<=3 | 68.5 | 3 | 189.6 | Industrials:32.5;RealEstate:31.3;Comm:12.2;Energy:24.0 | null | 1 | BTI | null | null | null | 9 | Defer | Within mandate; monitor | null | 68.7 | 185.3 | VendorA | 164 | 92 | null | Policy reviewed by compliance |
SI000036 | 2024-11-21 | US | ESGScore>=65;NoTobacco;NoPalmOil | 63.8 | 5 | 281.8 | Materials:24.7;Financials:24.3;Energy:23.5;Industrials:10.9;Comm:8.5;Utilities:8.0 | PalmOil:0.5% | 2 | MO;TSLA | ESGFloor | ESG<65 | SUSA;DSI | 17 | Replace | Raise portfolio ESG score | null | 67.7 | 242.9 | VendorB | 223 | 82 | SuggestedEdits | Weekly ESG data refresh applied |
SI000037 | 2025-05-25 | US | SFDR_Art8;NoWeapons;NoThermalCoal;Controversy<=3 | 56.4 | 1 | 194.4 | Industrials:29.8;Tech:17.6;Energy:27.4;RealEstate:25.2 | ThermalCoal:2.5%;Tobacco:0.5% | 3 | MO;NEM;ADM | ScreenHits | Thermal coal revenue exposure | SUSA;SPYX;ESGU | 30 | Underweight | Screen breach remediation | null | 58.3 | 180 | VendorB | 229 | 97 | null | Vendor data cross-checked |
SI000038 | 2024-11-16 | AU | ESGScore>=65;NoTobacco;NoPalmOil | 59.4 | 4 | 221.4 | Utilities:9.2;RealEstate:21.1;Health:22.3;Tech:14.8;Financials:11.8;Comm:20.8 | null | 1 | LMT | ESGFloor | ESG<65 | LOWC;ESGE;CRBN | 23 | Engage | Raise portfolio ESG score | File shareholder proposal;Send engagement letter;Set KPI targets | 60.4 | 206.4 | VendorC | 191 | 78 | null | Client mandate confirmed at onboarding |
SI000039 | 2025-07-23 | US | SFDR_Art8;NoWeapons;NoThermalCoal;Controversy<=3 | 69.9 | 5 | 171.2 | Comm:29.5;Health:25.6;Consumer:21.0;Financials:23.9 | Weapons:15.0% | 0 | null | ScreenHits | Controversy>3;Weapons revenue exposure | DSI;GRNB | 36 | Replace | Screen breach remediation | null | 73.1 | 163.7 | Internal | 87 | 80 | SuggestedEdits | Exception documented and approved |
SI000040 | 2025-01-04 | US | ESGScore>=65;NoTobacco;NoPalmOil | 58.2 | 2 | 229.9 | Comm:10.6;Consumer:22.2;Tech:15.3;Utilities:11.1;Materials:17.2;RealEstate:7.2;Industrials:16.3 | null | 1 | TSLA | ESGFloor | ESG<65 | ESGE;CRBN | 16 | Replace | Raise portfolio ESG score | null | 62.1 | 206.5 | VendorC | 282 | 78 | null | Exception documented and approved |
SI000041 | 2025-04-05 | US | ESGOnly;NoWeapons;NoTobacco;Controversy<=3 | 50.7 | 5 | 178.8 | Health:16.9;Consumer:9.7;Comm:19.5;RealEstate:17.2;Financials:14.6;Tech:4.3;Materials:17.8 | null | 1 | META | Controversy | ESG score below ESGOnly baseline;Controversy>3 | ESGU;USXF | 16 | Engage | Manage controversy risk | Set KPI targets;Send engagement letter;Request disclosure improvement | 52.8 | 172.5 | VendorA | 268 | 80 | Approved | Weekly ESG data refresh applied |
SI000042 | 2025-09-27 | CA | CarbonIntensity<=150;NoThermalCoal;NoWeapons | 80.4 | 5 | 236.4 | Industrials:28.7;Materials:23.0;Consumer:23.8;Utilities:9.9;Comm:14.5 | ThermalCoal:5.0%;Weapons:1.0% | 0 | null | ScreenHits | Carbon>150.0;Thermal coal revenue exposure;Weapons revenue exposure | SUSA;ESGD;ESGU | 16 | Replace | Screen breach remediation | null | 80.9 | 196.2 | VendorC | 149 | 80 | null | Client mandate confirmed at onboarding |
SI000043 | 2024-11-03 | US | ESGScore>=65;NoTobacco;NoPalmOil | 54.9 | 4 | 244.5 | RealEstate:10.4;Comm:18.2;Tech:5.6;Health:11.5;Financials:18.3;Utilities:14.6;Energy:21.4 | Weapons:0.5%;PalmOil:0.5% | 0 | null | ESGFloor | ESG<65 | ESGE | 39 | Replace | Raise portfolio ESG score | null | 56.2 | 222.1 | VendorB | 204 | 71 | null | Client mandate confirmed at onboarding |
SI000044 | 2025-10-07 | US | ESGScore>=65;NoTobacco;NoPalmOil | 69.5 | 2 | 257.9 | Industrials:7.3;Energy:6.0;Comm:25.4;RealEstate:10.4;Tech:26.8;Health:6.3;Consumer:17.8 | Weapons:0.5% | 2 | NEM;MO | null | null | null | 12 | Defer | Within mandate; monitor | null | 70.1 | 246 | VendorB | 300 | 78 | null | Policy reviewed by compliance |
SI000045 | 2025-10-06 | US | SFDR_Art8;NoWeapons;NoThermalCoal;Controversy<=3 | 60.6 | 3 | 113.4 | Materials:34.5;Industrials:31.1;Utilities:13.2;RealEstate:21.2 | null | 0 | null | null | null | null | 11 | Defer | Within mandate; monitor | null | 61.2 | 108.7 | Internal | 190 | 95 | null | Policy reviewed by compliance |
SI000046 | 2024-09-18 | US | CarbonIntensity<=150;NoThermalCoal;NoWeapons | 69.4 | 3 | 124.3 | Comm:15.1;Utilities:10.7;Materials:10.7;Industrials:20.9;Health:42.6 | null | 0 | null | null | null | null | 15 | Defer | Within mandate; monitor | null | 69.5 | 123.2 | VendorC | 56 | 94 | Approved | Policy reviewed by compliance |
SI000047 | 2025-01-31 | US | SFDR_Art8;NoWeapons;NoThermalCoal;Controversy<=3 | 84.5 | 0 | 129.4 | Utilities:26.0;Financials:26.7;Energy:21.5;RealEstate:25.9 | Weapons:1.0% | 0 | null | ScreenHits | Weapons revenue exposure | GRNB;XESG;DSI | 36 | Replace | Screen breach remediation | null | 88.3 | 108 | VendorB | 290 | 74 | SuggestedEdits | Vendor data cross-checked |
SI000048 | 2024-10-24 | AU | ESGOnly;NoWeapons;NoTobacco;Controversy<=3 | 50 | 0 | 272.4 | Comm:19.0;Industrials:26.0;Health:21.5;Materials:10.5;Energy:23.0 | null | 0 | null | ESGFloor | ESG score below ESGOnly baseline | ESGD;USXF | 28 | Replace | Raise portfolio ESG score | null | 52.2 | 235.8 | Internal | 134 | 97 | SuggestedEdits | Client mandate confirmed at onboarding |
SI000049 | 2025-04-24 | US | SFDR_Art8;NoWeapons;NoThermalCoal;Controversy<=3 | 72.8 | 1 | 80.6 | Tech:33.2;Energy:23.1;Materials:14.5;Health:29.2 | null | 0 | null | null | null | null | 10 | Defer | Within mandate; monitor | null | 72.9 | 81.5 | VendorA | 130 | 92 | null | Exception documented and approved |
SI000050 | 2024-10-13 | EU | SFDR_Art8;NoWeapons;NoThermalCoal;Controversy<=3 | 79.6 | 1 | 169.4 | Health:21.5;Tech:5.2;Energy:22.8;Financials:10.3;RealEstate:23.1;Materials:17.0 | ThermalCoal:1.0% | 0 | null | ScreenHits | Thermal coal revenue exposure | CRBN | 37 | Replace | Screen breach remediation | null | 80.5 | 143.9 | VendorC | 206 | 86 | SuggestedEdits | Policy reviewed by compliance |
SI000051 | 2025-04-25 | US | CarbonIntensity<=150;NoThermalCoal;NoWeapons | 55.4 | 2 | 117.2 | Materials:11.4;Consumer:7.8;Tech:28.2;Health:17.6;Financials:7.1;Comm:16.4;Utilities:11.6 | ThermalCoal:5.0%;Weapons:0.5% | 1 | BA | ScreenHits | Thermal coal revenue exposure;Weapons revenue exposure | ESGU;SPYX;LOWC | 10 | Replace | Screen breach remediation | null | 57.4 | 107.2 | Internal | 327 | 76 | SuggestedEdits | Exception documented and approved |
SI000052 | 2025-12-03 | US | SFDR_Art8;NoWeapons;NoThermalCoal;Controversy<=3 | 57.1 | 5 | 214.5 | Utilities:20.3;Financials:13.3;Industrials:23.6;Health:27.0;RealEstate:15.7 | PalmOil:1.0% | 0 | null | Controversy | Controversy>3 | ESGD;DSI;ESGE | 22 | Divest | Manage controversy risk | null | 58.8 | 206 | VendorC | 267 | 71 | Approved | Exception documented and approved |
SI000053 | 2024-09-27 | US | CarbonIntensity<=150;NoThermalCoal;NoWeapons | 61.3 | 3 | 310.5 | RealEstate:21.5;Health:13.3;Utilities:16.5;Materials:32.1;Comm:16.5 | Tobacco:2.5%;PalmOil:1.0% | 0 | null | CarbonCap | Carbon>150.0 | ESGU | 23 | Underweight | Reduce carbon intensity | null | 62.8 | 276.6 | VendorB | 149 | 77 | null | Policy reviewed by compliance |
SI000054 | 2024-09-10 | US | SFDR_Art8;NoWeapons;NoThermalCoal;Controversy<=3 | 84.6 | 4 | 282.3 | Financials:28.6;Energy:22.5;Tech:25.1;Industrials:23.8 | null | 5 | BA;BHP;MO;TSLA;NEM | Controversy | Controversy>3 | SPYX;ESGD | 25 | Underweight | Manage controversy risk | null | 85.9 | 275.5 | VendorA | 313 | 93 | null | Exception documented and approved |
SI000055 | 2024-10-11 | US | CarbonIntensity<=150;NoThermalCoal;NoWeapons | 60.1 | 2 | 217.6 | Consumer:17.2;Industrials:5.5;Materials:19.4;Financials:14.8;Utilities:17.5;Health:12.8;RealEstate:12.8 | Weapons:15.0% | 0 | null | ScreenHits | Carbon>150.0;Weapons revenue exposure | DSI;USXF | 14 | Replace | Screen breach remediation | null | 63 | 187.3 | Internal | 148 | 82 | null | Client mandate confirmed at onboarding |
SI000056 | 2025-06-26 | CA | CarbonIntensity<=150;NoThermalCoal;NoWeapons | 73.1 | 4 | 286.4 | Industrials:27.9;Materials:13.2;Tech:17.1;Consumer:9.0;Health:16.3;RealEstate:16.6 | null | 0 | null | CarbonCap | Carbon>150.0 | SPYX;CRBN;DSI | 33 | Underweight | Reduce carbon intensity | null | 74.3 | 242.4 | VendorA | 173 | 71 | Approved | Vendor data cross-checked |
SI000057 | 2024-07-19 | AU | CarbonIntensity<=150;NoThermalCoal;NoWeapons | 67 | 2 | 303.1 | Energy:18.9;Tech:8.8;Financials:27.2;Comm:15.9;Utilities:11.9;Health:11.3;Materials:6.0 | Tobacco:1.0% | 1 | RTX | CarbonCap | Carbon>150.0 | ESGU | 14 | Engage | Reduce carbon intensity | Quarterly check-ins;Escalate to vote;Send engagement letter | 67.8 | 277.4 | VendorA | 362 | 79 | Approved | Client mandate confirmed at onboarding |
SI000058 | 2025-12-24 | CA | ESGOnly;NoWeapons;NoTobacco;Controversy<=3 | 45.7 | 2 | 81.9 | Energy:19.0;Health:7.9;Industrials:24.4;RealEstate:19.1;Comm:29.5 | null | 2 | BA;BHP | ESGFloor | ESG score below ESGOnly baseline | GRNB | 27 | Replace | Raise portfolio ESG score | null | 46.7 | 78.6 | Internal | 315 | 79 | SuggestedEdits | Client mandate confirmed at onboarding |
SI000059 | 2025-11-05 | US | ESGOnly;NoWeapons;NoTobacco;Controversy<=3 | 83.8 | 5 | 238.6 | Tech:13.7;Comm:19.6;Financials:15.4;Industrials:11.8;Health:5.1;Utilities:14.6;RealEstate:19.8 | ThermalCoal:10.0%;PalmOil:2.5% | 1 | MO | Controversy | Controversy>3 | XESG;ESGU;ESGE | 16 | Engage | Manage controversy risk | Set KPI targets;Request disclosure improvement;Escalate to vote;Quarterly check-ins | 83.9 | 229.7 | Internal | 73 | 96 | Approved | Exception documented and approved |
SI000060 | 2024-07-14 | US | ESGOnly;NoWeapons;NoTobacco;Controversy<=3 | 75.1 | 2 | 302.1 | Consumer:30.1;Industrials:30.0;Comm:14.2;Materials:25.7 | null | 0 | null | null | null | null | 9 | Defer | Within mandate; monitor | null | 75.4 | 298.5 | Internal | 34 | 74 | null | Weekly ESG data refresh applied |
SI000061 | 2024-10-03 | AU | ESGScore>=65;NoTobacco;NoPalmOil | 76.5 | 5 | 288.9 | Consumer:13.5;Energy:30.6;Utilities:31.9;Comm:24.0 | Tobacco:0.5% | 0 | null | ScreenHits | Tobacco revenue exposure | SPYX | 24 | Divest | Screen breach remediation | null | 77 | 277.3 | VendorB | 294 | 91 | Approved | Weekly ESG data refresh applied |
SI000062 | 2024-11-08 | US | SFDR_Art8;NoWeapons;NoThermalCoal;Controversy<=3 | 54 | 4 | 86.7 | Industrials:18.4;Comm:18.9;Health:7.6;RealEstate:33.3;Energy:21.9 | null | 0 | null | Controversy | Controversy>3 | ESGE | 19 | Engage | Manage controversy risk | Set KPI targets;Send engagement letter | 55.3 | 85.9 | Internal | 72 | 94 | SuggestedEdits | Exception documented and approved |
