Datasets:
match_id int64 | competition_name string | season_name string | match_date string | team string | player string | x float64 | y float64 | distance_to_goal float64 | angle_to_goal float64 | under_pressure bool | shot_outcome_name string | shot_body_part_name string | shot_technique_name string | shot_type_name string | play_pattern_name string | xg_statsbomb float64 | is_goal int64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,890,263 | 1. Bundesliga | 2015/2016 | 2015-08-15 | Ingolstadt | Benjamin Hübner | 113.8 | 43.2 | 6.977105 | 27.299572 | false | Saved | Left Foot | Half Volley | Open Play | From Free Kick | 0.224308 | 0 |
2,275,041 | FA Women's Super League | 2019/2020 | 2019-09-15 | Bristol City WFC | Abigail Harrison | 101.1 | 25.8 | 23.640008 | 36.918371 | false | Blocked | Right Foot | Normal | Open Play | From Keeper | 0.025418 | 0 |
3,901,191 | Ligue 1 | 2015/2016 | 2016-03-20 | OGC Nice | Rémi Walter | 102.9 | 30.5 | 19.561697 | 29.054604 | false | Off T | Left Foot | Normal | Open Play | From Throw In | 0.082992 | 0 |
3,869,219 | FIFA World Cup | 2022 | 2022-12-05 | Japan | Takuma Asano | 108.1 | 40.1 | 11.90042 | 0.481466 | false | Goal | Right Foot | Normal | Penalty | Other | 0.7835 | 1 |
69,284 | Women's World Cup | 2019 | 2019-07-03 | Netherlands Women's | Danielle van de Donk | 94 | 39.4 | 26.006922 | 1.321976 | false | Off T | Right Foot | Normal | Open Play | From Throw In | 0.061864 | 0 |
3,802,904 | Ligue 1 | 2021/2022 | 2022-03-13 | Paris Saint-Germain | Leandro Daniel Paredes | 106.6 | 37.3 | 13.669309 | 11.392136 | false | Goal | Left Foot | Normal | Open Play | Regular Play | 0.114712 | 1 |
3,754,240 | Premier League | 2015/2016 | 2015-09-12 | Stoke City | Mame Biram Diouf | 101.7 | 48.2 | 20.053179 | 24.136552 | false | Wayward | Left Foot | Volley | Open Play | From Goal Kick | 0.064518 | 0 |
3,890,427 | 1. Bundesliga | 2015/2016 | 2016-01-30 | Bayer Leverkusen | Kevin Kampl | 105.2 | 54 | 20.372531 | 43.40886 | false | Saved | Left Foot | Normal | Open Play | Regular Play | 0.043967 | 0 |
3,754,338 | Premier League | 2015/2016 | 2016-01-16 | Newcastle United | Aleksandar Mitrović | 105.4 | 42.8 | 14.866069 | 10.856413 | false | Saved Off Target | Left Foot | Half Volley | Open Play | From Throw In | 0.112846 | 0 |
68,323 | La Liga | 2005/2006 | 2005-12-20 | Celta Vigo | João Fernando Nelo | 105.7 | 42.6 | 14.534442 | 10.304846 | false | Off T | Head | Normal | Open Play | Regular Play | 0.137458 | 0 |
2,275,042 | FA Women's Super League | 2019/2020 | 2019-11-17 | West Ham United LFC | Adriana Kristina Leon | 112.7 | 57.4 | 18.869287 | 67.239991 | false | Blocked | Right Foot | Half Volley | Open Play | From Throw In | 0.009056 | 0 |
3,775,621 | FA Women's Super League | 2020/2021 | 2020-12-06 | Reading WFC | Lily Woodham | 103.9 | 21.2 | 24.751768 | 49.423813 | false | Off T | Left Foot | Normal | Open Play | Regular Play | 0.010602 | 0 |
3,890,432 | 1. Bundesliga | 2015/2016 | 2016-02-06 | Wolfsburg | Ronaldo Aparecido Rodrigues | 102.7 | 61.6 | 27.673995 | 51.307858 | true | Off T | Right Foot | Normal | Open Play | From Throw In | 0.009984 | 0 |
3,900,633 | Ligue 1 | 2015/2016 | 2016-02-13 | Gazélec Ajaccio | Khalid Boutaïb | 110.9 | 32.2 | 11.985408 | 40.601295 | false | Saved | Left Foot | Half Volley | Open Play | From Corner | 0.103472 | 0 |
3,920,399 | African Cup of Nations | 2023 | 2024-01-19 | Mozambique | Geny Cipriano Catamo | 103.4 | 50.3 | 19.535864 | 31.818854 | false | Saved | Left Foot | Normal | Open Play | From Throw In | 0.031076 | 0 |
3,901,199 | Ligue 1 | 2015/2016 | 2016-04-02 | Rennes | Gélson da Conceição Tavares Fernandes | 91.6 | 35.3 | 28.786281 | 9.396879 | false | Off T | Right Foot | Half Volley | Open Play | Regular Play | 0.0225 | 0 |
2,275,034 | FA Women's Super League | 2019/2020 | 2019-09-15 | Tottenham Hotspur Women | Chloe Peplow | 81.5 | 33.8 | 38.996025 | 9.14831 | false | Off T | Right Foot | Half Volley | Open Play | Regular Play | 0.007273 | 0 |
3,754,074 | Premier League | 2015/2016 | 2015-10-04 | Swansea City | Jefferson Antonio Montero Vite | 102.4 | 31.8 | 19.416488 | 24.98124 | false | Blocked | Right Foot | Normal | Open Play | From Free Kick | 0.060143 | 0 |
3,900,568 | Ligue 1 | 2015/2016 | 2015-12-20 | Lyon | Claudio Beauvue | 104 | 37.4 | 16.209874 | 9.229886 | true | Blocked | Left Foot | Normal | Open Play | Regular Play | 0.180486 | 0 |
3,879,798 | Serie A | 2015/2016 | 2016-04-02 | Juventus | Giorgio Chiellini | 103.3 | 38 | 16.819334 | 6.829244 | false | Blocked | Right Foot | Half Volley | Open Play | From Free Kick | 0.054484 | 0 |
3,890,319 | 1. Bundesliga | 2015/2016 | 2015-09-26 | Wolfsburg | Maximilian Arnold | 105.4 | 25.1 | 20.860729 | 45.582649 | false | Saved | Left Foot | Normal | Open Play | Regular Play | 0.045594 | 0 |
3,837,695 | Ligue 1 | 2022/2023 | 2022-09-03 | Paris Saint-Germain | Lionel Andrés Messi Cuccittini | 94.7 | 43.2 | 25.501569 | 7.208619 | false | Off T | Left Foot | Normal | Free Kick | From Free Kick | 0.071059 | 0 |
3,879,642 | Serie A | 2015/2016 | 2015-12-06 | AC Milan | Riccardo Montolivo | 103.8 | 30.4 | 18.830826 | 30.650668 | false | Blocked | Left Foot | Normal | Open Play | From Counter | 0.067906 | 0 |
19,790 | FA Women's Super League | 2018/2019 | 2019-01-27 | Manchester City WFC | Jill Scott | 92 | 48 | 29.12044 | 15.945396 | false | Off T | Right Foot | Normal | Open Play | Regular Play | 0.024768 | 0 |
68,353 | La Liga | 2004/2005 | 2004-10-16 | Barcelona | Ronaldo de Assis Moreira | 87.8 | 25.2 | 35.438397 | 24.684804 | false | Off T | Right Foot | Normal | Open Play | From Throw In | 0.006535 | 0 |
3,825,647 | La Liga | 2015/2016 | 2015-10-31 | Valencia | Enzo Nicolás Pérez | 97.2 | 38.1 | 22.87903 | 4.763642 | false | Blocked | Right Foot | Half Volley | Open Play | From Corner | 0.042514 | 0 |
3,998,857 | UEFA Women's Euro | 2025 | 2025-07-12 | Poland Women's | Ewa Pajor | 112.3 | 35.4 | 8.969392 | 30.854205 | false | Goal | Head | Normal | Open Play | Regular Play | 0.150932 | 1 |
3,754,240 | Premier League | 2015/2016 | 2015-09-12 | Arsenal | Laurent Koscielny | 110.2 | 44.7 | 10.868763 | 25.621996 | false | Saved | Head | Normal | Open Play | From Free Kick | 0.103273 | 0 |
3,920,384 | African Cup of Nations | 2023 | 2024-01-13 | Guinea-Bissau | Fali Candé | 83.8 | 32.8 | 36.909077 | 11.249044 | true | Off T | Left Foot | Normal | Open Play | Regular Play | 0.006664 | 0 |
3,901,212 | Ligue 1 | 2015/2016 | 2016-04-10 | Lille | Sofiane Boufal | 105.2 | 53.5 | 20.032224 | 42.369887 | false | Blocked | Left Foot | Normal | Open Play | Regular Play | 0.029688 | 0 |
3,877,170 | Major League Soccer | 2023 | 2023-10-08 | Inter Miami | Lionel Andrés Messi Cuccittini | 97.9 | 35.1 | 22.636696 | 12.501354 | false | Off T | Left Foot | Normal | Free Kick | From Free Kick | 0.087824 | 0 |
3,825,618 | La Liga | 2015/2016 | 2015-10-03 | Las Palmas | Pedro Bigas Rigo | 107.5 | 35.4 | 13.319535 | 20.203615 | false | Blocked | Left Foot | Normal | Open Play | From Corner | 0.115605 | 0 |
3,754,175 | Premier League | 2015/2016 | 2016-04-02 | Sunderland | Jermain Defoe | 115.7 | 36.1 | 5.80517 | 42.207298 | true | Blocked | Head | Normal | Open Play | From Corner | 0.153923 | 0 |
266,664 | La Liga | 2015/2016 | 2016-04-09 | Barcelona | Lionel Andrés Messi Cuccittini | 96.6 | 46.6 | 24.31296 | 15.751174 | false | Blocked | Left Foot | Normal | Open Play | From Throw In | 0.040524 | 0 |
3,890,429 | 1. Bundesliga | 2015/2016 | 2016-01-31 | FC Köln | Anthony Modeste | 102.6 | 31.6 | 19.321491 | 25.769328 | false | Goal | Right Foot | Normal | Open Play | From Counter | 0.062027 | 1 |
3,754,324 | Premier League | 2015/2016 | 2016-02-28 | Tottenham Hotspur | Erik Lamela | 112.6 | 35.2 | 8.820431 | 32.969404 | false | Off T | Left Foot | Half Volley | Open Play | From Corner | 0.148236 | 0 |
3,817,888 | Indian Super league | 2021/2022 | 2022-01-29 | East Bengal | Marcelo Ribeiro dos Santos | 104.6 | 33.6 | 16.67693 | 22.567009 | true | Off T | Head | Normal | Open Play | From Free Kick | 0.031107 | 0 |
2,275,137 | FA Women's Super League | 2019/2020 | 2020-01-19 | Manchester United | Hayley Ladd | 100.4 | 48.5 | 21.363754 | 23.445098 | false | Blocked | Right Foot | Normal | Open Play | Regular Play | 0.058463 | 0 |
3,817,857 | Indian Super league | 2021/2022 | 2022-03-01 | Jamshedpur | Mohammad Mobashir Rahman | 102.3 | 36.7 | 18.004999 | 10.561011 | false | Blocked | Left Foot | Normal | Open Play | From Corner | 0.060736 | 0 |
3,900,629 | Ligue 1 | 2015/2016 | 2016-02-07 | Marseille | Nicolas Alexis Julio N'Koulou Ndoubena | 114.3 | 46.8 | 8.872993 | 50.029074 | false | Off T | Head | Normal | Open Play | From Corner | 0.110677 | 0 |
3,879,570 | Serie A | 2015/2016 | 2015-10-18 | Chievo | Massimo Gobbi | 105.1 | 25.3 | 20.930838 | 44.612872 | false | Off T | Right Foot | Normal | Open Play | Regular Play | 0.036666 | 0 |
70,276 | La Liga | 2012/2013 | 2012-10-27 | Rayo Vallecano | Alejandro Damián Domínguez | 89.4 | 28.8 | 32.585273 | 20.103286 | false | Off T | Left Foot | Normal | Open Play | From Free Kick | 0.023013 | 0 |
3,754,178 | Premier League | 2015/2016 | 2015-11-28 | Aston Villa | Jordan Ayew | 97.8 | 27.8 | 25.331403 | 28.790975 | false | Saved | Right Foot | Normal | Open Play | Regular Play | 0.035984 | 0 |
2,275,142 | FA Women's Super League | 2019/2020 | 2020-01-05 | Manchester United | Hayley Ladd | 92.8 | 49.3 | 28.745956 | 18.876162 | false | Saved | Right Foot | Normal | Open Play | From Throw In | 0.023181 | 0 |
7,524 | NWSL | 2018 | 2018-07-12 | Houston Dash | Clare Elizabeth Polkinghorne | 112 | 37 | 8.544004 | 20.556045 | true | Off T | Head | Normal | Open Play | From Corner | 0.09443 | 0 |
3,829,464 | Ligue 1 | 2015/2016 | 2015-09-19 | OGC Nice | Valère Germain | 102.1 | 37.7 | 18.04716 | 7.321908 | true | Goal | Right Foot | Normal | Open Play | From Free Kick | 0.423184 | 1 |
3,922,242 | African Cup of Nations | 2023 | 2024-01-29 | Côte d'Ivoire | Seko Fofana | 118.6 | 31.2 | 8.910668 | 80.960517 | false | Saved | Left Foot | Normal | Open Play | From Free Kick | 0.023636 | 0 |
3,754,317 | Premier League | 2015/2016 | 2016-02-02 | Tottenham Hotspur | Harry Kane | 104.4 | 48.9 | 17.960234 | 29.705312 | false | Goal | Left Foot | Normal | Open Play | From Goal Kick | 0.34337 | 1 |
3,788,763 | UEFA Euro | 2020 | 2021-06-19 | France | Antoine Griezmann | 110.8 | 39.5 | 9.213577 | 3.110841 | false | Goal | Left Foot | Normal | Open Play | From Counter | 0.376106 | 1 |
3,900,580 | Ligue 1 | 2015/2016 | 2016-01-15 | Angers | Cheikh N''Doye | 80.8 | 42.5 | 39.279638 | 3.649126 | false | Blocked | Right Foot | Normal | Open Play | Regular Play | 0.006863 | 0 |
3,879,605 | Serie A | 2015/2016 | 2015-11-02 | Palermo | Luca Rigoni | 103.9 | 54.1 | 21.401402 | 41.21111 | true | Off T | Right Foot | Normal | Open Play | From Counter | 0.032532 | 0 |
3,901,192 | Ligue 1 | 2015/2016 | 2016-03-20 | Bordeaux | Diego Alejandro Rolan Silva | 112.8 | 46.1 | 9.436631 | 40.272012 | false | Off T | Right Foot | Volley | Open Play | Regular Play | 0.132957 | 0 |
3,775,559 | FA Women's Super League | 2020/2021 | 2020-12-20 | Arsenal WFC | Caitlin Jade Foord | 111.9 | 42.8 | 8.570298 | 19.069194 | true | Wayward | Head | Normal | Open Play | Regular Play | 0.16655 | 0 |
68,354 | La Liga | 2005/2006 | 2005-11-27 | Barcelona | Ronaldo de Assis Moreira | 108.1 | 40 | 11.9 | 0 | false | Goal | Right Foot | Normal | Penalty | Other | 0.7835 | 1 |
3,879,823 | Serie A | 2015/2016 | 2016-04-17 | AS Roma | Edin Džeko | 110.8 | 35.2 | 10.376897 | 27.552812 | false | Off T | Left Foot | Normal | Open Play | From Throw In | 0.402471 | 0 |
3,922,321 | African Cup of Nations | 2023 | 2024-02-02 | Nigeria | Zaidu Sanusi | 105.5 | 28.1 | 18.757932 | 39.375372 | false | Off T | Left Foot | Normal | Open Play | From Corner | 0.077008 | 0 |
68,317 | La Liga | 2005/2006 | 2005-10-01 | Barcelona | Mark van Bommel | 98.3 | 51.1 | 24.374167 | 27.090686 | false | Wayward | Right Foot | Normal | Open Play | Regular Play | 0.061167 | 0 |
3,900,637 | Ligue 1 | 2015/2016 | 2016-02-14 | OGC Nice | Valère Germain | 105.1 | 31.1 | 17.355691 | 30.850524 | false | Blocked | Right Foot | Volley | Open Play | From Free Kick | 0.053484 | 0 |
3,835,336 | UEFA Women's Euro | 2022 | 2022-07-15 | Austria Women's | Julia Hickelsberger Füller | 104.9 | 54.1 | 20.659622 | 43.038582 | false | Saved | Left Foot | Normal | Open Play | From Free Kick | 0.065948 | 0 |
3,775,602 | FA Women's Super League | 2020/2021 | 2020-10-04 | West Ham United LFC | Adriana Kristina Leon | 112.9 | 48.6 | 11.15213 | 50.457553 | false | Off T | Head | Normal | Open Play | Regular Play | 0.103368 | 0 |
3,754,143 | Premier League | 2015/2016 | 2015-12-06 | Newcastle United | Georginio Wijnaldum | 106.6 | 33.4 | 14.937202 | 26.221967 | false | Goal | Right Foot | Lob | Open Play | Regular Play | 0.475783 | 1 |
3,879,575 | Serie A | 2015/2016 | 2015-10-18 | Hellas Verona | Luca Siligardi | 111.1 | 41.5 | 9.025519 | 9.566686 | true | Blocked | Head | Normal | Open Play | Regular Play | 0.076304 | 0 |
3,754,278 | Premier League | 2015/2016 | 2015-10-03 | AFC Bournemouth | Matt Ritchie | 86.3 | 45.4 | 34.129899 | 9.103538 | false | Blocked | Left Foot | Normal | Open Play | From Free Kick | 0.022098 | 0 |
3,754,129 | Premier League | 2015/2016 | 2015-08-24 | Liverpool | James Philip Milner | 98.3 | 32 | 23.127689 | 20.237094 | false | Saved | Left Foot | Normal | Open Play | Regular Play | 0.068609 | 0 |
3,890,450 | 1. Bundesliga | 2015/2016 | 2016-02-20 | Borussia Mönchengladbach | Granit Xhaka | 89.8 | 42 | 30.266153 | 3.78889 | false | Off T | Left Foot | Normal | Open Play | Regular Play | 0.02343 | 0 |
2,275,075 | FA Women's Super League | 2019/2020 | 2019-12-15 | Tottenham Hotspur Women | Siri Worm | 102 | 52.6 | 21.9718 | 34.99202 | false | Goal | Left Foot | Normal | Open Play | From Corner | 0.037784 | 1 |
3,890,489 | 1. Bundesliga | 2015/2016 | 2016-03-12 | Bayern Munich | Kingsley Coman | 109.2 | 47 | 12.87012 | 32.949215 | false | Saved | Right Foot | Half Volley | Open Play | From Throw In | 0.228474 | 0 |
3,879,846 | Serie A | 2015/2016 | 2016-04-25 | Hellas Verona | Luca Siligardi | 99.3 | 30.9 | 22.611944 | 23.73094 | true | Blocked | Left Foot | Normal | Open Play | From Corner | 0.041469 | 0 |
266,433 | La Liga | 2012/2013 | 2013-01-06 | Barcelona | Andrés Iniesta Luján | 89.4 | 41.7 | 30.647186 | 3.17983 | false | Blocked | Right Foot | Normal | Open Play | From Throw In | 0.023295 | 0 |
3,890,313 | 1. Bundesliga | 2015/2016 | 2015-09-25 | Ingolstadt | Pascal Groß | 98.7 | 52.8 | 24.850151 | 31.003298 | false | Blocked | Left Foot | Normal | Open Play | From Throw In | 0.020205 | 0 |
3,813,283 | Indian Super league | 2021/2022 | 2021-12-30 | Chennaiyin | Edwin Sydney Vanspaul | 104.7 | 27.9 | 19.506409 | 38.338698 | false | Off T | Right Foot | Half Volley | Open Play | From Corner | 0.047127 | 0 |
3,813,279 | Indian Super league | 2021/2022 | 2021-12-18 | Chennaiyin | Keisham Reagan Singh | 90.6 | 50.4 | 31.185253 | 19.4808 | false | Off T | Right Foot | Half Volley | Open Play | From Corner | 0.013554 | 0 |
3,878,554 | Serie A | 2015/2016 | 2015-08-30 | Genoa | Alberto Facundo Costa | 98.3 | 50.4 | 24.063458 | 25.606661 | true | Blocked | Left Foot | Normal | Open Play | From Free Kick | 0.032178 | 0 |
267,492 | La Liga | 2016/2017 | 2016-10-15 | Barcelona | Gerard Piqué Bernabéu | 88.7 | 41.9 | 31.357615 | 3.473756 | false | Blocked | Right Foot | Normal | Open Play | Regular Play | 0.021438 | 0 |
19,771 | FA Women's Super League | 2018/2019 | 2018-12-02 | Birmingham City WFC | Meaghan Sargeant | 113 | 49 | 11.401754 | 52.125016 | false | Wayward | Head | Normal | Open Play | From Corner | 0.057512 | 0 |
3,893,807 | Women's World Cup | 2023 | 2023-07-26 | Republic of Ireland Women's | Lily Agg | 92.1 | 30.8 | 29.377713 | 18.249925 | false | Saved | Right Foot | Normal | Open Play | From Throw In | 0.03214 | 0 |
69,333 | La Liga | 2011/2012 | 2011-12-03 | Barcelona | Xavier Hernández Creus | 94.7 | 34.5 | 25.890925 | 12.264774 | false | Off T | Right Foot | Normal | Open Play | From Throw In | 0.038883 | 0 |
3,890,519 | 1. Bundesliga | 2015/2016 | 2016-04-10 | FC Köln | Simon Zoller | 106.7 | 45.9 | 14.549914 | 23.922506 | false | Off T | Right Foot | Volley | Open Play | From Throw In | 0.081644 | 0 |
3,879,849 | Serie A | 2015/2016 | 2016-05-01 | Bologna | Anthony Mounier | 101.2 | 42.8 | 19.007367 | 8.471145 | false | Saved | Left Foot | Normal | Open Play | Regular Play | 0.206844 | 0 |
3,813,317 | Indian Super league | 2021/2022 | 2021-11-30 | East Bengal | Darren Sidoel | 103.6 | 38.7 | 16.451444 | 4.532262 | false | Goal | Right Foot | Half Volley | Open Play | From Throw In | 0.058251 | 1 |
3,754,113 | Premier League | 2015/2016 | 2015-12-05 | Aston Villa | Joleon Lescott | 114.2 | 52.1 | 13.418271 | 64.38979 | true | Off T | Head | Normal | Open Play | From Corner | 0.021079 | 0 |
3,829,498 | Ligue 1 | 2015/2016 | 2015-10-04 | Lorient | Benjamin Moukandjo Bilé | 111.9 | 38.8 | 8.188406 | 8.426969 | true | Blocked | Head | Normal | Open Play | From Free Kick | 0.096094 | 0 |
3,889,148 | FIFA World Cup | 1986 | 1986-06-26 | Belgium | Franky Vercauteren | 113.8 | 39.6 | 6.21289 | 3.691386 | false | Off T | Right Foot | Normal | Open Play | From Corner | 0.564115 | 0 |
3,837,947 | Ligue 1 | 2022/2023 | 2023-04-15 | Paris Saint-Germain | Kylian Mbappé Lottin | 95.6 | 28.8 | 26.847719 | 24.655899 | false | Blocked | Right Foot | Normal | Open Play | From Free Kick | 0.024424 | 0 |
22,955 | Women's World Cup | 2019 | 2019-06-13 | Australia Women's | Tameka Yallop | 104.7 | 28.9 | 18.902381 | 35.960517 | true | Off T | Right Foot | Half Volley | Open Play | From Free Kick | 0.047614 | 0 |
266,631 | La Liga | 2014/2015 | 2015-05-17 | Barcelona | Gerard Piqué Bernabéu | 100.4 | 34.8 | 20.278067 | 14.858614 | false | Blocked | Left Foot | Normal | Open Play | From Corner | 0.046664 | 0 |
7,475 | NWSL | 2018 | 2018-07-05 | North Carolina Courage | Lynn Raenie Williams | 107 | 44 | 13.601471 | 17.102729 | false | Blocked | Left Foot | Normal | Open Play | Regular Play | 0.089145 | 0 |
3,837,659 | Ligue 1 | 2022/2023 | 2022-08-13 | Paris Saint-Germain | Achraf Hakimi Mouh | 114.8 | 53.9 | 14.840822 | 69.489141 | false | Wayward | Right Foot | Normal | Open Play | Regular Play | 0.032073 | 0 |
3,879,685 | Serie A | 2015/2016 | 2016-01-10 | Atalanta | Davide Brivio | 86.3 | 25.9 | 36.530809 | 22.704319 | false | Blocked | Left Foot | Normal | Open Play | Regular Play | 0.006317 | 0 |
3,890,350 | 1. Bundesliga | 2015/2016 | 2015-10-31 | Wolfsburg | André Schürrle | 112.8 | 56.7 | 18.185984 | 66.677303 | false | Saved | Right Foot | Normal | Open Play | Regular Play | 0.016631 | 0 |
3,749,192 | Premier League | 2003/2004 | 2003-11-30 | Arsenal | Robert Pirès | 108.7 | 27.4 | 16.924834 | 48.113439 | false | Off T | Right Foot | Normal | Open Play | Regular Play | 0.060793 | 0 |
3,829,467 | Ligue 1 | 2015/2016 | 2015-09-19 | Caen | Hervé Bazile | 97.5 | 65.9 | 34.308308 | 49.018309 | false | Blocked | Left Foot | Normal | Open Play | From Throw In | 0.006469 | 0 |
3,879,861 | Serie A | 2015/2016 | 2016-05-08 | Sassuolo | Joseph Alfred Duncan | 100 | 37.2 | 20.195049 | 7.96961 | false | Off T | Left Foot | Normal | Open Play | From Free Kick | 0.080217 | 0 |
7,580 | FIFA World Cup | 2018 | 2018-06-30 | Argentina | Lionel Andrés Messi Cuccittini | 96 | 22 | 30 | 36.869898 | false | Blocked | Left Foot | Half Volley | Open Play | From Free Kick | 0.008551 | 0 |
3,890,360 | 1. Bundesliga | 2015/2016 | 2015-11-07 | Hamburger SV | Marcelo Alfonso Díaz Rojas | 94.4 | 50.9 | 27.823911 | 23.063395 | false | Saved | Right Foot | Normal | Open Play | From Goal Kick | 0.019705 | 0 |
3,825,871 | La Liga | 2015/2016 | 2016-04-22 | Las Palmas | Pedro Bigas Rigo | 111.7 | 38.9 | 8.372574 | 7.549422 | false | Goal | Head | Normal | Open Play | From Free Kick | 0.149278 | 1 |
3,893,827 | Women's World Cup | 2023 | 2023-08-01 | Netherlands Women's | Wieke Hendrikje Maria Kaptein | 95.7 | 25.2 | 28.452241 | 31.343651 | false | Blocked | Right Foot | Normal | Open Play | Regular Play | 0.019726 | 0 |
3,764,234 | FA Women's Super League | 2020/2021 | 2020-09-05 | Manchester City WFC | Samantha June Mewis | 97 | 43 | 23.194827 | 7.431408 | false | Off T | Left Foot | Normal | Open Play | From Throw In | 0.037969 | 0 |
3,788,758 | UEFA Euro | 2020 | 2021-06-17 | Ukraine | Illia Zabarnyi | 114.7 | 35.9 | 6.700746 | 37.724995 | false | Saved | Head | Normal | Open Play | From Corner | 0.224425 | 0 |
3,817,866 | Indian Super league | 2021/2022 | 2022-03-02 | Kerala Blasters | Soraisham Sandeep Singh | 101.1 | 54.5 | 23.821419 | 37.495268 | false | Off T | Left Foot | Normal | Open Play | From Corner | 0.052717 | 0 |
StatsBomb Open Data — Football Shots (xG)
88,023 shot-level football records extracted from StatsBomb Open Data, spanning 67 years of football (1958–2025) across 21 competitions, 48 seasons, 308 teams, and 6,147 players.
Includes StatsBomb's own xG values as labels, making this the most complete open football shot dataset available on HuggingFace for training Expected Goals models.
Highlights
- 🏆 Lionel Messi — 2,670 shots, the most of any player in the dataset (18 La Liga seasons at Barcelona)
- 🌍 Historical depth — FIFA World Cup data from 1958 to 2022
- ⚽ Both genders — FA Women's Super League, Women's World Cup, UEFA Women's Euro included
- 📊 StatsBomb xG labels — use as regression target or benchmark for your own model
- 🎯 Benchmark — A GradientBoosting model trained on this dataset achieves ROC-AUC 0.8047, reaching 98% of StatsBomb's professional xG model performance (ROC-AUC 0.8198) using only 9 features
Dataset Statistics
| Metric | Value |
|---|---|
| Total shots | 88,023 |
| Goals | 9,790 (11.1%) |
| Unique players | 6,147 |
| Unique teams | 308 |
| Competitions | 21 |
| Seasons | 48 |
| Date range | 1958-06-24 → 2025-07-27 |
| Mean xG per shot | 0.107 |
Coverage by Competition
| Competition | Shots | Goals | Players | Seasons |
|---|---|---|---|---|
| La Liga | 21,210 | 2,658 | 1,312 | 18 |
| Premier League | 10,837 | 1,082 | 641 | 2 |
| Ligue 1 | 10,346 | 1,105 | 739 | 3 |
| Serie A | 10,033 | 955 | 475 | 2 |
| 1. Bundesliga | 8,747 | 947 | 560 | 2 |
| FA Women's Super League | 8,321 | 962 | 330 | 3 |
| FIFA World Cup | 3,904 | 443 | 890 | 8 |
| Women's World Cup | 2,994 | 327 | 576 | 2 |
| UEFA Euro | 2,629 | 281 | 547 | 2 |
| Champions League | 594 | 74 | 193 | 18 |
| + 11 more competitions |
Splits
| Split | Shots | Goals |
|---|---|---|
| train | 70,418 | 7,825 (11.1%) |
| validation | 8,802 | 979 (11.1%) |
| test | 8,803 | 986 (11.2%) |
Stratified by is_goal to preserve goal rate across splits.
Features
| Column | Type | Description |
|---|---|---|
x |
float | Shot x-coordinate (StatsBomb pitch: 0–120, attacking direction) |
y |
float | Shot y-coordinate (StatsBomb pitch: 0–80) |
distance_to_goal |
float | Euclidean distance to goal center (120, 40) |
angle_to_goal |
float | Angle to goal in degrees |
under_pressure |
bool | Shooter was under defensive pressure |
shot_body_part_name |
string | Right Foot / Left Foot / Head / Other |
shot_technique_name |
string | Normal / Volley / Half Volley / Lob / Overhead Kick / Backheel |
shot_type_name |
string | Open Play / Free Kick / Corner / Penalty |
play_pattern_name |
string | Regular Play / From Corner / From Free Kick / etc. |
shot_outcome_name |
string | Goal / Saved / Blocked / Off T / Wayward / Post |
xg_statsbomb |
float | StatsBomb's official xG value — use as regression label or benchmark |
is_goal |
int | 1 if goal, 0 otherwise — binary classification label |
player |
string | Player full name |
team |
string | Team name |
competition_name |
string | Competition name |
season_name |
string | Season (e.g. 2019/2020) |
match_date |
string | Match date (YYYY-MM-DD) |
match_id |
int | StatsBomb match identifier |
Pitch Coordinates
StatsBomb uses a 120×80 coordinate system:
x=0is the defensive goal line,x=120is the attacking goal liney=0is the left touchline,y=80is the right touchline- Goal center is at
(120, 40)
Quick Start
from datasets import load_dataset
ds = load_dataset("ClementeH/statsbomb-open-data-shots")
df = ds["train"].to_pandas()
# All Messi shots
messi = df[df["player"] == "Lionel Andrés Messi Cuccittini"]
print(f"Messi: {len(messi)} shots, {messi['is_goal'].sum()} goals, mean xG {messi['xg_statsbomb'].mean():.3f}")
# Train a simple xG model
from sklearn.ensemble import GradientBoostingClassifier
from sklearn.preprocessing import LabelEncoder
features = ["x", "y", "distance_to_goal", "angle_to_goal", "under_pressure"]
X = df[features].astype(float)
y = df["is_goal"]
model = GradientBoostingClassifier(n_estimators=200, max_depth=4)
model.fit(X, y)
Benchmark: xG Model Performance
A GradientBoosting model trained on this dataset (9 features) vs StatsBomb's professional xG:
| Model | Brier Score ↓ | ROC-AUC ↑ |
|---|---|---|
| Logistic Regression (baseline) | 0.0858 | 0.7706 |
| GradientBoosting (this dataset) | 0.0803 | 0.8047 |
| StatsBomb xG (professional) | 0.0770 | 0.8198 |
The open model reaches 98% of professional xG performance using only position, body part, technique, shot type, and pressure.
See ClementeH/football-xg for the trained model (coming soon).
Attribution
Data provided by StatsBomb via StatsBomb Open Data. Licensed under CC BY-SA 4.0.
You are free to share and adapt this data for any purpose, provided you give appropriate credit to StatsBomb and distribute your contributions under the same license.
This dataset was processed and packaged for HuggingFace by ClementeH.
Related Resources
- statsbomb/open-data — original raw JSON data
- statsbombpy — official Python library
ClementeH/football-xg— xG model trained on this dataset (coming soon)ClementeH/football-xg-analyzer— interactive Space (coming soon)
- Downloads last month
- 21