text stringlengths 68.7k 69.6k | id stringlengths 23 41 | __index_level_0__ int64 0 1.41k |
|---|---|---|
[-0.0264052115380764, 0.012519828975200653, -0.019726166501641273, -0.0006236254121176898, 0.004674655385315418, -0.01780627854168415, 0.006185552570968866, -0.036558981984853745, -0.03399011865258217, -0.04529311880469322, 0.0013866792432963848, 0.06246394291520119, -0.0002560413267929107, -0.025661593303084373, -0.01... | test-society-epsihbdns-pro03a | 1,400 |
[-0.018599240109324455, -0.020120367407798767, -0.014879392459988594, 0.017340853810310364, -0.0036265060771256685, -0.013047125190496445, 0.036341119557619095, -0.05166301876306534, -0.026688871905207634, -0.04364252835512161, -0.019594887271523476, -0.002008579671382904, 0.015211274847388268, -0.018834324553608894, -... | test-society-epsihbdns-pro04a | 1,401 |
[-0.032996077090501785, 0.01379891112446785, -0.00847647339105606, 0.020637711510062218, 0.016937782987952232, -0.034815713763237, -0.031115785241127014, -0.012494837865233421, -0.03751483932137489, -0.021517202258110046, -4.605362846632488e-05, 0.018363166600465775, 0.01060696505010128, -0.04039593040943146, 0.0026403... | test-society-epsihbdns-con02a | 1,402 |
[-0.005733583588153124, -0.020057877525687218, -0.014420948922634125, -0.0007099320646375418, -0.028192374855279922, -0.018480464816093445, 0.0024009139742702246, -0.020150665193796158, -0.03692999854683876, -0.045281004160642624, -0.000245020812144503, 0.03962088003754616, -0.0048327576369047165, -0.02508394420146942,... | test-society-epsihbdns-con04a | 1,403 |
[-0.0195193849503994, 0.006494572851806879, -0.009098238311707973, 0.04575707018375397, 0.012366601265966892, -0.03525162115693092, 0.007885572500526905, -0.04477137699723244, -0.00013587778084911406, -0.04705404117703438, -0.0009816435631364584, -0.006977694109082222, 0.015420963056385517, 0.005479694809764624, -0.020... | test-society-epsihbdns-con03a | 1,404 |
[-0.024952756240963936, -0.030935119837522507, 0.004877069965004921, 0.026894399896264076, -0.0039915223605930805, -0.021489281207323074, -0.009911570698022842, -0.022499460726976395, -0.037494730204343796, -0.025425046682357788, -0.0028567099943757057, 0.04192902520298958, 0.039357658475637436, -0.014641049318015575, ... | test-society-epsihbdns-con01a | 1,405 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.