audio_id stringlengths 24 28 | variant stringclasses 3
values | category stringclasses 5
values | mean_score float32 1 5 | std_score float32 0 2.83 ⌀ | n_ratings int32 1 3 |
|---|---|---|---|---|---|
tangoflux_cfg2.0_step10_175 | tangoflux_cfg2.0_step10 | single | 4 | null | 1 |
tangoflux_cfg2.0_step10_176 | tangoflux_cfg2.0_step10 | temporal | 3 | 1.41 | 2 |
tangoflux_cfg2.0_step10_177 | tangoflux_cfg2.0_step10 | temporal | 4 | null | 1 |
tangoflux_cfg2.0_step10_18 | tangoflux_cfg2.0_step10 | repetition | 4.5 | 0.71 | 2 |
tangoflux_cfg2.0_step10_182 | tangoflux_cfg2.0_step10 | single | 4 | 0 | 2 |
tangoflux_cfg2.0_step10_188 | tangoflux_cfg2.0_step10 | single | 3 | 0 | 2 |
tangoflux_cfg2.0_step10_189 | tangoflux_cfg2.0_step10 | single | 2.5 | 0.71 | 2 |
tangoflux_cfg2.0_step10_19 | tangoflux_cfg2.0_step10 | volume | 3.5 | 0.71 | 2 |
tangoflux_cfg2.0_step10_195 | tangoflux_cfg2.0_step10 | single | 3 | null | 1 |
tangoflux_cfg2.0_step10_198 | tangoflux_cfg2.0_step10 | temporal | 3.5 | 0.71 | 2 |
tangoflux_cfg2.0_step10_199 | tangoflux_cfg2.0_step10 | temporal | 3.5 | 0.71 | 2 |
tangoflux_cfg2.0_step10_200 | tangoflux_cfg2.0_step10 | single | 2.5 | 0.71 | 2 |
tangoflux_cfg2.0_step10_203 | tangoflux_cfg2.0_step10 | single | 2 | null | 1 |
tangoflux_cfg2.0_step10_204 | tangoflux_cfg2.0_step10 | single | 4 | null | 1 |
tangoflux_cfg2.0_step10_207 | tangoflux_cfg2.0_step10 | temporal | 2.5 | 0.71 | 2 |
tangoflux_cfg2.0_step10_208 | tangoflux_cfg2.0_step10 | temporal | 3 | 1.41 | 2 |
tangoflux_cfg2.0_step10_212 | tangoflux_cfg2.0_step10 | single | 3 | null | 1 |
tangoflux_cfg2.0_step10_213 | tangoflux_cfg2.0_step10 | single | 2 | null | 1 |
tangoflux_cfg2.0_step10_219 | tangoflux_cfg2.0_step10 | temporal | 3 | null | 1 |
tangoflux_cfg2.0_step10_220 | tangoflux_cfg2.0_step10 | single | 3 | null | 1 |
tangoflux_cfg2.0_step10_222 | tangoflux_cfg2.0_step10 | temporal | 4.5 | 0.71 | 2 |
tangoflux_cfg2.0_step10_227 | tangoflux_cfg2.0_step10 | temporal | 3 | null | 1 |
tangoflux_cfg2.0_step10_228 | tangoflux_cfg2.0_step10 | volume | 2 | null | 1 |
tangoflux_cfg2.0_step10_236 | tangoflux_cfg2.0_step10 | volume | 3 | null | 1 |
tangoflux_cfg2.0_step10_237 | tangoflux_cfg2.0_step10 | single | 3 | null | 1 |
tangoflux_cfg2.0_step10_242 | tangoflux_cfg2.0_step10 | duration | 4 | null | 1 |
tangoflux_cfg2.0_step10_244 | tangoflux_cfg2.0_step10 | single | 1 | null | 1 |
tangoflux_cfg2.0_step10_249 | tangoflux_cfg2.0_step10 | volume | 4 | null | 1 |
tangoflux_cfg2.0_step10_25 | tangoflux_cfg2.0_step10 | single | 4 | null | 1 |
tangoflux_cfg2.0_step10_264 | tangoflux_cfg2.0_step10 | volume | 2 | null | 1 |
tangoflux_cfg2.0_step10_283 | tangoflux_cfg2.0_step10 | volume | 3 | 0 | 2 |
tangoflux_cfg2.0_step10_29 | tangoflux_cfg2.0_step10 | volume | 3.5 | 0.71 | 2 |
tangoflux_cfg2.0_step10_30 | tangoflux_cfg2.0_step10 | duration | 4 | null | 1 |
tangoflux_cfg2.0_step10_341 | tangoflux_cfg2.0_step10 | volume | 2.5 | 0.71 | 2 |
tangoflux_cfg2.0_step10_363 | tangoflux_cfg2.0_step10 | repetition | 4 | null | 1 |
tangoflux_cfg2.0_step10_367 | tangoflux_cfg2.0_step10 | volume | 4 | 0 | 2 |
tangoflux_cfg2.0_step10_38 | tangoflux_cfg2.0_step10 | volume | 4.5 | 0.71 | 2 |
tangoflux_cfg2.0_step10_382 | tangoflux_cfg2.0_step10 | volume | 4 | null | 1 |
tangoflux_cfg2.0_step10_385 | tangoflux_cfg2.0_step10 | duration | 2 | null | 1 |
tangoflux_cfg2.0_step10_386 | tangoflux_cfg2.0_step10 | volume | 4.5 | 0.71 | 2 |
tangoflux_cfg2.0_step10_389 | tangoflux_cfg2.0_step10 | volume | 2 | null | 1 |
tangoflux_cfg2.0_step10_415 | tangoflux_cfg2.0_step10 | repetition | 4 | null | 1 |
tangoflux_cfg2.0_step10_425 | tangoflux_cfg2.0_step10 | volume | 3 | null | 1 |
tangoflux_cfg2.0_step10_45 | tangoflux_cfg2.0_step10 | repetition | 3 | 1.41 | 2 |
tangoflux_cfg2.0_step10_450 | tangoflux_cfg2.0_step10 | volume | 3 | null | 1 |
tangoflux_cfg2.0_step10_460 | tangoflux_cfg2.0_step10 | volume | 1 | null | 1 |
tangoflux_cfg2.0_step10_466 | tangoflux_cfg2.0_step10 | volume | 3 | null | 1 |
tangoflux_cfg2.0_step10_472 | tangoflux_cfg2.0_step10 | duration | 4 | null | 1 |
tangoflux_cfg2.0_step10_502 | tangoflux_cfg2.0_step10 | repetition | 4 | null | 1 |
tangoflux_cfg2.0_step10_510 | tangoflux_cfg2.0_step10 | duration | 4 | null | 1 |
tangoflux_cfg2.0_step10_526 | tangoflux_cfg2.0_step10 | repetition | 4 | null | 1 |
tangoflux_cfg2.0_step10_531 | tangoflux_cfg2.0_step10 | repetition | 4 | null | 1 |
tangoflux_cfg2.0_step10_55 | tangoflux_cfg2.0_step10 | single | 4 | 0 | 2 |
tangoflux_cfg2.0_step10_555 | tangoflux_cfg2.0_step10 | volume | 3 | null | 1 |
tangoflux_cfg2.0_step10_568 | tangoflux_cfg2.0_step10 | repetition | 4 | null | 1 |
tangoflux_cfg2.0_step10_58 | tangoflux_cfg2.0_step10 | temporal | 4 | null | 1 |
tangoflux_cfg2.0_step10_580 | tangoflux_cfg2.0_step10 | duration | 4 | null | 1 |
tangoflux_cfg2.0_step10_595 | tangoflux_cfg2.0_step10 | repetition | 4 | null | 1 |
tangoflux_cfg2.0_step10_637 | tangoflux_cfg2.0_step10 | repetition | 3 | null | 1 |
tangoflux_cfg2.0_step10_65 | tangoflux_cfg2.0_step10 | single | 4 | 0 | 2 |
tangoflux_cfg2.0_step10_666 | tangoflux_cfg2.0_step10 | volume | 3.5 | 0.71 | 2 |
tangoflux_cfg2.0_step10_674 | tangoflux_cfg2.0_step10 | repetition | 3 | 0 | 2 |
tangoflux_cfg2.0_step10_721 | tangoflux_cfg2.0_step10 | duration | 4 | null | 1 |
tangoflux_cfg2.0_step10_76 | tangoflux_cfg2.0_step10 | single | 5 | 0 | 2 |
tangoflux_cfg2.0_step10_764 | tangoflux_cfg2.0_step10 | volume | 4 | null | 1 |
tangoflux_cfg2.0_step10_785 | tangoflux_cfg2.0_step10 | repetition | 4 | 0 | 2 |
tangoflux_cfg2.0_step10_8 | tangoflux_cfg2.0_step10 | temporal | 2 | null | 1 |
tangoflux_cfg2.0_step10_80 | tangoflux_cfg2.0_step10 | single | 2 | null | 1 |
tangoflux_cfg2.0_step10_825 | tangoflux_cfg2.0_step10 | duration | 5 | null | 1 |
tangoflux_cfg2.0_step10_829 | tangoflux_cfg2.0_step10 | duration | 4 | null | 1 |
tangoflux_cfg2.0_step10_833 | tangoflux_cfg2.0_step10 | duration | 2.5 | 0.71 | 2 |
tangoflux_cfg2.0_step10_843 | tangoflux_cfg2.0_step10 | repetition | 3 | null | 1 |
tangoflux_cfg2.0_step10_85 | tangoflux_cfg2.0_step10 | single | 2 | null | 1 |
tangoflux_cfg2.0_step10_858 | tangoflux_cfg2.0_step10 | duration | 2 | null | 1 |
tangoflux_cfg2.0_step10_865 | tangoflux_cfg2.0_step10 | duration | 4 | 0 | 2 |
tangoflux_cfg2.0_step10_871 | tangoflux_cfg2.0_step10 | duration | 3 | null | 1 |
tangoflux_cfg2.0_step10_883 | tangoflux_cfg2.0_step10 | duration | 2.5 | 0.71 | 2 |
tangoflux_cfg2.0_step10_886 | tangoflux_cfg2.0_step10 | volume | 3 | null | 1 |
tangoflux_cfg2.0_step10_89 | tangoflux_cfg2.0_step10 | repetition | 3.5 | 0.71 | 2 |
tangoflux_cfg2.0_step10_904 | tangoflux_cfg2.0_step10 | repetition | 3 | null | 1 |
tangoflux_cfg2.0_step10_925 | tangoflux_cfg2.0_step10 | duration | 5 | null | 1 |
tangoflux_cfg2.0_step10_937 | tangoflux_cfg2.0_step10 | repetition | 3 | null | 1 |
tangoflux_cfg2.0_step10_938 | tangoflux_cfg2.0_step10 | repetition | 4 | null | 1 |
tangoflux_cfg2.0_step10_955 | tangoflux_cfg2.0_step10 | repetition | 3 | 1.41 | 2 |
tangoflux_cfg2.0_step10_961 | tangoflux_cfg2.0_step10 | duration | 3 | null | 1 |
tangoflux_cfg4.5_step50_10 | tangoflux_cfg4.5_step50 | temporal | 1 | null | 1 |
tangoflux_cfg4.5_step50_1020 | tangoflux_cfg4.5_step50 | repetition | 5 | null | 1 |
tangoflux_cfg4.5_step50_104 | tangoflux_cfg4.5_step50 | single | 2 | null | 1 |
tangoflux_cfg4.5_step50_105 | tangoflux_cfg4.5_step50 | single | 2 | null | 1 |
tangoflux_cfg4.5_step50_1053 | tangoflux_cfg4.5_step50 | repetition | 3 | 0 | 2 |
tangoflux_cfg4.5_step50_1055 | tangoflux_cfg4.5_step50 | duration | 3.5 | 0.71 | 2 |
tangoflux_cfg4.5_step50_1060 | tangoflux_cfg4.5_step50 | duration | 5 | 0 | 2 |
tangoflux_cfg4.5_step50_107 | tangoflux_cfg4.5_step50 | single | 5 | null | 1 |
tangoflux_cfg4.5_step50_108 | tangoflux_cfg4.5_step50 | single | 3 | null | 1 |
tangoflux_cfg4.5_step50_11 | tangoflux_cfg4.5_step50 | duration | 3.5 | 0.71 | 2 |
tangoflux_cfg4.5_step50_110 | tangoflux_cfg4.5_step50 | duration | 5 | 0 | 2 |
tangoflux_cfg4.5_step50_1102 | tangoflux_cfg4.5_step50 | duration | 4 | null | 1 |
tangoflux_cfg4.5_step50_111 | tangoflux_cfg4.5_step50 | repetition | 5 | null | 1 |
tangoflux_cfg4.5_step50_1110 | tangoflux_cfg4.5_step50 | duration | 4 | null | 1 |
tangoflux_cfg4.5_step50_1120 | tangoflux_cfg4.5_step50 | repetition | 4 | null | 1 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.