Datasets:
patient_id stringlengths 9 9 | study_uid stringlengths 61 63 | ct_series_uid stringlengths 61 63 | seg_series_uid stringlengths 60 63 | annotation_regime stringclasses 1
value | num_ct_slices int32 56 556 | slice_index int32 21 499 | lymph_node_voxels int64 151 103k | image imagewidth (px) 512 512 | mask imagewidth (px) 512 512 | overlay imagewidth (px) 512 512 |
|---|---|---|---|---|---|---|---|---|---|---|
case_0669 | 1.3.6.1.4.1.14519.5.2.1.168102314915975627346351863007119456953 | 1.3.6.1.4.1.14519.5.2.1.65657113750293531059036377758064586382 | 1.3.6.1.4.1.14519.5.2.1.100606519730852490816915989178920907508 | Partially Annotated | 86 | 52 | 1,318 | |||
case_0980 | 1.3.6.1.4.1.14519.5.2.1.279462774007543906381629899605491860713 | 1.3.6.1.4.1.14519.5.2.1.331922136170302599519765464792269460885 | 1.3.6.1.4.1.14519.5.2.1.100843355428820539591550360436274199648 | Partially Annotated | 88 | 61 | 1,709 | |||
case_1065 | 1.3.6.1.4.1.14519.5.2.1.262226458930126068792473506513448859006 | 1.3.6.1.4.1.14519.5.2.1.251514008758259853720220374862722267138 | 1.3.6.1.4.1.14519.5.2.1.102147057134265720230380948566742224985 | Partially Annotated | 159 | 109 | 13,247 | |||
case_0803 | 1.3.6.1.4.1.14519.5.2.1.64844588940247755764185816416552623690 | 1.3.6.1.4.1.14519.5.2.1.106078604730894937877116962417480399302 | 1.3.6.1.4.1.14519.5.2.1.102341896305323086567889207384462118446 | Partially Annotated | 153 | 82 | 3,815 | |||
case_0069 | 1.3.6.1.4.1.14519.5.2.1.275292153806560080573728595985048948258 | 1.3.6.1.4.1.14519.5.2.1.88773281636203137948578282923366696693 | 1.3.6.1.4.1.14519.5.2.1.103752072138825018663770326393154404885 | Partially Annotated | 102 | 55 | 3,157 | |||
case_0158 | 1.3.6.1.4.1.14519.5.2.1.205246218910287932235793198931940016660 | 1.3.6.1.4.1.14519.5.2.1.197565115885215190012642624959105653327 | 1.3.6.1.4.1.14519.5.2.1.105060014948169911842379844268494016591 | Partially Annotated | 316 | 254 | 2,248 | |||
case_0474 | 1.3.6.1.4.1.14519.5.2.1.117853708780874499755462107516823430596 | 1.3.6.1.4.1.14519.5.2.1.54252161168224356229857897610643247418 | 1.3.6.1.4.1.14519.5.2.1.105389929597506895188407442581068990964 | Partially Annotated | 227 | 176 | 1,053 | |||
case_0343 | 1.3.6.1.4.1.14519.5.2.1.328099632301135239371652606104222072641 | 1.3.6.1.4.1.14519.5.2.1.329141095805348176955922845632852497571 | 1.3.6.1.4.1.14519.5.2.1.108255973307207474418791715751088037300 | Partially Annotated | 111 | 60 | 3,537 | |||
case_0775 | 1.3.6.1.4.1.14519.5.2.1.181037384275124479315103061487645166851 | 1.3.6.1.4.1.14519.5.2.1.265508125952800102940124971607425221303 | 1.3.6.1.4.1.14519.5.2.1.108528152115914484752716972211605559634 | Partially Annotated | 127 | 72 | 39,693 | |||
case_0927 | 1.3.6.1.4.1.14519.5.2.1.324061469776645903654611626670254519298 | 1.3.6.1.4.1.14519.5.2.1.202565260029722387700798863181774488595 | 1.3.6.1.4.1.14519.5.2.1.109908905043449787169506511735981654056 | Partially Annotated | 78 | 49 | 2,167 | |||
case_0044 | 1.3.6.1.4.1.14519.5.2.1.273965655712975617882434538971332050126 | 1.3.6.1.4.1.14519.5.2.1.137430721858226541385431258295893546055 | 1.3.6.1.4.1.14519.5.2.1.11032565569235098765396995196017564548 | Partially Annotated | 79 | 56 | 6,744 | |||
case_0522 | 1.3.6.1.4.1.14519.5.2.1.3457034809696943902724539886749930327 | 1.3.6.1.4.1.14519.5.2.1.108522848226622932567738121225474354402 | 1.3.6.1.4.1.14519.5.2.1.11050666472830937143413190659642164355 | Partially Annotated | 119 | 84 | 157 | |||
case_0782 | 1.3.6.1.4.1.14519.5.2.1.131036503956102056660363222815714068611 | 1.3.6.1.4.1.14519.5.2.1.42152984596348819534739653397501793730 | 1.3.6.1.4.1.14519.5.2.1.110735318101771725113347655044345179746 | Partially Annotated | 94 | 50 | 2,325 | |||
case_0793 | 1.3.6.1.4.1.14519.5.2.1.223543549534723980794908640744314969839 | 1.3.6.1.4.1.14519.5.2.1.336576592605611442418786582706668750072 | 1.3.6.1.4.1.14519.5.2.1.111139069160836043092907189407946546633 | Partially Annotated | 306 | 248 | 1,382 | |||
case_1064 | 1.3.6.1.4.1.14519.5.2.1.66919065063337527952596602323787044851 | 1.3.6.1.4.1.14519.5.2.1.285843872872929733556172690167208225838 | 1.3.6.1.4.1.14519.5.2.1.112815667139166776585691888661597613432 | Partially Annotated | 82 | 48 | 2,699 | |||
case_0396 | 1.3.6.1.4.1.14519.5.2.1.54361894600938942848661863024835025551 | 1.3.6.1.4.1.14519.5.2.1.56788345374591453431098140196674718872 | 1.3.6.1.4.1.14519.5.2.1.112955435256752246160781479813060273936 | Partially Annotated | 95 | 52 | 5,143 | |||
case_0032 | 1.3.6.1.4.1.14519.5.2.1.236484896056718884189553201010593662340 | 1.3.6.1.4.1.14519.5.2.1.204253616170757556876221368142494767295 | 1.3.6.1.4.1.14519.5.2.1.113391350274377195611548033654463433376 | Partially Annotated | 98 | 59 | 3,408 | |||
case_0796 | 1.3.6.1.4.1.14519.5.2.1.128594245628094752097564834023668764044 | 1.3.6.1.4.1.14519.5.2.1.222352883022827276240064378946784461065 | 1.3.6.1.4.1.14519.5.2.1.114007915330475929469297265357694037500 | Partially Annotated | 94 | 45 | 1,541 | |||
case_0283 | 1.3.6.1.4.1.14519.5.2.1.278925391513942898469738867906685605683 | 1.3.6.1.4.1.14519.5.2.1.118037281521434854401503978343147813743 | 1.3.6.1.4.1.14519.5.2.1.114591019534220872855595759028799288960 | Partially Annotated | 401 | 319 | 4,894 | |||
case_0102 | 1.3.6.1.4.1.14519.5.2.1.43947779653144263981459787709383897241 | 1.3.6.1.4.1.14519.5.2.1.20120431017216400124827002630044843145 | 1.3.6.1.4.1.14519.5.2.1.116183248924372651204064147625858884960 | Partially Annotated | 134 | 94 | 3,709 | |||
case_0532 | 1.3.6.1.4.1.14519.5.2.1.178895024581790245511617678854638115855 | 1.3.6.1.4.1.14519.5.2.1.257459205678800751003485878852866590596 | 1.3.6.1.4.1.14519.5.2.1.116191080543740063754406251409191276655 | Partially Annotated | 79 | 50 | 2,392 | |||
case_0604 | 1.3.6.1.4.1.14519.5.2.1.186242413367436195090300718374830694775 | 1.3.6.1.4.1.14519.5.2.1.188671246203692655519642668199533838169 | 1.3.6.1.4.1.14519.5.2.1.116262085276764036642252260559591330741 | Partially Annotated | 143 | 105 | 3,498 | |||
case_1045 | 1.3.6.1.4.1.14519.5.2.1.281006854285537751316789790363873248386 | 1.3.6.1.4.1.14519.5.2.1.200417346688055595595437221836539139193 | 1.3.6.1.4.1.14519.5.2.1.11670309210309180955289078349835278827 | Partially Annotated | 263 | 215 | 212 | |||
case_0784 | 1.3.6.1.4.1.14519.5.2.1.148983067850068075533928579007422236371 | 1.3.6.1.4.1.14519.5.2.1.75832115767311446475499947589101516477 | 1.3.6.1.4.1.14519.5.2.1.116849803338452517227606620473537643641 | Partially Annotated | 124 | 76 | 436 | |||
case_0974 | 1.3.6.1.4.1.14519.5.2.1.202522593519273453107715038903833319318 | 1.3.6.1.4.1.14519.5.2.1.87439322135276066570453071333781932741 | 1.3.6.1.4.1.14519.5.2.1.11701187685155996203104818260016949404 | Partially Annotated | 82 | 55 | 3,261 | |||
case_0282 | 1.3.6.1.4.1.14519.5.2.1.236354814990031424322418931872634495981 | 1.3.6.1.4.1.14519.5.2.1.118227052808753238865240972343368545442 | 1.3.6.1.4.1.14519.5.2.1.117649446354164713269956125824444119203 | Partially Annotated | 133 | 76 | 22,669 | |||
case_0177 | 1.3.6.1.4.1.14519.5.2.1.127133030901546700802819274677796332010 | 1.3.6.1.4.1.14519.5.2.1.151635876760004206838780236435967886780 | 1.3.6.1.4.1.14519.5.2.1.118524136048901352676220206276358573121 | Partially Annotated | 123 | 67 | 1,717 | |||
case_0700 | 1.3.6.1.4.1.14519.5.2.1.263834205391311331519329371274091102181 | 1.3.6.1.4.1.14519.5.2.1.204030319756901668828197933398749841351 | 1.3.6.1.4.1.14519.5.2.1.119328007546949603409683070264905772555 | Partially Annotated | 164 | 131 | 5,242 | |||
case_0053 | 1.3.6.1.4.1.14519.5.2.1.106068801038601656539070409523203144936 | 1.3.6.1.4.1.14519.5.2.1.274209256626598959953756954589725964638 | 1.3.6.1.4.1.14519.5.2.1.119750767881358131573660070882962014124 | Partially Annotated | 83 | 59 | 17,657 | |||
case_0788 | 1.3.6.1.4.1.14519.5.2.1.68587689226368784796702659292613062399 | 1.3.6.1.4.1.14519.5.2.1.158529068687198017752835791685309049790 | 1.3.6.1.4.1.14519.5.2.1.119761882150173759381153965646025089226 | Partially Annotated | 120 | 80 | 10,450 | |||
case_0817 | 1.3.6.1.4.1.14519.5.2.1.33561892128072751180092548676919834184 | 1.3.6.1.4.1.14519.5.2.1.118742817858895000632141494284809359097 | 1.3.6.1.4.1.14519.5.2.1.119875058131147528755675602773420156815 | Partially Annotated | 96 | 56 | 2,313 | |||
case_0449 | 1.3.6.1.4.1.14519.5.2.1.292899182317665564968476028916146967899 | 1.3.6.1.4.1.14519.5.2.1.165704835795947431814878447413857861676 | 1.3.6.1.4.1.14519.5.2.1.120160225452004479785508687496622425566 | Partially Annotated | 113 | 74 | 3,602 | |||
case_0671 | 1.3.6.1.4.1.14519.5.2.1.20039473626627897402835489281935644232 | 1.3.6.1.4.1.14519.5.2.1.136713334331961654375305028697580245055 | 1.3.6.1.4.1.14519.5.2.1.122358188466789176813034140266683518489 | Partially Annotated | 101 | 60 | 531 | |||
case_0720 | 1.3.6.1.4.1.14519.5.2.1.229019799021942276368165177342162929343 | 1.3.6.1.4.1.14519.5.2.1.236409036507689246779263079467068269028 | 1.3.6.1.4.1.14519.5.2.1.122572544543777145792560423467192656792 | Partially Annotated | 352 | 284 | 33,003 | |||
case_1051 | 1.3.6.1.4.1.14519.5.2.1.279793593886428367184779194256853117124 | 1.3.6.1.4.1.14519.5.2.1.339478589992981760274533382747773102274 | 1.3.6.1.4.1.14519.5.2.1.123041012683107202847110493129454218437 | Partially Annotated | 265 | 209 | 4,002 | |||
case_1096 | 1.3.6.1.4.1.14519.5.2.1.244427985547904136230588302218799988915 | 1.3.6.1.4.1.14519.5.2.1.43611797892965709402554787486336837235 | 1.3.6.1.4.1.14519.5.2.1.125147673555622550404365420644374696490 | Partially Annotated | 105 | 79 | 37,713 | |||
case_0995 | 1.3.6.1.4.1.14519.5.2.1.160348736511011972889774493883754761734 | 1.3.6.1.4.1.14519.5.2.1.26064265921772896238709756689414646004 | 1.3.6.1.4.1.14519.5.2.1.125311064339687366027738063451077324568 | Partially Annotated | 263 | 213 | 2,813 | |||
case_0068 | 1.3.6.1.4.1.14519.5.2.1.226462698282407861063601715485698622035 | 1.3.6.1.4.1.14519.5.2.1.162762093158735150294419212318314251410 | 1.3.6.1.4.1.14519.5.2.1.126758737689949289810577382324048372776 | Partially Annotated | 121 | 78 | 1,495 | |||
case_0938 | 1.3.6.1.4.1.14519.5.2.1.94730303739800051466770591678562789731 | 1.3.6.1.4.1.14519.5.2.1.70099907990613669279144086813167001328 | 1.3.6.1.4.1.14519.5.2.1.127386361246403449692537955550796089692 | Partially Annotated | 81 | 43 | 7,847 | |||
case_0831 | 1.3.6.1.4.1.14519.5.2.1.9996789549933790936038731028640545644 | 1.3.6.1.4.1.14519.5.2.1.34824636981106656613520634439467186591 | 1.3.6.1.4.1.14519.5.2.1.128119714325523233905372618933379739736 | Partially Annotated | 115 | 67 | 681 | |||
case_0057 | 1.3.6.1.4.1.14519.5.2.1.144090340003382920679121009768199932002 | 1.3.6.1.4.1.14519.5.2.1.269999006829489992034289962969943925594 | 1.3.6.1.4.1.14519.5.2.1.128971505693996697715595307434663886165 | Partially Annotated | 122 | 87 | 1,449 | |||
case_0202 | 1.3.6.1.4.1.14519.5.2.1.124016031121099924371184452522041410857 | 1.3.6.1.4.1.14519.5.2.1.287668419002676705664644663998617571927 | 1.3.6.1.4.1.14519.5.2.1.129334231770946013908581580952852526792 | Partially Annotated | 85 | 50 | 151 | |||
case_0244 | 1.3.6.1.4.1.14519.5.2.1.182911673429893812372938545715338691395 | 1.3.6.1.4.1.14519.5.2.1.35516784942764233696489363272884606196 | 1.3.6.1.4.1.14519.5.2.1.130945293529773057885395977848202196134 | Partially Annotated | 129 | 84 | 13,405 | |||
case_0657 | 1.3.6.1.4.1.14519.5.2.1.315616919126277650184651978166095771224 | 1.3.6.1.4.1.14519.5.2.1.167635761982994203558688933686817406848 | 1.3.6.1.4.1.14519.5.2.1.131108681761986315184116827728539542873 | Partially Annotated | 101 | 34 | 4,450 | |||
case_0364 | 1.3.6.1.4.1.14519.5.2.1.276948152839772375603983838943553986617 | 1.3.6.1.4.1.14519.5.2.1.324960737527347622159006340626305484796 | 1.3.6.1.4.1.14519.5.2.1.131710158064862378560904674166983854322 | Partially Annotated | 93 | 69 | 5,474 | |||
case_0204 | 1.3.6.1.4.1.14519.5.2.1.293582322940490195180192988161131582444 | 1.3.6.1.4.1.14519.5.2.1.118955635781315955354362624755522408862 | 1.3.6.1.4.1.14519.5.2.1.132257760413706414641498053217090879863 | Partially Annotated | 115 | 59 | 6,330 | |||
case_0496 | 1.3.6.1.4.1.14519.5.2.1.127659108950890968303846470026843986436 | 1.3.6.1.4.1.14519.5.2.1.75068733739349684390294846002301174878 | 1.3.6.1.4.1.14519.5.2.1.132303574394794599903583768648355570156 | Partially Annotated | 158 | 105 | 3,932 | |||
case_0395 | 1.3.6.1.4.1.14519.5.2.1.162876308823089037008449810848669193631 | 1.3.6.1.4.1.14519.5.2.1.307400089118917663728472353564079617501 | 1.3.6.1.4.1.14519.5.2.1.133275707812968603984470528617741166369 | Partially Annotated | 127 | 104 | 3,242 | |||
case_0115 | 1.3.6.1.4.1.14519.5.2.1.125786892526467014339547287111857003804 | 1.3.6.1.4.1.14519.5.2.1.95096550437437049349898606542918714381 | 1.3.6.1.4.1.14519.5.2.1.133807044477656822642169698666966571114 | Partially Annotated | 105 | 49 | 9,756 | |||
case_1097 | 1.3.6.1.4.1.14519.5.2.1.254854676060836653785489512860540440297 | 1.3.6.1.4.1.14519.5.2.1.173471954658900975749665312646338692057 | 1.3.6.1.4.1.14519.5.2.1.135768875404110355859638676826654290441 | Partially Annotated | 96 | 52 | 3,264 | |||
case_0444 | 1.3.6.1.4.1.14519.5.2.1.27728492262935756934771254279370348344 | 1.3.6.1.4.1.14519.5.2.1.110774384753699357493609151416016709669 | 1.3.6.1.4.1.14519.5.2.1.135990049534591511046614888347815174323 | Partially Annotated | 103 | 56 | 1,520 | |||
case_0150 | 1.3.6.1.4.1.14519.5.2.1.278087894423359532351326682679087904638 | 1.3.6.1.4.1.14519.5.2.1.12678941560467357001595855991446329499 | 1.3.6.1.4.1.14519.5.2.1.136098533930684988632474675933063942170 | Partially Annotated | 381 | 277 | 958 | |||
case_0567 | 1.3.6.1.4.1.14519.5.2.1.123662890673286133559652193418959376982 | 1.3.6.1.4.1.14519.5.2.1.112621222831751695829893211991456871066 | 1.3.6.1.4.1.14519.5.2.1.137700537123915863394628530714331997073 | Partially Annotated | 90 | 59 | 6,038 | |||
case_0979 | 1.3.6.1.4.1.14519.5.2.1.278740686429416549877640349788764518271 | 1.3.6.1.4.1.14519.5.2.1.5819779815882044516884380533765348841 | 1.3.6.1.4.1.14519.5.2.1.137753476411757899057225951173121871390 | Partially Annotated | 180 | 135 | 6,183 | |||
case_1081 | 1.3.6.1.4.1.14519.5.2.1.230878643500204667313738504469861379820 | 1.3.6.1.4.1.14519.5.2.1.54265309592715478328130207747830991573 | 1.3.6.1.4.1.14519.5.2.1.138300295793962388472140107557588106559 | Partially Annotated | 349 | 286 | 11,500 | |||
case_0514 | 1.3.6.1.4.1.14519.5.2.1.291793719569649972550049075528145653311 | 1.3.6.1.4.1.14519.5.2.1.80743884053626419957795534269375974037 | 1.3.6.1.4.1.14519.5.2.1.13850247475780689213448324939786115007 | Partially Annotated | 233 | 182 | 876 | |||
case_0826 | 1.3.6.1.4.1.14519.5.2.1.59160675132949014375237857947936177932 | 1.3.6.1.4.1.14519.5.2.1.14092707945271310669075455801523963391 | 1.3.6.1.4.1.14519.5.2.1.139307996347629426626956955986230046595 | Partially Annotated | 311 | 217 | 4,256 | |||
case_0487 | 1.3.6.1.4.1.14519.5.2.1.165594358330885271974446827702434606925 | 1.3.6.1.4.1.14519.5.2.1.311834103315211640390530270755573193295 | 1.3.6.1.4.1.14519.5.2.1.141370587186321139708229783047090710219 | Partially Annotated | 94 | 63 | 2,800 | |||
case_0765 | 1.3.6.1.4.1.14519.5.2.1.334017951295104507697636729484588304487 | 1.3.6.1.4.1.14519.5.2.1.192890754805305789735372692398375455173 | 1.3.6.1.4.1.14519.5.2.1.143354387869730459501351122485146192383 | Partially Annotated | 90 | 46 | 1,820 | |||
case_0798 | 1.3.6.1.4.1.14519.5.2.1.254969988270412373599363132801014880415 | 1.3.6.1.4.1.14519.5.2.1.58903482059619587900647386626301150954 | 1.3.6.1.4.1.14519.5.2.1.143662940301662960503217415448809796243 | Partially Annotated | 178 | 92 | 2,600 | |||
case_1013 | 1.3.6.1.4.1.14519.5.2.1.138027199067353516159657408520551190783 | 1.3.6.1.4.1.14519.5.2.1.22642176380128625126140733832191906617 | 1.3.6.1.4.1.14519.5.2.1.145456198416846505184098705358446047696 | Partially Annotated | 75 | 52 | 1,904 | |||
case_0772 | 1.3.6.1.4.1.14519.5.2.1.229142630384572834882064341948405139088 | 1.3.6.1.4.1.14519.5.2.1.235005856015592466164144539581185675218 | 1.3.6.1.4.1.14519.5.2.1.145540473480955092147930061174707859989 | Partially Annotated | 258 | 209 | 12,357 | |||
case_0833 | 1.3.6.1.4.1.14519.5.2.1.151321527150427117352512920141115058341 | 1.3.6.1.4.1.14519.5.2.1.143855300360590919484028723519522813119 | 1.3.6.1.4.1.14519.5.2.1.146648368912879662343173084010890764469 | Partially Annotated | 143 | 74 | 10,928 | |||
case_0227 | 1.3.6.1.4.1.14519.5.2.1.207372450498849755152821642451398536553 | 1.3.6.1.4.1.14519.5.2.1.52401659293253074815841650268399809081 | 1.3.6.1.4.1.14519.5.2.1.147220804304847851121947318328953676000 | Partially Annotated | 105 | 60 | 3,403 | |||
case_0322 | 1.3.6.1.4.1.14519.5.2.1.335701063884373186036003307169870746340 | 1.3.6.1.4.1.14519.5.2.1.283264914678604061900270059082094718584 | 1.3.6.1.4.1.14519.5.2.1.147257565244135249968581939605568035717 | Partially Annotated | 79 | 51 | 1,097 | |||
case_0558 | 1.3.6.1.4.1.14519.5.2.1.249094164647084549182569625860857332141 | 1.3.6.1.4.1.14519.5.2.1.148998201317015589182203215551203391680 | 1.3.6.1.4.1.14519.5.2.1.149064946927649307928302782797180973339 | Partially Annotated | 84 | 53 | 2,695 | |||
case_0183 | 1.3.6.1.4.1.14519.5.2.1.3439023584653708677762196405159761241 | 1.3.6.1.4.1.14519.5.2.1.171760735258340520891498023741498423604 | 1.3.6.1.4.1.14519.5.2.1.150055312037308197160032433092865148374 | Partially Annotated | 392 | 320 | 5,185 | |||
case_0394 | 1.3.6.1.4.1.14519.5.2.1.283111288865429746250670131837036920276 | 1.3.6.1.4.1.14519.5.2.1.108990633256129039675079332858158615220 | 1.3.6.1.4.1.14519.5.2.1.151421985787416431659299643265427752548 | Partially Annotated | 556 | 499 | 258 | |||
case_0093 | 1.3.6.1.4.1.14519.5.2.1.140051448129896809193882970115625402765 | 1.3.6.1.4.1.14519.5.2.1.331845666362253068819525676915955062945 | 1.3.6.1.4.1.14519.5.2.1.152188374631719329664244699666138005824 | Partially Annotated | 131 | 91 | 9,880 | |||
case_0682 | 1.3.6.1.4.1.14519.5.2.1.176873343779363979454318567488834861298 | 1.3.6.1.4.1.14519.5.2.1.297258097664417966216708309297206855500 | 1.3.6.1.4.1.14519.5.2.1.153097494157460536217398269397724260933 | Partially Annotated | 106 | 66 | 3,580 | |||
case_0463 | 1.3.6.1.4.1.14519.5.2.1.50317304438953146816564557794566841618 | 1.3.6.1.4.1.14519.5.2.1.74950884375833158918065103573008367020 | 1.3.6.1.4.1.14519.5.2.1.154909650559464176241972034944312209296 | Partially Annotated | 116 | 79 | 813 | |||
case_0554 | 1.3.6.1.4.1.14519.5.2.1.30464516594675175127134669540326217794 | 1.3.6.1.4.1.14519.5.2.1.255482280245182064196648013937881854546 | 1.3.6.1.4.1.14519.5.2.1.154949744144024540007913564610059998487 | Partially Annotated | 107 | 60 | 4,254 | |||
case_0178 | 1.3.6.1.4.1.14519.5.2.1.117015002694554463986764360761878708634 | 1.3.6.1.4.1.14519.5.2.1.239178324930124057826437639805772818670 | 1.3.6.1.4.1.14519.5.2.1.155154487066142051196713859032102445766 | Partially Annotated | 334 | 240 | 16,505 | |||
case_0556 | 1.3.6.1.4.1.14519.5.2.1.225015057962700935346153000229797683044 | 1.3.6.1.4.1.14519.5.2.1.312953136275158249319228036052624377772 | 1.3.6.1.4.1.14519.5.2.1.15703014421029414689840597638772105576 | Partially Annotated | 120 | 83 | 3,035 | |||
case_0327 | 1.3.6.1.4.1.14519.5.2.1.115247536534466405613907612844491294229 | 1.3.6.1.4.1.14519.5.2.1.110215312329813598640146444010704724200 | 1.3.6.1.4.1.14519.5.2.1.157136282541301726638164459491813818252 | Partially Annotated | 114 | 65 | 2,744 | |||
case_0717 | 1.3.6.1.4.1.14519.5.2.1.214422211570839642821085918260266186852 | 1.3.6.1.4.1.14519.5.2.1.188036000398493951528477840338898355376 | 1.3.6.1.4.1.14519.5.2.1.157490106059573369503911774701385629975 | Partially Annotated | 125 | 91 | 1,598 | |||
case_0679 | 1.3.6.1.4.1.14519.5.2.1.2759659682274004738496164301409398253 | 1.3.6.1.4.1.14519.5.2.1.193295323082073781833915208540292428316 | 1.3.6.1.4.1.14519.5.2.1.1575604659960226965346554389582816538 | Partially Annotated | 103 | 70 | 13,078 | |||
case_0250 | 1.3.6.1.4.1.14519.5.2.1.26911876361430459472939902809677777556 | 1.3.6.1.4.1.14519.5.2.1.125041178553691049880387236755248968118 | 1.3.6.1.4.1.14519.5.2.1.158876819956469952352017092058304900116 | Partially Annotated | 93 | 55 | 4,546 | |||
case_0856 | 1.3.6.1.4.1.14519.5.2.1.68414702188366830349361417043835749961 | 1.3.6.1.4.1.14519.5.2.1.98781041652438724515545560611610490977 | 1.3.6.1.4.1.14519.5.2.1.160136049091496687886527295450830908875 | Partially Annotated | 86 | 57 | 532 | |||
case_0308 | 1.3.6.1.4.1.14519.5.2.1.298136527399699656477466574882962716037 | 1.3.6.1.4.1.14519.5.2.1.50791939353847907288294946221451492096 | 1.3.6.1.4.1.14519.5.2.1.160923591454655601533409964872605670289 | Partially Annotated | 79 | 63 | 3,001 | |||
case_0902 | 1.3.6.1.4.1.14519.5.2.1.291521761182608527884827391954783782050 | 1.3.6.1.4.1.14519.5.2.1.276653680721480946769197859603327161573 | 1.3.6.1.4.1.14519.5.2.1.162967098104273448518949128334925711350 | Partially Annotated | 133 | 83 | 15,654 | |||
case_0951 | 1.3.6.1.4.1.14519.5.2.1.300085618583802014055664208367318650286 | 1.3.6.1.4.1.14519.5.2.1.64580942876286029153114714755092881099 | 1.3.6.1.4.1.14519.5.2.1.163049917922107344533861522152505356983 | Partially Annotated | 229 | 176 | 5,284 | |||
case_0078 | 1.3.6.1.4.1.14519.5.2.1.116976144064351297356242704306159828231 | 1.3.6.1.4.1.14519.5.2.1.60044427496631480747072314166670700786 | 1.3.6.1.4.1.14519.5.2.1.163076590861939001587732488283781257446 | Partially Annotated | 75 | 37 | 17,111 | |||
case_0838 | 1.3.6.1.4.1.14519.5.2.1.299390883696759909630744338152816848199 | 1.3.6.1.4.1.14519.5.2.1.314682703184034269531234330742327770503 | 1.3.6.1.4.1.14519.5.2.1.164788983763345359020161604574094277729 | Partially Annotated | 347 | 279 | 1,437 | |||
case_0194 | 1.3.6.1.4.1.14519.5.2.1.23775783391137121412289030221899967941 | 1.3.6.1.4.1.14519.5.2.1.109768127761492993673914575362948285420 | 1.3.6.1.4.1.14519.5.2.1.165062557476427670739007868412753304602 | Partially Annotated | 157 | 94 | 9,455 | |||
case_0423 | 1.3.6.1.4.1.14519.5.2.1.304614326275248012692097483858039322631 | 1.3.6.1.4.1.14519.5.2.1.223666708754260438688505176992521686605 | 1.3.6.1.4.1.14519.5.2.1.165365919595915108053488760661489139746 | Partially Annotated | 117 | 70 | 3,027 | |||
case_0110 | 1.3.6.1.4.1.14519.5.2.1.246943944138427259839761393609365432476 | 1.3.6.1.4.1.14519.5.2.1.145756296585973554268637382241810796690 | 1.3.6.1.4.1.14519.5.2.1.168166925234412740465627528829358335332 | Partially Annotated | 115 | 69 | 3,277 | |||
case_0297 | 1.3.6.1.4.1.14519.5.2.1.96516804094385316611808927730845395857 | 1.3.6.1.4.1.14519.5.2.1.287801028655498508068104938711561110455 | 1.3.6.1.4.1.14519.5.2.1.17150802046787852115335514841769642905 | Partially Annotated | 84 | 47 | 4,375 | |||
case_0417 | 1.3.6.1.4.1.14519.5.2.1.189793696418462369374138585556868628379 | 1.3.6.1.4.1.14519.5.2.1.338407697655399535247946857825922036243 | 1.3.6.1.4.1.14519.5.2.1.171551411929473147028769021271404435234 | Partially Annotated | 231 | 186 | 12,956 | |||
case_0764 | 1.3.6.1.4.1.14519.5.2.1.254794799058456504573523090165335340977 | 1.3.6.1.4.1.14519.5.2.1.26446911265169576178382866336778705586 | 1.3.6.1.4.1.14519.5.2.1.17390045790430659523872200416506523103 | Partially Annotated | 111 | 70 | 2,949 | |||
case_0622 | 1.3.6.1.4.1.14519.5.2.1.292476493242454186847593776409851777252 | 1.3.6.1.4.1.14519.5.2.1.113208869696665470691451630054422749006 | 1.3.6.1.4.1.14519.5.2.1.175632289131730863806680050747933870046 | Partially Annotated | 282 | 263 | 1,470 | |||
case_0131 | 1.3.6.1.4.1.14519.5.2.1.201626171169949323125947446274367859615 | 1.3.6.1.4.1.14519.5.2.1.209466608041976772709556933691200949153 | 1.3.6.1.4.1.14519.5.2.1.17584362869208544683071042939093327104 | Partially Annotated | 102 | 75 | 16,561 | |||
case_0715 | 1.3.6.1.4.1.14519.5.2.1.44111796300108165819799002788561141851 | 1.3.6.1.4.1.14519.5.2.1.80423143667144293790343201726261902429 | 1.3.6.1.4.1.14519.5.2.1.176605886652423905243404677287794182456 | Partially Annotated | 136 | 81 | 12,312 | |||
case_0962 | 1.3.6.1.4.1.14519.5.2.1.230687752739275353288799413043038129829 | 1.3.6.1.4.1.14519.5.2.1.312535620316243613471796498249640138004 | 1.3.6.1.4.1.14519.5.2.1.17662377777505267607227760495766967253 | Partially Annotated | 92 | 59 | 3,432 | |||
case_0296 | 1.3.6.1.4.1.14519.5.2.1.326605695174786594065348256156249475539 | 1.3.6.1.4.1.14519.5.2.1.26043717058710424048668377745137647360 | 1.3.6.1.4.1.14519.5.2.1.178389146178011020219674823789838657522 | Partially Annotated | 122 | 88 | 38,711 | |||
case_0545 | 1.3.6.1.4.1.14519.5.2.1.57463015976051806416894755720695415175 | 1.3.6.1.4.1.14519.5.2.1.125961772291411105791879878650459750813 | 1.3.6.1.4.1.14519.5.2.1.178558676291813868196207123204032595166 | Partially Annotated | 91 | 60 | 5,110 | |||
case_0909 | 1.3.6.1.4.1.14519.5.2.1.169539749451970926715978964892690865953 | 1.3.6.1.4.1.14519.5.2.1.174436386774038626017774938329179030054 | 1.3.6.1.4.1.14519.5.2.1.179479218304263217602538268066027998061 | Partially Annotated | 396 | 336 | 1,974 | |||
