CSR Sparse Encoder

This is a CSR Sparse Encoder model finetuned from UMCU/MedRoBERTa.nl_Miriad_QA using the sentence-transformers library. It maps sentences & paragraphs to a 3072-dimensional sparse vector space with 192 maximum active dimensions and can be used for semantic search and sparse retrieval.

Model Details

Model Description

  • Model Type: CSR Sparse Encoder
  • Base model: UMCU/MedRoBERTa.nl_Miriad_QA
  • Maximum Sequence Length: 512 tokens
  • Output Dimensionality: 3072 dimensions (trained with 192 maximum active dimensions)
  • Similarity Function: Cosine Similarity

Model Sources

Full Model Architecture

SparseEncoder(
  (0): Transformer({'max_seq_length': 512, 'do_lower_case': False, 'architecture': 'RobertaModel'})
  (1): Pooling({'word_embedding_dimension': 768, 'pooling_mode_cls_token': False, 'pooling_mode_mean_tokens': True, 'pooling_mode_max_tokens': False, 'pooling_mode_mean_sqrt_len_tokens': False, 'pooling_mode_weightedmean_tokens': False, 'pooling_mode_lasttoken': False, 'include_prompt': True})
  (2): SparseAutoEncoder({'input_dim': 768, 'hidden_dim': 3072, 'k': 192, 'k_aux': 384, 'normalize': False, 'dead_threshold': 30})
)

Usage

Direct Usage (Sentence Transformers)

First install the Sentence Transformers library:

pip install -U sentence-transformers

Then you can load this model and run inference.

from sentence_transformers import SparseEncoder

# Download from the 🤗 Hub
model = SparseEncoder("sparse_encoder_model_id")
# Run inference
sentences = [
    'Hoe verhoudt glucose-intolerantie bij zwangerschapsdiabetes mellitus (GDM) zich tot insulineresistentie en insulinesecretie?',
    'Glucose-intolerantie bij GDM wordt geassocieerd met een meer uitgesproken insulineresistentie en verminderde insulinesecretie. Studies hebben aangetoond dat vrouwen met GDM hogere niveaus van insulineresistentie hebben in vergelijking met vrouwen met normale glucosetolerantie (NGT). Daarnaast kunnen zowel pre-eclampsie als zwangerschaps hypertensie geassocieerd zijn met grotere mate van insulineresistentie dan een normale zwangerschap. Dit suggereert dat glucose-intolerantie bij GDM mogelijk verband houdt met onderliggende insuline-gerelateerde afwijkingen.',
    'Cimetidine-geïnduceerde gewichtsvermindering bij overgewichtige patiënten met type 2 diabetes wordt geassocieerd met een verbeterde glycemische controle, inclusief een vermindering van de nuchtere bloedglucoseconcentraties en HbA1c, plasma-insuline en de insuline-tot-glucoseverhouding. Het leidt ook tot veranderingen in het bloedlipidenprofiel, zoals een afname van triglyceriden en een toename van HDL-cholesterolconcentraties. Daarnaast zijn er verminderingen in tailleomtrek, taille-heupverhouding (WHR) en bloeddruk, wat wijst op een vermindering van visceraal vet en een verbeterde cardiovasculaire gezondheid.',
]
embeddings = model.encode(sentences)
print(embeddings.shape)
# [3, 3072]

# Get the similarity scores for the embeddings
similarities = model.similarity(embeddings, embeddings)
print(similarities)
# tensor([[1.0000, 0.7856, 0.2973],
#         [0.7856, 1.0000, 0.2407],
#         [0.2973, 0.2407, 1.0000]])

Training Details

Training Dataset

Unnamed Dataset

  • Size: 4,486,855 training samples
  • Columns: sentence_0 and sentence_1
  • Approximate statistics based on the first 1000 samples:
    sentence_0 sentence_1
    type string string
    details
    • min: 7 tokens
    • mean: 23.67 tokens
    • max: 68 tokens
    • min: 18 tokens
    • mean: 105.33 tokens
    • max: 240 tokens
  • Samples:
    sentence_0 sentence_1
    Wat zijn de klinische bijwerkingen die gepaard gaan met VEGF-remming? De klinische bijwerkingen van VEGF-remming omvatten hypertensie, arteriële trombo-embolische gebeurtenissen, cardiale disfunctie, verminderde wondgenezing en weefselherstel, en eiwiturie. Deze bijwerkingen treden op als gevolg van de verstoring van normale angiogenese, vasculaire homeostase, vasculaire tonus en permeabiliteit veroorzaakt door de remming van VEGF-signalerings.
    Welke rol spelen iNKT-cellen in de afweer van de gastheer tegen verschillende vormen van kanker? iNKT-cellen blijken een belangrijke rol te spelen in de afweer van de gastheer tegen verschillende vormen van kanker. Patiënten met verschillende soorten kanker vertonen vaak een verminderd aantal perifere bloed-iNKT-cellen, en deze cellen zijn vaak verminderd in hun functies. Bijvoorbeeld, patiënten met progressieve multipel myeloom hebben een verlaagde frequentie van iNKT-cellen en een duidelijke tekortkoming in αGC-afhankelijke IFN-γ-productie. Aan de andere kant zijn verhoogde aantallen perifere bloed- en/of tumor-infiltrerende iNKT-cellen geassocieerd met een gunstiger respons op therapie bij patiënten met neuroblastoom, colorectale carcinoom en hoofd- en halscarcinoom. Deze bevindingen suggereren dat iNKT-cellen een cruciale rol spelen in de immuunrespons tegen kanker.
    Waarom maken beleidsmakers zich zorgen over toekomstige stijgingen van de gezondheidszorguitgaven in de Verenigde Staten? Beleidsmakers maken zich zorgen over toekomstige stijgingen van de gezondheidszorguitgaven vanwege de al hoge niveaus van Amerikaanse uitgaven en de noodzaak van effectieve kostenbeheersingsstrategieën. Hoewel de inflatie van de gezondheidszorgkosten de afgelopen jaren is afgenomen, is deze weer begonnen toe te nemen. Zelfs als toekomstige stijgingen gematigd zijn, vormen de hoge uitgaven een reden tot zorg.
  • Loss: main._WandbLossLoggerWrapper

Training Hyperparameters

Non-Default Hyperparameters

  • num_train_epochs: 2
  • fp16: True
  • multi_dataset_batch_sampler: round_robin

All Hyperparameters

Click to expand
  • per_device_train_batch_size: 8
  • num_train_epochs: 2
  • max_steps: -1
  • learning_rate: 5e-05
  • lr_scheduler_type: linear
  • lr_scheduler_kwargs: None
  • warmup_steps: 0
  • optim: adamw_torch
  • optim_args: None
  • weight_decay: 0.0
  • adam_beta1: 0.9
  • adam_beta2: 0.999
  • adam_epsilon: 1e-08
  • optim_target_modules: None
  • gradient_accumulation_steps: 1
  • average_tokens_across_devices: True
  • max_grad_norm: 1
  • label_smoothing_factor: 0.0
  • bf16: False
  • fp16: True
  • bf16_full_eval: False
  • fp16_full_eval: False
  • tf32: None
  • gradient_checkpointing: False
  • gradient_checkpointing_kwargs: None
  • torch_compile: False
  • torch_compile_backend: None
  • torch_compile_mode: None
  • use_liger_kernel: False
  • liger_kernel_config: None
  • use_cache: False
  • neftune_noise_alpha: None
  • torch_empty_cache_steps: None
  • auto_find_batch_size: False
  • log_on_each_node: True
  • logging_nan_inf_filter: True
  • include_num_input_tokens_seen: no
  • log_level: passive
  • log_level_replica: warning
  • disable_tqdm: False
  • project: huggingface
  • trackio_space_id: trackio
  • eval_strategy: no
  • per_device_eval_batch_size: 8
  • prediction_loss_only: True
  • eval_on_start: False
  • eval_do_concat_batches: True
  • eval_use_gather_object: False
  • eval_accumulation_steps: None
  • include_for_metrics: []
  • batch_eval_metrics: False
  • save_only_model: False
  • save_on_each_node: False
  • enable_jit_checkpoint: False
  • push_to_hub: False
  • hub_private_repo: None
  • hub_model_id: None
  • hub_strategy: every_save
  • hub_always_push: False
  • hub_revision: None
  • load_best_model_at_end: False
  • ignore_data_skip: False
  • restore_callback_states_from_checkpoint: False
  • full_determinism: False
  • seed: 42
  • data_seed: None
  • use_cpu: False
  • accelerator_config: {'split_batches': False, 'dispatch_batches': None, 'even_batches': True, 'use_seedable_sampler': True, 'non_blocking': False, 'gradient_accumulation_kwargs': None}
  • parallelism_config: None
  • dataloader_drop_last: False
  • dataloader_num_workers: 0
  • dataloader_pin_memory: True
  • dataloader_persistent_workers: False
  • dataloader_prefetch_factor: None
  • remove_unused_columns: True
  • label_names: None
  • train_sampling_strategy: random
  • length_column_name: length
  • ddp_find_unused_parameters: None
  • ddp_bucket_cap_mb: None
  • ddp_broadcast_buffers: False
  • ddp_backend: None
  • ddp_timeout: 1800
  • fsdp: []
  • fsdp_config: {'min_num_params': 0, 'xla': False, 'xla_fsdp_v2': False, 'xla_fsdp_grad_ckpt': False}
  • deepspeed: None
  • debug: []
  • skip_memory_metrics: True
  • do_predict: False
  • resume_from_checkpoint: None
  • warmup_ratio: None
  • local_rank: -1
  • prompts: None
  • batch_sampler: batch_sampler
  • multi_dataset_batch_sampler: round_robin
  • router_mapping: {}
  • learning_rate_mapping: {}

Training Logs

Click to expand
Epoch Step Training Loss
0.0009 500 0.0012
0.0018 1000 0.0033
0.0027 1500 0.0010
0.0036 2000 0.0008
0.0045 2500 0.0015
0.0053 3000 0.0069
0.0062 3500 0.0007
0.0071 4000 0.0007
0.0080 4500 0.0007
0.0089 5000 0.0022
0.0098 5500 0.0011
0.0107 6000 0.0041
0.0116 6500 0.0008
0.0125 7000 0.0041
0.0134 7500 0.0007
0.0143 8000 0.0019
0.0152 8500 0.0009
0.0160 9000 0.0010
0.0169 9500 0.0013
0.0178 10000 0.0053
0.0187 10500 0.0010
0.0196 11000 0.0017
0.0205 11500 0.0006
0.0214 12000 0.0007
0.0223 12500 0.0019
0.0232 13000 0.0011
0.0241 13500 0.0016
0.0250 14000 0.0008
0.0259 14500 0.0016
0.0267 15000 0.0016
0.0276 15500 0.0053
0.0285 16000 0.0011
0.0294 16500 0.0020
0.0303 17000 0.0056
0.0312 17500 0.0014
0.0321 18000 0.0018
0.0330 18500 0.0016
0.0339 19000 0.0008
0.0348 19500 0.0006
0.0357 20000 0.0016
0.0366 20500 0.0017
0.0374 21000 0.0028
0.0383 21500 0.0024
0.0392 22000 0.0009
0.0401 22500 0.0008
0.0410 23000 0.0027
0.0419 23500 0.0015
0.0428 24000 0.0026
0.0437 24500 0.0039
0.0446 25000 0.0036
0.0455 25500 0.0013
0.0464 26000 0.0024
0.0472 26500 0.0020
0.0481 27000 0.0007
0.0490 27500 0.0014
0.0499 28000 0.0012
0.0508 28500 0.0016
0.0517 29000 0.0006
0.0526 29500 0.0015
0.0535 30000 0.0016
0.0544 30500 0.0016
0.0553 31000 0.0011
0.0562 31500 0.0008
0.0571 32000 0.0013
0.0579 32500 0.0017
0.0588 33000 0.0010
0.0597 33500 0.0026
0.0606 34000 0.0007
0.0615 34500 0.0029
0.0624 35000 0.0014
0.0633 35500 0.0021
0.0642 36000 0.0008
0.0651 36500 0.0007
0.0660 37000 0.0012
0.0669 37500 0.0007
0.0678 38000 0.0017
0.0686 38500 0.0012
0.0695 39000 0.0015
0.0704 39500 0.0020
0.0713 40000 0.0021
0.0722 40500 0.0013
0.0731 41000 0.0011
0.0740 41500 0.0007
0.0749 42000 0.0010
0.0758 42500 0.0008
0.0767 43000 0.0014
0.0776 43500 0.0007
0.0785 44000 0.0011
0.0793 44500 0.0014
0.0802 45000 0.0016
0.0811 45500 0.0008
0.0820 46000 0.0025
0.0829 46500 0.0013
0.0838 47000 0.0009
0.0847 47500 0.0027
0.0856 48000 0.0025
0.0865 48500 0.0011
0.0874 49000 0.0010
0.0883 49500 0.0010
0.0891 50000 0.0013
0.0900 50500 0.0010
0.0909 51000 0.0005
0.0918 51500 0.0008
0.0927 52000 0.0014
0.0936 52500 0.0012
0.0945 53000 0.0012
0.0954 53500 0.0015
0.0963 54000 0.0011
0.0972 54500 0.0008
0.0981 55000 0.0014
0.0990 55500 0.0020
0.0998 56000 0.0007
0.1007 56500 0.0011
0.1016 57000 0.0008
0.1025 57500 0.0015
0.1034 58000 0.0007
0.1043 58500 0.0012
0.1052 59000 0.0007
0.1061 59500 0.0016
0.1070 60000 0.0009
0.1079 60500 0.0009
0.1088 61000 0.0021
0.1097 61500 0.0019
0.1105 62000 0.0010
0.1114 62500 0.0008
0.1123 63000 0.0010
0.1132 63500 0.0009
0.1141 64000 0.0008
0.1150 64500 0.0036
0.1159 65000 0.0016
0.1168 65500 0.0006
0.1177 66000 0.0006
0.1186 66500 0.0006
0.1195 67000 0.0016
0.1204 67500 0.0006
0.1212 68000 0.0009
0.1221 68500 0.0028
0.1230 69000 0.0010
0.1239 69500 0.0010
0.1248 70000 0.0008
0.1257 70500 0.0013
0.1266 71000 0.0012
0.1275 71500 0.0007
0.1284 72000 0.0019
0.1293 72500 0.0010
0.1302 73000 0.0006
0.1310 73500 0.0022
0.1319 74000 0.0006
0.1328 74500 0.0005
0.1337 75000 0.0018
0.1346 75500 0.0014
0.1355 76000 0.0010
0.1364 76500 0.0007
0.1373 77000 0.0009
0.1382 77500 0.0009
0.1391 78000 0.0022
0.1400 78500 0.0006
0.1409 79000 0.0014
0.1417 79500 0.0019
0.1426 80000 0.0007
0.1435 80500 0.0009
0.1444 81000 0.0021
0.1453 81500 0.0011
0.1462 82000 0.0011
0.1471 82500 0.0008
0.1480 83000 0.0015
0.1489 83500 0.0018
0.1498 84000 0.0014
0.1507 84500 0.0025
0.1516 85000 0.0008
0.1524 85500 0.0008
0.1533 86000 0.0038
0.1542 86500 0.0018
0.1551 87000 0.0011
0.1560 87500 0.0007
0.1569 88000 0.0032
0.1578 88500 0.0008
0.1587 89000 0.0014
0.1596 89500 0.0024
0.1605 90000 0.0026
0.1614 90500 0.0007
0.1623 91000 0.0007
0.1631 91500 0.0009
0.1640 92000 0.0016
0.1649 92500 0.0010
0.1658 93000 0.0024
0.1667 93500 0.0035
0.1676 94000 0.0008
0.1685 94500 0.0008
0.1694 95000 0.0013
0.1703 95500 0.0008
0.1712 96000 0.0006
0.1721 96500 0.0016
0.1729 97000 0.0007
0.1738 97500 0.0007
0.1747 98000 0.0009
0.1756 98500 0.0012
0.1765 99000 0.0007
0.1774 99500 0.0005
0.1783 100000 0.0017
0.1792 100500 0.0032
0.1801 101000 0.0018
0.1810 101500 0.0039
0.1819 102000 0.0009
0.1828 102500 0.0008
0.1836 103000 0.0018
0.1845 103500 0.0031
0.1854 104000 0.0011
0.1863 104500 0.0008
0.1872 105000 0.0009
0.1881 105500 0.0006
0.1890 106000 0.0019
0.1899 106500 0.0010
0.1908 107000 0.0013
0.1917 107500 0.0012
0.1926 108000 0.0017
0.1935 108500 0.0008
0.1943 109000 0.0020
0.1952 109500 0.0010
0.1961 110000 0.0010
0.1970 110500 0.0015
0.1979 111000 0.0005
0.1988 111500 0.0015
0.1997 112000 0.0006
0.2006 112500 0.0006
0.2015 113000 0.0011
0.2024 113500 0.0010
0.2033 114000 0.0017
0.2042 114500 0.0020
0.2050 115000 0.0008
0.2059 115500 0.0005
0.2068 116000 0.0009
0.2077 116500 0.0009
0.2086 117000 0.0008
0.2095 117500 0.0017
0.2104 118000 0.0027
0.2113 118500 0.0021
0.2122 119000 0.0016
0.2131 119500 0.0017
0.2140 120000 0.0008
0.2148 120500 0.0008
0.2157 121000 0.0009
0.2166 121500 0.0014
0.2175 122000 0.0016
0.2184 122500 0.0014
0.2193 123000 0.0006
0.2202 123500 0.0018
0.2211 124000 0.0007
0.2220 124500 0.0016
0.2229 125000 0.0014
0.2238 125500 0.0011
0.2247 126000 0.0008
0.2255 126500 0.0007
0.2264 127000 0.0033
0.2273 127500 0.0021
0.2282 128000 0.0022
0.2291 128500 0.0017
0.2300 129000 0.0018
0.2309 129500 0.0006
0.2318 130000 0.0017
0.2327 130500 0.0010
0.2336 131000 0.0010
0.2345 131500 0.0012
0.2354 132000 0.0008
0.2362 132500 0.0006
0.2371 133000 0.0008
0.2380 133500 0.0006
0.2389 134000 0.0012
0.2398 134500 0.0010
0.2407 135000 0.0008
0.2416 135500 0.0007
0.2425 136000 0.0008
0.2434 136500 0.0021
0.2443 137000 0.0014
0.2452 137500 0.0007
0.2461 138000 0.0014
0.2469 138500 0.0044
0.2478 139000 0.0022
0.2487 139500 0.0009
0.2496 140000 0.0050
0.2505 140500 0.0017
0.2514 141000 0.0008
0.2523 141500 0.0007
0.2532 142000 0.0016
0.2541 142500 0.0023
0.2550 143000 0.0010
0.2559 143500 0.0010
0.2567 144000 0.0010
0.2576 144500 0.0017
0.2585 145000 0.0014
0.2594 145500 0.0008
0.2603 146000 0.0009
0.2612 146500 0.0011
0.2621 147000 0.0006
0.2630 147500 0.0031
0.2639 148000 0.0019
0.2648 148500 0.0020
0.2657 149000 0.0010
0.2666 149500 0.0008
0.2674 150000 0.0014
0.2683 150500 0.0007
0.2692 151000 0.0019
0.2701 151500 0.0022
0.2710 152000 0.0015
0.2719 152500 0.0014
0.2728 153000 0.0006
0.2737 153500 0.0007
0.2746 154000 0.0008
0.2755 154500 0.0014
0.2764 155000 0.0013
0.2773 155500 0.0023
0.2781 156000 0.0008
0.2790 156500 0.0012
0.2799 157000 0.0038
0.2808 157500 0.0007
0.2817 158000 0.0013
0.2826 158500 0.0015
0.2835 159000 0.0025
0.2844 159500 0.0008
0.2853 160000 0.0006
0.2862 160500 0.0021
0.2871 161000 0.0012
0.2880 161500 0.0007
0.2888 162000 0.0015
0.2897 162500 0.0007
0.2906 163000 0.0011
0.2915 163500 0.0019
0.2924 164000 0.0013
0.2933 164500 0.0009
0.2942 165000 0.0012
0.2951 165500 0.0010
0.2960 166000 0.0005
0.2969 166500 0.0011
0.2978 167000 0.0021
0.2987 167500 0.0011
0.2995 168000 0.0011
0.3004 168500 0.0034
0.3013 169000 0.0013
0.3022 169500 0.0005
0.3031 170000 0.0014
0.3040 170500 0.0023
0.3049 171000 0.0008
0.3058 171500 0.0008
0.3067 172000 0.0016
0.3076 172500 0.0018
0.3085 173000 0.0019
0.3093 173500 0.0010
0.3102 174000 0.0005
0.3111 174500 0.0010
0.3120 175000 0.0010
0.3129 175500 0.0013
0.3138 176000 0.0010
0.3147 176500 0.0010
0.3156 177000 0.0006
0.3165 177500 0.0016
0.3174 178000 0.0009
0.3183 178500 0.0005
0.3192 179000 0.0008
0.3200 179500 0.0011
0.3209 180000 0.0006
0.3218 180500 0.0009
0.3227 181000 0.0017
0.3236 181500 0.0006
0.3245 182000 0.0017
0.3254 182500 0.0027
0.3263 183000 0.0008
0.3272 183500 0.0008
0.3281 184000 0.0007
0.3290 184500 0.0018
0.3299 185000 0.0018
0.3307 185500 0.0006
0.3316 186000 0.0012
0.3325 186500 0.0020
0.3334 187000 0.0013
0.3343 187500 0.0010
0.3352 188000 0.0013
0.3361 188500 0.0014
0.3370 189000 0.0008
0.3379 189500 0.0008
0.3388 190000 0.0006
0.3397 190500 0.0015
0.3406 191000 0.0015
0.3414 191500 0.0015
0.3423 192000 0.0014
0.3432 192500 0.0009
0.3441 193000 0.0008
0.3450 193500 0.0014
0.3459 194000 0.0010
0.3468 194500 0.0012
0.3477 195000 0.0009
0.3486 195500 0.0007
0.3495 196000 0.0018
0.3504 196500 0.0023
0.3512 197000 0.0015
0.3521 197500 0.0011
0.3530 198000 0.0005
0.3539 198500 0.0039
0.3548 199000 0.0033
0.3557 199500 0.0012
0.3566 200000 0.0017
0.3575 200500 0.0016
0.3584 201000 0.0015
0.3593 201500 0.0014
0.3602 202000 0.0006
0.3611 202500 0.0018
0.3619 203000 0.0011
0.3628 203500 0.0009
0.3637 204000 0.0006
0.3646 204500 0.0009
0.3655 205000 0.0054
0.3664 205500 0.0016
0.3673 206000 0.0011
0.3682 206500 0.0008
0.3691 207000 0.0018
0.3700 207500 0.0012
0.3709 208000 0.0016
0.3718 208500 0.0007
0.3726 209000 0.0006
0.3735 209500 0.0011
0.3744 210000 0.0015
0.3753 210500 0.0006
0.3762 211000 0.0008
0.3771 211500 0.0019
0.3780 212000 0.0017
0.3789 212500 0.0009
0.3798 213000 0.0012
0.3807 213500 0.0005
0.3816 214000 0.0022
0.3825 214500 0.0019
0.3833 215000 0.0008
0.3842 215500 0.0010
0.3851 216000 0.0016
0.3860 216500 0.0022
0.3869 217000 0.0025
0.3878 217500 0.0055
0.3887 218000 0.0005
0.3896 218500 0.0010
0.3905 219000 0.0013
0.3914 219500 0.0006
0.3923 220000 0.0010
0.3931 220500 0.0029
0.3940 221000 0.0023
0.3949 221500 0.0020
0.3958 222000 0.0009
0.3967 222500 0.0010
0.3976 223000 0.0007
0.3985 223500 0.0009
0.3994 224000 0.0007
0.4003 224500 0.0013
0.4012 225000 0.0025
0.4021 225500 0.0016
0.4030 226000 0.0009
0.4038 226500 0.0007
0.4047 227000 0.0010
0.4056 227500 0.0021
0.4065 228000 0.0007
0.4074 228500 0.0012
0.4083 229000 0.0005
0.4092 229500 0.0020
0.4101 230000 0.0025
0.4110 230500 0.0014
0.4119 231000 0.0009
0.4128 231500 0.0011
0.4137 232000 0.0005
0.4145 232500 0.0017
0.4154 233000 0.0013
0.4163 233500 0.0007
0.4172 234000 0.0010
0.4181 234500 0.0020
0.4190 235000 0.0008
0.4199 235500 0.0009
0.4208 236000 0.0006
0.4217 236500 0.0034
0.4226 237000 0.0005
0.4235 237500 0.0008
0.4244 238000 0.0007
0.4252 238500 0.0020
0.4261 239000 0.0030
0.4270 239500 0.0006
0.4279 240000 0.0010
0.4288 240500 0.0010
0.4297 241000 0.0015
0.4306 241500 0.0012
0.4315 242000 0.0007
0.4324 242500 0.0008
0.4333 243000 0.0009
0.4342 243500 0.0008
0.4350 244000 0.0008
0.4359 244500 0.0010
0.4368 245000 0.0016
0.4377 245500 0.0012
0.4386 246000 0.0009
0.4395 246500 0.0009
0.4404 247000 0.0018
0.4413 247500 0.0009
0.4422 248000 0.0010
0.4431 248500 0.0013
0.4440 249000 0.0007
0.4449 249500 0.0006
0.4457 250000 0.0026
0.4466 250500 0.0021
0.4475 251000 0.0005
0.4484 251500 0.0024
0.4493 252000 0.0024
0.4502 252500 0.0013
0.4511 253000 0.0014
0.4520 253500 0.0016
0.4529 254000 0.0008
0.4538 254500 0.0020
0.4547 255000 0.0014
0.4556 255500 0.0006
0.4564 256000 0.0012
0.4573 256500 0.0010
0.4582 257000 0.0012
0.4591 257500 0.0010
0.4600 258000 0.0010
0.4609 258500 0.0020
0.4618 259000 0.0007
0.4627 259500 0.0012
0.4636 260000 0.0007
0.4645 260500 0.0009
0.4654 261000 0.0008
0.4663 261500 0.0014
0.4671 262000 0.0008
0.4680 262500 0.0016
0.4689 263000 0.0009
0.4698 263500 0.0009
0.4707 264000 0.0012
0.4716 264500 0.0004
0.4725 265000 0.0008
0.4734 265500 0.0016
0.4743 266000 0.0043
0.4752 266500 0.0010
0.4761 267000 0.0010
0.4769 267500 0.0014
0.4778 268000 0.0006
0.4787 268500 0.0019
0.4796 269000 0.0007
0.4805 269500 0.0010
0.4814 270000 0.0008
0.4823 270500 0.0008
0.4832 271000 0.0007
0.4841 271500 0.0033
0.4850 272000 0.0010
0.4859 272500 0.0013
0.4868 273000 0.0017
0.4876 273500 0.0021
0.4885 274000 0.0024
0.4894 274500 0.0012
0.4903 275000 0.0012
0.4912 275500 0.0006
0.4921 276000 0.0005
0.4930 276500 0.0027
0.4939 277000 0.0015
0.4948 277500 0.0010
0.4957 278000 0.0010
0.4966 278500 0.0006
0.4975 279000 0.0009
0.4983 279500 0.0006
0.4992 280000 0.0011
0.5001 280500 0.0020
0.5010 281000 0.0013
0.5019 281500 0.0007
0.5028 282000 0.0008
0.5037 282500 0.0007
0.5046 283000 0.0018
0.5055 283500 0.0007
0.5064 284000 0.0006
0.5073 284500 0.0027
0.5082 285000 0.0007
0.5090 285500 0.0007
0.5099 286000 0.0010
0.5108 286500 0.0010
0.5117 287000 0.0005
0.5126 287500 0.0015
0.5135 288000 0.0007
0.5144 288500 0.0015
0.5153 289000 0.0017
0.5162 289500 0.0010
0.5171 290000 0.0014
0.5180 290500 0.0006
0.5188 291000 0.0014
0.5197 291500 0.0020
0.5206 292000 0.0015
0.5215 292500 0.0014
0.5224 293000 0.0007
0.5233 293500 0.0007
0.5242 294000 0.0009
0.5251 294500 0.0007
0.5260 295000 0.0007
0.5269 295500 0.0010
0.5278 296000 0.0022
0.5287 296500 0.0017
0.5295 297000 0.0012
0.5304 297500 0.0008
0.5313 298000 0.0013
0.5322 298500 0.0009
0.5331 299000 0.0009
0.5340 299500 0.0014
0.5349 300000 0.0005
0.5358 300500 0.0015
0.5367 301000 0.0017
0.5376 301500 0.0012
0.5385 302000 0.0016
0.5394 302500 0.0009
0.5402 303000 0.0007
0.5411 303500 0.0016
0.5420 304000 0.0005
0.5429 304500 0.0008
0.5438 305000 0.0005
0.5447 305500 0.0022
0.5456 306000 0.0006
0.5465 306500 0.0029
0.5474 307000 0.0007
0.5483 307500 0.0013
0.5492 308000 0.0013
0.5501 308500 0.0008
0.5509 309000 0.0010
0.5518 309500 0.0056
0.5527 310000 0.0009
0.5536 310500 0.0009
0.5545 311000 0.0012
0.5554 311500 0.0008
0.5563 312000 0.0009
0.5572 312500 0.0006
0.5581 313000 0.0014
0.5590 313500 0.0014
0.5599 314000 0.0010
0.5607 314500 0.0011
0.5616 315000 0.0006
0.5625 315500 0.0009
0.5634 316000 0.0008
0.5643 316500 0.0007
0.5652 317000 0.0013
0.5661 317500 0.0007
0.5670 318000 0.0012
0.5679 318500 0.0006
0.5688 319000 0.0043
0.5697 319500 0.0009
0.5706 320000 0.0005
0.5714 320500 0.0020
0.5723 321000 0.0023
0.5732 321500 0.0022
0.5741 322000 0.0005
0.5750 322500 0.0014
0.5759 323000 0.0013
0.5768 323500 0.0015
0.5777 324000 0.0019
0.5786 324500 0.0011
0.5795 325000 0.0015
0.5804 325500 0.0019
0.5813 326000 0.0029
0.5821 326500 0.0006
0.5830 327000 0.0010
0.5839 327500 0.0008
0.5848 328000 0.0006
0.5857 328500 0.0016
0.5866 329000 0.0005
0.5875 329500 0.0009
0.5884 330000 0.0009
0.5893 330500 0.0005
0.5902 331000 0.0016
0.5911 331500 0.0006
0.5920 332000 0.0006
0.5928 332500 0.0018
0.5937 333000 0.0006
0.5946 333500 0.0011
0.5955 334000 0.0007
0.5964 334500 0.0008
0.5973 335000 0.0010
0.5982 335500 0.0009
0.5991 336000 0.0014
0.6000 336500 0.0005
0.6009 337000 0.0006
0.6018 337500 0.0024
0.6026 338000 0.0013
0.6035 338500 0.0029
0.6044 339000 0.0006
0.6053 339500 0.0012
0.6062 340000 0.0012
0.6071 340500 0.0008
0.6080 341000 0.0012
0.6089 341500 0.0025
0.6098 342000 0.0004
0.6107 342500 0.0012
0.6116 343000 0.0005
0.6125 343500 0.0006
0.6133 344000 0.0008
0.6142 344500 0.0006
0.6151 345000 0.0005
0.6160 345500 0.0008
0.6169 346000 0.0029
0.6178 346500 0.0006
0.6187 347000 0.0005
0.6196 347500 0.0005
0.6205 348000 0.0019
0.6214 348500 0.0010
0.6223 349000 0.0009
0.6232 349500 0.0017
0.6240 350000 0.0010
0.6249 350500 0.0008
0.6258 351000 0.0014
0.6267 351500 0.0005
0.6276 352000 0.0009
0.6285 352500 0.0011
0.6294 353000 0.0025
0.6303 353500 0.0006
0.6312 354000 0.0007
0.6321 354500 0.0028
0.6330 355000 0.0006
0.6339 355500 0.0013
0.6347 356000 0.0007
0.6356 356500 0.0005
0.6365 357000 0.0032
0.6374 357500 0.0017
0.6383 358000 0.0008
0.6392 358500 0.0007
0.6401 359000 0.0005
0.6410 359500 0.0016
0.6419 360000 0.0011
0.6428 360500 0.0009
0.6437 361000 0.0011
0.6445 361500 0.0007
0.6454 362000 0.0036
0.6463 362500 0.0008
0.6472 363000 0.0023
0.6481 363500 0.0016
0.6490 364000 0.0015
0.6499 364500 0.0020
0.6508 365000 0.0011
0.6517 365500 0.0008
0.6526 366000 0.0016
0.6535 366500 0.0007
0.6544 367000 0.0015
0.6552 367500 0.0012
0.6561 368000 0.0005
0.6570 368500 0.0010
0.6579 369000 0.0006
0.6588 369500 0.0017
0.6597 370000 0.0022
0.6606 370500 0.0006
0.6615 371000 0.0020
0.6624 371500 0.0031
0.6633 372000 0.0009
0.6642 372500 0.0029
0.6651 373000 0.0006
0.6659 373500 0.0007
0.6668 374000 0.0005
0.6677 374500 0.0022
0.6686 375000 0.0007
0.6695 375500 0.0016
